Commerce Casino, Los Angeles, USA
| Datum | Tour | Event | Detail | Buy-In | Ergebnis |
| 25.01.07 | – | No Limit Hold’em | – | $ 300 + 30 | ja |
| 26.01.07 | – | Limit Hold’em | – | $ 300 + 30 | ja |
| 27.01.07 | – | Omaha Hi/Lo 8 or Better | – | $ 300 + 30 | ja |
| 28.01.07 | – | No Limit Hold’em $250,000 Guaranteed | unlimited Rebuys | $ 300 + 30 | ja |
| 29.01.07 | – | Seven Card Stud | – | $ 300 + 30 | ja |
| 30.01.07 | – | No Limit Hold’em | – | $ 500 + 40 | ja |
| 31.01.07 | – | No Limit Hold’em Shootout | – | $ 500 + 40 | ja |
| 01.02.07 | – | No Limit Hold’em | – | $ 500 + 40 | ja |
| 02.02.07 | – | Limit Hold’em | – | $ 1,000 + 60 | ja |
| 03.02.07 | – | No Limit Hold’em – Ladies Event | – | $ 1,000 + 60 | ja |
| 04.02.07 | – | Seven Card Stud | – | $ 300 + 30 | ja |
| 05.02.07 | – | No Limit Hold’em | – | $ 1,000 + 60 | ja |
| 06.02.07 | – | Omaha Hi/Lo 8 or Better | – | $ 500 + 40 | ja |
| 07.02.07 | – | No Limit Hold’em – Turbo 6 Handed | – | $ 500 + 40 | ja |
| 08.02.07 | – | No Limit Hold’em | – | $ 1,500 + 80 | ja |
| 09.02.07 | – | Limit Hold’em | – | $ 1,000 + 60 | ja |
| 10.02.07 | – | No Limit Hold’em Shootout | – | $ 1,000 + 60 | ja |
| 11.02.07 | – | No Limit Hold’em $250,000 Guaranteed | unlimited Rebuys | $ 300 + 30 | ja |
| 12.02.07 | – | No Limit Hold’em | – | $ 2,500 + 90 | ja |
| 13.02.07 | PPT | PPT No Limit Hold’em Tag 1 | – | – | – |
| 13.02.07 | – | No Limit Hold’em | – | $ 1,000 + 60 | ja |
| 14.02.07 | PPT | PPT No Limit Hold’em Tag 2 | – | – | – |
| 14.02.07 | – | No Limit Hold’em Team | – | $ 500 + 40 | ja |
| 15.02.07 | – | Limit Hold’em | – | $ 2,500 + 90 | ja |
| 16.02.07 | – | No Limit Hold’em | – | $ 2,500 + 90 | ja |
| 17.02.07 | – | Limit Hold’em | – | $ 1,500 + 80 | ja |
| 18.02.07 | – | No Limit Hold’em Shootout | – | $ 500 + 40 | ja |
| 19.02.07 | – | No Limit Hold’em | – | $ 1,000 + 60 | ja |
| 20.02.07 | – | No Limit Hold’em | – | $ 500 + 40 | ja |
| 21.02.07 | – | No Limit Hold’em | – | $ 1,500 + 80 | ja |
| 22.02.07 | – | No Limit Hold’em | – | $ 1,000 + 60 | ja |
| 23.02.07 | – | Super Satellite Day | – | – | – |
| 24.02.07 | WPT | WPT Championship Event No Limit Hold’em Tag 1 | Erster Platz $2 Mio. garantiert Zweiter Platz $1 Mio. garantiert | $ 10,000 | Chipcount |
| 25.02.07 | WPT | WPT Championship Event No Limit Hold’em Tag 2 | – | – | Chipcount |
| 26.02.07 | WPT | WPT Championship Event No Limit Hold’em Tag 3 | – | – | Chipcount |
| 27.02.07 | WPT | WPT Championship Event No Limit Hold’em Tag 4 | – | – | Chipcount |
| 28.02.07 | WPT | WPT Championship Event No Limit Hold’em Tag 5 | – | – | Teilergebnis |
| 01.03.07 | WPT | WPT Championship Event No Limit Hold’em Finale | – | – | ja |
| 03.03.07 | WPT | WPT Celebrity Invitational Event Tag 1 | – | – | – |
| 04.03.07 | WPT | WPT Celebrity Invitational Event Tag 2 | – | – | – |
| 05.03.07 | WPT | WPT Celebrity Invitational Event Finale | – | – | – |
| 06.03.07 | PPT | PPT No Limit Hold’em Finale | – | – | – |
Teilnehmer: 120
Gesamtpreisgeld: $355,020
| Platz | Name | aus | Gewinn |
| 1 | Raymond Vokanian | Glendale, CA | $113.580 |
| 2 | Massoud Setayesa | Laguna Hill, CA | $55.030 |
| 3 | Andrew Bick | Los Angeles, CA | $28.400 |
Teilnehmer: 550
Gesamtpreisgeld: $160,050
| Platz | Name | aus | Gewinn |
| 1 | Joseph Kishak | Long Beach, CA | $54.420 |
| 2 | Xuan Nguyen | Los Angeles, CA | $28.810 |
| 3 | Adam Spiegerlberg | Herderson, NY | $14.405 |
Teilnehmer: 422
Gesamtpreisgeld: $122,802
| Platz | Name | aus | Gewinn |
| 1 | Hung Giang | W Covina, CA | $41.755 |
| 2 | Mason Richburg | Herderson, NV | $22.285 |
| 3 | Eddie Ngo | El Monte, CA | $11.050 |
Teilnehmer: 1,035
Gesamtpreisgeld: $818,874
| Platz | Name | aus | Gewinn |
| 1 | Michael Woo | Dsrt Hot Sp, CA | $262.038 |
| 2 | Thomas West | Los Angeles, CA | $126.925 |
| 3 | Davis Aalvik | Gardena, CA | $65.510 |
Teilnehmer: 248
Gesamtpreisgeld: $72,168
| Platz | Name | aus | Gewinn |
| 1 | Vicki Cinquegrani | Whittier, CA | $26.690 |
| 2 | Stephen Waggoner | Torrance, CA | $13.710 |
| 3 | David Bach | Athens, GA | $6.930 |
Teilnehmer: 730
Gesamtpreisgeld: $354,050
| Platz | Name | aus | Gewinn |
| 1 | Theo Tran | Las Vegas, NV | $113.300 |
| 2 | Shyam Madiraju | Santa Monica, CA | $54.880 |
| 3 | Alan Myerson | Sherman Oaks, CA | $28.325 |
$500 No Limit Hold’em Shootout
Teilnehmer: 320
Gesamtpreisgeld: $155,200
| Platz | Name | aus | Gewinn |
| 1 | Lance Allred | Pasadena, CA | $52.800 |
| 2 | Bill Luu | Santa Ana, CA | $27.935 |
| 3 | Antranik Ulker | Lakewook, CA | $14.745 |
Teilnehmer: 662
Gesamtpreisgeld: $321,070
| Platz | Name | aus | Gewinn |
| 1 | Usmaan Mela | Irvine, CA | $107.880 |
| 2 | Kelli Griggs | Folsom, CA | $56.185 |
| 3 | Great Partho | Downey, CA | $28.095 |
Teilnehmer: 207
Gesamtpreisgeld: $200,790
| Platz | Name | aus | Gewinn |
| 1 | Justin Pechie | Thompson, CT | $74.285 |
| 2 | Hossein Omranigagari | W Hollywood, CA | $38.150 |
| 3 | Bassam Alsharairi | Irvine, CA | $19.075 |
$1,000 Ladies Event No Limit Hold’em
Teilnehmer: 110
Gesamtpreisgeld: $81,200+25,500 WPT-Finalticket
| Platz | Name | aus | Gewinn |
| 1 | Euna Jee | Pasadena, CA | $15,045+WPT-Ticket |
| 2 | Denise Brody | Castro Valley, CA | $20.275 |
| 3 | Chellie Campbell | Los Angeles, CA | $10.030 |
$300 Seven Card Stud Hi-Lo Split
Teilnehmer: 213
Gesamtpreisgeld: $61,983
| Platz | Name | aus | Gewinn |
| 1 | Charles Chan | Robinsonville, MS | $22.935 |
| 2 | Russ Salzer | Hollywood, FL | $11.775 |
| 3 | Lam Hang | Las Vegas, NV | $5.950 |
Teilnehmer: 450
Gesamtpreisgeld: $436,500
| Platz | Name | aus | Gewinn |
| 1 | Liz Lieu | Los Angeles, CA | $148.370 |
| 2 | Raz Mael | Glendale, CA | $78.570 |
| 3 | Chirs Bjorin | London | $39.285 |
Teilnehmer: 279
Gesamtpreisgeld: $135,315
| Platz | Name | aus | Gewinn |
| 1 | Frankie Odell | Long Beach, CA | $50.065 |
| 2 | Hang Lam | Las Vegas, NV | $25.710 |
| 3 | Eddie Ngo | El Monte, CA | $12.855 |
Teilnehmer: 342
Gesamtpreisgeld: $165,870
| Platz | Name | aus | Gewinn |
| 1 | Brian Mccann | Reseda, CA | $63.045 |
| 2 | Marcel Sabag | Tarzana, CA | $31.515 |
| 3 | James Vanalstyne | Las Vegas, NV | $15.590 |
Teilnehmer: 379
Gesamtpreisgeld: $551,445
| Platz | Name | aus | Gewinn |
| 1 | Alexander Jung | Deutschland | $204.035 |
| 2 | Jon Eaton | Las Vegas, NV | $104.775 |
| 3 | Kirill Leonid Zagalsky | Los Angeles, CA | $52.385 |
| 4 | Tom Lee | Denver, CO | $33.085 |
| 5 | David “The Dragon” Phamx | Denver, CO | $24.815 |
| 6 | Franco Brunetti | W. Hollywood, CA | $19.300 |
| 7 | Shan Jing | Alhambra, CA | $13.785 |
| 8 | JJ Liu | Las Vegas, NV | $11.030 |
| 9 | Thor Hansen | El Segundo, CA | $8.825 |
| 10 | Matthew Damadeo | Los Angeles, CA | $6.615 |
| 11 | Tyler Birss | Vancouver, Canada | $6.615 |
| 12 | Albertin Hernandez | Downey, CA | $6.615 |
| 13 | Tyler Witteman | Sedona, AZ | $5.515 |
| 14 | Wayne Lewis | State College, PA | $5.515 |
| 15 | Michael Khalili | Hollywood, CA | $5.515 |
| 16 | Nikkalette LeTran | Seattle, WA | $4.410 |
| 17 | Thomas Hover | Blue Diamond, NV | $4.410 |
| 18 | Ryan Aguilar | Huntington Beach, CA | $4.410 |
| 19 | Francico Fragoso | Dell, CA | $3.310 |
| 20 | Edmud Liu | Davis, CA | $3.310 |
| 21 | Christophen Birchby | Hollywood, CA | $3.310 |
| 22 | Allen Cunningham | Las Vegas, NV | $3.310 |
| 23 | Chris Bjorin | London, UK | $3.310 |
| 24 | David Plastik | Las Vegas, NV | $3.310 |
| 25 | Paul Vinci | Shell Beach, CA | $3.310 |
| 26 | Alan Lujan | Pinedale, CA | $3.310 |
| 27 | Kenny Ly | Sacramento, CA | $3.310 |
Teilnehmer: 226
Gesamtpreisgeld: $219,220
| Platz | Name | aus | Gewinn |
| 1 | Jui Chang | Alhambra, CA | $81.115 |
| 2 | Charlie Art | Rosemead, CA | $41.650 |
| 3 | Gioi Luong | Westminster, CA | $20.825 |
| 4 | Jan Sjavik | Norway | $13.155 |
| 5 | Robert Pacleb | Vallejo, CA | $9.865 |
| 6 | David Plastik | Las Vegas, NV | $7.675 |
| 7 | Kirby Rogers | Eden Prairie, MN | $5.480 |
| 8 | Edward Jung | Los Angeles, CA | $4.385 |
| 9 | Phyllis Whitlock | Templeton, CA | $3.510 |
| 10 | Andy “Coach” Lambo | Upland, CA | $2.630 |
| 11 | Jordan Rich | Portland, OR | $2.630 |
| 12 | Christina Zapien | Chatsworth, CA | $2.630 |
| 13 | Robert Lee | Elma, WA | $2.190 |
| 14 | Jae Cha | Los Angeles, CA | $2.190 |
| 15 | Phllip Luong | Tustin, CA | $2.190 |
| 16 | Feming Chan | W. Windsor, NJ | $1.755 |
| 17 | RandY Holand | Winneyka, CA | $1.755 |
| 18 | Seth Baker | Allen, TX | $1.755 |
| 19 | Gary Joves | Cerriros, CA | $1.315 |
| 20 | Hung Tran | San Tose, CA | $1.315 |
| 21 | James Athanas | Orange, CA | $1.315 |
| 22 | Davidson Matthew | Canada | $1.315 |
| 23 | Victor Acosta | Beckeley, CA | $1.315 |
| 24 | Jeff Gould | Studio City, CA | $1.315 |
| 25 | Jack Boghossian | Los Angeles, CA | $1.315 |
| 26 | Matthew Szymaszek | Charleston, MA | $1.315 |
| 27 | Kirk Conrad | Orange, CA | $1.315 |
$1,000 No Limit Hold’em Shootout
Teilnehmer: 250
Gesamtpreisgeld: $242,500
| Platz | Name | aus | Gewinn |
| 1 | Anthony Lamarra | Houston, TX | $88.090 |
| 2 | Saifuddin Ahmad | Newport, CA | $46.075 |
| 3 | Randy Holland | Winnetka, CA | $23.280 |
| 4 | Mark Cruz | Orange, CA | $14.550 |
| 5 | Kenneth Kun | Oakton, VA | $12.125 |
| 6 | Stephen Applebaum | N Hollywood, CA | $9.700 |
| 7 | John Phan | Stockton, CA | $7.275 |
| 8 | Alex Golshanara | San Jose, CA | $4.850 |
| 9 | William Lin | Denver, CO | $3.395 |
| 10 | Matt Lefkowitz | Carmel Valley, CA | $3.395 |
| 11 | Neal Wang | Rosemead, CA | $3.395 |
| 12 | Steve Wong | Netherland | $3.395 |
| 13 | Antonio Esfandiari | Las Vegas, NV | $2.425 |
| 14 | Robert Suer | Manhattan Beach, CA | $2.425 |
| 15 | Adam Friedman | Gahanna, OH | $2.425 |
| 16 | Anthony Reategui | Chandler, AZ | $2.425 |
| 17 | Christopher McClung | Montery, Canada | $1.475 |
| 18 | Michael “The Grinder” Mizrachi | Miramar, FL | $1.475 |
| 19 | Airy Phanhyaseng | Las Vegas, NV | $1.475 |
| 20 | John Hoang | Fountain Vly, CA | $1.475 |
| 21 | Michael Leblanc | Placentia, CA | $1.475 |
| 22 | Zachary Stewart | Santa Monica, CA | $1.475 |
| 23 | Duke Graham | Canada | $1.475 |
| 24 | Gevork Kasabyan | Los Angeles, CA | $1.475 |
| 25 | Danny Wong | Walnut, CA | $1.475 |
Teilnehmer: 1,012
Rebuys: 1,384
Add-Ons: 550
Gesamtpreisgeld: $857,286
| Platz | Name | aus | Gewinn |
| 1 | Daniel Barnett | San Clemente, CA | $274.320 |
| 2 | Bradley Grimmett | W Hollywood, CA | $132.880 |
| 3 | David Cai | Alhambra, CA | $68.585 |
| 4 | David Tuchman | Burbank, CA | $51.435 |
| 5 | Loc Hoang | Sacramento, CA | $38.580 |
| 6 | Daniel Martin | Las Vegas, NV | $29.060 |
| 7 | Geoffery Wright | Apple Valley, CA | $21.430 |
| 8 | Nam Le | Huntington Beach, CA | $17.145 |
| 9 | Erich Karle | Redondo Beach, CA | $13.716 |
| 10 | David Stroj | Chula Vista, CA | $10.285 |
| 11 | William Litchfield | Chicago, IL | $10.285 |
| 12 | Recaldo Tyrell | Miromar, FL | $10.285 |
| 13 | Roland Suen | Downey, CA | $8.145 |
| 14 | Joe Donovan | Hawthorne, CA | $8.145 |
| 15 | Paul Kim | Ventura, CA | $8.145 |
| 16 | William Wilson | San Clemento, CA | $6.600 |
| 17 | Steven Elliott | Norwalk, CA | $6.600 |
| 18 | Tri Huynh | Garden Grove, CA | $6.600 |
| 19 | Richard Munro | Bell Canyon, CA | $5.145 |
| 20 | Hung To | Garden Grove, CA | $5.145 |
| 21 | Brandon Greulich | Rancho,CA | $5.145 |
| 22 | Salamand Rassibi | Woodland Hls, CA | $5.145 |
| 23 | David Bortolussi | Los Angeles, CA | $5.145 |
| 24 | Stephen Crockett | Costa Mesa, CA | $5.145 |
| 25 | Florencio Umel | Walnut, CA | $5.145 |
| 26 | Kevin Fox | Pheonix, AZ | $5.145 |
| 27 | Vegard Nygaard | Sweden | $5.145 |
| 28 | Daniel Kim | Laguna Niguel, CA | $4.030 |
| 29 | Danny Morgan | Los Angeles, CA | $4.030 |
| 30 | Chantelle Do | North York, Canada | $4.030 |
| 31 | Roland Viola | Chino Hills, CA | $4.030 |
| 32 | Stuart Kinzey | Hermosa Beach, CA | $4.030 |
| 33 | Chris Napolitano | Deephaven, MN | $4.030 |
| 34 | Shant Kuyumjian | Thousand Oaks, CA | $4.030 |
| 35 | Ly Quy Nguyen | Midway, CA | $4.030 |
| 36 | Anh Van Nguyen | Canada | $4.030 |
| 37 | Marshall Ragir | Los Angeles, CA | $3.260 |
| 38 | Steve Agopian | Dana Point, CA | $3.260 |
| 39 | Joe Denito | Studio City, CA | $3.260 |
| 40 | Dong Shin | Cerritos, CA | $3.260 |
| 41 | Paul Darden | Hamden, CT | $3.260 |
| 42 | Hung Do | Midway City, CA | $3.260 |
| 43 | Luis Sanchez | La Habra Hts, CA | $3.260 |
| 44 | Roberto Sotto | Los Angeles, CA | $3.260 |
| 45 | Ron Mc Cloud | Ventura, CA | $3.260 |
| 46 | Genefredo Legaspi | Los Angeles, CA | $2.570 |
| 47 | Feming Chan | West Windsor, NJ | $2.570 |
| 48 | Chietai Chau | Arcadia, CA | $2.570 |
| 49 | Danny Wong | Walnut, CA | $2.570 |
| 50 | Robert Mehrabian | Burbank, CA | $2.570 |
| 51 | Dudley Sewell | Corona, CA | $2.570 |
| 52 | David Pham | Cerritos, CA | $2.570 |
| 53 | Bassam Alahariri | Irvine, CA | $2.570 |
| 54 | Tony Nasr TNT | Whittier, CA | $2.570 |
Teilnehmer: 235
Gesamtpreisgeld: $569,875
| Platz | Name | aus | Gewinn |
| 1 | Peter Hung Tran | San Jose, Ca | $210.830 |
| 2 | Tuan Carlos Alvarado | McCallen, TX | $108.275 |
| 3 | Gregory Wynn | Phoenix, AZ | $54.140 |
| 4 | Thomas Arnold Hover | Blue Diamond, NV | $34.195 |
| 5 | Hieu Luu | Riverside, CA | $25.645 |
| 6 | Tae Baik | Colmar, PA | $19.945 |
| 7 | James English | Tamarac, FL | $14.245 |
| 8 | Justin Bonomo | Sherman Oaks, CA | $11.400 |
| 9 | Gary Najaryan | N Hollywood, CA | $9.120 |
| 10 | Can Hua | Rosemead, CA | $6.840 |
| 11 | Christopher Birchby | Hollywood, CA | $6.840 |
| 12 | Jae Ok | Irvine, CA | $6.840 |
| 13 | Dennis McCounaughy | Covina, CA | $5.700 |
| 14 | Alexander Balandin | New York, NY | $5.700 |
| 15 | Alex Balandin | New York, NY | $5.700 |
| 16 | Chris Bjorin | London, Uk | $4.560 |
| 17 | Kevin O’Donnell | Scottdale, AZ | $4.560 |
| 18 | Solo Scott | Marina Del Rey, CA | $4.560 |
| 19 | Jeff Cabanillas | Los Angeles, CA | $3.420 |
| 20 | Daniel Quach | Monrovia, CA | $3.420 |
| 21 | Justin Marsh | Freeport, IL | $3.420 |
| 22 | Jonathan Shecter | Las Vegas, NV | $3.420 |
| 23 | Allen Kessler | Huntingdon Vly, PA | $3.420 |
| 24 | Jame Lund | Sparks, NV | $3.420 |
| 25 | Tony Ma | S. El Monte, CA | $3.420 |
| 26 | Adler Jason | Greenwich, CT | $3.420 |
| 27 | Ali Sarkeshik | – | $3.420 |
Teilnehmer: 139
Gesamtpreisgeld: $67,415
| Platz | Name | aus | Gewinn |
| 1 | Joseph Lopes Michael Segre | West Creek, NJ – | $25.610 |
| 2 | Paramjit Gill Saifuddin Ahmad | Diamond Bar, CA – | $12.810 |
| 3 | Steven Simmons Phillip Penn | Mesa, AZ – | $6.335 |
| 4 | Roy Winston Julie Winston | Ranch Mirage, CA – | $4.045 |
| 5 | Edwin Jacinto Anthony Lee | Lynwood, CA – | $2.695 |
| 6 | Makram Merhom Martik Matthewsian | Glendale, CA – | $1.180 |
| 7 | Tom Macey Jean Gaspard | Los Angeles, CA Brooklyn, NY | $1.010 |
| 8 | Geoffery Wright Paul Streets | Apple Valley, Los Angles, CA | $845 $840 |
| 9 | Raj Sawant Nitin Sawant | Woodland Hills, CA Topeka, KS | $675 $675 |
| 10 | Juan Wie William Wilson | Los Angeles, CA San Clemente, CA | $540 $540 |
| 11 | Larry Brill David Brill | Newburgh, IN San Clement, Ca | $540 $540 |
| 12 | Travis Dang Trung Vu | Rosemead, CA Rosemead, CA | $540 $540 |
| 13 | Mounir Srour Matt Dean | Kenmore, WA Woodland, Tx | $472 $473 |
| 14 | Hieu “Tony” Ma An Tran | S. El Monte, CA Westminster, CA | $472 $473 |
| 15 | Brett Radin Julihta Gershomov | New York, NY Los Angles, CA | $472 $473 |
| 16 | Kenna James Marsha Waggoner | Downey, CA Downey, CA | $405 $405 |
| 17 | Jacob Jung Benjamin Chung | Los Angeles, CA Los Angles, CA | $405 $405 |
| 18 | Bahador Ahmadi Farbod Ahmadi | – | $405 |
Teilnehmer: 310
Gesamtpreisgeld: $300,700
| Platz | Name | aus | Gewinn |
| 1 | Ryan Hughes | Phoenix, AZ | $111.255 |
| 2 | Al Barbieri | Philadelphia, PA | $57.135 |
| 3 | Edward Hansen | Santa Ana, CA | $28.565 |
| 4 | Chau Hong Le | Highland, CA | $18.040 |
| 5 | Allen Myerson | Sherman Oaks, CA | $13.530 |
| 6 | Andrew Lee | Cerritos, CA | $10.525 |
| 7 | Kenny Chanthamala | E. Lyme, CT | $7.520 |
| 8 | Jonathan Dull | Fresno, CA | $6.015 |
| 9 | Peter Rho | Long Beach, CA | $4.810 |
| 10 | Tyler Witteman | Sedona, AZ | $3.610 |
| 11 | Harry Kazazian | Irwindale, CA | $3.610 |
| 12 | Tom Lee | Denver, CO | $3.610 |
| 13 | Bill Luu | Santa Ana, CA | $3.005 |
| 14 | John Patricks | Mercer Island, WA | $3.005 |
| 15 | Sirous Baghchehsaraie | Long Beach, CA | $3.005 |
| 16 | Harley Hall | San Juan, CA | $2.405 |
| 17 | Richard Munro | Bell Canyon, CA | $2.405 |
| 18 | Steven Dunning | Anchorage, AK | $2.405 |
| 19 | Patrick Gaishin | Kingman, AZ | $1.805 |
| 20 | Sean McMahon | Tacoma, WA | $1.805 |
| 21 | David Naimark | Cardiff, CA | $1.805 |
| 22 | Dabden Paul L JR | Hamden, CT | $1.805 |
| 23 | Stephen Waggoner | Torrance, CA | $1.805 |
| 24 | Matt Dean | The Woolands, TX | $1.805 |
| 25 | David Zarrin | Torrance, CA | $1.805 |
| 26 | John Hoang | Fountain Vly, CA | $1.805 |
| 27 | Chantelle Do | North York, CANADA | $1.805 |
Teilnehmer: 105
Gesamtpreisgeld: $254,625
| Platz | Name | aus | Gewinn |
| 1 | Joe Sebok | Rncho Pls Vrd, Ca | $96.750 |
| 2 | Rep Porter | Woodinville, WA | $48.380 |
| 3 | Matthew Szymaszek | Charlestown, MA | $23.935 |
| 4 | Glenn Cozen | S Pasadena, CA | $15.280 |
| 5 | Michael Ma | Modesto, CA | $10.185 |
| 6 | Svetlana Gromenkova | Brooklyn, NY | $8.910 |
| 7 | Timothy Joseph | Los Angeles, CA | $7.640 |
| 8 | John “Miami” Cernuto | Las Vegas, NV | $6.365 |
| 9 | Joe”Owe”Tehan | Las Vegas, NV | $5.095 |
| 10 | Cindy Violette | Las Vegas, NV | $4.075 |
| 11 | Patrick Gaishin | Kingman, AZ | $4.075 |
| 12 | Luis Sanchez | La Habra Hts, CA | $4.075 |
| 13 | Tek Covington | Lake View, CA | $3.565 |
| 14 | Kevin Marcote | Cincinnati, OH | $3.565 |
| 15 | Karen Manfrede | St Louis, MO | $3.565 |
| 16 | Gavin Griffin | Fullerton, CA | $3.055 |
| 17 | Randy Holland | Winnetka, CA | $3.055 |
| 18 | Davidson Matthew | Toronto, Canada | $3.055 |
Teilnehmer: 257
Gesamtpreisgeld: $623,225
| Platz | Name | aus | Gewinn |
| 1 | Armando Fernandez | Miami, FL | $230.590 |
| 2 | Tom Lee | Denver, CO | $118.415 |
| 3 | Max Pescatori | Las Vegas, NV | $59.205 |
| 4 | Hans Lund | Sparks, NV | $37.395 |
| 5 | Warren Karp | Lake Forest, CA | $28.045 |
| 6 | John Esposito | Las Vegas, NV | $21.815 |
| 7 | Cornel Cimpan | Friendswood, TX | $15.580 |
| 8 | Jared, Hamby | Henderson, NV | $12.465 |
| 9 | Kirk Conrad | Orange, CA | $9.970 |
| 10 | Kvanes Oyvind | Norway | $7.480 |
| 11 | Alan Goehring | Henderson, NV | $7.480 |
| 12 | Robert Mariachi | Sunny Isles Bch, FL | $7.480 |
| 13 | Johnson Michael | Chamberlain, SD | $6.230 |
| 14 | George Yutuc | Manhattan Bch, CA | $6.230 |
| 15 | Hooman Nikzad | Scottsdale, AZ | $6.230 |
| 16 | Robin Rightmire | Clenwd Spgs, Co | $4.985 |
| 17 | Hasan Habib | Los Angles, CA | $4.985 |
| 18 | Danny Noam | Cave Creek, AZ | $4.985 |
| 19 | Gary Najaryan | N. Hollywood, CA | $3.740 |
| 20 | Joe Sebok | Rnch Pls Vrd, CA | $3.740 |
| 21 | Brian Dawydiuk | Bellevue, Canada | $3.740 |
| 22 | Thomas Chung | Lakewood, CA | $3.740 |
| 23 | Thomas Macey | Chicago, IL | $3.740 |
| 24 | Gary Lent | Riverside, CA | $3.740 |
| 25 | Harold Kizzire | Birmingham, AL | $3.740 |
| 26 | Aram Zerounian | Portola Hills, CA | $3.740 |
| 27 | Raymond Travis Rice | Ft Worth, Tx | $3.740 |
Teilnehmer: 120
Gesamtpreisgeld: $174,600
| Platz | Name | aus | Gewinn |
| 1 | Kavin Song | Hacienda Heights, CA | $66.345 |
| 2 | Victor Perches | Las Vegas, NV. | $33.175 |
| 3 | Adam Spiegelberg | Las Vegas, NV. | $16.410 |
| 4 | Saifuddin Ahmad | Newport Coast, CA | $10.475 |
| 5 | Larry Ross | Walnut, CA | $6.985 |
| 6 | Thomas Ellsworth | Mill Valley, CA | $6.110 |
| 7 | Mickey Seagle | Marion, NC | $5.240 |
| 8 | John Beckham | Hyattsville, MD | $4.365 |
| 9 | Duke Graham | Canada | $3.490 |
| 10 | Brett Richey | Allston, MA | $2.795 |
| 11 | Matthew Heidema | Sunnyvale, CA | $2.795 |
| 12 | Jay Glazer | Mercer Island, WA | $2.795 |
| 13 | Kieu Duong | Mays Landing, NJ | $2.445 |
| 14 | Brad Libson | Annapolis, MD | $2.445 |
| 15 | John Valet | Conyers, GA | $2.445 |
| 16 | Bassam Alsharairi | Irvine, CA | $2.095 |
| 17 | Spuds | Phoenix, AZ | $2.095 |
| 18 | Matthew Graham | Houston, TX | $2.095 |
$500 No Limit Hold’em Shootout
Teilnehmer: 430
Gesamtpreisgeld: $208,550
| Platz | Name | aus | Gewinn |
| 1 | Great “Spider Man” Partho | Downey, CA | $60.000 |
| 2 | Jerry Johnson | Fontana, CA | $30.000 |
| 3 | Bayani Flores | Berkeley, CA | $18.000 |
| 4 | Carson Le | Goodyear, AZ | $13.000 |
| 5 | David Ramirez | Costa Mesa, CA | $10.000 |
| 6 | Marko Kivi | San Francisco, CA | $8.000 |
| 7 | Frank Rite | Irvine, CA | $6.500 |
| 8 | Steve Yamamuro | Monterey Park, CA | $5.200 |
| 9 | Rocky Enciso | Glendale, CA | $4.025 |
| 10 | David Stroj | Chula Vista, CA | $2.900 |
| 11 | Robert Suer | Mahattan Beach, CA. | $2.900 |
| 12 | Brian Osullivan | Lafayette, CA. | $2.900 |
| 13 | Sung Kim | Austin, TX. | $2.100 |
| 14 | Kevin Ross | Carnation, WA. | $2.100 |
| 15 | David Mclean | Seattle, WA. | $2.100 |
| 16 | Tal Rubin | Woodland Hills, CA. | $2.100 |
| 17 | Nikolas Tzanis | Los Angeles, CA. | $2.100 |
| 18 | Ramzi Daneil | Los Angeles, CA. | $2.100 |
| 19 | David Templeton | Anchorage, AK. | $1.650 |
| 20 | Joshua Evans | Plano, TX. | $1.650 |
| 21 | Mike Schwartz. | North Hollywood, CA | $1.650 |
| 22 | Badia Khalil | Van Nuys, CA. | $1.650 |
| 23 | Brian Famous | San Diego, CA. | $1.650 |
| 24 | Bradley Grimmett | West Hollywood, CA. | $1.650 |
| 25 | Juan Zendejas | Fontana, CA. | $1.650 |
| 26 | David Hestrin | Menlo Park, CA. | $1.650 |
| 27 | Charles Sewell | Oaklahoma City, OK. | $1,440 |
| 28 | Ebrahim Mourhaki | Irvine, CA. | $1,435 |
| 29 | Randall Stern | Valley Village, CA. | $1.225 |
| 30 | Arash Ghaneian | Maumee, OH. | $1.225 |
| 31 | John Hoang | Fountain Valley, CA. | $1.225 |
| 32 | Jean-Philippe Piquette | Quebec, CAN. | $1.225 |
| 33 | Joseph Pike | Laguna Beach, CA. | $1.225 |
| 34 | Miami John Cernuto | Las Vegas, CA. | $1.225 |
| 35 | Richard Gordon | Running Springs, CA. | $1.225 |
| 36 | Mark Hannawi | New Baltimore, MI. | $1.225 |
| 37 | Makram Merhom | Glendale, CA. | $950 |
| 38 | Aram Abramyan | Glendale, CA. | $950 |
| 39 | John Spagnuolo | Roswell, GA. | $950 |
| 40 | Hector Ziperonich | Beverly Hills, CA. | $950 |
| 41 | Alan Ly | Irvine, CA | $950 |
| 42 | Kirk Morrison | Wichita, KS | $950 |
