Bellagio, Las Vegas
| Datum | Zeit | Turnier | Details | Buy-In | Ergebnis |
| 06.04.2007 | – | Satellites Begin | – | – | – |
| 07.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $1,500 + $90 | ja |
| 08.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $2,000 + $100 | ja |
| 09.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $2,500 + $120 | ja |
| 10.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $3,000 + $120 | ja |
| 11.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $5,000 + $180 | ja |
| 12.04.2007 | 13:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | ja |
| 13.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $1,500 + $90 | ja |
| 14.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $2,000 + $100 | ja |
| 15.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $2,500 + $120 | ja |
| 16.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $3,000 + $120 | ja |
| 17.04.2007 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $5,000 + $180 | ja |
| 18.04.2007 | 12:00 | SENIORS No Limit Hold’em | Der Sieger erhält ein $25,000 Ticket für das Championship Event | $2,500 + $120 | – |
| 19.04.2007 | 12:00 | SENIORS No Limit Hold’em Day 2 | – | – | – |
| 19.04.2007 | 13:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | ja |
| 19.04.2007 | 22:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | ja |
| 20.04.2007 | 12:00 | SENIORS No Limit Hold’em Day 3 | – | – | ja |
| 20.04.2007 | 13:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | ja |
| 20.04.2007 | 22:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | ja |
| 21.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 1 – A | – | $25,000 + $500 | ja |
| 21.04.2007 | 22:00 | SUPER SATELLITE No Limit Hold’em | – | $2,500 + $120 | – |
| 22.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 1 – B | – | $25,000 + $500 | ja |
| 23.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 2 | – | – | ja |
| 24.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 3 | – | – | ja |
| 25.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 4 | – | – | ja |
| 26.04.2007 | 12:00 | WPT No Limit Hold’em Championship Day 5 | – | – | ja |
| 27.04.2007 | – | TV Final Table | Der Sieger erhält ein $25,000 Ticket für das Championship Event 2008 | – | ja |
Teilnehmer: 589
Gesamtpreisgeld: $856,995
| Platz | Name | aus | Gewinn |
| 1 | Motoyuki Mabuchi | Las Vegas, NV | $274,950 |
| 2 | Champie Douglas | Las Vegas, NV | $149,670 |
| 3 | Allen Baker | Houston, TX | $78,990 |
| 4 | Randy McKay | Finley, ND | $45,765 |
| 5 | Sam Lewis | Las Vegas, NV | $33,260 |
| 6 | David Sklansky | Las Vegas, NV | $23,280 |
| 7 | Bob Cole | Lexington, KY | $16,630 |
| 8 | Tad Jurgens | Chandler, AZ | $13,305 |
| 9 | Larry Merritt | Las Vegas, NV | $11,640 |
| 10 | Raymond Davis | Commerce, CA | $9,980 |
| 11 | Edward Teems | Trion, GA | $8,315 |
| 12 | Loukas Michael | Dunnloring, VA | $8,315 |
| 13 | Danny Wong | Walnut, CA | $8,315 |
| 14 | Eric Mizrachi | Sunny Isles Beach, FL | $8,315 |
| 15 | Ben Arnold | Santa Ana, CA | $8,315 |
| 16 | Martin Wendt | Laurens, France | $6,650 |
| 17 | Phi Nguyen | Hawaiian Gardens, CA | $6,650 |
| 18 | Hwan Kim | Las Vegas, NV | $6,650 |
| 19 | Damen Gooljar | Lauderhill, FL | $6,650 |
| 20 | Michael McInerney | Incline Village, NV | $6,650 |
| 21 | Mark Bogen | Boca Raton, FL | $4,990 |
| 22 | William Lin | Denver, CO | $4,990 |
| 23 | Tommy Bygden | Umea, Sweden | $4,990 |
| 24 | Davood Mehrmand | Frankfurt, Germany | $4,990 |
| 25 | George Kasabyan | Los Angeles, CA | $4,990 |
| 26 | Peter Trosky | Abilene, TX | $4,990 |
| 27 | Hooman Nikzad | Scottsdale, AZ | $4,990 |
| 28 | Tom West | Los Altos, CA | $4,990 |
| 29 | James Carroll | Alto Loma, CA | $4,990 |
| 30 | Mike Matusow | Henderson, NV | $4,990 |
| 31 | Sarah Casey | Las Vegas, NV | $4,155 |
| 32 | Omar McFarlane | Ft Lauderdale, FL | $4,155 |
| 33 | Sung Cho | Ft Lee, NJ | $4,155 |
| 34 | Dan Heimiller | Henderson, NV | $4,155 |
| 35 | John Bunch | Las Vegas, NV | $4,155 |
| 36 | Miranda Katko | Santa Fe, NM | $4,155 |
| 37 | Steve Phung | San Francisco, CA | $4,155 |
| 38 | Ricky Henton | El Cajon, CA | $4,155 |
| 39 | Mohamed Ahmedin | Las Vegas, NV | $4,155 |
| 40 | Richard Weisman | Las Vegas, NV | $4,155 |
| 41 | Tim West | Los Altos, CA | $3,325 |
| 42 | Tom Kosmerl | Las Vegas, NV | $3,325 |
| 43 | Charlie Ng | Las Vegas, NV | $3,325 |
| 44 | Souvanh Vilayvanh | Atlantic City, NJ | $3,325 |
| 45 | Todd Derlachter | Las Vegas, NV | $3,325 |
| 46 | Scott Carpenter | Fairfax Station, VA | $3,325 |
| 47 | Noel Martinez | Gilbert, AZ | $3,325 |
| 48 | Jim Viglizzo | Palo Alto, CA | $3,325 |
| 49 | Robert Blechman | Culver City, CA | $3,325 |
| 50 | Mike Souchak | Las Vegas, NV | $3,325 |
Teilnehmer: 288
Gesamtpreisgeld: $558,720
| Platz | Name | aus | Gewinn |
| 1 | Paul Lee | Pasadena, CA | $206,795 |
| 2 | Mohamed Ahmedin | Las Vegas, NV | $111,975 |
| 3 | Tommy Hang | Lynnwood, WA | $55,990 |
| 4 | Tu Huynh | Tulsa, OK | $31,990 |
| 5 | Peter Rho | Long Beach, CA | $23,995 |
| 6 | Brandon Cantu | Las Vegas, NV | $18,665 |
| 7 | Men Nguyen | Bell Gardens, CA | $13,330 |
| 8 | Alex Bolotin | Brooklyn, NY | $10,665 |
| 9 | John Phan | Las Vegas, NV | $8,530 |
| 10 | Alexander Jung | Berlin, Germany | $6,400 |
| 11 | Jean Gaspard | Chicago, IL | $6,400 |
| 12 | Allen Kessler | Huntingdon Valley, PA | $6,400 |
| 13 | Paul Kim | Ventura, CA | $5,330 |
| 14 | Brian Wolfe | Raleigh, NC | $5,330 |
| 15 | Joe Awada | Las Vegas, NV | $5,330 |
| 16 | Brandon Sampson | Maple Ridge, Canada | $4,265 |
| 17 | Berwin Howard | Lubbock, TX | $4,265 |
| 18 | John Hom | San Rafael, CA | $4,265 |
| 19 | Michael Ellis | London, England | $3,200 |
| 20 | Franco Brunetti | Los Angeles, CA | $3,200 |
| 21 | James Van Alstyne | Las Vegas, NV | $3,200 |
| 22 | Steve Kaufman | Las Vegas, NV | $3,200 |
| 23 | Souvanh Vilayvanh | Atlantic City, NJ | $3,200 |
| 24 | Lance Tahata | Torrance, CA | $3,200 |
| 25 | Jim Pechac | Phoenix, AZ | $3,200 |
| 26 | Salvatore Passariello | Las Vegas, NV | $3,200 |
| 27 | Julian Studley | New York City, NY | $3,200 |
Teilnehmer: 251
Gesamtpreisgeld: $608,675
| Platz | Name | aus | Gewinn |
| 1 | Jared Hamby | Henderson, NV | $223,780 |
| 2 | Jeff Shulman | Las Vegas, NV | $122,465 |
| 3 | James Mackey | El Dorado Springs, MO | $61,253 |
| 4 | David Daneshgar | West Lake Village, CA | $34,980 |
| 5 | Jared Woodin | Las Vegas, NV | $26,245 |
| 6 | Mark Wilds | Biloxi, MS | $20,410 |
| 7 | Q Chi | Las Vegas, NV | $14,580 |
| 8 | Pat Madden | Lexington, KY | $11,665 |
| 9 | J C Alvarado | McAllen, TX | $9,330 |
| 10 | Adam Whittles | London, England | $7,000 |
| 11 | Joe Patrick | New Castle, PA | $7,000 |
| 12 | J C Tran | Sacramento, CA | $7,000 |
| 13 | Jon Ko | Turlock, CA | $5,830 |
| 14 | Jay Glazer | Mercer Island, WA | $5,830 |
| 15 | Joel Casper | Chicago, IL | $5,830 |
| 16 | Ayed Shweihat | Ferndale, MI | $4,665 |
| 17 | Danny Wong | Walnut, CA | $4,665 |
| 18 | Richard DeVito | Yonkers, NY | $4,665 |
| 19 | Wei Pan | Alberta, Canada | $3,500 |
| 20 | Brandon Sampson | Maple Ridge, Canada | $3,500 |
| 21 | John Nathan | Las Vegas, NV | $3,500 |
| 22 | Jimmy Tran | Las Vegas, NV | $3,500 |
| 23 | Adam Smith | Mansfield, TX | $3,500 |
| 24 | Jonathan Shecter | Las Vegas, NV | $3,500 |
| 25 | Dapo Fadeyi | Centennial, CO | $3,500 |
| 26 | Todd Terry | Hoboken, NJ | $3,500 |
| 27 | Lars Martell | Helsingborg, Sweden | $1,750 |
| 27 | Corey Cheresnick | Coral Springs, FL | $1,750 |
Teilnehmer: 238
Gesamtpreisgeld: $692,580
| Platz | Name | aus | Gewinn |
| 1 | J C Tran | Sacramento, CA | $272,320 |
| 2 | Jonathan Little | Pensacola, FL | $146,760 |
| 3 | Scotty Nguyen | Las Vegas, NV | $73,380 |
| 4 | Brian Wolfe | Raleigh, NC | $40015 |
| 5 | Norman Contreras | Clearwater, FL | $30,020 |
| 6 | Jimmy Diep | Gilroy, CA | $23,350 |
| 7 | Marco Johnson | Henderson, NV | $16,675 |
| 8 | Michael Tait | Aventura, FL | $13,340 |
| 9 | Steve Diamantas | Wesley Chapel, FL | $10,675 |
| 10 | Thomas Wahlroos | Helsinki, Finland | $8,005 |
| 11 | Al Barbieri | Philadelphia, PA | $8,005 |
| 12 | Howard Bregman | Boca Raton, FL | $8,005 |
| 13 | Jeremy Joseph | Buffalo, NY | $7,340 |
| 14 | John Phan | Las Vegas, NV | $7,340 |
| 15 | Mike Wattel | Phoenix, AZ | $7,340 |
| 16 | Steve Rosen | Armonk, NY | $6,670 |
| 17 | Ricardo Arteaga | Guaynabo, Puerto Rico | $6,670 |
| 18 | Ronnie Hofman | Dordrecht, Netherlands | $6,670 |
Teilnehmer: 195
Gesamtpreisgeld: $945,750
| Platz | Name | aus | Gewinn |
| 1 | Mike Hauptman | Marina Del Rey, CA | $365,995 |
| 2 | David Peat | Las Vegas, NV | $202,455 |
| 3 | Brian Rast | Poway, CA | $101,230 |
| 4 | Kevin Song | Hacienda Heights, CA | $55,190 |
| 5 | Tim West | Los Altos, CA | $41,410 |
| 6 | Steve Sung | Torrance, CA | $32,210 |
| 7 | Michael Woo | Desert Hot Springs, CA | $23,005 |
| 8 | Michael Simhai | Los Angeles, CA | $18,405 |
| 9 | David Singer | Las Vegas, NV | $14,725 |
| 10 | Jason Lester | Miami, FL | $11,045 |
| 11 | Clonie Gowen | Dallas, TX | $11,045 |
| 12 | James Van Alstyne | Las Vegas, NV | $11,045 |
| 13 | Mark Teltscher | London, England | $10,125 |
| 14 | Tom Lee | Denver, CO | $10,125 |
| 15 | Stan Fulton | Las Vegas, NV | $10,125 |
| 16 | Nam Le | Huntington Beach, CA | $9,205 |
| 17 | John Gale | Hertfordshire, England | 9,205 |
| 18 | Mark Cole | Naples, FL | $9,205 |
$2,500 Super-Satellite No Limit Hold’em für WPT-Finale
Teilnehmer: 231
Gesamtpreisgeld: $560,175
| Platz | Name | aus | Gewinn |
| 1 | Yohannes Muruz | Las Vegas, NV | $25,700 |
| 2 | Edvin Davoudi | Glendale, CA | 25,700 |
| 3 | Marcel Luske | Amsterdam, NL | 25,700 |
| 4 | J Liu | Las Vegas, NV | 25,700 |
| 5 | John Harris | Staley, NC | 25,700 |
| 6 | Lee Markholt | Eatonville, WA | 25,700 |
| 7 | Jason Eakes | Las Vegas, NV | 25,700 |
| 8 | James Shaw | Lawton, OK | 25,700 |
| 9 | Justin Pechie | Thompson, CT | 25,700 |
| 10 | Phil Matthews | Las Vegas, NV | 25,700 |
| 11 | John Nathan | Las Vegas, NV | 25,700 |
| 12 | John Pires | Santa Clara, CA | 25,700 |
| 13 | Liz Lieu | Las Vegas, NV | 25,700 |
| 14 | Ricky Cummings | Topeka, KS | 25,700 |
| 15 | Steve Simmons | Mesa, AZ | 25,700 |
| 16 | John-Paul Kelly | Aylesbury, England | 25,700 |
| 17 | Kyle Carlston | Las Vegas, NV | 25,700 |
| 18 | Steven Zoine | Merrick, NY | 25,700 |
| 19 | Veronica Dunn | Las Vegas, NV | 25,700 |
| 20 | Bill Gaffney | Henderson, NV | 25,700 |
| 21 | Flaminio Malaguti | Greenville, NC | 25,700 |
| 22 | Paul Nguyen | San Jose, CA | 20,475 |
Teilnehmer: 654
Gesamtpreisgeld: $951,570
| Platz | Name | aus | Gewinn |
| 1 | Anh Van Nguyen | Mississauga, Canada | $303,320 |
| 2 | Matt Casterella | White Plains, NY | $166,695 |
| 3 | Mike Landers | Las Vegas, NV | $87,975 |
| 4 | Ted Lawson | Ft Lauderdale, FL | $50,940 |
| 5 | Jim Pechac | Phoenix, AZ | $37,045 |
| 6 | Jay Jones | South Orange, NJ | $25,930 |
| 7 | Mark Muchnik | Las Vegas, NV | $18,520 |
| 8 | Juan Fra | Bonita Springs, FL | $14,815 |
| 9 | Ory Hen | Cooper City, FL | $12,965 |
| 10 | Michael Ellis | London, England | $11,115 |
| 11 | Joe Chang | St. Charles, IL | $9,260 |
| 12 | Perry Klein | Solon, OH | $9,260 |
| 13 | Quinn Do | Seattle, WA | $9,260 |
| 14 | Bill Galler | Long Island, NY | $9,260 |
| 15 | Ben Johnson | Lyndonville, VT | $9,260 |
| 16 | George Miller | Las Vegas, NV | $7,410 |
| 17 | James Lee | Eagle, CO | $7,410 |
| 18 | Martin Wendt | Laurens, France | $7,410 |
| 19 | Morten Neilsen | Copenhagen, Denmark | $7,410 |
| 20 | Johnny Donaldson | Monticello, AR | $7,410 |
| 21 | Andrew Webking | Seattle, WA | $5,555 |
| 22 | Carlos Fernandez | Sunny Isles Beach, FL | $5,555 |
| 23 | Nicholas Dileo | Los Angeles, CA | $5,555 |
| 24 | Tom Schneider | Phoenix, AZ | $5,555 |
| 25 | An Tran | Las Vegas, NV | $5,555 |
| 26 | Noah Schwartz | Bay Harbor Island, FL | $5,555 |
| 27 | Joseph West | Oswego, NY | $5,555 |
| 28 | Larry Eubanks | Las Vegas, NV | $5,555 |
| 29 | David Matthew | Toronto, Canada | $5,555 |
| 30 | Roy Mikus | Naperville, IL | $5,555 |
| 31 | Gary Haglund | Colorado Springs, CO | $4,630 |
| 32 | Jennifer Lam | San Francisco, CA | $4,630 |
| 33 | Andrew Bick | Malibu, CA | $4,630 |
| 34 | Brandon Meyers | Las Vegas, NV | $4,630 |
| 35 | David Wilkinson | Boulder, CO | $4,630 |
| 36 | Amanda Baker | Las Vegas, NV | $4,630 |
| 37 | Jeff Cramer | Atlanta, GA | $4,630 |
| 38 | Mohamed Ahmedin | Las Vegas, NV | $4,630 |
| 39 | Ben Atkins | New York City, NY | $4,630 |
| 40 | Doug Farmer | Corrales, NM | $4,630 |
| 41 | Matt Brady | Upper Darby, PA | $3,705 |
| 42 | Lonnie Heimowitz | Monticello, NY | $3,705 |
| 43 | Steven Dubin | Beverly Hills, CA | $3,705 |
| 44 | Robert Ellis | Houston, TX | $3,705 |
| 45 | Mehrdad Danialifar | Beverly Hills, CA | $3,705 |
| 46 | Adam Zinn | Las Vegas, NV | $3,705 |
| 47 | John Smith | La Habra Heights, CA | $3,705 |
| 48 | Uri Kadosh | Davie, FL | $3,705 |
| 49 | Matt Strickland | Atlanta, GA | $3,705 |
| 50 | Felipe Quijano | Fremont, CA | $3,705 |
Teilnehmer: 483
Gesamtpreisgeld: $937,020
| Platz | Name | aus | Gewinn |
| 1 | Jared Hamby | Henderson, NV | $298,955 |
| 2 | Kathy Liebert | Las Vegas, NV | $164,075 |
| 3 | David Daneshgar | West Lake Village, CA | $86,595 |
| 4 | Justin Gaines | Ft Lauderdale, FL | $50,120 |
| 5 | Chad Layne | Las Vegas, NV | $36,460 |
| 6 | Chuck Pacheco | Los Angeles, CA | $25,525 |
| 7 | Jonathan Little | Pensacola, FL | $18,230 |
| 8 | Glynn Beebe | Austin, TX | $14,585 |
| 9 | Sathiyaraj George | McAllen, TX | $12,760 |
| 10 | Larry Rieder | Los Angeles, CA | $10,940 |
| 11 | Paul Taylor | Las Vegas, NV | $9,115 |
| 12 | Marco Johnson | Henderson, NV | $9,115 |
| 13 | Nam Le | Huntington Beach, CA | $9,115 |
| 14 | Shawn Cunix | Columbus, OH | $9,115 |
| 15 | Yarom Limor | Beverly Hills, CA | $9,115 |
| 16 | Anna Wroblewski | Las Vegas, NV | $7,290 |
| 17 | Pete Angelus | Beverly Hills, CA | $7,290 |
| 18 | Jeremy Shor | New York City, NY | $7,290 |
| 19 | Carmel Petresco | Las Vegas, NV | $7,290 |
| 20 | Ben Atkins | New York City, NY | $6,380 |
| 21 | Steve Dannenmann | Severn, MD | $6,380 |
| 22 | Paul McCaffrey | Boston, MA | $5,470 |
| 23 | Al Stonum | San Mateo, CA | $5,470 |
| 24 | Jeff Shulman | Las Vegas, NV | $5,470 |
| 25 | Eron Lewis | Cloverdale, OR | $5,470 |
| 26 | Jerry Atkins | New York City, NY | $5,470 |
| 27 | Jimmy Tran | Las Vegas, NV | $5,470 |
| 28 | Eduardo Dizon | Milpitas, CA | $5,470 |
| 29 | Chris Tsipralidis | Syracuse, NY | $5,470 |
| 30 | Wayne Boich | Las Vegas, NV | $5,470 |
| 31 | Joseph Pecoraro | Bayville, NY | $4,560 |
| 32 | Rick Lowe | Olathe, KS | $4,560 |
| 33 | John Pires | Santa Clara, CA | $4,560 |
| 34 | Adam Yamauchi | Los Angeles, CA | $4,560 |
| 35 | Peter Feldman | Harper Woods, MI | $4,560 |
| 36 | Logan Trindade | Los Angeles, CA | $4,560 |
| 37 | Allan Le | Huntington Beach, CA | $4,560 |
| 38 | Robert Santilli | Jackson, NJ | $4,560 |
| 39 | Henning Granstad | Oslo, Norway | $4,560 |
| 40 | George Rechnitzer | Los Angeles, CA | $4,560 |
| 41 | Gerard Zeitoun | Paris, France | $3,645 |
| 42 | Henry Kaptanjian | Pasadena, CA | $3,645 |
| 43 | Tony Abesamis | West Covina, CA | $3,645 |
| 44 | Dan Woodward | Denver, CO | $3,645 |
| 45 | Richard Munro | Bell Canyon, CA | $3,645 |
| 46 | Omar McFarlane | Ft Lauderdale, FL | $3,645 |
| 47 | John Albright | Aurora, IL | $3,645 |
| 48 | Johnny Dongho | Hacienda Heights, CA | $3,645 |
| 49 | Tuan Nguyen | Chicago, IL | $3,645 |
| 50 | Yehuda Yerushalaim | Las Vegas, NV | $3,645 |
Teilnehmer: 331
Gesamtpreisgeld: $802,675
| Platz | Name | aus | Gewinn |
| 1 | Jesse Martin | Northboro, MA | $289,740 |
| 2 | Scott Clements | Mount Vernon, WA | $163,205 |
| 3 | Paul Spitalnic | Ellicott City, MD | $81,605 |
| 4 | Paul Alterman | London, England | $46,625 |
| 5 | Noah Boeken | Amsterdam, Netherlands | $34,975 |
| 6 | Tuan Nguyen | Chicago, IL | $27,200 |
| 7 | Charles Boncich | Long Island, NY | $19,430 |
| 8 | Great Partho | Los Angeles, CA | $15,545 |
| 9 | Kenna James | Las Vegas, NV | $12,435 |
| 10 | Tony Abesamis | West Covina, CA | $9,325 |
| 11 | Toto Leonidas | Los Angeles, CA | $9,325 |
| 12 | William Davis | Sarasota, FL | $8,550 |
| 13 | Cliff Josephy | Syosset, NY | $8,545 |
| 14 | Lonnie Heimowitz | Monticello, NY | $7,770 |
| 15 | Rick Ribble Jr | San Francisco, CA | $7,770 |
| 16 | Allen Kessler | Huntingdon Valley, PA | $6,215 |
| 17 | Dan Smith | Phoenix, AZ | $6,215 |
| 18 | Nhan Le | Huntington Beach, CA | $6,215 |
| 19 | Brandon Wittmeyer | Chicago, IL | $4,665 |
| 20 | Carl Williams | Palo Alto, CA | $4,665 |
| 21 | Narendra Banwari | Charlotte, NC | $4,665 |
| 22 | Jan Clementsson | South Sandby, Sweden | $4,665 |
| 23 | Philippe Ktorza | Paris, France | $4,665 |
| 24 | Anthony George | Mesquite, NV | $4,665 |
| 25 | James Worth | Toronto, Canada | $4,665 |
| 26 | Rick Lowe | Olathe, KS | $4,665 |
| 27 | Andre De Montesquiou | Encino, CA | $4,665 |
Teilnehmer: 324
Gesamtpreisgeld: $942,840
| Platz | Name | aus | Gewinn |
| 1 | Anna Wroblewski | Las Vegas, NV | $337,395 |
| 2 | Jonathan Dull | Fresno, CA | $192,640 |
| 3 | Abel Meijberg | Groningen, Netherlands | $96,320 |
| 4 | Peter Feldman | Harper Woods, MI | $55,025 |
| 5 | Colin Gordon | Hermosa Beach, CA | $41,280 |
| 6 | Casper Dahl Hansen | Horsens, Denmark | $32,105 |
| 7 | Tom Koral | Skokie, IL | $22,935 |
| 8 | Erick Lindgren | Las Vegas, NV | $18,345 |
| 9 | Richard Talerico | Brookshire, TX | $14,675 |
| 10 | Shawn Cunix | Columbus, OH | $11,010 |
| 11 | James Mankowski | Bunnell, FL | $11,010 |
| 12 | James Worth | Toronto, Canada | $11,010 |
| 13 | Mads Andersen | Copenhagen, Denmark | $9,175 |
| 14 | Jimmy Tran | Las Vegas, NV | $9,175 |
| 15 | Cody Slaubaugh | St Cloud, MN | $9,175 |
| 16 | Russell Rosenblum | Bethesda, MD | $7,340 |
| 17 | Allen Kessler | Huntingdon Valley, PA | $7,340 |
| 18tie | Bill Corrigan | Las Vegas, NV | $6,423 |
| 18tie | Tom West | Los Altos, CA | $6,422 |
| 20 | Barry Greenstein | Rancho Palos Verde, CA | $5,505 |
| 21 | Shannon Shorr | Las Vegas, NV | $5,505 |
| 22 | Franklin Caldwell | Lexington, KY | $5,505 |
| 23 | James Van Alstyne | Las Vegas, NV | $5,505 |
| 24 | Thierry Bolleret | Paris, France | $5,505 |
| 25 | Kevin Petersen | Plano, TX | $5,505 |
| 26 | Layne Flack | Las Vegas, NV | $5,505 |
| 27 | Richard Dean | The Woodlands, TX | $5,505 |
Teilnehmer: 294
Gesamtpreisgeld: $1,425,900
| Platz | Name | aus | Gewinn |
| 1 | Adeeb Harb | Long Beach, MS | $501,635 |
| 2 | Ted Lawson | Ft Lauderdale, FL | 294,085 |
| 3 | Mack Lee | San Jose, CA | 147,040 |
| 4 | David Ulliot | Hull, England | 84,035 |
| 5 | Chris Birchby | Hollywood, CA | 63,020 |
| 6 | Tim West | Los Altos, CA | 49,015 |
| 7 | Tom Schreiber | Danielson, CT | 35,010 |
| 8 | Paul Lee | Los Angeles, CA | 28,010 |
| 9 | Dallas Wottlin | Dallas, TX | 22,405 |
| 10 | Noah Schwartz | Bay Harbor, FL | 16,805 |
| 11 | Jani Sointula | Helsinki, Finland | 16,805 |
| 12 | Barry Greenstein | Rancho Palos Verdes, CA | 16,805 |
| 13 | Enrique Leigue | Cochabamba, Bolivia | 14,005 |
| 14 | Simon Moussa | Avon, OH | 14,005 |
| 15 TIE | Freddy Deeb | Las Vegas, NV | 14,005 |
| 15 TIE | Gene Todd | Brooklyn, NY | 11,205 |
| 17 | Henning Granstad | Oslo, Norway | 11,205 |
| 18 | Peter Neff | Newport Beach, CA | 11,205 |
| 19 | William Davis | Sarasota, FL | 8,400 |
| 20 | Allen Cunningham | Las Vegas, NV | 8,400 |
| 21 | Robert Mizrachi | Las Vegas, NV | 8,400 |
| 22 | Paul Darden | Las Vegas, NV | 8,400 |
| 23 | Kathy Liebert | Las Vegas, NV | 8,400 |
| 24 | Scott Clements | Mount Vernon, WA | 8,400 |
| 25 | K U Davis | Plano, TX | 8,400 |
| 26 | Pascal Perrault | Paris, France | 8,400 |
| 27 | Mikael Thuritz | Stockholm, Sweden | 8,400 |
$2,500 Super-Satellite No Limit Hold’em
Teilnehmer: 417
Gesamtpreisgeld: $1,011,225
| Platz | Name | aus | Gewinn |
| 1 | Bradley Helm | Chandler, AZ | $25,700 |
| 2 | Daniel Hall | Edson, Canada | $25,700 |
| 3 | Noah Boeken | Amsterdam, Netherlands | $25,700 |
| 4 | Mark Stubbs | New Market, Canada | $25,700 |
| 5 | Tor Gammelgard | Gothenburg, Sweden | $25,700 |
| 6 | Nek-Pal Singh | Mesa, AZ | $25,700 |
| 7 | Alex Brenes | San Jose, Costa Rica | $25,700 |
| 8 | Gregory Baird | Hinsdale, IL | $25,700 |
| 9 | Justin Bonomo | Sherman Oaks, CA | $25,700 |
| 10 | Dewey Tomko | Winter Haven, FL | $25,700 |
| 11 | John Bonetti | Houston, TX | $25,700 |
| 12 | Paul Lieu | Aurora, IL | $25,700 |
| 13 | Peter Haslam | Birmingham, England | $25,700 |
| 14 | Rodeen Talebi | Los Angeles, CA | $25,700 |
| 15 | Daniel Smith | Folsom, CA | $25,700 |
| 16 | Michael Xu | Fremont, CA | $25,700 |
| 17 | Joseph Pulliam | Westerville, OH | $25,700 |
| 18 | Ian Johns | Mercer Island, WA | $25,700 |
| 19 | Erica Schoenberg | Las Vegas, NV | $25,700 |
| 20 | Chris Overgard | Boulder, CO | $25,700 |
| 21 | Bruce Yamron | Naples, FL | $25,700 |
| 22 | Phillip Tom | Las Vegas, NV | $25,700 |
| 23 | Kevin Saul | Forrest Park, IL | $25,700 |
| 24 | Joseph Grebanier | Howard Beach, NY | $25,700 |
| 25 | Terri Evanowski | Las Vegas, NV | $25,700 |
| 26 | Ari Goott | Palm Desert, CA | $25,700 |
| 27 | David Baker | Katy, TX | $25,700 |
| 28 | Tommy Vu | Las Vegas, NV | $25,700 |
| 29 | Brian Potashnik | Dallas, TX | $25,700 |
| 30 | Jeppe Mikkelsen | Aarhus, Denmark | $25,700 |
| 31 | Nestor Ygborn | Madrid, Spain | $25,700 |
| 32 | Tomas Umali | Elk Grove, CA | $25,700 |
| 33 | Alan Engel | Brooklyn, NY | $25,700 |
| 34 | Emanuel Failla | Commack, NY | $25,700 |
| 35 | Dan Alspach | Las Vegas, NV | $25,700 |
| 36 | Johan Storakers | Stockholm, Sweden | $25,700 |
| 37 | Steven Graham | Granite City, IL | $25,700 |
| 38 | Danilo Sahione | Rio De Janiero, Brazil | $25,700 |
| 39 | Chris Moore | Countryside, IL | $25,700 |
| 40tie | Jean-Pierre Angelil | Laval, Canada | $4,462 |
| 40tie | Mark Jones | Richardson, TX | $4,462 |
$2,500 Super-Satellite No Limit Hold’em
Teilnehmer: 117
Gesamtpreisgeld: $283,725
| Platz | Name | aus | Gewinn |
| 1 | Sorel Mizzi | Toronto, Canada | $25,700 |
| 2 | Joao Lima | Sao Paulo, Brazil | $25,700 |
| 3 | Pat Hamner | Richland, WA | $25,700 |
| 4 | Tom Gosnell | Las Vegas, NV | $25,700 |
| 5 | Colin Gordon | Hermosa Beach, CA | $25,700 |
| 6 | Kian Kiarash | New York, NY | $25,700 |
| 7 | Tom Schneider | Scottsdale, AZ | $25,700 |
| 8 | Tom Barkas | Marietta, GA | $25,700 |
