Bellagio, Las Vegas
| Datum | Zeit | Turnier | Details | Buy-In | Ergebnis | Bericht |
| 01.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 1,500 + 90 | ja | Bellagio World Poker Classic – Event 1 Bellagio World Poker Classic – Event 1 und 2 |
| 02.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 2,000 + 100 | ja | Bellagio World Poker Classic – Event 1 und 2 Bellagio World Poker Classic – Event 2 und 3 |
| 03.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 2,500 + 120 | ja | Bellagio World Poker Classic – Event 2 und 3 Bellagio World Poker Classic – Event 3 und 4 |
| 04.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 3,000 + 120 | ja | Bellagio World Poker Classic – Event 3 und 4 Bellagio World Poker Classic – Event 4 und 5 |
| 05.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 5,000 + 180 | ja | Bellagio World Poker Classic – Event 4 und 5 Bellagio World Poker Classic – Event 5 und 6 |
| 06.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 1,500 + 90 | ja | Bellagio World Poker Classic – Event 5 und 6 Bellagio World Poker Classic – Event 6 und 7 |
| 07.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 2,000 + 100 | ja | Bellagio World Poker Classic – Event 6 und 7 Bellagio World Poker Classic – Event 7 und 8 |
| 08.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 2,500 + 120 | ja | Bellagio World Poker Classic – Event 7 und 8 Bellagio World Poker Classic – Event 8 und 9 |
| 09.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 3,000 + 120 | ja | Bellagio World Poker Classic – Event 8 und 9 Bellagio World Poker Classic – Event 9 und 10 |
| 10.12 | 12:00 | No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 5,000 + 180 | ja | Bellagio World Poker Classic – Event 9 und 10 |
| 11.12 – 13.12 | 12:00 | Seniors No Limit Hold’em 3 Day Event. | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 2,500 + 120 | ja | Bellagio World Poker Classic – Seniors und Satellites |
| 12.12 | 13:00 | Super Satellite – No Limit Hold’em | – | $ 1,500 + 90 | ja | Bellagio World Poker Classic – Seniors und Satellites |
| 13.12 | 13:00 | Super Satellite – No Limit Hold’em | – | $ 1,500 + 90 | ja | Bellagio World Poker Classic – Seniors und Satellites |
| 14.12 | 12:00 | WPT Doyle Brunson North American Poker Classic – No Limit Hold’em | Der Sieger erhält ein $25,000+$500 Ticket für die WPT 2007 im Bellagio. | $ 15,000 + 400 | ja | Five Diamond World Poker Classic im Bellagio Tag 4 Es geht in die letzte Runde beim WPT Five Diamonds World Poker Classic |
| 19.12 | – | – | – | TV Finals | – |
$ 1,500 No Limit Hold’em 01.12.2006
Teilnehmer: 540
Gesamtpreisgeld: $785,700
| Platz | Name | aus | Gewinn |
| 1 | Kevin Song | Rowland Heights, CA | $253,560 |
| 2 | Brandon Cantu | Vancouver, WA | $136,835 |
| 3 | Sebastian Skuja | Finspang, Sweden | $72,220 |
| 4 | Gavin Griffin | Orange County, CA | $41,855 |
| 5 | Nick Moeller | San Diego, CA | $30,410 |
| 6 | Larry Tull | Irvine, CA | $21,285 |
| 7 | Sang Yi | N. Hollywood, CA | $15,205 |
| 8 | Thanh Tran | El Monte, CA | $12,165 |
| 9 | James Van Alstyne | Las Vegas, NV | $10,645 |
| 10 | Harry Mangurian | Ft. Lauderdale, FL | $9,120 |
| 11 | Robert Doyle | N. Palm Beach, FL | $7,600 |
| 12 | Brett Richey | New York City, NY | $7,600 |
| 13 | Adam Tarbania | Troy, NY | $7,600 |
| 14 | Chris McCormack | Las Vegas, NV | $7,600 |
| 15 | Mark Ferraro | San Jose, CA | $7,600 |
| 16 | James Etheredge | Princeton, NJ | $6,080 |
| 17 | Lance Ingram | Midland, TX | $6,080 |
| 18 | Troy Gibson | Alpharetta, GA | $6,080 |
| 19 | Stephen Ma | Waterloo, IA | $6,080 |
| 20 | Jeffrey Litzau | St Michael, MN | $6,080 |
| 21 | Andrew Weinstein | Falls Church, VA | $4,560 |
| 22 | Cy Williams | Davis, CA | $4,560 |
| 23 | William Vosti | Arroyo Grande, CA | $4,560 |
| 24 | Brian Brandon | Chicago, IL | $4,560 |
| 25 | Rayshawn Smalls | Buffalo, NY | $4,560 |
| 26 | Clint Schafer | Baton Rouge, LA | $4,560 |
| 27 | Thomas Hunt | Las Vegas, NV | $4,560 |
| 28 | Mario Quijano | Mountain View, CA | $4,560 |
| 29 | Craig Hartman | Cleveland, OH | $4,560 |
| 30 | Scotty Nguyen | Las Vegas, NV | $4,560 |
| 31 | Brian Artz | Lusby, MD | $3,800 |
| 32 | Khongkham Phommaxahane | Las Vegas, NV | $3,800 |
| 33 | Adam Smith | Mansfield, TX | $3,800 |
| 34 | Dapo Fadeyi | Centennial, CO | $3,800 |
| 35 | Steve Phung | Placentia, CA | $3,800 |
| 36 | Richard Tatalovich | Scottsdale, AZ | $3,800 |
| 37 | Bob Chalmers | Vancouver, Canada | $3,800 |
| 38 | David Baker | Katy, TX | $3,800 |
| 39 | Keith Gipson | Huntsville, AL | $3,800 |
| 40 | Bud Lavassani | Burbank, CA | $3,800 |
| 41 | Robert Quiring | Clarkston, WA | $3,040 |
| 42 | Gerson Mosbacher | Phoenix, AZ | $3,040 |
| 43 | Bradley Schwartz | Lincolnshire, IL | $3,040 |
| 44 | Dick Tschetter | Sioux Falls, SD | $3,040 |
| 45 | Nan Wang | Northridge, CA | $3,040 |
| 46 | Darryl Dauenhauer | Laughlin, NV | $3,040 |
| 47 | Fred Berger | Slidell, LA | $3,040 |
| 48 | Terry Jennings | Ft Smith, AR | $3,040 |
| 49 | Shannon Shorr | Tuscaloosa, AL | $3,040 |
| 50 | Phil Lifschitz | Livingston, NJ | $3,040 |
$ 2,000 No Limit Hold’em 02.12.2006
Teilnehmer: 378
Gesamtpreisgeld: $733,320
| Platz | Name | aus | Gewinn |
| 1 | David Ulliot | Hull, England | $266,160 |
| 2 | John Strzemp | Las Vegas, NV | $148,640 |
| 3 | David Farber | Heathrow, FL | $74,320 |
| 4 | Sam Alsharairi | Irvine, CA | $42,475 |
| 5 | William Lin | Denver, CO | $31,850 |
| 6 | Rayshawn Smalls | Buffalo, NY | $24,775 |
| 7 | Brad Booth | Yukon Territory, Can | $17,695 |
| 8 | Gerald Rhoads | Las Vegas, NV | $14,155 |
| 9 | Mo Fathipour | Tarzana, CA | $11,325 |
| 10 | Noah Boeken | Amsterdam, NL | $8,495 |
| 11 | Daniel Donati | Dallas, TX | $8,495 |
| 12 | Keven Stammen | Coldwater, OH | $8,495 |
| 13 | Thomas Fuller | Boulder, CO | $7,080 |
| 14 | Alex Jacob | Las Vegas, NV | $7,080 |
| 15 | David Williams | Las Vegas, NV | $7,080 |
| 16 | Brett Kimes | Irving, TX | $5,665 |
| 17 | Ryan Dacayanan | Los Angeles, CA | $5,665 |
| 18 | Yohanes Muruz | Las Vegas, NV | $5,665 |
| 19 | Gevork Kasabyan | Los Angeles, CA | $4,245 |
| 20 | Carl Pollard | Hamden, CT | $4,245 |
| 21 | Nam Le | Huntington Beach, CA | $4,245 |
| 22 | Adam Ross | Dallas, TX | $4,245 |
| 23 | Eric Abate | St Paul, MN | $4,245 |
| 24 | Tony Cousineau | Daytona Beach, FL | $4,245 |
| 25 | Timothy Joseph | Los Angeles, CA | $4,245 |
| 26 | David Cagney | Reno, NV | $4,245 |
| 27 | Randy Rodgers | Reno, NV | $4,245 |
$ 2,500 No Limit Hold’em 03.12.2006
Teilnehmer: 222
Gesamtpreisgeld: $538,350
| Platz | Name | aus | Gewinn |
| 1 | Steve Wong | Hoofddorp, Netherlands | $215,255 |
| 2 | Gevork Kasabyan | Los Angeles, CA | $112,825 |
| 3 | Nam Le | Huntington Beach, CA | $56,415 |
| 4 | Theo Jorgensen | Copenhagen, Denmark | $30,770 |
| 5 | John Esposito | Las Vegas, NV | $23,080 |
| 6 | Alan Cutler | Chicago, IL | $17,950 |
| 7 | David Tran | El Monte, CA | $12,820 |
| 8 | Mark Abousharkh | Lakeland, FL | $10,255 |
| 9 | Dapo Fadeyi | Centennial, CO | $8,205 |
| 10 | Rick Ribble Jr. | San Francisco, CA | $6,155 |
| 11 | Ali Zayed | El Paso, TX | $6,155 |
| 12 | Alan Sass | Las Vegas, NV | $6,155 |
| 13 | Arnold Spee | Thousand Oaks, CA | $5,640 |
| 14 | Avelyn Navarro | Palo Alto, CA | $5,640 |
| 15 | Quinn Do | Los Angeles, CA | $5,640 |
| 16 | Chris McCormack | Las Vegas, NV | $5,130 |
| 17 | Jim Viglizzo | Palo Alto, CA | $5,130 |
| 18 | Cy Williams | Davis, CA | $5,130 |
$ 3,000 No Limit Hold’em 04.12.2006
Teilnehmer: 203
Gesamtpreisgeld: $590,730
| Sitz | Name | aus | Chipcount |
| 1 | Ralph Perry | Las Vegas, NV | $234,635 |
| 2 | Roland De Wolfe | London, England | $124,350 |
| 3 | Rene Angelil | Henderson, NV | $62,175 |
| 4 | Gioi Luong | Westminster, CA | $33,905 |
| 5 | David Plastik | Las Vegas, NV | $25,435 |
| 6 | Peter Gould | London, England | $19,785 |
| 7 | Massoud Nikjouian | Woodbridge, VA | $14,130 |
| 8 | Bill Ferrand | Henderson, NV | $11,305 |
| 9 | Tony Ma | South El Monte, CA | $9,045 |
| 10 | Lance Allred | Hollywood, CA | $6,785 |
| 11 | Joseph Leibman | Fort Atkinson, WI | $6,785 |
| 12 | Franco Brunetti | West Hollywood, CA | $6,785 |
| 13 | Tony Cousineau | Daytona Beach, FL | $6,220 |
| 14 | Alex Jacob | Las Vegas, NV | $6,220 |
| 15 | Robert Hagan | Roseville, CA | $6,220 |
| 16 | Bill Baxter | Las Vegas, NV | $5,650 |
| 17 | Michael Zinna | San Antonio, TX | $5,650 |
| 18 | David Williams | Las Vegas, NV | $5,650 |
$ 5,000 No Limit Hold’em 05.12.2006
Teilnehmer: 175
Gesamtpreisgeld: $848,750
| Platz | Name | aus | Gewinn |
| 1 | David Daneshgar | Westlake Village, CA | $330,105 |
| 2 | Tim West | Los Altos, CA | $181,115 |
| 3 | Paul McCaffrey | Boston, MA | $90,560 |
| 4 | Daniel Shak | Bryn Mawr, PA | $49,385 |
| 5 | Tony Cousineau | Daytona Beach, FL | $37,045 |
| 6 | Fabrice Soulier | Paris, France | $28,815 |
| 7 | Ramesh Hulugalle | Las Vegas, NV | $20,580 |
| 8 | Justin Bonomo | Los Angeles, CA | $16,465 |
| 9 | Amir Nasseri | Las Vegas, NV | $13,170 |
| 10 | Noah Boeken | Amsterdam, NL | $9,880 |
| 11 | Kris Fields | Cincinnati, OH | $9,880 |
| 12 | Noah Jefferson | Santa Monica, CA | $9,880 |
| 13 | Jimmy Tran | Las Vegas, NV | $9,055 |
| 14 | Cornel A. Cimpan | Friendswood, TX | $9,055 |
| 15 | Gervork Kasabyan | Los Angeles, CA | $9,055 |
| 16 | Mike Crystal | Youngstown, NY | $8,235 |
| 17 | Erik Seidel | Las Vegas, NV | $8,235 |
| 18 | Stan Wasserkrug | Henderson, NV | $8,235 |
$ 1,500 No Limit Hold’em 06.12.2006
Teilnehmer: 519
Gesamtpreisgeld: $755,145
| Platz | Name | aus | Gewinn |
| 1 | Jay Glazer | Mercer Island, WA | $244,395 |
| 2 | Johnathan Westra | Gainesville, FL | $131,335 |
| 3 | Gioi Luong | Westminster, CA | $69,315 |
| 4 | Fred Bonyadi | Los Angeles, CA | $40,095 |
| 5 | Rob Kelepouris | Las Vegas, NV | $29,185 |
| 6 | Timmi DeRosa | Los Angeles, CA | $20,430 |
| 7 | Ty Witteman | Sedona, AZ | $14,595 |
| 8 | Farhad Sinaei | New Britain, CT | $11,675 |
| 9 | Jeff Blenkarn | Grand Rapids, MI | $10,215 |
| 10 | David Cai | Los Angeles, CA | $8,755 |
| 11 | Nick Binger | New York City, NY | $7,295 |
| 12 | Airy Phanhyasen | Las Vegas, NV | $7,295 |
| 13 | Joe Jacob | Chicago, IL | $7,295 |
| 14 | Peter Nguyen | Tustin, CA | $7,295 |
| 15 | Andreas Corneliusson | Stockholm, Sweden | $7,295 |
| 16 | Scott Warner | Redondo Beach, CA | $5,835 |
| 17 | Thomas Fuller | Boulder, CO | $5,835 |
| 18 | Hal Kizzire | Trussville, AL | $5,835 |
| 19 | Todd Jatras | New York, NY | $5,835 |
| 20 | Brett “Gank” Jungblut | San Diego, CA | $5,835 |
| 21 | Lars Bonding | Fairfax, VA | $4,380 |
| 22 | Bob Heller | Henderson, NV | $4,380 |
| 23 | Gary Dolenga | La Quinta, CA | $4,380 |
| 24 | Steve Frederick | Las Vegas, NV | $4,380 |
| 25 | Ryan Moffitt | Houston, TX | $4,380 |
| 26 | Danny Wong | Walnut, CA | $4,380 |
| 27 | Sam Chung | Las Vegas, NV | $4,380 |
| 28 | Tam Nguyen | Salem, OR | $4,380 |
| 29 | Ryan Larson | Las Vegas, NV | $4,380 |
| 30 | Joseph Dimartino | (Ansonia, CT | $4,380 |
| 31 | Bud Lavassani | Burbank, CA | $3,650 |
| 32 | David Stroj | Chula Vista, CA | $3,650 |
| 33 | Daniel Adelson | Sherman Oaks, CA | $3,650 |
| 34 | Angelo Ferraro | Westerly, RI | $3,650 |
| 35 | Steffen Naas | Las Vegas, NV | $3,650 |
| 36 | Michael Billings | Las Vegas, | $3,650 |
| 37 | Don Yaughn | Fort Valley, GA | $3,650 |
| 38 | Steve Chen | Skokie, IL | $3,650 |
| 39 | John Reiss | Omaha, NE | $3,650 |
| 40 | William Kakon | Delray Beach, FL | $3,650 |
| 41 | Lawrence Merritt | Las Vegas, NV | $2,920 |
| 42 | Michael Hartzheim | Little Chute, WI | $2,920 |
| 43 | Sang Hwang | Alexandria, VA | $2,920 |
| 44 | William Gustafik | Las Vegas, NV | $2,920 |
| 45 | Doyle Elwell | Ankeny, IA | $2,920 |
| 46 | Peter Rho | Long Beach, CA, | $2,920 |
| 47 | Shannon Crivello | Kalaupapa, HI | $2,920 |
| 48 | Bob Chalmers | Vancouver, BC, Canada | $2,920 |
| 49 | Jeffrey Goldin | Anthem, AZ | $2,920 |
| 50 | Alberto Alberro | Miami, FL | $2,920 |
$ 2,000 No Limit Hold’em 07.12.2006
Teilnehmer: 379
Gesamtpreisgeld: $735,260
| Sitz | Name | aus | Chipcount |
| 1 | J C Tran | Sacramento, CA | $266,820 |
| 2 | David Pham | Cerritos, CA | $149,050 |
| 3 | Men Nguyen | Bell Gardens, CA | $74,525 |
| 4 | Justin Bonomo | Los Angeles, CA | $42,565 |
| 5 | Barry Greenstein | Rancho Palos Verde,CA | $31,940 |
| 6 | Peter Gould | London, England | $24,840 |
| 7 | Todd Arnold | Ft Lauderdale, FL | $17,745 |
| 8 | Ken James | Las Vegas, NV | $14,195 |
| 9 | Alan Sass | Las Vegas, NV | $11,355 |
| 10 | Mike Vanier | Lincoln, NE | $8,515 |
| 11 | Nai Saetern | Gresham, OR | $8,515 |
| 12 | Joel Frank | Princeton, NJ | $8,515 |
| 13 | Tom Pniak | Las Vegas, NV | $7,100 |
| 14 | Robert Mazzie | Pittsburgh, PA | $7,100 |
| 15 | Andrew Boosamra | Montreal, Canada | $7,100 |
| 16 | Joseph Pulliam | Westerville, OH | $5,680 |
| 17 | Sam Haddad | Westwood, CA | $5,680 |
| 18 | Ron Kirk | McKinney, TX | $5,680 |
| 19 | Mimi Tran | Las Vegas, NV | $4,260 |
| 20 | Richard Tatalovich | Scottsdale, AZ | $4,260 |
| 21 | Davood Mehrmand | Frankfurt, Germany | $4,260 |
| 22 | Robert Oxenberg | Aspen, CO | $4,260 |
| 23 | Jonathan Cantor | New York City, NY | $4,260 |
| 24 | Yakov Hirsch | Brooklyn, NY | $4,260 |
| 25 | Joel Casper | Chicago, IL | $4,260 |
| 26 | Dapo Fadeyi | Centennial, CO | $4,260 |
| 27 | Gary Dolenga | La Quinta, CA | $4,260 |
$ 2,500 No Limit Hold’em 08.12.2006
Teilnehmer: 367
Gesamtpreisgeld: $889,975
| Platz | Name | aus | Gewinn |
| 1 | Danny Wong | Walnut, CA | $319,420 |
| 2 | David Pham | Cerritos, CA | $181,540 |
| 3 | Jeff Madsen | Los Angeles, CA | $90,770 |
| 4 | Rhett Butler | Rockville, MD | $51,890 |
| 5 | William Gaffney | Las Vegas, NV | $38,900 |
| 6 | Chris Bjorin | London, England | $30,255 |
| 7 | Hans Lund | Dayton, NV | $21,610 |
| 8 | Nam Lee | Huntington Beach, CA | $17,290 |
| 9 | Yoon Kim | Milwaukee, WI | $13,830 |
| 10 | Nhut Tran | Norwalk, CA | $10,375 |
| 11 | Jesse Jones | Las Vegas, NV | $10,375 |
| 12 | Thomas Fuller | Boulder, CO | $10,375 |
| 13 | Ernest Shepherd | Lizella, GA | $8,645 |
| 14 | Charles Chattha | London, England | $8,645 |
| 15 | Tuan Nguyen | Lynwood, IL | $8,645 |
| 16 | Adam Levy | Gainesville, FL | $6,915 |
| 17 | Brian Powell | Louisville, KY | $6,915 |
| 18T | Michael Heintschel | Escondido, CA | $6,050 |
| 18T | Kirk Morrison | Wichita, KS | $6,050 |
| 20 | Kian Kiarash | New York City, NY | $5,185 |
| 21 | James Van Alstyne | Las Vegas, NV | $5,185 |
| 22 | Chris Ball | Dallas, TX | $5,185 |
| 23 | Nick Binger | Raleigh, NC | $5,185 |
| 24 | Dapo Fadeyi | Centennial, CO | $5,185 |
| 25 | Bret Holle | Valrico, FL | $5,185 |
| 26 | Gervork Kasabyan | Los Angeles, CA | $5,185 |
| 27 | Scott Epstein | Las Vegas, NV | $5,185 |
$ 3,000 No Limit Hold’em 09.12.2006
Teilnehmer: 312
Gesamtpreisgeld: $907,920
| Platz | Name | aus | Gewinn |
| 1 | Daniel Quach | Monrovia, CA | $325,525 |
| 2 | Pat Madden | Lexington, KY | $185,310 |
| 3 | Jason Lester | Miami, FL | $92,655 |
| 4 | Raj Sawant | Topeka, KS | $52,925 |
| 5 | Erika Schoenberg | Las Vegas, NV | $39,710 |
| 6 | Jeff Shulman | Las Vegas, NV | $30,885 |
| 7 | Jason Berilgen | Houston, TX | $22,060 |
| 8 | Charlie Shoten | Las Vegas, NV | $17,650 |
| 9 | Robert Nehorayan | Los Angeles, CA | $14,120 |
| 10 | Bill Gustafik | Las Vegas, NV | $10,590 |
| 11 | Young Phan | Irvine, CA | $10,590 |
| 12 | Rob Rightmire | Glenwood Springs, CO | $10,590 |
| 13 | John Kincaid | Omaha, NE | $8,825 |
| 14 | JJ Liu | Las Vegas, NV | $8,825 |
| 15 | Shannon Shorr | Tuscaloosa, AL | $8,825 |
| 16 | Fred Bonyadi | Los Angeles, CA | $7,060 |
| 17 | Austin Lewis | Waco, TX | $7,060 |
| 18 | Tom West | Los Gatos, CA | $7,060 |
| 19 | Richard Kirsch | Pompano Beach, FL | $5,295 |
| 20 | Calvin Crain | Lexington, KY | $5,295 |
| 21 | Jean Gaspard | Chicago, IL | $5,295 |
| 22 | Joel Frank | Princeton, NJ | $5,295 |
| 23 | Bill Blanda | Galveston, TX | $5,295 |
| 24 | Michelle Lau | Las Vegas, NV | $5,295 |
| 25 | Gioi Luong | Westminster, CA | $5,295 |
| 26 | Jay Glazer | Mercer Island, WA | $5,295 |
| 27 | David Kline | Austin, TX | $5,295 |
$ 5,000 No Limit Hold’em 10.12.2006
Teilnehmer: 251
Gesamtpreisgeld: $1,217,350
| Platz | Name | aus | Gewinn |
| 1 | Erik Cajelais | Montreal, Canada | $430,730 |
| 2 | Joe Tehan | Las Vegas, NV | $250,290 |
| 3 | Steve Sung | Torrance, CA | $125,145 |
| 4 | Shannon Shorr | Tuscaloosa, AL | $71,520 |
| 5 | Justin Bonomo | Los Angeles, CA | $53,635 |
| 6 | Zachary Cherry | New York City, NY | $41,715 |
| 7 | Erik Seidel | Las Vegas, NV | $29,795 |
| 8 | Tex Barch | McKinney, TX | $23,835 |
| 9 | Mike Thurman | St Clair Shores, MI | $19,070 |
| 10 | Francois Safieddine | Denver, CO | $14,300 |
| 11 | David Kim | Las Vegas, NV | $14,300 |
| 12 | Chris Grigorian | Panorama City, CA | $14,300 |
| 13 | Nick Binger | Raleigh, NC | $11,920 |
| 14 | John Gale | London, England | $11,920 |
| 15 | Jerry Fahim | Redmond, WA | $11,920 |
| 16 | Brandon Steven | Wichita, KS | $9,535 |
| 17 | Eliyahu Levy | North Miami, FL | $9,535 |
| 18T | Steve Crockett | Costa Mesa, CA | $9,535 |
| 18T | Ben Lamb | Tulsa, OK | $7,150 |
| 20 | Raed Abukartomy | Anaheim, CA | $7,150 |
| 21 | Nenad Medic | Niagara Falls, Canada | $7,150 |
| 22 | Dan Alspach | Las Vegas, NV | $7,150 |
| 23 | Tom Franklin | Gulfport, MS | $7,150 |
| 24 | Rhett Butler | Rockville, MD | $7,150 |
| 25 | Gene Todd | Brooklyn, NY | $7,150 |
| 26 | Kent Goulding | Potomac, MD | $7,150 |
| 27T | Kris Fields | Cincinnati, OH | $3,575 |
| 27T | Dmitry Rakovsky | Miami, FL | $3,575 |
$ 2,500 No Limit Hold’em Seniors 11.12.2006
Teilnehmer: 152
Gesamtpreisgeld: $368,600
| Platz | Name | aus | Gewinn |
| 1 | Chris Bjorin | London, England | $152,445 |
| 2 | Myrl Unzelman | Sioux Falls, SD | $75,480 |
| 3 | Michael Halford | Las Vegas, NV | $37,740 |
| 4 | O’Neil Longson | Las Vegas, NV | $20,595 |
| 5 | Cyrus Sami | Cooperstown, NY | $15,440 |
| 6 | Andreas Athanasopoulous | Hollywood, FL | $12,010 |
| 7 | David Rosenbloom | Los Angeles, CA | $8,580 |
| 8 | Randall Skaggs | Las Vegas, NV | $6,860 |
| 9 | Paul Begun | Salt Lake City, UT | $5,490 |
| 10 | Julien Studley | New York City, NY | $4,115 |
| 11 | Bob Feduniak | Las Vegas, NV | $4,115 |
| 12 | Robert Ivany | Victoria, Canada | $4,115 |
| 13 | Stan Schrier | Las Vegas, NV | $3,775 |
| 14 | William Davis | Sarasota, FL | $3,775 |
| 15 | Robert Miller | Sioux Falls, SD | $3,775 |
| 16 | Julian Salazar | Dallas, TX | $3,430 |
| 17 | Mike Laverdiere | Naples, FL | $3,430 |
| 18 | Tom Lock | Henderson, NV | $3,430 |
$ 1,500 Super Satellite No Limit Hold’em 12.12.2006
Teilnehmer: 481
Gesamtpreisgeld: $699,855
Die Plätze 1 – 43 erhalten ein Ticket fürs Main-Event
| Platz | Name | aus | Gewinn |
| 1 | Lars Bonding | Fairfax, VA | $15,600 |
| 2 | Jeff Burdsall | Las Vegas, NV | $15,600 |
| 3 | Johnnie Short | Joplin, MO | $15,600 |
| 4 | Craig Issod | San Francisco, CA | $15,600 |
| 5 | Jeff Blenkarn | Rockford, MI | $15,600 |
| 6 | Shannon Shorr | Tuscaloosa, AL | $15,600 |
| 7 | Dao Bac | Garden Grove, CA | $15,600 |
| 8 | Chris Bigler | Las Vegas, NV | $15,600 |
| 9 | Raymond Rice | Fort Worth, TX | $15,600 |
| 10 | Stuart Hosen | Addison, TX | $15,600 |
| 11 | Ray Lin | New York City, NY | $15,600 |
| 12 | Douglas Farmer | Corrales, NM | $15,600 |
| 13 | Sean Johnson | Chamberlain, SD | $15,600 |
| 14 | Ali Alawadhi | Longwood, FL | $15,600 |
| 15 | James Carroll | Las Vegas, NV | $15,600 |
| 16 | Karl Mahrenholz | London, England | $15,600 |
| 17 | Bau Chac | Elk Grove, CA | $15,600 |
| 18 | Hooman Nikzad | Scottsdale, AZ | $15,600 |
| 19 | Champie Douglas | Las Vegas, NV | $15,600 |
| 20 | Alex Bolotin | Brooklyn, NY | $15,600 |
| 21 | Parimal Parmar | Lomita, CA | $15,600 |
| 22 | Peter Rho | Long Beach, CA | $15,600 |
| 23 | Ian Lander | US Virgin Islands | $15,600 |
| 24 | David Baker | Katy, TX | $15,600 |
| 25 | Joseph Cordi | Indian Wells, CA | $15,600 |
| 26 | Kevin Hong | Ontario, CA | $15,600 |
| 27 | Nicolas Mlouk | Signal Hill, CA | $15,600 |
| 28 | Ahmadian Elia | Chantilly, VA | $15,600 |
| 29 | David Redlin | Sylvania, OH | $15,600 |
| 30 | Brent Sheirbon | Seattle, WA | $15,600 |
| 31 | Christopher Solomon | Richmond, IL | $15,600 |
| 32 | Mike McMillian | Las Vegas, NV | $15,600 |
| 33 | Andrew Wang | Hacienda Heights, CA | $15,600 |
| 34 | Perry Blanchard | Cornwall, Canada | $15,600 |
| 35 | Ian Johns | Mercer Island, WA | $15,600 |
| 36 | Gregg Turk | Vienna, VA | $15,600 |
| 37 | Dewey Tomko | Winter Haven, FL | $15,600 |
| 38 | Mickey Mills | Ocean Beach, CA | $15,600 |
| 39 | Anthony Tran | Las Vegas, NV | $15,600 |
| 40 | Gary Kainer | Houston, TX | $15,600 |
| 41 | Steven Graham | Granite City, IL | $15,600 |
| 42 | Jeremy Phipps | Troy, OH | $15,600 |
| 43 | Davood Mehrmand | Frankfurt, Germany | $15,600 |
| 44T | Gary Horn | Sugar Land, TX | $9,685 |
| 44T | Eric Wilson | Durham, NC | $9,685 |
| 44T | Adam Levy | Deerfield Beach, FL | $9,685 |
$ 1,500 Super Satellite No Limit Hold’em 13.12.2006
Teilnehmer: 588
Gesamtpreisgeld: $699,855
| Platz | Name | aus | Gewinn |
| 1 | Nick Gibson | Windsor, England | $15,600 |
| 2 | Robert Allen | Deer Park, WA | $15,600 |
| 3 | Michael Linden | Underwood, WA | $15,600 |
| 4 | Agop Rustemoglu | Cold Spring Harbor, NY | $15,600 |
| 5 | Chau Nguyen | Mesquite, TX | $15,600 |
| 6 | Raymond Padgett | Santa Paula, CA | $15,600 |
| 7 | Jeff Banghart | Bennington, NE | $15,600 |
| 8 | Jason Fretag | Madera, CA | $15,600 |
| 9 | David Mitchell Lolis | Henderson, NV | $15,600 |
| 10 | Adam Spiegelberg | Henderson, NV | $15,600 |
| 11 | Jaime Litagor | Miami, FL | $15,600 |
| 12 | Joe Sebok | San Francisco, CA | $15,600 |
| 13 | Yakov Hirsch | Brooklyn, NY | $15,600 |
| 14 | Abraham Tannous | Henderson, NV | $15,600 |
| 15 | Christian Grundtvig | Copenhagen, Denmark | $15,600 |
| 16 | Daniel Shak | Bryn Mawr, PA | $15,600 |
| 17 | James Close | Mililani, HI | $15,600 |
| 18 | Jon Turner | Las Vegas, NV | $15,600 |
| 19 | Brian Gabrielle | Moosomin, Canada | $15,600 |
| 20 | James Mordue | Beverly Hills, CA | $15,600 |
| 21 | Paul Magriel | Las Vegas, NV | $15,600 |
