Bellagio, Las Vegas
Datum | Zeit | Turnier | Detail | Buy-In | Ergebnis |
01.04.2008 | 12:00 | Satellites | – | – | – |
02.04.2008 | 12:00 | No Limit Hold’em | – | $2.000 | ja |
03.04.2008 | 12:00 | No Limit Hold’em | – | $2.500 | ja |
04.04.2008 | 12:00 | No Limit Hold’em | – | $3.000 | ja |
05.04.2008 | 12:00 | No Limit Hold’em | – | $5.000 | ja |
06.04.2008 | 12:00 | No Limit Hold’em | – | $2.000 | ja |
07.04.2008 | 12:00 | No Limit Hold’em | – | $2.500 | ja |
08.04.2008 | 12:00 | No Limit Hold’em | – | $3.000 | ja |
09.04.2008 | 13:00 | Super Satellite | No Limit Hold’em | $2.000 | ja |
10.04.2008 | 12:00 | No Limit Hold’em | – | $5.000 | ja |
11.04.2008 | 12:00 | No Limit Hold’em | – | $2.000 | – |
12.04.2008 | 12:00 | No Limit Hold’em | – | $2.500 | – |
13.04.2008 | 12:00 | WPT Ladies Championship | – | $1.500 | – |
14.04.2008 | 12:00 | Seniors No Limit Hold’em | Tag 1 | $2.500 | – |
15.04.2008 | 12:00 | Seniors No Limit Hold’em | Tag 2 | – | – |
15.04.2008 | 13:00 | No Limit Hold’em | – | $5.000 | – |
16.04.2008 | 12:00 | Seniors No Limit Hold’em | Tag 3 | – | – |
16.04.2008 | 13:00 | Super Satellite | No Limit Hold’em | $2.500 | – |
17.04.2008 | 12:00 | No Limit Hold’em | – | $5.000 | – |
17.04.2008 | 22:00 | Super Satellite | No Limit Hold’em | $2.500 | – |
18.04.2008 | 13:00 | Super Satellite | No Limit Hold’em | $2.500 | – |
18.04.2008 | 22:00 | Super Satellite | No Limit Hold’em | $2.500 | – |
19.04.2008 | 12:00 | WPT Championship Event | Tag 1A | $25.000 | – |
20.04.2008 | 12:00 | WPT Championship Event | Tag 1B | $25.000 | – |
21.04.2008 | 12:00 | WPT Championship Event | Tag 2 | – | – |
22.04.2008 | 12:00 | WPT Championship Event | Tag 3 | – | – |
23.04.2008 | 12:00 | WPT Championship Event | Tag 4 | – | – |
24.04.2008 | 12:00 | WPT Championship Event | Tag 5 | – | – |
25.04.2008 | 12:00 | WPT Ladies Championship | TV-Finale | – | – |
26.04.2008 | 12:00 | WPT Championship Event | TV-Finale | – | – |
Teilnehmer: 237
Gesamtpreisgeld: $459.780
Place | Name | Hometown | Prize Money |
1 | Michael Chow | Honolulu, HI | $139,495 |
2 | Justin Newton | Tucson, AZ | 95,000 |
3 | James Mackey | Columbia, MO | 95,000 |
4 | David Baker | Bloomfield Hills, MI | 26,060 |
5 | Matt Elsby | Chandler, AZ | 19,545 |
6 | David Markosyan | Burbank, CA | 15,200 |
7 | Michael Mizrachi | Miramar, FL | 10,855 |
8 | Travis Pearson | Las Vegas, NV | 8,685 |
9 | Bill Baxter | Las Vegas, NV | 6,950 |
10 | Darren Nelson | Rochester, NY | 5,210 |
11 | Todd Terry | Hoboken, NJ | 5,210 |
12 | Vijayan Nagarajan | Kuala Lumpur, Malaysia | 5,210 |
13 | John Murphy | Walnut Creek, CA | 4,775 |
14 | Jason Potter | Tulsa, OK | 4,775 |
15 | Josh Merrin | Las Vegas, NV | 4,775 |
16 | James Flynn | Johnston, IA | 4,345 |
17 | Tommy Vedes | Queens, NY | 4,345 |
18 | Derek Chin | Boston, MA | 4,345 |
Teilnehmer: 148
Gesamtpreisgeld: $358.900
Place | Name | Hometown | Prize Money |
1 | Eric Baldwin | Beaver Dam, WI | $148,860 |
2 | Robert Herman | Reno, NV | 73,350 |
3 | Jonathan Kalmar | Chorley, England | 36,675 |
4 | David Levi | Las Vegas, NV | 20,000 |
5 | Peter Neff | Oak Park, CA | 15,005 |
6 | Thayer Rasmussen | St Petersburg, FL | 11,670 |
7 | Shannon Shorr | Birmingham, AL | 8,335 |
8 | John Murphy | Walnut Creek, CA | 6,670 |
9 | Francois Safieddine | Denver, CO | 5,335 |
10 | Raffi King | Los Angeles, CA | 4,000 |
11 | Jean Gaspard | Chicago, IL | 4,000 |
12 | Raed Abukartomy | Huntington Beach, CA | 4,000 |
13 | George Dolofan | Miami Beach, FL | 3,665 |
14 | Clayton Newman | Athens, GA | 3,665 |
15 | Jonathan Honig | Boca Raton, FL | 3,665 |
16 | Michael Katz | Manalapan, NJ | 3,335 |
17 | Scott Clements | Mount Vernon, WA | 3,335 |
18 | Stan Fulton | Las Vegas, NV | 3,335 |
Teilnehmer: 136
Gesamtpreisgeld: $395.760
Place | Name | Hometown | Prize Money |
1 | Shawn Cunix | Galena, OH | $127,370 |
2 | Bobby Suer | Manhattan Beach, CA | 116,575 |
3 | Ralph Perry | Las Vegas, NV | 40,730 |
4 | Nathaniel Mullen | San Francisco, CA | 22,200 |
5 | Al Adler | Bakersfield, CA | 16,660 |
6 | Rodeen Talebi | Los Angeles, CA | 12,960 |
7 | Zachary Hyman | Santa Barbara, CA | 9,255 |
8 | Jeremy Ausmus | Las Vegas, NV | 7,405 |
9 | Phi Nguyen | Santa Ana, CA | 5,925 |
10 | Raed Abukartomy | Huntington Beach, CA | 4,445 |
11 | David Moskowitz | Oak Park, CA | 4,445 |
12 | Kirk Barz | Onekama, MI | 4,445 |
13 | Jim Flynn | Johnston, IA | 4,075 |
14 | Gioi Luong | Westminster, CA | 4,075 |
15 | John Kincaid | Omaha, NE | 4,075 |
16 | Anthony George | Mesquite, NV | 3,705 |
17 | Nathan Hedrick | Denver, CO | 3,705 |
18 | Scott Paust | Black Diamond, WA | 3,705 |
Teilnehmer: 106
Gesamtpreisgeld: $514.100
Place | Name | Hometown | Prize Money |
1 | Scott Clements | Mount Vernon, WA | $206,280 |
2 | Ted Lawson | Plantation, FL | 122,150 |
3 | Corwin Cole | Covina, CA | 63,520 |
4 | Jeff Williams | Dunwoody, GA | 34,205 |
5 | Russell Rosenblum | Las Vegas, NV | 26,875 |
6 | Andy Philachack | Garland, TX | 21,985 |
7 | Stan Fulton | Las Vegas, NV | 17,100 |
8 | Chris Bush | Mission, Canada | 12,215 |
9 | Tad Jurgens | Gold Canyon, AZ | 9,770 |
Teilnehmer: 180
Gesamtpreisgeld: $349.200
Place | Name | Hometown | Prize Money |
1 | Zachary Hyman | Santa Barbara, CA | $100,950 |
2 | Jacob Gillis | Worthington, OH | 70,020 |
3 | Marc McCormick | North Las Vegas, NV | 81,120 |
4 | Jeffrey Vanchiro | Brooklyn, NY | 19,425 |
5 | Alan Smurfit | Aventura, FL | 14,565 |
6 | George Dolofan | Miami Beach, FL | 11,330 |
7 | Vijay Nagarajan | Kuala Lumpur, Malaysia | 8,095 |
8 | Mike Baas | Spring, TX | 6,475 |
9 | Franco Brunetti | West Hollywood, CA | 5,180 |
10 | Scott Epstein | Las Vegas, NV | 3,885 |
11 | Hasan Habib | Downey, CA | 3,885 |
12 | Danny Wong | Las Vegas, NV | 3,885 |
13 | Motoyuki Mabuchi | Las Vegas, NV | 3,560 |
14 | Jean Robert Bellande | Las Vegas, NV | 3,560 |
15 | Ed Winfield | Las Vegas, NV | 3,560 |
16 | Scotty Nguyen | Las Vegas, NV | 3,235 |
17 | Gioi Luong | Westminster, CA | 3,235 |
18 | Men Nguyen | Bell Gardens, CA | 3,235 |
Teilnehmer: 149
Gesamtpreisgeld: $361.325
Place | Name | Hometown | Prize Money |
1 | Bill Baxter | Las Vegas, NV | $149,755 |
2 | Michael Katz | Manalapan, NJ | 73,880 |
3 | Allen Kessler | Las Vegas, NV | 36,940 |
4 | Moe Vossoughi | Yorba Linda, CA | 20,145 |
5 | Lu Wang | Fremont, CA | 15,110 |
6 | Jason Potter | Tulsa, OK | 11,755 |
7 | Danny Wong | Las Vegas, NV | 8,395 |
8 | Fred Goff | Long Beach, CA | 6,715 |
9 | Mack Lee | San Jose, CA | 5,375 |
10 | Peter Neff | Oak Park, CA | 4,030 |
11 | Tad Jurgens | Long Beach, CA | 4,030 |
12 | Cary Katz | Poway, CA | 4,030 |
13 | Mark Seif | Las Vegas, NV | 3,695 |
14 | Amnon Filippi | New York City, NY | 3,695 |
15 | Adam Geyer | Austin, TX | 3,695 |
16 | Eric Haber | Muttontown, NY | 3,360 |
17 | Hasan Habib | Downey, CA | 3,360 |
18 | Tom McCormick | Fargo, ND | 3,360 |
Teilnehmer: 129
Gesamtpreisgeld: $375.390
Place | Name | Hometown | Prize Money |
1 | Michael Mizrachi | Miramar, FL | $154,960 |
2 | Philip Curtis | London, England | 76,975 |
3 | John Kincaid | Omaha, NE | 38,490 |
4 | David Sacksick | Paris, France | 20,980 |
5 | Nam Le | Huntington Beach, CA | 15,745 |
6 | Michael Smith | Hiram, GA | 12,245 |
7 | Shannon Shorr | Las Vegas, NV | 8,745 |
8 | Mindy Barker | Henderson, NV | 7,000 |
9 | Mario Silvestri | Colleyville, TX | 5,600 |
10 | Ray Henson | Spring, TX | 4,200 |
11 | Gioi Luong | Westminster, CA | 4,200 |
12 | Justin Bonomo | Sherman Oaks, CA | 4,200 |
13 | Wayne Chang | Baldwin Park, CA | 3,850 |
14 | Clayton Newman | Athens, GA | 3,850 |
15 | Toto Leonidas | Riverside, CA | 3,850 |
16 | Evan McNiff | San Diego, CA | 3,500 |
17 | Amnon Filippi | New York City, NY | 3,500 |
18 | Justin Newton | Tucson, AZ | 3,500 |
$ 2.000 Super-Satellite No Limit Hold’em
Teilnehmer: 130
Gesamtpreisgeld: $315.250
Prize | Name | Hometown | Prize Money |
1 | Tad Jurgens | Gold Canyon, AZ | $25,700 |
2 | Tom McCormick | Fargo, ND | 25,700 |
3 | Joe Jacob | Olympia Fields, IL | 25,700 |
4 | Erik Haakenson | San Francisco, CA | 25,700 |
5 | Min Lee | Valencia, CA | 25,700 |
6 | Andrew Pierz | Prescott, AZ | 25,700 |
7 | Steve Wong | Hoofddorp, Netherlands | 25,700 |
8 | Antonio Cavezza | Huntington Station, NY | 25,700 |
9 | Saifuddin Ahmad | Newport Coast, CA | 25,700 |
10 | Jonathan Kalmar | Chorley, England | 25,700 |
11 | John Murphy | Walnut Creek, CA | 25,700 |
12 | Allen Kessler | Las Vegas, NV | 25,700 |
13 | William Heupel | Mobridge, SD | 6,850 |
Teilnehmer: 134
Gesamtpreisgeld: $649.900
Place | Name | Hometown | Prize Money |
1 | Toto Leonidas | Riverside, CA | $189,400 |
2 | Andrew Rosskamm | Gates Mills, OH | 204,500 |
3 | Frank Kassela | Rossville, TN | 68,685 |
4 | Peter Neff | Oak Park, CA | 37,440 |
5 | Tad Jurgens | Long Beach, CA | 28,100 |
6 | Brandon Cantu | Las Vegas, NV | 21,855 |
7 | Pat Madden | Lexington, KY | 15,610 |
8 | Scotty Nguyen | Las Vegas, NV | 12,490 |
9 | Andreas Borgstrom | Norrkoping, Sweden | 9,990 |
10 | Scott Epstein | Las Vegas, NV | 7,495 |
11 | Paul Lieu | Aurora, IL | 7,495 |
12 | Todd Brunson | Las Vegas, NV | 7,495 |
13 | Robert Mizrachi | Las Vegas, NV | 6,870 |
14 | Jess Yawitz | St Louis, MO | 6,870 |
15 | David Pham | Cerritos, CA | 6,870 |
16 | Blake Cahill | Kansas City, MO | 6,245 |
17 | Chris Vaughn | Atlanta, GA | 6,245 |
18 | Tom McCormick | Fargo, ND | 6,245 |
Dieser Artikel erschien auf PokerOlymp am 26.01.2008.