Nach Tag 1A sind noch 545 Spieler der 764 Starter beim Main-Event der WSOP im Rennen. Hier die Vollständigen Counts nach Tag 1A.
-> Tageszusammenfassung Tag 1A
1 | Gary Sewell | United States | 312.500 | |
2 | Alvaro Lopez | United States | 306.200 | |
3 | Scott Neuman | United States | 226.000 | |
4 | Sean Case | United States | 222.500 | |
5 | Matthew Ashton | United Kingdom | 212.600 | |
6 | Alexander Barlow | United States | 212.100 | |
7 | Joep Raemaekers | Malta | 211.170 | |
8 | Carl Carodenuto | United States | 210.800 | |
9 | Dan Shak | United States | 208.400 | |
10 | Derek Chang | United States | 205.200 | |
11 | Andrew Ostapchenko | United States | 181.500 | |
12 | Martin Verdegaal | United States | 174.400 | |
13 | Peter Eichhardt | Sweden | 174.300 | |
14 | Richard Carlson | United States | 171.300 | |
15 | Adam Friedman | United States | 165.100 | |
16 | Matthew Davidow | United States | 162.000 | |
17 | Benjamin Beahm | United States | 160.800 | |
18 | Victor Sbrissa | Brazil | 155.400 | |
19 | Giulio Mascolo | United Kingdom | 152.500 | |
20 | Fredrick Goff | United States | 151.200 | |
21 | Michael Gathy | Belgium | 151.000 | |
22 | Matthew Humphrey | United States | 148.100 | |
23 | Patrick Mullaney | United States | 144.600 | |
24 | Ryan Mackinnon | Canada | 143.400 | |
25 | James Mckinnon | United States | 141.300 | |
26 | Matthieu Lamagnere | France | 140.800 | |
27 | Edmund Chan | Canada | 140.700 | |
28 | Jameson Painter | United States | 140.100 | |
29 | » | Andreas Boelling | Germany | 138.900 |
30 | Hirokazu Kobayashi | Japan | 138.100 | |
31 | Phuoc Nguyen | United States | 137.000 | |
32 | Roderick Macpherson | United States | 135.600 | |
33 | Naixuan Shi | Chad | 135.300 | |
34 | Todd Hansen | United States | 135.300 | |
35 | Cindy Murabito | United States | 134.100 | |
36 | Michael Bell | United States | 133.700 | |
37 | Dwayne Buth | United States | 133.500 | |
38 | Thomas Heinrich | United States | 132.000 | |
39 | » | Moritz Retter | Germany | 131.500 |
40 | Aleksejs Ponakovs | Latvia | 131.300 | |
41 | Abraham Jr Caram | Mexico | 130.100 | |
42 | Dorian Rios | Venezuela | 130.000 | |
43 | Aleksandr Gofman | Russia | 129.100 | |
44 | Alan Schein | United States | 127.800 | |
45 | Alan Mastic | United States | 127.100 | |
46 | » | Lorenz Buehler | Switzerland | 126.700 |
47 | Gaelle Baumann | France | 126.000 | |
48 | Steven Zazaian | United States | 126.000 | |
49 | Shannon Shorr | United States | 125.900 | |
50 | Victor Cipullo | United States | 125.800 | |
51 | Mikhail Korotkikh | Russia | 125.600 | |
52 | Chane Kampanatsanyakorn | Thailand | 125.200 | |
53 | Jordan Cristos | United States | 125.000 | |
54 | Ronan Monfort | France | 125.000 | |
55 | Daniel Hamm | United States | 124.300 | |
56 | Nicholas Gualazzi | United States | 123.800 | |
57 | Todd Rebello | United States | 123.600 | |
58 | Dominic Ricciardi | United States | 123.500 | |
59 | William Benson | United States | 123.000 | |
60 | Thomas Boivin | Belgium | 122.900 | |
61 | Christopher Leslie | United States | 122.800 | |
62 | Istvan Toro | Hungary | 122.400 | |
63 | Blake Bohn | United States | 122.300 | |
64 | Gennady Kalin | United States | 121.500 | |
65 | Mark Fleddermann | United States | 119.700 | |
66 | Neng Lee | United States | 119.500 | |
67 | Walter Treccarichi | Italy | 119.500 | |
68 | Amir Esfandiary | United States | 118.200 | |
69 | Georgios Karakousis | Greece | 118.000 | |
70 | Andrew Whitaker | United States | 117.200 | |
71 | Chad Weinman | United States | 116.600 | |
72 | Michael Beattie | United States | 115.200 | |
73 | Matt Matros | United States | 114.800 | |
74 | Scott Heiligman | United States | 114.400 | |
75 | Brian Vu | United States | 114.000 | |
76 | Ramin Hajiyev | Azerbaijan | 113.600 | |
77 | Rob Tepper | United States | 113.600 | |
78 | Jason Kichura | United States | 113.500 | |
79 | Don Vu | United States | 113.200 | |
80 | Michael Goodman | Canada | 113.000 | |
81 | Masahiro Washimi | United States | 112.100 | |
82 | Barry Soloway | United States | 111.400 | |
83 | Michelin Massey | United States | 111.200 | |
84 | Kishor Sharma | United States | 110.800 | |
85 | Ben Landowski | United States | 110.300 | |
86 | Poorya Nazari | Canada | 110.000 | |
87 | Benjamin Krasnoff | United States | 109.700 | |
88 | Paul Spitzberg | United States | 109.400 | |
89 | Shawn Daniels | United States | 109.300 | |
90 | Joseph Di Rosa Rojas | Venezuela | 109.100 | |
91 | Rui Milhomens | Portugal | 109.100 | |
92 | Vyacheslav Stoyanov | Russia | 109.000 | |
93 | Guillaume Nolet | Canada | 108.800 | |
94 | Onur Hazinedar | Turks And Caicos Islands | 107.400 | |
95 | » | Alexander Debus | Germany | 107.200 |
96 | Jon Turner | United States | 106.900 | |
97 | Andrew Yip | Canada | 106.700 | |
98 | Peter Lewis | United States | 106.400 | |
99 | Diego Arbuello | Argentina | 106.100 | |
100 | Stacen Jones | United States | 106.000 | |
101 | Henry Gingerich | United States | 105.200 | |
102 | Zachary Hyman | United States | 105.000 | |
103 | Frank Kassela | United States | 104.500 | |
104 | Ken Einiger | United States | 104.300 | |
105 | Dejan Boskovic | Australia | 103.700 | |
106 | Mark David | United States | 103.700 | |
107 | Andy Black | Ireland | 103.400 | |
108 | Paul Balzano | United States | 102.900 | |
109 | Steve Billirakis | United States | 102.600 | |
110 | Stephen Becker | United States | 102.600 | |
111 | Thor Hansen | United States | 102.300 | |
112 | Raiden Kan | China | 102.300 | |
113 | Jingzhi Huang | Chad | 101.600 | |
114 | Daniel Weinman | United States | 101.300 | |
115 | Laura Crafton | United States | 100.900 | |
116 | Hugh Rowe | United States | 100.200 | |
117 | Jonathan Little | United States | 99.900 | |
118 | Phanlert Sukonthachartnant | Tokelau | 99.500 | |
119 | Mayb Sersland | United States | 99.100 | |
120 | Cyrus Farzad | United States | 99.000 | |
121 | Michael Chow | United States | 98.800 | |
122 | Igor Merda | United States | 98.600 | |
123 | Samuel Ganzfried | United States | 98.450 | |
124 | Sung Yi | United States | 98.000 | |
125 | Duncan Bastin | United States | 97.800 | |
126 | Richard Barabino | United States | 97.700 | |
127 | Jean Houle | United States | 97.700 | |
128 | Mark Kroon | United States | 97.500 | |
129 | Daniel Bland | United Kingdom | 97.400 | |
130 | Brandon Wong | United States | 97.400 | |
131 | Lin Wang | United States | 97.300 | |
132 | Kiryl Radzivonau | Brazil | 96.200 | |
133 | Daniel Cheater | Canada | 96.100 | |
134 | Andrew Boccia | United States | 96.000 | |
135 | Peter Kelly | United States | 95.700 | |
136 | Harri Sawicki | France | 95.500 | |
137 | Kakwan Lau | Hong Kong | 94.400 | |
138 | Vincenzo Greco | United States | 93.700 | |
139 | Anthony March | United States | 93.600 | |
140 | Dustin Johns | United States | 92.900 | |
141 | James Buckley | United States | 92.800 | |
142 | Kamran Zarghouni | United States | 92.800 | |
143 | Emil Ekvardt | Sweden | 92.100 | |
144 | Eduards Kudrjavcevs | Latvia | 91.800 | |
145 | Kristopher Thorson | United States | 91.700 | |
146 | Sonny Franco | United States | 91.500 | |
147 | Anthony Forsyth-Forrest | United Kingdom | 91.000 | |
148 | Chad Power | United States | 90.900 | |
149 | Conrad De Armas | United States | 90.600 | |
150 | Adrian Sportelli | Australia | 90.500 | |
151 | David Gonzalez | United States | 90.200 | |
152 | Kenny Tran | United States | 90.000 | |
153 | Louis Nyberg | Sweden | 89.800 | |
154 | Mirza Nagji | United States | 89.100 | |
155 | Adam Richardson | United States | 89.000 | |
156 | Jason Hooper | United States | 88.900 | |
157 | Mike Jacob | United States | 88.000 | |
158 | Davian Santana | United States | 87.800 | |
159 | Jeff Dusessoy | Canada | 87.600 | |
160 | Steven Goldberg | United States | 87.500 | |
161 | Eric Bunch | United States | 87.000 | |
162 | Aubin Cazals | France | 86.700 | |
163 | Michel Abecassis | France | 85.200 | |
164 | Ryan Fair | United States | 85.100 | |
165 | Matthew Brooks | Belgium | 84.800 | |
166 | Tan Nguyen | United States | 84.400 | |
167 | Richard St. Peter | United States | 84.200 | |
168 | David Sands | United States | 83.800 | |
169 | Joshua Gordon | United States | 83.800 | |
170 | Amit Makhija | United States | 83.300 | |
171 | Marcello Campbell | United States | 83.200 | |
172 | Tom Middleton | United Kingdom | 83.100 | |
173 | Michael Dwyer | United States | 82.900 | |
174 | Daniel Dizenzo | United States | 82.800 | |
175 | Jacky Jiang | Canada | 82.600 | |
176 | Tony Hartmann | United States | 82.600 | |
177 | Korenev Roman | Russia | 82.500 | |
178 | Jason Kinder | United States | 81.700 | |
179 | Nick DiVella | United States | 81.500 | |
180 | Sarah Bilney | Australia | 81.400 | |
181 | Rafael Yaraliyev | United States | 81.200 | |
182 | Neil Blumenfield | United States | 81.000 | |
183 | Randy Gonzales | United States | 81.000 | |
184 | Joseph Ranciato | United States | 80.900 | |
185 | Joel Vazquez | Mexico | 80.100 | |
186 | Kevin Steele | Guatemala | 79.900 | |
187 | Allen Kennedy | United States | 79.100 | |
188 | Vincent Martel | France | 79.100 | |
189 | Yuanye Chen | United States | 79.100 | |
190 | Phia Xiong | United States | 78.900 | |
191 | John Strzemp | United States | 78.500 | |
192 | Joseph Barnard | United States | 78.000 | |
193 | Josef Monro | United States | 77.800 | |
194 | Sothira Sun | United States | 77.600 | |
195 | William Brown | United States | 77.400 | |
196 | Jason Funke | United States | 76.900 | |
197 | James Spiech | United States | 76.700 | |
198 | David Floyd | United States | 76.300 | |
199 | Keith Wayne | United States | 76.200 | |
200 | » | Steven Abbey | Germany | 76.200 |
201 | Spencer Christenson | United States | 76.100 | |
202 | Michael Reed | United States | 76.100 | |
203 | Hoyt Corkins | United States | 76.100 | |
204 | Tony Phan | United States | 75.700 | |
205 | John Fox | United States | 75.500 | |
206 | Shayna Bott | United States | 75.300 | |
207 | Robert McLaughlin | United States | 75.300 | |
208 | Donghai Wu | China | 75.300 | |
209 | 2 DNR | United States | 75.200 | |
210 | Joseph Weinberger | United States | 74.800 | |
211 | John Eames | United Kingdom | 74.800 | |
212 | James Kirvin | United States | 74.500 | |
213 | Cameron Martin | United States | 74.400 | |
214 | Jyri Merivirta | Finland | 74.400 | |
215 | Jose Carvalho | Brazil | 74.300 | |
216 | Todd Barlow | United States | 74.200 | |
217 | » | Max Altergott | Germany | 74.100 |
218 | Ky MacPherson | United States | 73.500 | |
219 | Samuel Kim | United States | 73.200 | |
220 | Jaideep Sajwan | India | 73.100 | |
221 | Nikolay Mantsurov | Russia | 73.000 | |
222 | Oysein Kristoffersen | United Kingdom | 72.700 | |
223 | Ken Giberson | United States | 72.600 | |
224 | Ivan Deyra | France | 72.400 | |
225 | Roland Deslippe | United States | 72.300 | |
226 | Mark Zika | United States | 72.100 | |
227 | Luis Flores | United States | 72.000 | |
228 | Matthew Schumacher | United States | 72.000 | |
229 | Javier Montano | United States | 71.900 | |
230 | Gary Benson | Australia | 71.600 | |
231 | Edgar Perez | United States | 71.200 | |
232 | Charles Carlson | United States | 70.600 | |
233 | Kurt Lichtman | United States | 70.200 | |
234 | 3 DNR | United States | 70.100 | |
235 | David Gutfreund | United States | 69.800 | |
236 | Andrew Touchette | United States | 69.700 | |
237 | Michael Labarbera | United States | 69.500 | |
238 | » | Patrick Boedeker | Germany | 69.300 |
239 | Anthony Alonso | United States | 69.200 | |
240 | Richard Harroch | United States | 69.000 | |
241 | David Greenberg | United States | 68.700 | |
242 | Johnathan Dahlberg | United States | 68.500 | |
243 | Sascha Pregler | United States | 68.100 | |
244 | Sudhakara Kattamuri | United States | 68.100 | |
245 | Adam Regiaba | United States | 67.500 | |
246 | Michael Jensen | United States | 67.400 | |
247 | Steven Gagliano | United States | 67.300 | |
248 | Alex Kravchenko | Russia | 67.300 | |
249 | Timothy Marshall | United States | 67.200 | |
250 | Ralph Callear | United States | 67.100 | |
251 | Brian Neugeboren | United States | 66.900 | |
252 | Mehrdad Hakimian | United States | 66.800 | |
253 | Alexey Makarov | Russia | 66.600 | |
254 | Haixia Zhang | United States | 66.000 | |
255 | Robert Levin | United States | 65.900 | |
256 | Steve Ryan | United States | 65.300 | |
257 | Thomas Dougher | United States | 64.600 | |
258 | Edward Roger | United Kingdom | 64.600 | |
259 | Ilkin Amirov | Azerbaijan | 64.500 | |
260 | Charles Lecompte | United States | 64.200 | |
261 | Paul Alterman | United Kingdom | 64.100 | |
262 | Andy Frankenberger | United States | 63.900 | |
263 | Steve Gee | United States | 63.800 | |
264 | Terry Schumacher | Belgium | 63.500 | |
265 | Ben Volpe | United States | 63.500 | |
266 | Wenlong Jin | United States | 63.500 | |
267 | Jamie Brown | United Kingdom | 63.300 | |
268 | Micah Raskin | United States | 63.200 | |
269 | Bruce Riley | United States | 63.200 | |
270 | Andrew Moreno | United States | 62.900 | |
271 | Jennifer Shahade | United States | 62.800 | |
272 | Ivan Sheptytskyi | Ukraine | 62.700 | |
273 | Travis Provost | United States | 62.700 | |
274 | Elena Stover | United States | 62.600 | |
275 | Robert Miller | United States | 62.100 | |
276 | David Powar | United States | 62.000 | |
277 | Pierre Husson | France | 62.000 | |
278 | Eric Wetli | United States | 61.900 | |
279 | Jeffry Casey | United States | 61.700 | |
280 | Scott Mayfield | United States | 61.400 | |
281 | Nikita Nikolaev | Russia | 60.800 | |
282 | Adam Omahoney | United Kingdom | 60.600 | |
283 | » | Serge Didisheim | Switzerland | 60.600 |
284 | Farah Galfond | United States | 60.300 | |
285 | Kenneth Fitzgerald | United States | 60.200 | |
286 | Jeremy Joseph | United States | 60.200 | |
287 | Damien Leforbes | United States | 60.000 | |
288 | Carless Boatwright | United States | 60.000 | |
289 | Fadi Barakeh | Qatar | 60.000 | |
290 | Gregory Roberts | United States | 59.900 | |
291 | Russell Schwartz | United States | 59.900 | |
292 | Thomas Mcteer | United States | 59.600 | |
293 | Louis Scapicchio | United States | 59.500 | |
294 | Walter Davis | United States | 58.900 | |
295 | Donald Dillon | United States | 58.800 | |
296 | Richard Hu | United States | 58.500 | |
297 | JR Reiss | United States | 58.400 | |
298 | Lauren Bunch | United States | 58.400 | |
299 | Tim Seidensticker | United States | 58.100 | |
300 | Jaime Bertran | Spain | 58.100 | |
301 | Andrew Grombacher | United States | 58.000 | |
302 | Fouad Eladli | United States | 58.000 | |
303 | Mark Cole | United States | 57.800 | |
304 | Andrew Brown | United States | 57.600 | |
305 | Marc-Etienne McLaughlin | Canada | 57.100 | |
306 | Perry Zhao | United States | 56.800 | |
307 | Edward Leblanc | United States | 56.700 | |
308 | Daniel Turner | United States | 56.700 | |
309 | Pamela Wilson | United States | 56.600 | |
310 | Brandon Fishman | United States | 56.500 | |
311 | Matt Glantz | United States | 56.500 | |
312 | Edouard Mignotbonnefous | France | 56.000 | |
313 | Joseph Melancon | United States | 55.900 | |
314 | Yuejian Wang | United States | 55.500 | |
315 | Owen Crowe | Canada | 55.000 | |
316 | John Mccauley | United States | 54.800 | |
317 | John Brooks | United States | 54.600 | |
318 | Iaroslav Boiko | Ukraine | 54.600 | |
319 | Ignacio Sanchez | United States | 54.500 | |
320 | Haresh Jethani | United States | 54.500 | |
321 | Stephen Roenneburg | United States | 54.200 | |
322 | Brian Davis | United States | 54.200 | |
323 | Iwan Jones | United Kingdom | 54.200 | |
324 | Paul Pirrone | United States | 54.100 | |
325 | Zhiquan Li | United States | 53.200 | |
326 | Mark Blackshere | United States | 53.000 | |
327 | Hiren Patel | United States | 53.000 | |
328 | Bryan Baird | United States | 53.000 | |
329 | David Orr | United States | 52.900 | |
330 | Frank Passantino | United States | 52.200 | |
331 | Igor Dubinsky | Ukraine | 52.100 | |
332 | Franklyn Fiene | United States | 52.000 | |
333 | Brian Nerney | United States | 51.900 | |
334 | Aytac Apaydin | United States | 51.800 | |
335 | Uisok Chon | United States | 51.500 | |
336 | Ronald Colvard | United States | 51.500 | |
337 | Chad Layne | United States | 51.300 | |
338 | Dieter Esch | United States | 51.200 | |
339 | Peter Nguyen | United States | 51.000 | |
340 | Richard Tatalovich | United States | 50.800 | |
341 | Vincent Chung | United States | 50.600 | |
342 | Bradley Hinson | United States | 50.500 | |
343 | Beka Iordanishvili | Ukraine | 50.300 | |
344 | Lisa Hamilton | United States | 50.200 | |
345 | Lawrence Pettit | United States | 50.000 | |
346 | Mikhail Petrov | Russia | 49.900 | |
347 | William Jennings | United States | 49.600 | |
348 | Sean Lippel | United States | 49.300 | |
349 | Prabhu Mogulla | United States | 49.100 | |
350 | Curtis Heron | Canada | 49.100 | |
351 | Bradley Euing | United States | 48.800 | |
352 | Mikhail Semin | Russia | 48.700 | |
353 | David Farber | United States | 48.600 | |
354 | Hank Sitton | United States | 48.500 | |
355 | Thomas Peebles | United States | 47.600 | |
356 | Eyal Eshkar | Israel | 47.500 | |
357 | Robert Georato | United States | 47.500 | |
358 | Jamie Armstrong | United States | 47.100 | |
359 | Mark Strang | United States | 47.100 | |
360 | Tigran Yazychyan | Russia | 47.000 | |
361 | Samuel Golbuff | United States | 46.900 | |
362 | Scott Mckernan | United States | 46.200 | |
363 | Paul Lentz | United States | 46.100 | |
364 | Miles Lewis | United States | 45.600 | |
365 | William Gottman | United States | 45.500 | |
366 | Marla Schwartz | United States | 45.400 | |
367 | Mike Matusow | United States | 45.100 | |
368 | Thang Pham | United States | 44.800 | |
369 | Samuel Pollack | United States | 44.600 | |
370 | Jason Atwood | United States | 44.400 | |
371 | John Page | United States | 44.400 | |
372 | William Davis | United States | 44.300 | |
373 | Chad Lactaoen | United States | 44.100 | |
374 | Jesse Martin | United States | 43.900 | |
375 | Michael Vik | United States | 43.900 | |
376 | Terrance Bott | United States | 43.900 | |
377 | Hojat Askari | United States | 43.700 | |
378 | Edward Mallon | United States | 43.700 | |
379 | Jim Gardner | United States | 43.400 | |
380 | Yulius Sepman | Russia | 43.300 | |
381 | Bekir Sivritepe | United States | 43.000 | |
382 | Steven Thompson | Costa Rica | 42.900 | |
383 | Yi Li | United States | 42.300 | |
384 | Fernando Araujo | Brazil | 42.100 | |
385 | Andrew Kaplan | United States | 42.000 | |
386 | David Pettus | United States | 41.900 | |
387 | Charles Greer | United States | 41.800 | |
388 | Edwin Muller | United States | 41.400 | |
389 | Philip Tom | United States | 41.400 | |
390 | Robert Fechser | United States | 41.300 | |
391 | Randal Sklar | United States | 40.600 | |
392 | Chris Klodnicki | United States | 40.500 | |
393 | Dan O'Brien | United States | 40.100 | |
394 | John Armstrong | United States | 40.100 | |
395 | Oleksii Kovalchuk | Ukraine | 39.900 | |
396 | Martin Wilson | United Kingdom | 39.600 | |
397 | Seth Thomsen | United States | 39.400 | |
398 | Jim McCrink | United States | 39.200 | |
399 | Fabrice Bettocchi | France | 39.100 | |
400 | Iliodoros Kamatakis | Greece | 39.000 | |
401 | Azaan Nagra | United States | 38.900 | |
402 | Keith Uchima | United States | 38.600 | |
403 | In Park | United States | 38.400 | |
404 | Ryan Gebow | United States | 38.400 | |
405 | Steven Fox | United States | 38.300 | |
406 | » | Thomas Christgen | Germany | 38.000 |
407 | Christopher Greaves | United States | 37.800 | |
408 | Jonathan Gaviao | United States | 37.800 | |
409 | Jason Riesenberg | United States | 37.600 | |
410 | Yaser Alkeliddar | United States | 37.300 | |
411 | Markus Gonsalves | United States | 37.100 | |
412 | Michael Stevenson | United States | 36.800 | |
413 | Paul Lee | United States | 36.800 | |
414 | » | Anthony Hope | Austria | 36.700 |
415 | Damien Lhommeau | France | 36.700 | |
416 | Dan Fleyshman | United States | 36.200 | |
417 | Preben Stokkan | United States | 36.000 | |
418 | Paul Marinescu | United States | 36.000 | |
419 | Laretta Wager | United States | 35.900 | |
420 | Roberto Finkelberg | United States | 35.900 | |
421 | Victor Nunez | Mexico | 35.900 | |
422 | Carlos Quiroz | United States | 35.600 | |
423 | Raymond Davis | United States | 35.500 | |
424 | Alex Jacob | United States | 35.300 | |
425 | Angela Prada-Moed | United States | 35.300 | |
426 | Eugene Katchalov | Ukraine | 35.100 | |
427 | Andrea Carini | Italy | 34.900 | |
428 | Rand Veal | United States | 34.800 | |
429 | Barry Shulman | United States | 34.800 | |
430 | Anthony Hice | United States | 34.600 | |
431 | Marcus Van Opzeeland | Netherlands | 34.600 | |
432 | Paul Tschernia | United States | 34.300 | |
433 | Anthony Venturini | United States | 34.000 | |
434 | Gregory Pepin | United States | 33.800 | |
435 | Henry Fewster | United Kingdom | 32.500 | |
436 | Thomas Corrigan | United States | 32.400 | |
437 | Dustin Sitar | United States | 32.100 | |
438 | Joseph Warlen | United States | 32.100 | |
439 | Rebecca Campbell | United States | 31.900 | |
440 | Pofuk Ying | United States | 31.500 | |
441 | Raymond Bearden | United States | 31.200 | |
442 | Matt Brady | United States | 31.000 | |
443 | Viacheslav Fentisov | Russia | 30.600 | |
444 | James Allen | United States | 30.500 | |
445 | Marc Smith | United States | 30.400 | |
446 | Hector Contreras | United States | 30.300 | |
447 | Nils Bardsley | United States | 30.100 | |
448 | Luis Silva | United States | 30.000 | |
449 | Michael Ross | United States | 29.500 | |
450 | Daniel Sprung | United States | 29.300 | |
451 | Jeremy Gustavel | United States | 29.200 | |
452 | Anton Wigg | Sweden | 29.000 | |
453 | Simone Oddo | United States | 28.900 | |
454 | Stuart Marshak | United States | 28.600 | |
455 | Luigi Knoppers | Malta | 28.300 | |
456 | Paul Lackey | United States | 28.200 | |
457 | Jonathan Rosenthal | United States | 28.200 | |
458 | Buck Ramsay | Canada | 28.200 | |
459 | Omri Shaked | Israel | 28.000 | |
460 | Phil Galfond | United States | 27.900 | |
461 | Alexander Ziskin | United States | 27.900 | |
462 | Patrick Madden | United States | 27.800 | |
463 | Adrian Gray | United Kingdom | 27.400 | |
464 | James Kocik | United States | 27.400 | |
465 | Per Hildebrand | Sweden | 25.800 | |
466 | Jeff Frerichs | United States | 25.600 | |
467 | Larry Wright | United States | 25.400 | |
468 | Larry Wright | United States | 25.400 | |
469 | Charles Holder | United States | 25.100 | |
470 | John Moore | United States | 25.000 | |
471 | Kranthi Varikuti | United States | 24.200 | |
472 | Hugo Pingray | France | 24.100 | |
473 | Michael Moed | United States | 24.000 | |
474 | Steve Zolotow | United States | 23.800 | |
475 | Wilgem Villavicencio | United States | 23.700 | |
476 | Luke Tavis | United States | 23.500 | |
477 | Michael Davis | United States | 23.500 | |
478 | Zurab Avanesyan | Russia | 23.400 | |
479 | David Moll | United States | 23.400 | |
480 | Brandon Crawford | United States | 23.200 | |
481 | McLean Karr | United States | 23.000 | |
482 | Matthew Smith | United States | 22.900 | |
483 | Eric Crews | United States | 22.900 | |
484 | Ryan Dodge | United States | 22.900 | |
485 | Ola Amundsgard | Norway | 22.700 | |
486 | Joseph Sherman | United States | 21.600 | |
487 | Hui Yang | China | 21.500 | |
488 | Yaping Wang | United States | 21.300 | |
489 | Carlos Da Silva | France | 20.800 | |
490 | Tyler Frank | United States | 20.700 | |
491 | Jacob Powers | United States | 20.100 | |
492 | Marcus Mizzi | Canada | 19.900 | |
493 | Lawrence Scholl | United States | 19.600 | |
494 | Jeffrey Mahoney | Canada | 19.500 | |
495 | Christopher Brammer | United Kingdom | 19.200 | |
496 | Francisco Soares | Portugal | 19.200 | |
497 | Wen Zhang | United States | 18.600 | |
498 | Kerry Kicklighter | United States | 18.500 | |
499 | Craig Welko | United States | 18.400 | |
500 | Adam Geyer | United States | 18.400 | |
501 | Stuart Taylor | Guatemala | 18.300 | |
502 | Pim de Goede | Netherlands | 17.800 | |
503 | Michael Kane | United Kingdom | 17.700 | |
504 | Erik Christensen | United States | 17.700 | |
505 | Frank Williams | United Kingdom | 17.200 | |
506 | Derek Tenbusch | United States | 17.100 | |
507 | Quentin Lecomte | France | 16.900 | |
508 | Rodger Johnson | United States | 16.700 | |
509 | 1 DNR | United States | 16.600 | |
510 | Robert Angotta | United States | 16.500 | |
511 | Matthew Su | United States | 16.400 | |
512 | Thomas Lippard | United States | 15.800 | |
513 | Jeffrey Schnettler | United States | 15.300 | |
514 | Jianyu Chen | Chad | 15.200 | |
515 | Gerardo Rios | United States | 14.800 | |
516 | Jens Hesse | United States | 14.100 | |
517 | Cliff Goldkind | United States | 14.100 | |
518 | Charles Mohler | United States | 14.000 | |
519 | Ivan Mamuzic | Canada | 13.900 | |
520 | Micheal Hanelin | United States | 13.600 | |
521 | Monty Schmidt | United States | 13.500 | |
522 | Chun Law | United States | 13.500 | |
523 | Adam Singer | United States | 13.400 | |
524 | Jose Zeitoune Makwakji | Venezuela | 12.900 | |
525 | Yvonne Betts | United States | 11.500 | |
526 | Yang Wang | United States | 11.500 | |
527 | Anthony Newman | United States | 10.900 | |
528 | Matthew Hyman | United States | 10.800 | |
529 | Juddson Potter | United States | 10.700 | |
530 | Aleksandr Shevliakov | Russia | 10.500 | |
531 | Mark Pease | United States | 10.200 | |
532 | Timmy Canfield | United States | 10.100 | |
533 | Faraz Jaka | United States | 9.400 | |
534 | Orson Young | United States | 9.300 | |
535 | Danny Maddalena | United States | 8.700 | |
536 | Frode Fagerli | Norway | 8.100 | |
537 | Kirk Shelmerdine | United States | 7.600 | |
538 | Thomas Ward | New Zealand | 6.100 | |
539 | Timothy McCormick | United States | 5.000 | |
540 | Mike Gao | United States | 4.700 | |
541 | Arash Hatambeiki | United States | 4.700 | |
542 | Timothy Fisher | United States | 4.600 | |
543 | John Smith | United States | 1 | |
544 | Richard Seymour | United States | 1 | |
545 | William O'Neil | United States | 1 |
Dieser Artikel erschien auf PokerOlymp am 10.07.2016.