In Prag sind bei der European Poker Tour nun die beiden Starttage gespielt. Mit insgesamt 864 Spielern ist die Veranstaltung definitiv das größte Pokerturnier, das je auf tschechischem Boden stattgefunden hat.
Am Tag 1B kamen noch mal 528 Spieler an die Tische, der Preispool kletterte auf knapp 4,2 Millionen Euro. Der Gewinner wird hier 835.000 Euro mit nach Hause nehmen, 128 Plätze werden bezahlt.
Insgesamt gehen heute 462 Spieler in Tag 2, Chipleader ist momentan der Russe Vadim Belov mit fast 180.000 Chips. Bester Deutscher ist Bastian Fischer auf Platz 14 im Count mit 111.000 Chips.
Im Rennen um den Löwenanteil des riesigen Preispools sind unter anderem noch Johnny Lodden, John Eames, Jan Bendik, Mike McDonald, Alexander Debus, Jason Mercier, Philipp Gruissem, Bodo Sbrzesny, Ismael Bojang, Chris Moorman, Dominik Nitsche und Max Lehmanski.
Ausgeschieden sind unter anderem bereits Dario Minieri, Michael Keiner, Luca Pagano, Martin Hruby, Jan Skampa, Arnaud Mattern und Martin Finger.
Heute geht es hier mit Tag 2 weiter, die Blinds sind bei 400/800 plus 100 Ante angekommen. Erfahrungsgemäß wird dann nochmal kräftig gesiebt. Am Samstag wird in Prag ein Gewinner gekürt und der kann sich auf besagte 835.000 Euro freuen.
Chipcount EPT Prag 2012
1 | Vadim Belov | Russia | 179,300 |
2 | Luis Rodriguez | Spain | 176,799 |
3 | Sergio Aido Espina | Spain | 158,000 |
4 | Andrew Teng | UK | 140,900 |
5 | Manuel Cortada Dominguez | Portugal | 138,500 |
6 | Michele di Lauro | France | 133,900 |
7 | Mauri Dorbek | Estonia | 131,900 |
8 | Tomasz Gluszko | Poland | 130,700 |
9 | Ahmed Debabeche | France | 125,000 |
10 | Danilo Donnini | Italy | 121,500 |
11 | Andrey Gulyy | Russia | 115,400 |
12 | Jonathon Driscoll | Canada | 112,700 |
13 | Marcus Ristola | Finland | 112,400 |
14 | Bastian Fischer | Germany | 111,100 |
15 | Michael Gross | Germany | 110,800 |
16 | Andrew Chen | Canada | 106,200 |
17 | Erik Olofsson | Sweden | 104,200 |
18 | Manuel Bevand | France | 103,300 |
19 | Jan Suchanek | Czech Republic | 100,400 |
20 | Aaron Gustavson | USA | 100,100 |
21 | Pier Paolo Fabretti | Italy | 99,900 |
22 | Ashot Ordukhanyan | Armenia | 99,300 |
23 | Daniel Erlandsson | Sweden | 97,500 |
24 | Christopher Brammer | UK | 96,400 |
25 | Tony Chang | Hong Kong | 96,100 |
26 | Ofer Shechter | Israel | 95,000 |
27 | Johnny Lodden | Norway | 94,500 |
28 | Andras Nemeth | Hungary | 94,000 |
29 | Elias Gutierrez Hernandez | Spain | 92,000 |
30 | Ioannis Triantafyllakis | Greece | 91,300 |
31 | Michael Benvenuti | USA | 90,400 |
32 | Alexander Kell | Germany | 89,300 |
33 | Aristeidis Pantelias | Greece | 88,800 |
34 | Tomas Junek | Czech Republic | 88,500 |
35 | Denys Larin | Ukraine | 87,700 |
36 | Alexander Stepin | Russia | 86,600 |
37 | John Eames | UK | 85,100 |
38 | Dany Parlafes | Romania | 85,000 |
39 | Serge Matta | Saudi Arabia | 84,800 |
40 | Guillermo Pena | Spain | 83,000 |
41 | Thomas Middleton | UK | 82,600 |
42 | Elie El Feghali | Lebanon | 81,600 |
43 | Toby Lewis | UK | 80,700 |
44 | Ludovit Perina | Slovakia | 78,400 |
45 | Stevan Sudar | Serbia | 77,600 |
46 | Rhys Jones | UK | 75,500 |
47 | Sergey Baranov | Russia | 75,300 |
48 | Olvedo Heinze | Netherlands | 74,800 |
49 | Jacob Toole | USA | 73,500 |
50 | Lukasz Roczniac | Poland | 73,400 |
51 | Adria Maria Balaguer | Spain | 73,000 |
52 | Sirzat Hissou | Germany | 73,000 |
53 | Jan Bendik | Slovakia | 72,900 |
54 | Dmitry Grishin | Russia | 72,500 |
55 | Gregory Benjamins | Netherlands | 72,400 |
56 | Andrea Boccia | USA | 71,200 |
57 | Simon Higgins | UK | 70,400 |
58 | Rasmus Agerskov | Sweden | 69,900 |
59 | Michael Aron | USA | 68,900 |
60 | Simeon Naydenov | Bulgaria | 66,400 |
61 | Niclas Martinsson | Sweden | 65,600 |
62 | Aleh Plauski | Belarus | 65,500 |
63 | Cesar Garcia Dominguez | Spain | 64,900 |
64 | Azad Jabrayilov | Azerbaijan | 63,900 |
65 | Mark Herm | USA | 63,400 |
66 | Anton Wigg | Sweden | 63,300 |
67 | Luca Giovannone | Italy | 63,000 |
68 | Tomas Nasarre | Spain | 62,900 |
69 | Stavros Kalfas | Greece | 62,900 |
70 | Ahmad Shams | UK | 62,600 |
71 | Eros Nastasi | Italy | 62,400 |
72 | Robbie Renehan | Ireland | 62,000 |
73 | Stephan Kjerstad | Norway | 62,000 |
74 | Glen Cymbaluk | Canada | 61,900 |
75 | Thor Ottesen | Denmark | 61,600 |
76 | Mikhail Petrov | Russia | 60,800 |
77 | Niall Farrell | UK | 60,700 |
78 | Craig McCorkell | UK | 60,400 |
79 | Marco Leonzio | Italy | 59,800 |
80 | Emmanouil Chalkiotis | Greece | 59,100 |
81 | Yngve Steen | Norway | 59,000 |
82 | Ana Marquez | Spain | 58,600 |
83 | Mike McDonald | Canada | 58,300 |
84 | Tonino Montesanti | UK | 57,900 |
85 | Alexander Debus | Germany | 57,700 |
86 | Marlek Tatar | Slovakia | 54,800 |
87 | Roman Dohnal | Czech Republic | 54,500 |
88 | Nikolaus Teichert | Germany | 54,500 |
89 | Ville Wahlbeck | Finland | 54,200 |
90 | Dmitry Bayramov | Russia | 52,900 |
91 | Tariel Robanishvili | Russia | 52,700 |
92 | Georgios Zisimopoulos | Greece | 52,700 |
93 | Roberto Benedetti | Italy | 52,700 |
94 | Nicholas Galtos | Australia | 52,400 |
95 | Gianluca Speranza | Italy | 52,200 |
96 | Roberto Romanello | UK | 52,100 |
97 | Thibaud Guenegou | France | 52,100 |
98 | Atanas Kavrakov | Bulgaria | 51,400 |
99 | Grigorij Orlov | Lithuania | 51,200 |
100 | Giuseppe Sammartino | Italy | 51,200 |
101 | Luciana Manolea | Romania | 49,900 |
102 | Olivier Busquet | USA | 49,900 |
103 | Philip Junghuber | Austria | 49,800 |
104 | James Carroll | USA | 48,600 |
105 | Karen Sarkisyan | Russia | 48,600 |
106 | Lubomir Kudlicka | Slovakia | 47,800 |
107 | Shannon Shorr | USA | 47,700 |
108 | Daniel Cascado Silveira | UK | 47,100 |
109 | Chady El Ojeil | Cyprus | 47,100 |
110 | Ramzi Jelassi | Sweden | 46,400 |
111 | Thomas Mercier | Belgium | 46,100 |
112 | Andrei Nikonov | Russia | 45,900 |
113 | Juan Manuel Pastor | Spain | 45,200 |
114 | “Bruno ””Kool Shen”” Lopes” | France | 44,300 |
115 | Maroun Jazzar | Lebanon | 43,300 |
116 | James Keys | UK | 41,900 |
117 | Francis-Nicolas Bouchard | Canada | 41,800 |
118 | Jason Mercier | USA | 41,500 |
119 | Dominik Paus | Germany | 40,500 |
120 | Sebastien Clot | France | 40,300 |
121 | Philipp Gruissem | Germany | 40,200 |
122 | Tudor Purice | Romania | 40,200 |
123 | Mark Vronskii | Russia | 39,900 |
124 | Jeffrey Hakim | Lebanon | 39,700 |
125 | Oleksii Kravchuk | Ukraine | 39,000 |
126 | Joseph Mouawad | Lebanon | 38,600 |
127 | Dmitry Zhukov | Russia | 38,000 |
128 | Lucien Cohen | France | 37,300 |
129 | Johannes Korsar | Sweden | 37,200 |
130 | Patrick Leonard | UK | 36,500 |
131 | Steven Watts | UK | 36,100 |
132 | Victorio Piturca | Romania | 35,400 |
133 | Pratyush Buddiga | USA | 34,600 |
134 | Jake Cody | UK | 34,500 |
135 | Dennis Kaumanns | Germany | 34,400 |
136 | Bodo Sbrzesny | Germany | 34,200 |
137 | John Andress | USA | 33,700 |
138 | Pavel Ion | Romania | 32,900 |
139 | Konstantin Maslak | Russia | 32,900 |
140 | Sebastian Gohr | Germany | 32,500 |
141 | Andrey Bondar | Russia | 31,700 |
142 | Jonathan Villeneuve | Canada | 30,900 |
143 | Patrice Mauroy | Canada | 30,800 |
144 | Hani El Assaad | Canada | 30,800 |
145 | Muzaffar Khusanov | Uzbekistan | 30,400 |
146 | Antonio Gonzalez Miranda | Spain | 30,300 |
147 | Jason Wheeler | USA | 30,000 |
148 | Evgenia Lozovaya | Russia | 29,900 |
149 | Javed Abrahams | UK | 29,600 |
150 | Richard Geyer | USA | 29,500 |
151 | Ludovic Reihl | France | 29,400 |
152 | Kenny Hallaert | Belgium | 29,300 |
153 | Kim Andre Torsvik | Norway | 28,800 |
154 | Vince Lazaruk | Canada | 28,500 |
155 | Jack Salter | UK | 27,900 |
156 | Daniel Kelly | USA | 26,900 |
157 | Ondrej Vinklarek | Czech Republic | 26,200 |
158 | Ben Martin | UK | 25,600 |
159 | Jan Ramik | Czech Republic | 25,200 |
160 | Ismael Bojang | Germany | 24,900 |
161 | Stanislav Grochal | Slovakia | 24,600 |
162 | Margaux Duplantier | France | 24,100 |
163 | Thomas Brader | Netherlands | 23,900 |
164 | Iliodoros Kamatakis | Greece | 23,600 |
165 | Matias Ruiz Vinals | Spain | 23,000 |
166 | Luigi de Carli | Italy | 22,300 |
167 | Denys Drobyna | Ukraine | 22,100 |
168 | Erik Scheidt | Germany | 21,900 |
169 | Bernard Guigon | France | 21,800 |
170 | Ivar Vendelin | Estonia | 21,100 |
171 | Boris Yanpolskiy | Russia | 21,000 |
172 | Oleh Okhotskyi | Ukraine | 20,400 |
173 | Jacek Ladny | Poland | 20,400 |
174 | Martin Quack | UK | 18,700 |
175 | Mikhail Ustinov | Russia | 18,400 |
176 | Sotirios Koutoupas | Greece | 18,000 |
177 | Dariusz Paszkiewicz | Poland | 17,900 |
178 | Vitor Moreira | Portugal | 17,100 |
179 | Martin Jacobson | Sweden | 16,900 |
180 | Mohsin Charania | Canada | 16,700 |
181 | Sam Macdonald | UK | 16,600 |
182 | Yann Brosolo | France | 16,100 |
183 | Ryan Franklin | USA | 15,400 |
184 | George Pappas | Greece | 15,300 |
185 | Jussi Nevanlinna | Finland | 15,100 |
186 | Matthew Waxman | USA | 14,200 |
187 | Kayvan Payman | Canada | 13,300 |
188 | Alija Filipovic | Croatia | 12,800 |
189 | Pawel Hanulak | Poland | 12,800 |
190 | Philippe Ktorza | France | 12,400 |
191 | Sergey Sofinskiy | Russia | 12,100 |
192 | Anatoly Chen | Russia | 12,000 |
193 | Enver Abduraimov | Ukraine | 10,600 |
194 | Jason James | Canada | 10,600 |
195 | Ruata Dorin | Romania | 10,100 |
196 | Alexander Babich | Russia | 10,000 |
197 | Max Ovseyevitz | USA | 9,100 |
198 | Chris Moorman | UK | 7,800 |
199 | Nikita Nikolaev | Russia | 405,000 |
200 | Mariusz Klosinski | Poland | 153,800 |
201 | Mads Amot | Norway | 138,600 |
202 | Jonathan Khalifa | France | 137,900 |
203 | Joseph El Khoury | Lebanon | 136,000 |
204 | Gianpaolo Bini | Canada | 135,400 |
205 | Niklas Astedt | Sweden | 117,000 |
206 | Martin Hanowski | Germany | 115,700 |
207 | Ronny Schimpf | Germany | 112,900 |
208 | Jean-Philippe Piquette | Canada | 111,500 |
209 | Sofianos Vergitsis | Greece | 108,900 |
210 | Fisnik Krasniqi | Germany | 102,600 |
211 | Daniel Drescher | Germany | 93,800 |
212 | Lardo Leheste | Estonia | 93,800 |
213 | Sergey Kuzminskiy | Russia | 93,700 |
214 | Andreas Wiese | Germany | 93,500 |
215 | Bernd Gleissner | Germany | 88,800 |
216 | Nesad Shalaj | Albania | 88,200 |
217 | Tomas Pleticha | Czech Republic | 86,400 |
218 | Javier Etayo | Portugal | 83,100 |
219 | Alex Kravchenko | Russia | 82,800 |
220 | Vadzim Kursevich | Belarus | 78,000 |
221 | Kamal Choraria | UK | 77,700 |
222 | Guy Tomaselli | France | 74,000 |
223 | David Peters | USA | 73,900 |
224 | David Cabrera | Spain | 70,500 |
225 | Grayson Ramage | USA | 68,400 |
226 | Felix Kretchmann | Germany | 68,200 |
227 | Dominik Nitsche | Germany | 67,200 |
228 | Konstantin Russkih | Russia | 66,100 |
229 | Alexander Dovzhenko | Russia | 62,600 |
230 | Apostolos Chatzopoulos | Germany | 62,400 |
231 | Samuli Johannes Sipila | Finland | 60,500 |
232 | JC Alvarado | Mexico | 59,900 |
233 | Mikita Badziakouski | Belarus | 59,500 |
234 | Denis Pisare | Russia | 56,200 |
235 | Mauro Mancin | Italy | 53,000 |
236 | Christian de Leon | Mexico | 53,000 |
237 | Darko Ilisic | Slovenia | 51,100 |
238 | Jaroslaw Jaskiewicz | Canada | 46,500 |
239 | Hannu Pel Tola | Finland | 46,500 |
240 | Michal Medved | Slovakia | 46,200 |
241 | Concepcion Tacoronte | Spain | 46,100 |
242 | Vojtech Ruzicka | Czech Republic | 45,500 |
243 | Andreas Vlachos | Greece | 44,600 |
244 | Farhat Antoine | Lebanon | 43,000 |
245 | Radoslaw Jacek Morawiec | Poland | 42,800 |
246 | Radu Catoiu | Romania | 40,400 |
247 | Raigo Aasmaa | Estonia | 40,300 |
248 | Robert Kokoska | Czech Republic | 39,600 |
249 | Dean Lyall | UK | 39,300 |
250 | Istvan Magyar | Hungary | 39,200 |
251 | Halldor Sverrisson | Iceland | 38,600 |
252 | Marc-Andre Ladouceur | Canada | 36,900 |
253 | Nick Abou Risk | Canada | 35,700 |
254 | Pawel Zawadowicz | Poland | 35,400 |
255 | Tobias Revenas | Sweden | 33,700 |
256 | Roger Hairabedian | France | 32,200 |
257 | Marian Catalin Cantea | Romania | 32,200 |
258 | Konstantinos Meliopoulos | Greece | 31,000 |
259 | Bernard Vu | France | 29,700 |
260 | Patrick Sacrispeyre | France | 29,600 |
261 | Stefan Macak | UK | 28,800 |
262 | Christophe Malaurie | France | 27,500 |
263 | Eli Heath | UK | 27,300 |
264 | Petr Targa | Czech Republic | 27,000 |
265 | Kenneth Hicks | USA | 26,900 |
266 | Giovani Gouveia | Portugal | 26,700 |
267 | Mathew Frankland | UK | 26,500 |
268 | Tayfun Rodoplu | Turkey | 25,900 |
269 | Armando Lecce | Italy | 25,000 |
270 | Patrick Renkers | Netherlands | 23,800 |
271 | Robert Haigh | Germany | 22,300 |
272 | Rumen Nanev | Bulgaria | 22,200 |
273 | Paul Berende | Netherlands | 22,200 |
274 | David Boyaciyan | Netherlands | 19,800 |
275 | Julian Hirt | Switzerland | 16,400 |
276 | Saar Wilf | Israel | 16,300 |
277 | Marian Kulifaj | Slovakia | 15,900 |
278 | Taneli Salonen | Finland | 15,800 |
279 | Max Lehmanski | Germany | 12,500 |
280 | Mateusz Moolhuizen | Netherlands | 9,500 |
281 | Sven Ude | Germany | 8,800 |
282 | Paul Porter | UK | 6,300 |
Payouts EPT Prag 2012
1 | €835.000 |
2 | €510.000 |
3 | €310.000 |
4 | €250.000 |
5 | €196.000 |
6 | €150.000 |
7 | €108.400 |
8 | €75.000 |
9-10 | €53.000 |
11-12 | €42.000 |
13-14 | €34.000 |
15-16 | €29.000 |
17-24 | €25.000 |
25-32 | €21.000 |
33-40 | €18.000 |
41-56 | €15.000 |
57-72 | €12.000 |
73-96 | €10.000 |
97-128 | €8.000 |
Dieser Artikel erschien auf PokerOlymp am 11.12.2012.