Die kompletten Chipcounts des Main-Events der World Series of Poker 2015, Tag 3. Immernoch führt Amar Anand das Feld an, es sind derzeit 27 deutschsprachige Spieler im Rennen. Insgesamt nahmen 6.240 Spieler teil, 661 sind noch übrig.
» Zusammenfassung von Tag 3 des Main-Events 2015
Chipcounts nach Tag 3
Startstack: 30.000
Average: 293.300
Chips im Spiel: 192.600.000
Blinds: 2.500 / 5.000
Deutschsprachige Spieler im Rennen: 27 (mit rund 5,2% aller Chips)
Die Counts der deutschsprachigen Spieler
Position | Spieler | Land | Chips |
---|---|---|---|
4. | Fedor Holz | Germany | 994.000 |
20. | Jan Eric Schwippert | Germany | 793.000 |
25. | Jens Lakemeier | Austria | 725.000 |
43. | Koray Aldemir | Austria | 619.500 |
60. | Josip Simunic | Austria | 580.500 |
63. | Eugen Fritzler | Germany | 570.000 |
120. | Anton Morgenstern | Germany | 483.500 |
122. | Alexander Turyansky | Germany | 479.500 |
125. | Manuel Mutke | Germany | 470.000 |
128. | Kilian Kramer | Germany | 468.500 |
155. | Timo Pfutzenreuter | Germany | 431.000 |
223. | Armin Mette | Germany | 340.000 |
225. | Alexander Debus | Germany | 336.000 |
230. | Florian Kossler | Austria | 332.000 |
249. | Peyman Luth | Austria | 315.000 |
270. | Hans Joaquim Hein | Germany | 298.000 |
283. | Felix Schulze | Germany | 283.000 |
340. | Heinz Kamutzki | Austria | 234.500 |
341. | Marco Liesy | Germany | 233.000 |
380. | Manuel Blaschke | Austria | 209.500 |
407. | Jascha Potthoff | Germany | 192.000 |
458. | George Danzer | Germany | 155.000 |
517. | Donato Alessi | Germany | 126.500 |
521. | Giuseppe Pantaleo | Germany | 126.000 |
536. | Manuel Hoffman | Germany | 118.500 |
557. | Marko Neumann | Germany | 105.500 |
612. | David Wiese | Germany | 76.000 |
Alle Counts
Position | Spieler | Land | Chips |
---|---|---|---|
1. | Amar Anand | United States | 1.139.000 |
2. | Joseph Mckeehen | United States | 1.052.000 |
3. | Brian Hastings | United States | 1.034.500 |
4. | Fedor Holz | Germany | 994.000 |
5. | Jason Roberts | United States | 948.000 |
6. | Emmanuel Lopez | Argentina | 942.000 |
7. | Jake Toole | United States | 940.000 |
8. | Chad Power | United States | 917.500 |
9. | Stephen Graner | United States | 916.000 |
10. | Dmitry Chop | Ukraine | 901.500 |
11. | Kakwan Lau | Hong Kong | 892.000 |
12. | Lance Harris | United States | 843.000 |
13. | Justin Schwartz | United States | 833.000 |
14. | Alex Smith | United States | 831.000 |
15. | Shawn Nguyen | United States | 825.500 |
16. | Mark Kroon | United States | 807.000 |
17. | Matt Jarvis | Canada | 803.000 |
18. | Michael Shanahan | United States | 799.500 |
19. | Jay Sharon | United States | 794.500 |
20. | Jan Eric Schwippert | Germany | 793.000 |
21. | Scott Baumstein | United States | 792.000 |
22. | Calvin Lee | United States | 750.000 |
23. | Justin Bonomo | United States | 745.000 |
24. | Andrea Cortellazzi | Italy | 737.000 |
25. | Jens Lakemeier | Austria | 725.000 |
26. | Curt Kohlberg | United States | 715.500 |
27. | Daniel Lee | South Korea | 704.000 |
28. | Julian Parmann | United States | 695.000 |
29. | Farzad Bonyadi | United States | 691.000 |
30. | Samir Tageldin | United Kingdom | 685.500 |
31. | Christian Harder | United States | 681.000 |
32. | Nathan Bjerno | United States | 679.000 |
33. | Upeshka De Silva | United States | 669.500 |
34. | Phillip Mcallister | United Kingdom | 661.000 |
35. | Did Not Report 2 | United States | 661.000 |
36. | Asher Assis | Israel | 657.500 |
37. | Keith Donovan | United States | 652.500 |
38. | Nesrine Kourdourli | United States | 649.000 |
39. | Markus Garberg | Norway | 647.500 |
40. | Christopher Horter | United States | 646.000 |
41. | Raul Mestre | Spain | 639.000 |
42. | Justin Conley | United States | 626.000 |
43. | Koray Aldemir | Austria | 619.500 |
44. | Max Steinberg | United States | 616.500 |
45. | David Repicky | United States | 614.500 |
46. | Thomas Larue | United States | 612.500 |
47. | Pavlin Karakikov | Bulgaria | 608.500 |
48. | Charles Sylvestre | Canada | 607.500 |
49. | Adalberto Elias | Brazil | 604.000 |
50. | Richard Barabino | United States | 601.000 |
51. | Ryan Hong | Australia | 599.500 |
52. | Trevor Vanderveen | United States | 592.000 |
53. | Fraser Macintyre | United Kingdom | 590.500 |
54. | Clayton Fletcher | United States | 589.500 |
55. | Luther Tran | United States | 587.000 |
56. | Tyler Witteman | United States | 585.000 |
57. | Thomas Cannuli | United States | 584.500 |
58. | Nikita Nikolaev | Russia | 582.500 |
59. | Matt Glantz | United States | 581.000 |
60. | Josip Simunic | Austria | 580.500 |
61. | Irina Batorevich | Russia | 580.500 |
62. | James Bechtel | United States | 575.000 |
63. | Eugen Fritzler | Germany | 570.000 |
64. | Brandon Adams | United States | 570.000 |
65. | Bradley Berman | United States | 569.000 |
66. | Jewook Oh | United States | 567.000 |
67. | Lenny Dicicco | United States | 565.500 |
68. | Scott Montgomery | Canada | 564.000 |
69. | Heath Klock | United States | 561.500 |
70. | Yosef Fox | United States | 558.500 |
71. | Arman Soltani | Canada | 555.500 |
72. | Bruce Peery | United States | 554.500 |
73. | Keith Gipson | United States | 552.500 |
74. | Jared Jaffee | United States | 551.500 |
75. | Christoph Brand | United States | 547.500 |
76. | Rich Lee | United States | 545.500 |
77. | Barry Leventhal | United States | 545.000 |
78. | Chad Walker | United States | 545.000 |
79. | Charles Chattha | United Kingdom | 544.500 |
80. | Daniel Deveau | United States | 542.000 |
81. | James Gilbert | United States | 538.500 |
82. | Michael Telker | United States | 537.000 |
83. | William Molson | Canada | 536.500 |
84. | Adam Furgatch | United States | 536.500 |
85. | John Dungan | United States | 531.500 |
86. | Marc-Etienne Mclaughlin | Canada | 530.000 |
87. | Alan Wentz | United States | 529.000 |
88. | Salvatore Dicarlo | United States | 529.000 |
89. | David Stubbs | Australia | 528.500 |
90. | Petr Bartagov | Russia | 525.000 |
91. | Nicholas Augustino | United States | 525.000 |
92. | Thomas Paul | United States | 525.000 |
93. | Darius Studdard | United States | 522.500 |
94. | Arunas Sapitavicius | Lithuania | 521.000 |
95. | Gareth Struivig De Groot | Canada | 513.000 |
96. | Eunjong Kim | South Korea | 510.000 |
97. | Cai Zhen | United States | 508.000 |
98. | Gabi Livshitz | Israel | 506.500 |
99. | Joshua Beckley | United States | 505.000 |
100. | Men Nguyen | United States | 503.500 |
101. | Toby Lewis | United Kingdom | 502.500 |
102. | Orson Young | United States | 502.000 |
103. | Ryan Welch | United States | 501.500 |
104. | Piragibe Lindolfo | Brazil | 500.500 |
105. | Harry Touil | France | 500.000 |
106. | Trevor Deeter | United States | 500.000 |
107. | Jeffrey Platt | United States | 499.500 |
108. | Daniel Fischer | United States | 498.500 |
109. | Yuri Dzivielevski | Brazil | 496.000 |
110. | Tony Tran | United States | 496.000 |
111. | Nicholas Abourisk | Ireland | 495.000 |
112. | Griffin Paul | United States | 493.000 |
113. | Nick Divella | United States | 492.500 |
114. | Matt Berkey | United States | 492.000 |
115. | Thaddeus Wolff | United States | 492.000 |
116. | James Lambert | United States | 489.500 |
117. | Matthias De Meulder | Belgium | 487.000 |
118. | Timothy Burt | United States | 487.000 |
119. | Laurence Samet | United States | 485.000 |
120. | Anton Morgenstern | Germany | 483.500 |
121. | Daniel Fuhs | United States | 481.500 |
122. | Alexander Turyansky | Germany | 479.500 |
123. | Mario Sanchez | Spain | 475.500 |
124. | John Hayes | United States | 475.500 |
125. | Manuel Mutke | Germany | 470.000 |
126. | Ramon Vaz Sorgatto | Brazil | 469.500 |
127. | Kyle Cartwright | United States | 469.000 |
128. | Kilian Kramer | Germany | 468.500 |
129. | Vittario Iemolo | United States | 468.500 |
130. | Matthew Smith | United States | 467.000 |
131. | Vivek Rajkumar | United States | 465.000 |
132. | Felipe Ramos | Brazil | 464.000 |
133. | Michael Laufer | United States | 463.500 |
134. | Aditya Agarwal | India | 457.000 |
135. | Miguel Proulx | Canada | 455.500 |
136. | Gjergj Sinishtaj | United States | 455.000 |
137. | Fatima Moreira De Melo | Netherlands | 453.500 |
138. | Dan O'Brien | United States | 451.000 |
139. | Jonas Hagstrom | Sweden | 447.000 |
140. | Samuel Gagnon | Canada | 445.000 |
141. | Matt Waxman | United States | 445.000 |
142. | Jasper Wetemans | Netherlands | 444.500 |
143. | Daniel Negreanu | Canada | 444.000 |
144. | Paulfrancois Tedeschi | France | 443.500 |
145. | Michael Wasserman | United States | 442.500 |
146. | Zach Daly | United States | 441.500 |
147. | Andrew Moreno | United States | 440.000 |
148. | Mikhail Semin | Russia | 439.000 |
149. | Andrew Magbual | United States | 438.000 |
150. | Luke Bielawski | United States | 437.500 |
151. | Kelly Minkin | United States | 437.500 |
152. | Joshua Hertz | United States | 437.000 |
153. | Thomas Popov | Canada | 434.500 |
154. | Michael Michnik | United States | 432.500 |
155. | Timo Pfutzenreuter | Germany | 431.000 |
156. | Jareth East | United Kingdom | 429.000 |
157. | Fernando Araujo | Brazil | 427.000 |
158. | Andre Akkari | Brazil | 422.000 |
159. | Joe Lu | Canada | 421.000 |
160. | Phung Ngo | United States | 421.000 |
161. | David Paredes | United States | 419.000 |
162. | Tom Bedell | Norway | 418.500 |
163. | Carlos Difini | Italy | 415.000 |
164. | Joe Hachem | Australia | 414.500 |
165. | Randall Clinger | United States | 414.500 |
166. | Jeff Hakim | Canada | 413.000 |
167. | Tuan Phan | United States | 412.500 |
168. | Owen Bradley | United States | 412.000 |
169. | Jonathan Tamayo | United States | 410.500 |
170. | Erasmus Morfe | United States | 409.000 |
171. | Blake Bohn | United States | 408.000 |
172. | Lev Milman | United States | 406.500 |
173. | Yehoram Houri | France | 405.000 |
174. | Babak Razi | United States | 402.500 |
175. | Ajay Chabra | United States | 400.000 |
176. | Ville Mattila | Finland | 397.500 |
177. | Antonio Esfandiari | United States | 392.000 |
178. | Stephen Lichtenberger | United States | 392.000 |
179. | Akash Malik | India | 391.000 |
180. | Kenny Hallaert | Belgium | 389.000 |
181. | James Snyder | United States | 385.500 |
182. | James Hawley | Canada | 384.000 |
183. | Chris Karambinis | United States | 384.000 |
184. | Terik Brown | United States | 382.500 |
185. | Ran Ilani | Israel | 376.000 |
186. | Reuben Hoang | United States | 376.000 |
187. | Thomas Taylor | Canada | 375.500 |
188. | Dax Greene | United States | 374.000 |
189. | Antonio Copo | United States | 373.500 |
190. | Neil Blumenfield | United States | 370.500 |
191. | Chris Bolek | United States | 370.000 |
192. | Zu Zhou | United States | 369.500 |
193. | Tai Nguyen | United States | 368.500 |
194. | Kyung Cha | United States | 368.500 |
195. | Patrick Lyons | United States | 367.000 |
196. | James Kasputis | United States | 362.000 |
197. | Yong Cho | United States | 361.500 |
198. | Timothy Moore | United States | 360.000 |
199. | Brady Bullard | United States | 359.900 |
200. | Tom West | United States | 356.500 |
201. | Diana Svensk | Sweden | 355.500 |
202. | Jake Cody | United Kingdom | 355.500 |
203. | Brian Lemke | United States | 355.500 |
204. | Tommy Hang | United States | 355.000 |
205. | Ira Marcus | United States | 355.000 |
206. | William Byrnes | United States | 354.000 |
207. | Court Harrington | United States | 353.000 |
208. | Lily Newhouse | United States | 352.500 |
209. | Sara Hall | United States | 352.000 |
210. | Timothy Ulmer | United States | 350.000 |
211. | Laith Salem | United States | 350.000 |
212. | Walter Fisher | United States | 348.500 |
213. | Donald Blum | United States | 347.500 |
214. | Zach Jiganti | United States | 344.500 |
215. | D.J. Buckley | United States | 344.000 |
216. | Charles Hanson | United States | 343.000 |
217. | Carl Diveglia Iii | United States | 343.000 |
218. | George Mcdonald | United States | 342.000 |
219. | Lee Markholt | United States | 341.500 |
220. | Jean-Pascal Savard | Canada | 340.500 |
221. | Nicholas Katz | United Kingdom | 340.500 |
222. | Matthew Shepsky | United States | 340.500 |
223. | Armin Mette | Germany | 340.000 |
224. | John Racener | United States | 338.500 |
225. | Alexander Debus | Germany | 336.000 |
226. | Ghattas Kortas | Sweden | 336.000 |
227. | Peter Brown | United States | 335.500 |
228. | Andrew Hinrichsen | Australia | 335.000 |
229. | Shiv Bhandari | United States | 335.000 |
230. | Florian Kossler | Austria | 332.000 |
231. | Jonas Mackoff | Canada | 331.000 |
232. | Dmitry Kataev | Russia | 330.000 |
233. | Elio Fox | United States | 329.500 |
234. | Chris Johnson | United States | 328.500 |
235. | David Sands | United States | 328.000 |
236. | Goran Mandic | Croatia | 327.500 |
237. | Stuart Rutter | United Kingdom | 327.500 |
238. | Andoni Larrabe | Spain | 327.000 |
239. | Norbert Szecsi | Hungary | 326.500 |
240. | Daniel Bland | United Kingdom | 326.000 |
241. | John Cavanagh | United States | 325.000 |
242. | Omri Shaked | Israel | 323.000 |
243. | John Hinds | United States | 320.000 |
244. | Alessio Fratti | Italy | 319.500 |
245. | Marcus Van Opzeeland | Spain | 319.000 |
246. | Jim Rumptz | United States | 318.000 |
247. | Mario Sequeira | United States | 317.500 |
248. | Christopher Drake | United States | 316.500 |
249. | Peyman Luth | Austria | 315.000 |
250. | Daniel Bentley | United States | 313.500 |
251. | Joseph Cappello | United States | 313.000 |
252. | Brandon Fishman | United States | 312.500 |
253. | Sohale Khalili | United States | 310.500 |
254. | Franco Mancini | United States | 310.000 |
255. | Antonio Payne | United States | 307.000 |
256. | Richard Tuhrim | United States | 307.000 |
257. | John Myung | United States | 305.000 |
258. | Matthew Dietrich | Canada | 304.000 |
259. | David Ormsby | Canada | 303.500 |
260. | Chris George (Ny) | United States | 303.000 |
261. | Randal Flowers | United States | 302.500 |
262. | Tyler Cornell | United States | 302.000 |
263. | Andy Spears | United States | 302.000 |
264. | Alejandro Duque | United States | 300.500 |
265. | Patrick Chan | United States | 300.500 |
266. | Cole Jackson | United States | 300.000 |
267. | Pierre Neuville | Belgium | 299.000 |
268. | Ryan Teves | United States | 299.000 |
269. | Daniel Bak | United States | 299.000 |
270. | Hans Joaquim Hein | Germany | 298.000 |
271. | Bill Phillips | United States | 298.000 |
272. | Chad Wassmuth | United States | 297.500 |
273. | Bryce Yockey | United States | 296.000 |
274. | Daniel Hicks | United States | 295.500 |
275. | Neehar Banerji | United States | 295.000 |
276. | Thiago Macedo | Brazil | 292.500 |
277. | Tom Thomas | United States | 292.000 |
278. | Andrew Stringer | United States | 290.500 |
279. | Ryan D'Angelo | United States | 290.500 |
280. | Jae Kim | United States | 289.500 |
281. | Phani Ramineni | United States | 286.000 |
282. | Khoa Nguyen | United States | 285.000 |
283. | Felix Schulze | Germany | 283.000 |
284. | Shawn Quint | United States | 280.500 |
285. | Frank Sinopoli | United States | 280.500 |
286. | Jose Nadal | Mexico | 280.000 |
287. | Stephen Costello | United States | 280.000 |
288. | Eric Ladny | United States | 278.000 |
289. | Shawn Keller | United States | 276.500 |
290. | Georges Georgiou | United Kingdom | 276.000 |
291. | Matthew Shafman | United States | 275.000 |
292. | Binh Nguyen | United States | 274.500 |
293. | Vladislav Mezheritsky | United States | 274.000 |
294. | Yordan Mitrentsov | Bulgaria | 273.500 |
295. | Louise Francoeur | United States | 273.500 |
296. | Jeffrey Yarchever | United States | 271.500 |
297. | Declan Quinn | United States | 270.500 |
298. | John Lasso | United States | 269.000 |
299. | Sean Hegarty | United States | 268.500 |
300. | Javier Garcirreynaldos | Spain | 267.000 |
301. | Adam Richardson | United States | 267.000 |
302. | Patrick Bruel | France | 266.500 |
303. | Chris Overgard | United States | 266.500 |
304. | Troy Repp | United States | 263.500 |
305. | William O'Neil | United States | 262.500 |
306. | Nicholas Immekus | United States | 260.000 |
307. | Jeremy Brown | United States | 260.000 |
308. | Zvi Stern | Israel | 256.500 |
309. | Bob Buckenmayer | United States | 256.000 |
310. | Henrik Tollefsen | Norway | 255.500 |
311. | Jonathan Delong | United States | 254.000 |
312. | Ping Lin | Canada | 253.500 |
313. | Matthew Ezrol | United States | 252.500 |
314. | Mariano Martiradonna | Italy | 251.500 |
315. | Lars Bonding | United States | 251.500 |
316. | Timothy Sheehan | United States | 251.500 |
317. | Paul Fisher | United States | 250.000 |
318. | Peter Raimondi | Canada | 249.500 |
319. | Mark Davidoff | United States | 249.000 |
320. | Adam Dahlin | United States | 249.000 |
321. | Benjamin Vinson | United Kingdom | 246.500 |
322. | Gregory Maynard | United States | 245.500 |
323. | Menny Ben Haim | Israel | 244.500 |
324. | Vitaly Lunkin | Russia | 244.500 |
325. | Omri Moga | Canada | 244.000 |
326. | Mitch Schock | United States | 243.000 |
327. | Seffi J Lobel | United States | 242.000 |
328. | Anton Makiievskyi | Ukraine | 240.500 |
329. | Steve Gross | United States | 240.500 |
330. | Noah Merritt | United States | 238.500 |
331. | Francisco Soares | Portugal | 238.000 |
332. | Andrew Sullivan | United States | 238.000 |
333. | Govert Metaal | Monaco | 237.500 |
334. | Jonathan Samuels | United States | 237.500 |
335. | Steve Mckoy | United States | 237.000 |
336. | Brandon Caputo | United States | 236.500 |
337. | Mike Vanier | United States | 236.500 |
338. | Garry Gates | United States | 236.000 |
339. | Lucas Fauth | Brazil | 235.500 |
340. | Heinz Kamutzki | Austria | 234.500 |
341. | Marco Liesy | Germany | 233.000 |
342. | John Corzine | United States | 233.000 |
343. | Robert Brown | United States | 233.000 |
344. | Robert Savage | United States | 233.000 |
345. | Tom Dobrilovic | United States | 232.500 |
346. | Cory Drury | United States | 231.500 |
347. | Lucuas Wise | United States | 231.500 |
348. | Ross Bybee | United States | 231.000 |
349. | Tommy Pope | United States | 231.000 |
350. | Kory Kilpatrick | United States | 230.500 |
351. | Craig Mccorkell | United Kingdom | 230.000 |
352. | John Navarro | United States | 228.500 |
353. | Jonathan Faltz | United States | 227.500 |
354. | Hien Nguyen | United States | 226.500 |
355. | Trevor Pearlman | United States | 226.500 |
356. | Mikhail Surin | Russia | 226.000 |
357. | Luke Marsh | United Kingdom | 225.500 |
358. | Jamie Roberts | United Kingdom | 225.500 |
359. | Kenneth Milam | United States | 225.500 |
360. | Scott Schwalich | United States | 222.500 |
361. | Michael Blanovsky | United States | 222.500 |
362. | Daniel Simms | United States | 221.000 |
363. | Albert Gutierrez | United States | 220.000 |
364. | Austin Lewis | United States | 218.000 |
365. | Peter Akery | United Kingdom | 217.000 |
366. | Andrew Kay | United States | 216.500 |
367. | Michael Shklover | United States | 216.500 |
368. | Rafael Moraes | Brazil | 216.000 |
369. | Victor Nunez | Mexico | 216.000 |
370. | Scott Seamon | United States | 214.500 |
371. | James Magner | United States | 214.500 |
372. | Jonathan Hilton | United States | 214.500 |
373. | Alberto Bari | Argentina | 214.000 |
374. | Alfie Adam | United Kingdom | 214.000 |
375. | Susie Zhao | United States | 213.500 |
376. | Edward Brogdon | United States | 211.500 |
377. | Sean Troha | United States | 211.000 |
378. | Dustin Nelson | United States | 210.500 |
379. | Nick Petrangelo | United States | 210.000 |
380. | Manuel Blaschke | Austria | 209.500 |
381. | Jaroslav Peter | Czech Republic | 209.500 |
382. | Mohammad Abediarani | United States | 209.000 |
383. | Chris Demaci | United States | 208.500 |
384. | Bart Peppler | United States | 208.500 |
385. | Nikolai Sears | United States | 207.000 |
386. | Joshua Ladines | United States | 206.000 |
387. | Cheng Liu | China | 205.500 |
388. | Edgard Cabacas | Spain | 204.000 |
389. | Ian Woodley | United Kingdom | 203.000 |
390. | Ilya Shpiner | United States | 203.000 |
391. | James Juvancic | United States | 203.000 |
392. | David Gonia | United States | 202.000 |
393. | Brandon Cashwell | United States | 202.000 |
394. | Moon Kim | United States | 201.000 |
395. | Timothy Reilly | United States | 201.000 |
396. | Hamza Firdawcy | Canada | 200.000 |
397. | Wasim Ahmar | United States | 200.000 |
398. | Blair Rodman | United States | 199.000 |
399. | Artur Rudziankov | Czech Republic | 198.500 |
400. | Kyle Loman | United States | 198.500 |
401. | Andrew Jenkins | United States | 197.000 |
402. | Sung Yi | United States | 195.000 |
403. | Zachary Gruneberg | United States | 195.000 |
404. | Jason Kim | United States | 194.500 |
405. | Andrew Rudnik | United States | 193.500 |
406. | Phil Laak | United States | 193.000 |
407. | Jascha Potthoff | Germany | 192.000 |
408. | Andre Dyonisio | United States | 192.000 |
409. | Thomas Yates | Greece | 191.500 |
410. | Kenneth Hicks | United States | 189.500 |
411. | Tarun Gulati | United States | 188.500 |
412. | Nick Blackburn | United States | 188.000 |
413. | Benjamin Aicholtz | United States | 188.000 |
414. | Timothy Klemin | United States | 186.500 |
415. | Henry Mlekoday | United States | 186.000 |
416. | Jonathan Arturo | Cuba | 185.500 |
417. | Matthew Cohen | United States | 184.000 |
418. | James Mordue | United States | 183.000 |
419. | Davis Bowen | United States | 182.500 |
420. | Casey Coughlan | United States | 180.000 |
421. | Jeremy Renz | United States | 179.500 |
422. | Shahriar Fahim | United States | 178.000 |
423. | Mitra Muehlman | United States | 177.000 |
424. | Joseph Toles | United States | 176.500 |
425. | Jesus Sanchezblanco | Spain | 175.500 |
426. | Matt Zoorob | United States | 175.500 |
427. | Albert Murray | United States | 173.500 |
428. | Joseph Headrick | United States | 172.500 |
429. | Aaron Been | United States | 171.500 |
430. | Marc Bernal | United States | 170.500 |
431. | Phil Hellmuth | United States | 170.500 |
432. | Carlos Gonzalez | Mexico | 170.000 |
433. | Yuliyan Kolev | Bulgaria | 169.000 |
434. | Shawn Moore | United States | 168.500 |
435. | Andjelko Andrejevic | United States | 167.500 |
436. | George Wolff | United States | 167.500 |
437. | Gregory Milliron | United States | 167.500 |
438. | Shiva Dudani | United States | 167.000 |
439. | Grayson Nichols | United States | 166.000 |
440. | Steven Levy | United States | 164.500 |
441. | Ben Volpe | United States | 164.000 |
442. | David Jackson | United States | 163.000 |
443. | Philip Tom | United States | 163.000 |
444. | Brannon Sawyer | United States | 163.000 |
445. | Jonathan Mcgowan | United States | 163.000 |
446. | Nick Tsoukalas | United States | 162.500 |
447. | Steven Sollitto | United States | 161.500 |
448. | Vincent Wille | United States | 161.500 |
449. | Anthony Venturini | United States | 161.000 |
450. | Michael White | United States | 159.500 |
451. | Jerry Humphrey | United States | 159.500 |
452. | Jeffrey Tanouye | United States | 158.000 |
453. | Lejdin Fazlibegu | United States | 157.000 |
454. | David Stamm | United States | 157.000 |
455. | Robert Mitchell | United States | 156.500 |
456. | Tomas Teran | United States | 156.000 |
457. | Eric Blair | United States | 155.500 |
458. | George Danzer | Germany | 155.000 |
459. | Dennis Grizzle | United States | 154.500 |
460. | Andrew Gaw | Philippines | 153.000 |
461. | Mukul Pahuja | United States | 153.000 |
462. | Chanracy Khun | Canada | 152.500 |
463. | Michael Monaco | United States | 152.500 |
464. | Mike Mcclain | United States | 152.500 |
465. | Ricky Chow | Canada | 152.000 |
466. | Eli Berg | United States | 152.000 |
467. | Matt Vengrin | United States | 152.000 |
468. | Cathy Schenone | United States | 151.500 |
469. | Jason Manger | United States | 151.500 |
470. | Alex Goulder | United Kingdom | 150.500 |
471. | Thomas Kearney | United States | 150.500 |
472. | Andrew Machover | United States | 148.500 |
473. | Sigurd Eskeland | Norway | 148.000 |
474. | Walan Kite | United States | 148.000 |
475. | David Cherry | United States | 147.000 |
476. | William Tays | United States | 146.000 |
477. | Angie Gelinas | Canada | 145.500 |
478. | Marco Johnson | United States | 145.000 |
479. | Phi Tran | United States | 144.500 |
480. | Shane Klasnimi | United States | 144.500 |
481. | Joseph Abrams | United States | 144.000 |
482. | Nicholas Wright | Australia | 143.500 |
483. | Maxwell Greenwood | Canada | 143.500 |
484. | Andre Barrett | Canada | 143.500 |
485. | Ryan Riess | United States | 143.500 |
486. | Dustin Centanni | Canada | 143.000 |
487. | Louis Salter | United Kingdom | 143.000 |
488. | Matthew Plecki | United States | 143.000 |
489. | Peter Spreadbury | United States | 142.500 |
490. | Maxime Chillaud | France | 139.500 |
491. | Michael Wynn | United States | 138.500 |
492. | Tot Opie | United States | 137.500 |
493. | Lawrence Ramos | United States | 137.500 |
494. | Dennis Morris | United States | 136.500 |
495. | Jc Tran | United States | 136.000 |
496. | Ryan Patchell | United States | 136.000 |
497. | Tyler Jackson | United States | 136.000 |
498. | Blake Kelso | United States | 135.500 |
499. | Ethan Schapira | United States | 134.500 |
500. | Bo Shang | United States | 134.000 |
501. | Chun Law | United Kingdom | 132.500 |
502. | Stephen Dodd | United States | 132.500 |
503. | David Stefanski | United States | 131.500 |
504. | Clayton Hamm | United States | 131.000 |
505. | Declan Connolly | Ireland | 130.000 |
506. | Eli Kim | United States | 130.000 |
507. | Shay Zurr | United States | 130.000 |
508. | Ro Park | Hong Kong | 129.500 |
509. | Sterling Savill | United States | 129.500 |
510. | Ryan Irmick | United States | 128.500 |
511. | Jesse Howells | United States | 128.500 |
512. | John Sorgen | United States | 128.500 |
513. | Matthew Reed | United States | 128.000 |
514. | Karle Wilson | United States | 128.000 |
515. | Brent Roberts | United States | 127.500 |
516. | Hugh Thomas Cross | United States | 127.500 |
517. | Donato Alessi | Germany | 126.500 |
518. | Curtis Anderson | United States | 126.500 |
519. | Shawn Van Asdale | United States | 126.500 |
520. | Wenlin Wang | China | 126.000 |
521. | Giuseppe Pantaleo | Germany | 126.000 |
522. | Federico Butteroni | Italy | 125.500 |
523. | Avinash Kataria | United States | 125.500 |
524. | Gary Cook | United States | 123.500 |
525. | William Wachter | United States | 123.000 |
526. | John Gallaher | United States | 123.000 |
527. | Brandon Garrity | United States | 122.500 |
528. | Brian Mintz | United States | 122.000 |
529. | Jonathan Borenstein | United States | 122.000 |
530. | Craig Bateman | United States | 122.000 |
531. | Davidi Kitai | Belgium | 121.000 |
532. | Michael Brady | United States | 120.500 |
533. | Roman Yitzhaki | United States | 120.000 |
534. | Samuel Bernstein | United States | 119.500 |
535. | Alan Mastic | United States | 119.000 |
536. | Manuel Hoffman | Germany | 118.500 |
537. | Thomas Winters | United States | 117.500 |
538. | Chris Chalfant | United States | 116.500 |
539. | David Novak | United States | 116.000 |
540. | Matthew Elsarelli | United States | 115.500 |
541. | Kent Goulding | United States | 115.000 |
542. | Mehrdad Yousefzadeh | United States | 115.000 |
543. | Jacob Baumgartner | United States | 114.500 |
544. | Adam Hui | Canada | 114.000 |
545. | Adam Codron | United Kingdom | 114.000 |
546. | Joshua Suyat | United States | 113.500 |
547. | Bao Pham | United States | 113.000 |
548. | Shane Warne | Australia | 111.500 |
549. | Leonard Eisenhart | United States | 110.500 |
550. | Michael Cloud | United States | 110.000 |
551. | Brian Deleon | United States | 109.000 |
552. | Kenneth Conoley | United States | 108.500 |
553. | Andrew Shack | United States | 107.500 |
554. | Quang Tran | United States | 107.000 |
555. | Jennifer Powers | United States | 106.500 |
556. | Fernando Perez | Mexico | 106.000 |
557. | Marko Neumann | Germany | 105.500 |
558. | Ali Shojania | United States | 105.500 |
559. | Ronald Mcginnity | United States | 105.000 |
560. | Lance Keating | United States | 104.000 |
561. | Jon Lane | United States | 103.500 |
562. | Thomas Arvidsson | Sweden | 103.000 |
563. | Jacob Kipfer | Canada | 102.500 |
564. | Alexander Roumeliotis | Sweden | 102.500 |
565. | Thomas Crowley | United States | 102.500 |
566. | John Kugelman | United States | 102.000 |
567. | Scott Margereson | Ireland | 101.500 |
568. | Stephen Nussrallah | United States | 101.000 |
569. | David Lhonore | United Kingdom | 100.500 |
570. | Byron Haas | United States | 100.100 |
571. | Joseph Gordon | United States | 100.000 |
572. | Joshua Tekesky | United States | 99.500 |
573. | Eric Eng | United States | 99.500 |
574. | Michael Devinsky | United States | 99.500 |
575. | Michael Seago | United States | 99.000 |
576. | John Hunt | United States | 99.000 |
577. | Stelios Pantazopoulos | United States | 98.500 |
578. | Miguel Cieri | Venezuela | 98.500 |
579. | Tanios Abi-Yaghi | United States | 97.500 |
580. | David Yu | United States | 97.500 |
581. | Rafael Caiaffa | Brazil | 97.000 |
582. | Mike Deis | United States | 95.000 |
583. | Jake Schindler | United States | 95.000 |
