Endergebnis
Teilnehmer: 451
Preisgeld: $2,119,700
| 1. | Steve Billirakis | Chicago, IL | $536,287 |
| 2. | Greg Mueller | White Rock, BC (Canada) | $328,554 |
| 3. | Tony George | Mesquite, NV | $218,329 |
| 4. | Steve Ambrose | Waterloo, ON | $146,259 |
| 5. | Frederick Berger | Slidell, LA | $108,105 |
| 6. | Roger McDow | Foothill Ranch, CA | $84,788 |
| 7. | Kirk Morrison | Wichita, KS | $63,591 |
| 8. | Jon Turner | Las Vegas, NV | $46,633 |
| 9. | John Younger | San Antonio, CA | $33,915 |
| 10. | Phuong Tran | Arcadia, CA | $22,257 |
| 11. | Stephen Buchanan | Fullerton, CA | $22,257 |
| 12. | Michael Martin | Washington Crossing, PA | $22,257 |
| 13. | Brett Richey | Pittsburgh, PA | $20,137 |
| 14. | Paul Snead | Kings Park, NY | $20,137 |
| 15. | Joseph Tehan | Las Vegas, NV | $20,137 |
| 16. | Thong Tran | Las Vegas, NV | $18,017 |
| 17. | John Kroshus | Calgary, AB (Canada) | $18,017 |
| 18. | Louis Werman | Agoura, CA | $18,017 |
| 19. | Matthew Gianetti | Austin, TX | $15,898 |
| 20. | Artemus Duncan | Lake Zurich, IL | $15,898 |
| 21. | Patrick Pezzin | Venzano, Italy | $15,898 |
| 22. | Jason Mann | Hermitage, AR | $15,898 |
| 23. | Jorge Arias | Caracas, Venezuela | $15,898 |
| 24. | Hieu Tony Ma | Selmonte, CA | $15,898 |
| 25. | Todd Keikoan | Las Vegas, NV | $15,898 |
| 26. | Jason Strasser | New York, NY | $15,898 |
| 27. | David Grey | Henderson, NV | $15,898 |
| 28. | Ali Eslami | Los Angeles, CA | $13,778 |
| 29. | Mark Teltscher | Britain, UK | $13,778 |
| 30. | Lonnie Heimowitz | Monticello, NY | $13,778 |
| 31. | Johnny Chan | Cerritos, CA | $13,778 |
| 32. | Aaron Kanter | Lodi, CA | $13,778 |
| 33. | Frank Sasey | El Paso, TX | $13,778 |
| 34. | Van Hung | Manhattan Beach, CA | $13,778 |
| 35. | Andreas Walnum | Bodo, Norway | $13,778 |
| 36. | Joseph Brandenburg | Portland, OR | $13,778 |
| 37. | Alex Bolotin | Brooklyn, NY | $11,658 |
| 38. | Todd Brunson | Las Vegas, NV | $11,658 |
| 39. | Emad Bastawros | Northridge, CA | $11,658 |
| 40. | Sirous Baghchehsaraie | Long Beach, CA | $11,658 |
| 41. | Millie Shui | Las Vegas, NV | $11,658 |
| 42. | Mark Gregorich | Las Vegas, NV | $11,658 |
| 43. | Thomas Koral | Skokie, IL | $11,658 |
| 44. | Stuart Rutter | Birmingham, England | $11,658 |
| 45. | Cynthia Violette | Atlantic City, NJ | $11,658 |
Chipcount Tag 2/Teilergebnis Platz 10 – 45
Teilnehmer: 451
Preisgeld: $2,119,700
| Sitz | Name | aus | Chipcount |
| 1 | John Younger | San Antonio, TX | 94,000 |
| 2 | Jon Turner | Henderson, NV | 88,000 |
| 3 | Fred Berger | Slidell, LA | 942,000 |
| 4 | Roger McDow | Las Vegas, NV | 320,000 |
| 5 | Greg “FBT” Mueller | Vancouver, BC | 683,000 |
| 6 | Kirk Morrison | Wichita, KS | 512,000 |
| 7 | Steve Billirakis | Chicago, IL | 562,000 |
| 8 | Steve Ambrose | Waterloo, ON | 771,000 |
| 9 | Tony George | Mesquite, NV | 546,000 |
| Platz | Name | aus | Gewinn |
| 10. | Phyong Tran | Arcadia, CA | $22,257 |
| 11. | Stephen Buchanan | Fullerton, CA | $22,257 |
| 12. | Michael Martin | Washington Crossing, PA | $22,257 |
| 13. | Brett Richey | Pittsburgh, PA | $20,137 |
| 14. | Paul Snead | Hines Pk, NY | $20,137 |
| 15. | Joseph Tehan | Las Vegas, NV | $20,137 |
| 16. | Thong Tran | Las Vegas, NV | $18,017 |
| 17. | John Kroshus | Calgary, ON | $18,017 |
| 18. | Louis Werman | Agoura, CA | $18,017 |
| 19. | Matthew Gianetti | Austin, TX | $15,898 |
| 20. | Artemus Duncan | Lake Zurich, IL | $15,898 |
| 21. | Patrick Pezzin | Venzano, IT | $15,898 |
| 22. | Jason Mann | Hermitage, AK | $15,898 |
| 23. | Jorge Arian | Caracas, VZ | $15,898 |
| 24. | Hieu Tony Ma | Selmonte, CA | $15,898 |
| 25. | Todd Keikoan | Las Vegas, NV | $15,898 |
| 26. | Jason Strasser | New York, NY | $15,898 |
| 27. | David Grey | Henderson, NV | $15,898 |
| 28. | Ali Esiami | Los Angeles, CA | $13,778 |
| 29. | Mark Telitscher | Britain, UK | $13,778 |
| 30. | Lonnie Heimowitz | Monticello, NY | $13,778 |
| 31. | Johnny Chan | Las Vegas, NV | $13,778 |
| 32. | Aaron Kanter | Lodi, CA | $13,778 |
| 33. | Frank Sassey | El Paso, TX | $13,778 |
| 34. | Van Hung | Manhattan Beach, CA | $13,778 |
| 35. | Andreas Walnum | Bodo, Norway | $13,778 |
| 36. | Joseph Brandenburg | Portland, OR | $13,778 |
| 37. | Alex Bolotin | Brooklyn, NY | $11,658 |
| 38. | Todd Brunson | Las Vegas, NV | $11,658 |
| 39. | Emad Bastwards | Northridge, CA | $11,658 |
| 40. | Sirous Baghchehsaraie | Long Beach, CA | $11,658 |
| 41. | Millie Shio | Las Vegas, NV | $11,658 |
| 42. | Mark Gregorich | Las Vegas, NV | $11,658 |
| 43. | Thomas Koral | Skokie, IL | $11,658 |
| 44. | Stuart Rutter | Birmingham, England | $11,658 |
| 45. | Cyndy Violette | Las Vegas, NV | $11,658 |
Chipcount Tag 1
Teilnehmer: 451
Preisgeld: $2,119,700
| Greg Mueller | 130,000 |
| Frank Kassela | 121,500 |
| Sabyl Cohen | 118,500 |
| Louis Werman | 110,500 |
| Mark Teltscher | 100,500 |
| John Kroshvs | 93,000 |
| John Younger | 91,500 |
| Kirk Morrison | 90,500 |
| Alex Bolotin | 88,000 |
| Joseph Tehan | 87,500 |
| Jason Strasser | 79.000 |
| Ville Wahlbeck | 78,500 |
| Jason Mann | 76,000 |
| Paul Snead | 75,500 |
| Miguel Proulx | 74,500 |
| Eric Froehlich | 74,000 |
| Jon Turner | 72,500 |
| Matt Giannetti | 71,000 |
| Todd Brunson | 70,500 |
| Todd Keikosn | 69,000 |
| Art Duncan | 65,500 |
| Hieu Tony Ma | 65,000 |
| Sirous Baghchehsaraie | 64,000 |
| Ali Eslami | 63,000 |
| Staffan Rydin | 63,000 |
| Matt Hawrikeuko | 61,500 |
| Toto Leonidas | 61,500 |
| Brett Richey | 57,000 |
| Ted Lawson | 56,000 |
| Steve Paul-Ambrose | 55,500 |
| Isabelle Mercier | 55,500 |
| Aaron Kanter | 55,500 |
| Michael Castelli | 54,000 |
| Hung La | 54,000 |
| Vanessa Rousso | 53,500 |
| Erik Seidel | 52,000 |
| Randy Haddox | 51,500 |
| Joe Bartholdi | 51,000 |
| Michael Martin | 51,000 |
| Michael Esposito | 50,500 |
| Josh Arieh | 50,000 |
| Mark Gregorzch | 48,500 |
| Greg Debora | 48,000 |
| Antonio Esfandiari | 46,500 |
| Stephen Buchanan | 46,500 |
| Joe Brandenburg | 45,500 |
| Roger McDow | 45,500 |
| Barry Greenstein | 43,000 |
| Eryc Nickelson | 43,000 |
| Minh Ly | 42,500 |
| Alex Kravchenko | 41,500 |
| Tam Hang | 41,500 |
| Fred Berger | 40,000 |
| Thomas Schreider | 39,000 |
| Lonnie Heimowitz | 38,000 |
| Cyndy Violette | 38,000 |
| Justin Pechre | 37,500 |
| Jeff Petromack | 37,500 |
| Chris Carroll | 36,000 |
| George Dunst | 34,500 |
| Kenny Tran | 34,500 |
| Hoyt Corkins | 34,000 |
| Tony Georgue | 34,000 |
| Emad Bastawros | 33,500 |
| Tom Koral | 33,000 |
| Frank Sasfy | 30,500 |
| Steve Billirakis | 29,500 |
| Lee Salem | 29,500 |
| William Jensin | 28,000 |
| Andreas Walwum | 27,000 |
| Edward Brogdon | 27,000 |
| David Strot | 27,000 |
| Ben Johnson | 25,500 |
| David Back | 25,500 |
| Jorge Arias | 23,500 |
| Danny Noam | 22,000 |
| Millie Shui | 21,500 |
| Pat Pezzin | 21,500 |
| Stuart Rutter | 21,500 |
| Nick Binger | 21,000 |
| Carl Olson | 21,000 |
| Ron Faltinsky | 20,000 |
| Matthew Keikoan | 19,500 |
| Jimmy Tran | 19,500 |
| Can Kim Hua | 16,500 |
| JJ Travers | 15,500 |
| Perry Friedman | 14,500 |
| Johnny Chan | 14,000 |
| David Grey | 13,000 |
| Chad Layne | 12,000 |
| Liz Lieu | 11,500 |
| Theodore Park | 11,500 |
| Chris Back | 11,000 |
| Humberto Brenes | 10,000 |
| Anahit Galajian | 9,500 |
Dieser Artikel erschien auf PokerOlymp am 02.06.2007.