Die Starttage beim €1.100 Main Event der Eureka Poker Tour in Rozvadov sind gespielt und mit 682 Entries wurde ein neuer Teilnehmerrekord aufgestellt. Der Preispool beträgt nun 661.540 Euro, auf den Sieger warten satte 124.890 Euro. Geld gibt es ab Platz 103, der Min-Cash beträgt 1.800 Euro.
Eckdaten Eureka Rozvadov Main Event
Spieler: 287/682
Buy-in: €1.100
Preispool: €661.540
Chipleader: Quentin Dellis
Damit ist das Eureka 6 Rozvadov das größte Event, das in der Geschichte der Tour jemals stattgefunden hat. King's-Boss Leon Tsoukernik im tschechischen Rozvadov wird es freuen.
Overall-Chipleader nach den Starttagen ist der belgische Poker-Pro Quentin Dellis, der 201.100 Chips ansammeln konnte.
Auch Jonas Lauk ist mit 159.300 Chips gut im Rennen, genau wie Dag Palovic mit 132.600 Chips.
Auch noch mehr oder weniger gut dabei sind Michael Eiler, Harry Casagrande, Robert Zipf, Stefan Rapp, Dominik Paus und Marius Pospiech.
Jeweils zehn Level standen auf dem Programm. Ein Re-Entry war nur an Tag 1C möglich, der exklusiv allen ausgeschiedenen Spielern die Möglichkeit auf ein zweites Bullet gab.
Das größte Spielerkontingent im Main Event stellen übrigens die Deutschen mit 40 Prozent, dahinter kommen die Tschechen mit 13 Prozent. Insgesamt nahmen Spieler aus 43 verschiedenen Nationen teil.
Mal sehen, wie es heute am Tag 2 weitergeht, erfahrungsgemäß wird kräftig gesiebt. Am kommenden Dienstag soll der Sieger feststehen.
Es gibt bei der Eureka Poker Tour noch viele weitere Events für jeden Geldbeutel und natürlich Cashgame satt.
Eureka Rozvadov Main Event – Chipcounts nach den Starttagen
Name | Country | Chips |
---|---|---|
Quentin Dellis | Belgium | 201.100 |
Daniel Karacic | Croatia | 194.400 |
Martin Ilavsky | Slovakia | 174.100 |
Jean-Marc Jelk | France | 168.100 |
Arsenii Karmatckii | Russia | 166.200 |
Jonas Lauck | Germany | 159.300 |
Amir Mozaffarian | Germany | 157.300 |
Harald Casagrande | Austria | 155.000 |
Lazer Gjergji | Czech Republic | 151.800 |
Gaspare Leggio | Italy | 147.000 |
Tomasz Caba | Poland | 144.800 |
Mick Heder | Denmark | 144.600 |
Feryat Toprakli | Germany | 140.600 |
Arturs Scerbaks | Latvia | 138.700 |
Yehuda Cohen | Israel | 135.600 |
Dag Palovic | Slovakia | 132.600 |
Michael Panovec | Austria | 132.000 |
Dennis Brutscher | Germany | 126.500 |
Jens Steuber | Germany | 126.100 |
Ivan Luca | Argentina | 124.800 |
Djadid Arifovski | Macedonia | 124.700 |
Mahmut Yildirim | Switzerland | 124.700 |
Jose Rouco Rodriguez | Spain | 122.500 |
Danilo Velasevic | Serbia | 118.000 |
Ivan Kruljac | Croatia | 117.700 |
Michael Eiler | Germany | 117.600 |
Grzegorz Pysiak | Poland | 116.100 |
Patrick Wolff | Germany | 114.000 |
Tonino Schmitz | Germany | 113.800 |
Andrej Desset | Slovakia | 112.100 |
Serif Gozegir | Turkey | 112.000 |
Aleksander Abutovic | Germany | 111.000 |
Ondrej Mar | Czech Republic | 108.700 |
Petr Machacek | Czech Republic | 108.000 |
Jonas Clemm | Germany | 106.800 |
Petr Subik | Czech Republic | 105.300 |
Huseyin Arkun | Germany | 105.000 |
Alexandru Farcasanu | Romania | 102.000 |
Hannes Speiser | Austria | 100.700 |
Peter Marz | Germany | 100.400 |
Tudor Popa | Romania | 97.300 |
Frantisek Bures | Czech Republic | 95.900 |
Julien Arethuse | France | 95.300 |
Josef Pavelka | Czech Republic | 93.300 |
Jurgen Wien | Germany | 93.200 |
Vladimir Burstein | Czech Republic | 93.100 |
Markus Luczak | Germany | 92.300 |
Rene Kodlin | Germany | 91.600 |
Johan Sundahl | Sweden | 89.500 |
Thomas Zurek | Germany | 88.400 |
Andres Viola | Argentina | 88.300 |
Janis Matisons | Latvia | 86.900 |
Jan Bloch | Germany | 86.800 |
Dennis Kraus | Germany | 85.200 |
Andriy Palyuga | Ukraine | 85.000 |
Stefan Jordi | Austria | 83.900 |
Dariusz Beres | Poland | 83.700 |
Bernhard Haider | Austria | 82.600 |
Robert Zipf | Germany | 82.400 |
Boris Andreev | Russia | 80.900 |
Karel Novak | Czech Republic | 80.800 |
Zeljko Jovanovic | Germany | 80.700 |
Vlado Sevo | Austria | 80.700 |
Vladas Burneikis | Lithuania | 80.300 |
Marian Virlanuta | Romania | 79.500 |
Stefan Rapp | Austria | 79.200 |
Maria Lampropoulos | Argentina | 79.000 |
Andreas Ulbing | Austria | 78.200 |
Luis Reis Marto | Portugal | 77.800 |
Lukas Pezda | Poland | 77.700 |
Dusan Privoznik | Slovakia | 77.100 |
Pavel Sourek | Czech Republic | 76.700 |
Raynor Smeets | Netherlands | 76.000 |
Konstantinos Tsikogiannis | Greece | 75.800 |
Fernando Dos Santos Ferreira | Portugal | 75.700 |
Sergey Topchiy | Czech Republic | 75.000 |
Anastasios Mastroudis | Greece | 74.800 |
Radek Jantos | Czech Republic | 74.500 |
Roman Lakatos | Slovakia | 74.500 |
Francesco Delli Gatti | Italy | 73.600 |
David Urban | Slovakia | 72.500 |
Ulf Per Steringer | Sweden | 72.300 |
Marek Blasko | Slovakia | 70.000 |
Jiri Horak | Czech Republic | 70.000 |
Mykola Lakatosh | Czech Republic | 69.600 |
Uwe Mauerhoff | Germany | 69.400 |
Robert Hana | Czech Republic | 68.700 |
Dumitru-Adrian Pora | Romania | 68.600 |
Christian Voss | Germany | 68.500 |
Gunther Rettel | Germany | 68.100 |
Pavel Chalupka | Slovakia | 67.800 |
Peter Siemund | Germany | 67.800 |
Robert Obrtlik | Slovakia | 66.600 |
Michal Mrakes | Czech Republic | 66.100 |
Rijad Hasani | Kosovo | 66.100 |
Matthias Gude | Germany | 66.100 |
Udo Hemmert | Germany | 64.000 |
Grzegorz Bartold | Poland | 63.900 |
Roman Wieczorek | Germany | 63.500 |
Sebastian Langrock | Germany | 63.300 |
Marc Radgen | Germany | 62.200 |
Thomas Hueber | Austria | 62.000 |
Athanasios Fergiatakis | Netherlands | 62.000 |
Walter Buss | Belgium | 61.800 |
Oliver Heidel | Germany | 61.500 |
Grzegorz Wyraz | Poland | 61.400 |
Ioan Mihai Taizs | Romania | 61.300 |
Stefan Toelle | Germany | 61.300 |
Steffen Kessler | Germany | 60.600 |
Daniel Emir Onat | Germany | 59.500 |
Piotr Zawadzki | Poland | 59.400 |
Antonio Martins Pedro | Portugal | 59.400 |
Tim Eulenbach | Germany | 59.200 |
Johannes Dandl | Germany | 59.000 |
Tezer Cetindag | Germany | 59.000 |
Maksym Lavrov | Germany | 58.900 |
Marcin Marfiewicz | Poland | 58.900 |
Atik Miah | UK | 58.300 |
Pavel Panocha | Czech Republic | 57.500 |
Mateusz Martewicz | Poland | 57.300 |
Daniel Nitzsche | Germany | 57.000 |
Christian Tauscher | Germany | 56.800 |
Michal Havavka | Slovakia | 56.700 |
Ayhan Agdas | Germany | 56.600 |
Roland Gerga | Austria | 56.200 |
Martin Mulsow | Germany | 56.200 |
Kai Kresovic | Germany | 55.000 |
Tilmann Ebeling | Germany | 54.800 |
Vladimir Schwarz | Slovakia | 54.600 |
Fabian Schaack | Germany | 53.900 |
Benjamin Bauer | Germany | 53.800 |
Gordo Cifuentes | Spain | 53.800 |
Soren Jensen | Denmark | 53.600 |
Roland Weidinger | Austria | 52.700 |
Stoyan Stefanov | Bulgaria | 52.600 |
Lee Mulligan | UK | 51.900 |
Ali Sameeian | Iran | 51.500 |
Brandon Boswell | USA | 51.300 |
Jonas Borgartz | Germany | 51.000 |
Tomas Chrobak | Czech Republic | 50.800 |
Petr Susen | Czech Republic | 50.600 |
Makarios Avramidis | Greece | 50.600 |
Michael Hill | Austria | 50.300 |
Charles La Boissonniere | Canada | 50.200 |
Martin Kristeller | Germany | 50.000 |
Omer Sahin | Germany | 49.900 |
Olaf Langenfeld | Germany | 49.900 |
Jan Subik | Czech Republic | 49.600 |
Martin Komprda | Czech Republic | 48.600 |
Kristo Klassen | Estonia | 48.600 |
Michael Huber | Austria | 48.300 |
Aviv Meiri | Israel | 48.200 |
Robert Wirth | Germany | 48.100 |
Robert Schulz | Germany | 47.300 |
Emmanouil Saloustros | Greece | 47.200 |
Ladislav Cerveny | Slovakia | 47.000 |
Maik Pribil | Germany | 46.600 |
Tamas Janicsak | Hungary | 46.400 |
Roman Sokolov | Russia | 46.200 |
Ersin Yuksel | Germany | 46.200 |
Alexandre Hocquaux | France | 46.000 |
Dieke Meyer | Germany | 45.500 |
Frederic Schwarzer | Germany | 45.300 |
Domenico Gal | Italy | 45.200 |
Ingo Paulus | Germany | 44.700 |
Andreas Roos | Germany | 44.500 |
Marius-Alexandru Gicovanu | Romania | 44.500 |
Julian Margner | Germany | 44.100 |
Viliyan Petleshkov | Bulgaria | 44.000 |
Mathias Falandys | Germany | 44.000 |
Lukasz Tomecki | Poland | 43.300 |
Petr Satek | Czech Republic | 43.300 |
Dragoslav Timarac | Bosnia and Herzegovina | 42.700 |
Alexander Rettenbacher | Austria | 42.000 |
Tutus Tuncay | Germany | 42.000 |
Apostolos Chatzopoulos | Greece | 41.900 |
Sergei Firsov | Russia | 41.500 |
Jan Navratil | Czech Republic | 41.300 |
Thomas Pedersen | Denmark | 41.300 |
Luboslav Bafia | Slovakia | 41.300 |
Daniel Rose | Germany | 40.700 |
Rainer Emde | Germany | 40.000 |
Hector Caldero | Spain | 39.500 |
Daniel Peche | Germany | 39.300 |
Martin Guth | Germany | 38.800 |
Michael Hierl | Germany | 38.800 |
Denis Panagopulos | Czech Republic | 38.500 |
Giovanni Mazza | Italy | 38.400 |
Robert Kokoska | Czech Republic | 38.200 |
Marko Pantelic | Serbia | 38.000 |
Lionel Clerc | Austria | 38.000 |
Wieslan Klimczak | Poland | 38.000 |
Justinas Mardosa | Lithuania | 37.500 |
Marko Dominikovic | Croatia | 37.400 |
Branislav Ondrus | Slovakia | 37.400 |
Claudio Cecchi | Italy | 37.400 |
Kasra Pour Khomamy | Germany | 37.000 |
Ralf Werner | Germany | 36.700 |
Bernd Leesing | Germany | 35.800 |
Jan Nakladal | Czech Republic | 35.800 |
Marcel Momberg | Germany | 35.600 |
Marcin Jaworski | Poland | 35.300 |
Dustin Mangold | Germany | 35.200 |
Andreas Gann | Germany | 35.100 |
Aleksei Smirnov | Estonia | 34.800 |
Martin Kabrhel | Czech Republic | 34.300 |
Petr Hlavacek | Czech Republic | 34.200 |
Milan Sasek | Czech Republic | 33.600 |
Bahador Azad | Germany | 32.900 |
Mihai Stinca | Belgium | 32.800 |
Georgios Vrakas | Greece | 32.200 |
Mihai Hanu | Romania | 32.000 |
Teodor Popovic | Slovakia | 32.000 |
Ali Yildirim | Germany | 31.800 |
Tomas Polisensky | Czech Republic | 31.700 |
Tomasz Domaracki | Poland | 31.500 |
Jan Demjan | Germany | 31.500 |
Piotr Makarejczuk | Poland | 31.400 |
Piotr Buda | Poland | 31.100 |
Pawel Kapczynski | Poland | 31.100 |
Ladislav Mika | Czech Republic | 30.500 |
Vladimir Demenkov | Russia | 30.400 |
Jens Hansen | Denmark | 30.000 |
David Dolak | Czech Republic | 29.800 |
Yong Cho | USA | 29.800 |
Stefan Neytchev | Bulgaria | 29.700 |
Felix Kaltner | Germany | 29.700 |
Gregory Luttke | France | 29.500 |
Demir Ismail | Belgium | 29.300 |
Igor Loginov | Russia | 29.200 |
Thorsten Ostwald | Germany | 29.000 |
Vlad Darie | Romania | 28.000 |
Friedrich Raz | Switzerland | 28.000 |
Sergey Menshov | Kazakhstan | 28.000 |
Dominik Paus | Germany | 27.900 |
Karol Radomski | Poland | 27.700 |
Stephan Nitzschke | Germany | 27.500 |
Ondrej Milabersky | Czech Republic | 27.500 |
Catalin-Marcel Popa | Romania | 27.500 |
Siamak Tooran | Germany | 27.400 |
Vito Vella | Italy | 26.900 |
Mateusz Bober | Poland | 26.600 |
Roman Cieslik | Germany | 26.500 |
Marc-Andre Ebermann | Germany | 26.100 |
Jan Petras | Slovakia | 26.100 |
Laszlo Toth | Hungary | 26.100 |
Thomas Mulansky | Germany | 25.600 |
Paraschos Stavridis | Greece | 25.400 |
Sergei Petrushevskii | Russia | 25.300 |
Pierre Stangl | Germany | 25.300 |
Ismail Kalkan | Germany | 25.000 |
Marius Pospiech | Germany | 24.500 |
Paulius Venckauskas | Lithuania | 24.100 |
Adrian Esslen | Germany | 24.000 |
Marko Turnsek | Slovenia | 23.300 |
Patrik Meca | Czech Republic | 22.800 |
Tonio Roder | Germany | 22.400 |
Natalia Nikitina | Russia | 21.700 |
Azmi Korkmaz | Germany | 21.400 |
Michal Polchlopek | Poland | 21.000 |
Franz Poisel | Germany | 20.600 |
Carsten Barth | Germany | 19.800 |
Maxim Wald | Germany | 19.300 |
Michael Koran | Switzerland | 19.200 |
Oliver Heppchen | Germany | 19.000 |
Joshua Roloff | Germany | 18.900 |
Steve Toisul | Luxembourg | 18.600 |
Thai Minh Duc | Vietnam | 18.400 |
Chaib Opfergeld | Germany | 18.300 |
Gisle Olsen | Denmark | 18.200 |
Martin Bartos | Slovakia | 18.100 |
Petar Petrov | Bulgaria | 17.800 |
Boris Tapelzon | Russia | 17.700 |
Petr Segl | Czech Republic | 17.500 |
Oliver Dopp | Germany | 17.500 |
Thomas Kessler | Germany | 17.300 |
Frank Robotka | Germany | 17.200 |
Ji Zhang | Germany | 16.400 |
Frank Stumpf | Germany | 16.300 |
Tomas Pleticha | Czech Republic | 16.200 |
Aidar Kulumbetov | Germany | 15.800 |
Detlev Pentzek | Germany | 14.600 |
Mohamed Ali Abdalla | Germany | 14.300 |
Thomas Traboulsi | Germany | 13.500 |
Szymon Sobanda | Poland | 12.000 |
Adam Jaguscik | Germany | 10.400 |
Eimantas Vaicius | Lithuania | 8.600 |
Dieser Artikel erschien auf PokerOlymp am 06.03.2016.