Nach einer eher enttäuschenden Beteiligung am Tag 1A hat das Main Event der EPT Prag am Tag 1B deutlich zugelegt. Es kamen 783 Spieler an die Tische, zusammen mit den 254 von Tag 1A kommt man jetzt auf die Gesamtteilnehmerzahl von 1.037. Im Preispool liegen über 5 Millionen Euro. Die Zahlen werden wahrscheinlich noch klettern, bis zum Beginn des heutiges Tag 2 kann man sich in das Turnier einkaufen.
Eckdaten EPT Prag Main Event
Mitspieler: 583 von 1.037
Buy-In:€4.850 + €450
Preispool: €5.029.450
Chipleader: Sam Chartier
Wer ist gut dabei?
Insgesamt schafften es 437 Spieler durch den Tag, die meisten Chips konnte Sam Chartier aus Kanada in die Tüte packen. Der 30-jährige Kanadier erspielte 211.500, und konnte so als einziger Teilnehmer die 200.000er-Marke durchbrechen.
Bester deutschsprachiger Spieler ist derzeit Gerald Karlic mit 158.100 Chips auf Platz 6 des Chipcounts.
Auch Vanessa Selbst (110.400), Rainer Kempe (137.400), Kilian Kramer (125.300), Johnny Lodden (66.000), Ivan Demidov (36.900), Jamie Staples (31.200), Chris Moneymaker (28.200), George Danzer (27.600), Theo Jorgensen (22.200), Eugene Katchalov (15.400) und Bertrand "ElkY" Grospellier (13.600) konnten sich mehr oder weniger gut platzieren.
Wer ist schon draußen?
Nicht durch den Tag geschafft haben es unter anderem Ismael Bojang, Stefan Jedlicka, Niki Jedlicka, Fabrice Soulier, Vasili Firsau und auch der dieses Jahr neu in die Poker Hall of Fame aufgenommene John Juanda.
Heute geht es weiter mit dem wichtigen Tag 2, erfahrungsgemäß wird hier kräftig gesiebt und dann wissen wir mehr. Los geht es um 12:00 Uhr, den Livestream gibt es auf Twitch, PokerStars.tv, Facebook und YouTube.
EPT Prag Main Event – Kombinierte Chipcounts nach den Starttagen
Platz | Name | Country | Chips |
---|---|---|---|
1 | Sam Chartier | Canada | 211500 |
2 | Anton Astapau | Belarus | 190600 |
3 | Gleb Tremzin | Russia | 168700 |
4 | Luca Amoruso | Italy | 168600 |
5 | Ivan Zhechev | Bulgaria | 159000 |
6 | Gerald Karlic | Austria | 158000 |
7 | Ka Kwan Lau | UK | 156100 |
8 | Ghattas Kortas | Sweden | 151200 |
9 | Adrian Mateos | Spain | 150200 |
10 | Mustafa Biz | Turkey | 150200 |
11 | Moritz Dietrich | Germany | 150000 |
12 | Enio Bozzano | Brazil | 149400 |
13 | Roberto Romanello | UK | 147800 |
14 | Vitalijs Zavorotnijs | Latvia | 144200 |
15 | Bruno Lopes | France | 143700 |
16 | Maksim Reshetov | Russia | 143200 |
17 | John Leathart | USA | 142600 |
18 | Alexander Reard | France | 139700 |
19 | Rainer Kempe | Germany | 137400 |
20 | Javier Gomez Zapatero | Spain | 135000 |
21 | Walter Treccarichi | Italy | 132300 |
22 | Sonny Franco | France | 129900 |
23 | Abdelhakim Zoufri | Netherlands | 129000 |
24 | Zevola Marco | Argentina | 128700 |
25 | Marc Macdonnell | Ireland | 128600 |
26 | Frans Claesson | Sweden | 126100 |
27 | Kilian Kramer | Germany | 125300 |
28 | Charlie Carrel | UK | 120500 |
29 | Slaven Popov | Bulgaria | 120400 |
30 | Hamza Miri | Germany | 120000 |
31 | Ermo Kosk | Estonia | 119000 |
32 | Aleksandar Denishev | Bulgaria | 118200 |
33 | Georges Georgiou | UK | 117300 |
34 | Vojtech Ruzicka | Czech Republic | 117000 |
35 | Preben Stokkan | Norway | 116000 |
36 | Anthony Picault | France | 115300 |
37 | Bartlomiej Swieboda | Poland | 115100 |
38 | Edgard Raffoul | Lebanon | 113700 |
39 | Eshkar Eyal | Israel | 113000 |
40 | Rui Sousa | Portugal | 110500 |
41 | Vanessa Selbst | USA | 110400 |
42 | Sebastian Pauli | Germany | 110300 |
43 | Joao Dos Santos | Portugal | 110200 |
44 | Morten Mortensen | Denmark | 109000 |
45 | Manuel Zapf | Germany | 108400 |
46 | Simon Persson | Sweden | 108400 |
47 | Akim Aouine | France | 107000 |
48 | Vyacheslav Stoyanov | Bulgaria | 105100 |
49 | Daniel Wilson | Ireland | 104400 |
50 | Benjamin Lamprecht | Austria | 104400 |
51 | Timo Pfutzenreuter | Germany | 103800 |
52 | Niall Farrell | UK | 103700 |
53 | Onur Unsal | Turkey | 103300 |
54 | Ivan Deyra | France | 103300 |
55 | Abumuslym Gabaiev | Ukraine | 103300 |
56 | Iliodoros Kamatakis | Greece | 101800 |
57 | Mike Neuens | Luxembourg | 101600 |
58 | Andrei Streltsou | Belarus | 101600 |
59 | Antonin Duda | Czech Republic | 101500 |
60 | Henrik Hecklen | Denmark | 101200 |
61 | Sergio Da Silva Veloso | Portugal | 100300 |
62 | Georgios Kapalas | Greece | 100000 |
63 | Kitty Kuo | China | 99500 |
64 | Yung Hwang | USA | 99200 |
65 | Ollie Price | UK | 98800 |
66 | James Akenhead | UK | 98300 |
67 | Chady Merhej | Lebanon | 97000 |
68 | Ben Dobson | UK | 96400 |
69 | Yury Gulyy | Russia | 96400 |
70 | Donald Rae | UK | 94900 |
71 | Emile Yazbeck | UK | 93900 |
72 | Maksim Lobzhanidze | Russia | 93500 |
73 | Lukasz Mroczek | Poland | 93000 |
74 | Gianluca Speranza | Austria | 90100 |
75 | Anton Wigg | Sweden | 90000 |
76 | Ahmed Al Barwani | UK | 89900 |
77 | Samuel Vousden | Finland | 89200 |
78 | Yasen Dichev | Bulgaria | 88400 |
79 | Pietro Alerci | Italy | 88100 |
80 | Dmitrii Zaitcev | Russia | 87700 |
81 | Maximos Pertsinidis | Greece | 87500 |
82 | Jimmy Kebe | France | 87000 |
83 | Tomasz Wrobel | Poland | 86500 |
84 | Satchit Kapur | India | 85700 |
85 | Michael Rocco | USA | 85600 |
86 | Andrea Cortellazzi | Italy | 85300 |
87 | Alex Bilokur | Russia | 85200 |
88 | Ilkin Amirov | Azerbaijan | 85000 |
89 | Artem Metalidi | Ukraine | 84500 |
90 | Ionut-Flavius Voinea | Romania | 84500 |
91 | Cheng-Wei Yin | Belgium | 84400 |
92 | Jesse Mckenzie | Australia | 83400 |
93 | David Welch | UK | 83400 |
94 | Tom Hall | UK | 83100 |
95 | Julian Stuer | Germany | 82600 |
96 | Florian Lohnert | Germany | 82500 |
97 | Jannick Wrang | Denmark | 82400 |
98 | Artur Koren | Germany | 82400 |
99 | David Vamplew | UK | 82000 |
100 | Viacheslav Goryachev | Russia | 81900 |
101 | Abbas Moradi | Canada | 81600 |
102 | Grzegorz Wyraz | Poland | 81200 |
103 | Colin Lovelock | UK | 80900 |
104 | Foeke Deinum | Netherlands | 80800 |
105 | Laurynas Levinskas | Lithuania | 80500 |
106 | Carmelo Crucitti | Italy | 80300 |
107 | Olivier Ferrero | France | 80300 |
108 | Dany Parlafes | Romania | 80300 |
109 | Andrei Nikitinskii | Russia | 80100 |
110 | Angelo Castriotta | Italy | 80000 |
111 | Yonatan Ben Zvi | Israel | 80000 |
112 | Jaroslaw Sikora | Poland | 80000 |
113 | Ezequiel Kleinman | Argentina | 79800 |
114 | Nikolaos Iliakis | Greece | 79100 |
115 | Luigi De Carli | Italy | 79000 |
116 | Paul Hoefer | Germany | 78900 |
117 | Jaroslav Peter | Czech Republic | 78500 |
118 | Nicola Grieco | Italy | 78100 |
119 | Kirill Shalashov | Russia | 78000 |
120 | Kenneth Smaron | USA | 78000 |
121 | Terence Stevens | Australia | 77600 |
122 | Vladimir Novitckii | Russia | 77200 |
123 | Artur Rudziankov | Belarus | 77100 |
124 | Thomas Butzhammer | Germany | 77000 |
125 | Jude Ainsworth | Ireland | 76500 |
126 | Alexander Ivanov | Russia | 76200 |
127 | Stephen Bantick | UK | 76000 |
128 | David Laka Caliada | Spain | 75600 |
129 | Federico Castanola | Poland | 75000 |
130 | Robert Layne III | USA | 74900 |
131 | Amir Touma | Lebanon | 74900 |
132 | Jacques Torbey | Lebanon | 74700 |
133 | Andrew Chen | Canada | 74400 |
134 | Vlado Banicevic | Montenegro | 74400 |
135 | Yehoram Houri | France | 74000 |
136 | David Sa De Abreu | Portugal | 74000 |
137 | Fabio Sperling | Germany | 73700 |
138 | Mihails Morozovs | Latvia | 73000 |
139 | Jean Pierre Tseng Ah Wang | France | 72900 |
140 | Liviu Ignat | Romania | 72500 |
141 | Kuljinder Sidhu | UK | 72500 |
142 | Donnacha O'Dea | Ireland | 72400 |
143 | Joao Vieira | Portugal | 72100 |
144 | Filip Wilhelm Bryndahl | Sweden | 71900 |
145 | William Foxen | USA | 71600 |
146 | Jerome Kobina Evans | Germany | 71300 |
147 | Guillaume Diaz | France | 71100 |
148 | Aleksey Ponakov | Latvia | 70800 |
149 | Ariel Mantel | Argentina | 70700 |
150 | Benoit Jean | Canada | 70500 |
151 | Carlos Chadha | Canada | 70500 |
152 | Oleg Vasylchenko | Ukraine | 70500 |
153 | Miltiadis Kyriakides | Greece | 70000 |
154 | Zoltan Gal | Hungary | 70000 |
155 | Dara O'Kearney | Ireland | 69800 |
156 | Ivan Skoblov | Russia | 69600 |
157 | Petri Heinanen | Finland | 69300 |
158 | Dobromir Nikov | Bulgaria | 69300 |
159 | Nikita Nikolaev | Russia | 69300 |
160 | Ben Heath | UK | 69200 |
161 | Martin Stausholm | Denmark | 68600 |
162 | Gaspare Nastasi | Italy | 68000 |
163 | Ioannis Kontonatsios | Greece | 68000 |
164 | Yusuf Celik | Turkey | 67300 |
165 | Espen Solaas | Norway | 67300 |
166 | Mark Wagstaff | UK | 67000 |
167 | Atanas Malinov | Bulgaria | 66400 |
168 | Tomas Pleticha | Czech Republic | 66300 |
169 | Andrii Nadieliaiev | Ukraine | 66200 |
170 | Johnny Lodden | Norway | 66000 |
171 | Beiyan Yu | Austria | 65900 |
172 | Vegar Myren | Norway | 65500 |
173 | Aki Virtanen | Finland | 65500 |
174 | Avi Binyamin | Israel | 65500 |
175 | Jozef Bartalos | Slovakia | 64900 |
176 | Javier Rojas Mederos | Spain | 64800 |
177 | Martin Staszko | Czech Republic | 64500 |
178 | Tomasz Chmiel | Poland | 64200 |
179 | Jorma Nuutinen | Finland | 64200 |
180 | Vladimir Troyanovskiy | Russia | 64200 |
181 | Paul Michaelis | Germany | 64100 |
182 | Paul Dando | UK | 63500 |
183 | Ori Miller | Israel | 63400 |
184 | Natan Chauskin | Belarus | 63400 |
185 | Frank Williams | UK | 63300 |
186 | Ari Engel | USA | 62900 |
187 | Jan Latka | Slovakia | 62700 |
188 | Roman Korenev | Russia | 62600 |
189 | Hossein Ensan | Germany | 62500 |
190 | Keith Johnson | UK | 62500 |
191 | Konstantin Puchkov | Russia | 62400 |
192 | Benjamin Richardson | Australia | 62300 |
193 | Johan Van Til | Netherlands | 62300 |
194 | Robert Schulz | Germany | 62200 |
195 | Maximiliano Gallardo | Argentina | 62200 |
196 | Petr Targa | Czech Republic | 62000 |
197 | David Boyaciyan | Netherlands | 61900 |
198 | Rasmus Agerskov | Denmark | 61900 |
199 | Byron Kaverman | USA | 61000 |
200 | Jens Lakemeier | Germany | 61000 |
201 | Steve Toisul | Luxembourg | 60400 |
202 | Raffaele Sorrentino | Italy | 60200 |
203 | Katsuhiro Muto | Spain | 60100 |
204 | Jani Sointula | Finland | 59700 |
205 | Krzysztof Stuchlik | Poland | 59500 |
206 | Mayu Roca | Colombia | 59100 |
207 | Eelis Parssinen | Finland | 59100 |
208 | Vitaly Lunkin | Russia | 59000 |
209 | Martin Hruby | Czech Republic | 58200 |
210 | Gavin O'Rourke | Ireland | 58000 |
211 | Hugo Felix | Portugal | 57700 |
212 | Yew Kan | China | 57600 |
213 | Massimo Di Cicco | Italy | 57600 |
214 | Karel Kratochvil | Czech Republic | 57500 |
215 | Tsymbal Igor | Russia | 57200 |
216 | Robert Kokoska | Czech Republic | 57100 |
217 | Lars Jurgens | Germany | 56700 |
218 | Maxim Panyak | Russia | 56400 |
219 | Gaelle Baumann | France | 56200 |
220 | Mikalai Vaskaboinikau | Belarus | 56200 |
221 | Andriy Lyubovetskiy | Ukraine | 56200 |
222 | Leo Nordin | Sweden | 56100 |
223 | Christopher Lockhart | Canada | 56100 |
224 | Serhii Popovych | Ukraine | 55800 |
225 | Eli Heath | UK | 55500 |
226 | Eleftherios Kavoukis | Greece | 55500 |
227 | Aleksandar Tomovic | Serbia | 55400 |
228 | Pascal Vos | Netherlands | 55400 |
229 | Juha Lauttamus | Finland | 55400 |
230 | Miguel Moreno Vico | Spain | 55300 |
231 | Zoltan Szabo | Hungary | 55300 |
232 | Anatoly Chen | Russia | 55200 |
233 | Vladimir Bozinovic | Serbia | 55100 |
234 | Jochum Weenink | Netherlands | 55100 |
235 | Jean-Philippe Piquette | Canada | 55100 |
236 | Ramin Hajiyev | Azerbaijan | 55000 |
237 | Georgy Philippovich | Russia | 55000 |
238 | Tomasz Kowalski | Poland | 54900 |
239 | Didier Betito | France | 54600 |
240 | Diego Zeiter | Switzerland | 54400 |
241 | Yani Yanev | UK | 54400 |
242 | Mike Mcdonald | Canada | 54400 |
243 | Giorgio Soceanu | Italy | 54100 |
244 | Eduards Kudrjavcevs | Latvia | 53900 |
245 | Vladimir Slouka | Czech Republic | 53600 |
246 | Mikhail Rudoy | Russia | 53600 |
247 | Alexandru Waleed Gavrilut | Romania | 53000 |
248 | Alexander Zayonts | Russia | 53000 |
249 | Vebjorn Monstad | Norway | 53000 |
250 | Christian Nolte | Austria | 52800 |
251 | Dominik Panka | Poland | 52500 |
252 | Dimitar Danchev | Bulgaria | 52400 |
253 | Alexander Lakhov | Russia | 52100 |
254 | Jason Tompkins | Ireland | 52000 |
255 | Victorio Piturca | Romania | 51600 |
256 | Bjorn Wiesler | Germany | 51600 |
257 | Anton Kraus | Bulgaria | 51400 |
258 | Philipp Kober | Austria | 51300 |
259 | Adrian Ioan Ionescu | Romania | 51000 |
260 | James Gilbert | Costa Rica | 50900 |
261 | Kyle Frey | USA | 50900 |
262 | Maxi Lehmanski | Germany | 50700 |
263 | Ozgur Arda | Turkey | 50300 |
264 | Nandor Solyom | Romania | 50200 |
265 | Benny Spindler | Germany | 50100 |
266 | Vsevolod Nikolaev | Russia | 50000 |
267 | Andrey Bondar | Russia | 49900 |
268 | Damien Lhommeau | France | 49900 |
269 | Diogo Veiga | Portugal | 49800 |
270 | Andrew Leathem | UK | 49800 |
271 | Kent Roed | Norway | 49700 |
272 | Julian Track | Germany | 49500 |
273 | Gereon Sowa | Germany | 49000 |
274 | Dermot Blain | Ireland | 49000 |
275 | Osman Mustanoglu | Turkey | 48900 |
276 | Benjamin Garcia Rivera | Spain | 48700 |
277 | Andrei Konopelko | Belarus | 48400 |
278 | Claudio Di Giacomo | Italy | 48400 |
279 | Jan-Eric Schwippert | Germany | 48300 |
280 | Idris Ambraisse | France | 48300 |
281 | Anton Sulymka | Ukraine | 48200 |
282 | Mikal Blomlie | Norway | 47900 |
283 | Peter Charalambous | UK | 47600 |
284 | Chris Walker | UK | 47500 |
285 | Simon Mattsson | Sweden | 47500 |
286 | Lars Romundstad | Norway | 47400 |
287 | Emil Bise | Switzerland | 47300 |
288 | Marius Gierse | Germany | 47200 |
289 | Brian Benhamou | France | 47200 |
290 | Iaran Lightbourne | UK | 47100 |
291 | Thomas Boivin | Belgium | 47000 |
292 | Dorin Rauta | Romania | 47000 |
293 | Shakeeb Kazemipur | Canada | 47000 |
294 | Ola Amundsgard | Norway | 46400 |
295 | Simen Birkelund | Norway | 46000 |
296 | Geoffrey Mcneely | Canada | 45700 |
297 | Steve O'Dwyer | Ireland | 45700 |
298 | Belmehel Dja Daouadji | France | 45600 |
299 | Rui Ferreira | Portugal | 45000 |
300 | Gernot Enskat | Germany | 44900 |
301 | Sergey Baburin | Russia | 44800 |
302 | Atanas Kavrakov | Bulgaria | 44700 |
303 | Filippo Russo | Italy | 44500 |
304 | Pascal Lefrancois | Canada | 44200 |
305 | Augustin Viziru | Romania | 43900 |
306 | Hady El Asmar | Lebanon | 43900 |
307 | Zoltan Purak | UK | 43700 |
308 | Kyriakos Mitsopoulos | Greece | 43600 |
309 | Aliaksei Boika | Belarus | 43400 |
310 | Dominik Paus | Germany | 43400 |
311 | Valentin Messina | France | 43300 |
312 | Diego Ventura | Peru | 43200 |
313 | Arash Safavi | Germany | 42900 |
314 | Jesus Muriel Gracia | Spain | 42700 |
315 | Thomas Muehloecker | Austria | 42500 |
316 | Armando Collado Lanuza | Nicaragua | 42400 |
317 | Henri Parviainen | Finland | 42400 |
318 | Chady El Ojeil | Lebanon | 42300 |
319 | Jonas Busch Klausen | UK | 42200 |
320 | Robert Gill | Germany | 41400 |
321 | Christian Enz | Switzerland | 41400 |
322 | Vitalii Grigorev | Russia | 41300 |
323 | Blazej Przygorzewski | Poland | 41200 |
324 | Andreas Berggren | Sweden | 41000 |
325 | Emil Mattsson | Sweden | 40800 |
326 | Nils Jarefjall | Sweden | 40600 |
327 | Beka Iordanishvili | Ukraine | 40400 |
328 | Sebastian Gohr | Germany | 40100 |
329 | Thomas Pettersson | Sweden | 40100 |
330 | John Sarailis | Macedonia | 40000 |
331 | Emil Patel | Finland | 40000 |
332 | Martin Bartos | Slovakia | 40000 |
333 | Valentyn Myziuk | Ukraine | 39900 |
334 | Elena Stover | USA | 39800 |
335 | Yigit Aktulga | Turkey | 39800 |
336 | Nancy Birnbaum | USA | 39700 |
337 | Marc Klausen | Denmark | 39700 |
338 | Fabrice Soulier | France | 39600 |
339 | Danut Chisu | Romania | 39500 |
340 | Aliaksandr Shkredau | Belarus | 39300 |
341 | Andrius Bielskis | Lithuania | 39000 |
342 | Yossi Eluz | Israel | 39000 |
343 | Soren Hansen | Denmark | 39000 |
344 | Mickey Petersen | Denmark | 38800 |
345 | Stephen Malone | Ireland | 38800 |
346 | Patrice Biton | France | 38500 |
347 | Stefan Ivanov | Bulgaria | 38400 |
348 | Mitch Johnson | UK | 38200 |
349 | Gert Zumkehr | Switzerland | 38200 |
350 | Christian Jeppsson | Sweden | 38000 |
351 | Julian Thomas | Germany | 38000 |
352 | Kai Herold | Germany | 38000 |
353 | Boghean Andrei Lucian | Romania | 37800 |
354 | Matthias De Meulder | Belgium | 37700 |
355 | Thomas Taubenschuss | Austria | 37600 |
356 | Vitezslav Pesta | Czech Republic | 37200 |
357 | Jean-Pascal Savard | Canada | 37100 |
358 | Luis Rodriguez Cruz | Spain | 37000 |
359 | Oyvind Efraimsen | Norway | 36600 |
360 | Farid Chati | Morocco | 36500 |
361 | Ivan Demidov | Russia | 36400 |
362 | Cemd Fahrettin Doganyilmaz | Switzerland | 36200 |
363 | Glib Kovtunov | Ukraine | 36100 |
364 | Walid Bou Habib | Lebanon | 36000 |
365 | Mani Rezaie | Sweden | 35900 |
366 | Freek Scholten | Netherlands | 35600 |
367 | Georgios Zisimopoulos | Greece | 35500 |
368 | Christopher Andler | Sweden | 35300 |
369 | Mikolaj Zawadzki | Poland | 35300 |
370 | Michel Sterk | Norway | 35200 |
371 | Jonatan Hellman | Sweden | 35200 |
372 | Sundeep Sandhu | UK | 35100 |
373 | Carole Segoura | France | 35000 |
374 | Roman Kleyman | Russia | 35000 |
375 | Alex Kravchenko | Russia | 35000 |
376 | Anton Yakuba | Russia | 35000 |
377 | Gianfranco Picone | Italy | 34900 |
378 | Andre Akkari | Brazil | 34600 |
379 | Mario Eder | Austria | 34200 |
380 | Ludovic Heinry | France | 33900 |
381 | Jesse Cohen | USA | 33900 |
382 | Valerii Lubenets | Ukraine | 33900 |
383 | Luc Greenwood | Canada | 33700 |
384 | James Mccolville | UK | 33600 |
385 | Gintaras Simaitis | Lithuania | 33600 |
386 | Wladimir Stepanian | Armenia | 33500 |
387 | Natasha Barbour | Canada | 33300 |
388 | Benjamin Pollak | UK | 33200 |
389 | Arvydas Merfeldas | Lithuania | 33200 |
390 | Padraig O'Neill | Ireland | 33200 |
391 | Gianluca Bernardini | Italy | 33100 |
392 | Mike Watson | Canada | 32700 |
393 | Jan Nakladal | Czech Republic | 32600 |
394 | Quentin Lecomte | France | 32500 |
395 | Adrien Tantaro | France | 32400 |
396 | Pavel Iyoshkin | Russia | 32400 |
397 | Jan Krejci | Czech Republic | 32300 |
398 | Aleksandar Zuberovski | Macedonia | 32300 |
399 | Julien Pecheur | France | 32200 |
400 | Luciana Manolea | Romania | 32000 |
401 | Jaroslaw Kowalski | Poland | 31800 |
402 | Ricardo Manquant | France | 31700 |
403 | Aleksander Spadijer | Montenegro | 31600 |
404 | Marton Czuczor | Hungary | 31500 |
405 | Domantas Klimciauskas | Lithuania | 31400 |
406 | Christian Grundtvig | Denmark | 31300 |
407 | Michael Ho | Canada | 31200 |
408 | James Staples | Canada | 31200 |
409 | Matthias Rohrer | Switzerland | 31000 |
410 | Jean Montury | France | 31000 |
411 | Alexander Nemchin | Estonia | 31000 |
412 | Oskar Szwed | Poland | 31000 |
413 | Mihai Niste | Romania | 30800 |
414 | Daniel Dvoress | Canada | 30700 |
415 | Anton Bertilsson | Sweden | 30600 |
416 | Yaron Genut | Israel | 30600 |
417 | Robert Zipf | Germany | 30500 |
418 | Clement Thumy | France | 30400 |
419 | Sergio Remuinan | Spain | 30300 |
420 | Fuad Serhan | UK | 30300 |
421 | Vladas Tamasauskas | Lithuania | 30300 |
422 | Munkhtulga Purevtseren | Mongolia | 30200 |
423 | Tobias Reinkemeier | Germany | 30200 |
424 | David Peters | USA | 30200 |
425 | Wael Sarkis | Lebanon | 30100 |
426 | Peter Vu | UK | 30000 |
427 | Goran Mandic | Croatia | 30000 |
428 | Florin Ionut Ilies | Romania | 30000 |
429 | Kacper Pyzara | Poland | 30000 |
430 | Stephen Woodhead | UK | 30000 |
431 | Artem Iakovlev | Russia | 30000 |
432 | Chantcev Sergei | Russia | 29900 |
433 | David Urban | Slovakia | 29800 |
434 | Ji Zhang | Germany | 29800 |
435 | Louis Salter | UK | 29600 |
436 | Vladimir Dobrovolskiy | Russia | 29200 |
437 | Petr Subik | Czech Republic | 29200 |
438 | Taylor Black | USA | 29100 |
439 | Ran Ilani | Israel | 29100 |
440 | Anthony Zinno | USA | 29000 |
441 | Vadim Shlez | USA | 28900 |
442 | Christopher Ulsrud | Norway | 28600 |
443 | Giacomo Fundaro | Italy | 28400 |
444 | Yen Chen | Taiwan | 28400 |
445 | Andrei Stoenescu | Romania | 28300 |
446 | Chris Moneymaker | USA | 28200 |
447 | Pedro Marques | Portugal | 28100 |
448 | Boyan Asenov | Bulgaria | 27700 |
449 | Jeffrey Hakim | Lebanon | 27700 |
450 | George Danzer | Germany | 27600 |
451 | Igor Untilov | Moldova | 27600 |
452 | Lauri Pesonen | Finland | 27600 |
453 | Mesaphina Henshuys | Netherlands | 27500 |
454 | Simon Ravnsbaek | Denmark | 27500 |
455 | Maksim Semisoshenko | Russia | 27400 |
456 | Gianluca Escobar | Italy | 27300 |
457 | Abou Saleh Elias | Lebanon | 27200 |
458 | Igor Dubinskyy | Ukraine | 27100 |
459 | Christophe Larquemin | France | 27000 |
460 | Alexander Lynskey | Australia | 26900 |
461 | Jerry Odeen | Sweden | 26900 |
462 | Bryan Paris | USA | 26800 |
463 | Christoph Juffinger | Austria | 26500 |
464 | Emil Lukac | Slovakia | 26300 |
465 | Borja Kamber | Spain | 26100 |
466 | Oleh Okhotskyi | Ukraine | 25900 |
467 | Lukas Soucek | Czech Republic | 25800 |
468 | Viatcheslav Ortynskiy | Russia | 25700 |
469 | Dawid Borkowski | Poland | 25600 |
470 | Ivan Soshnikov | Russia | 25300 |
471 | Nicholas Galtos | Australia | 25300 |
472 | Frederic Delval | France | 25000 |
473 | Aurelie Quelain | France | 25000 |
474 | Valdemar Kwaysser | Hungary | 24900 |
475 | Gergely Bartos | Hungary | 24400 |
476 | Igor Kurganov | Russia | 24400 |
477 | Marco Leonzio | Italy | 24300 |
478 | Lars Persson | Sweden | 24300 |
479 | Alfonso Simone | Italy | 24100 |
480 | Alain Goldberg | Switzerland | 24100 |
481 | Dorde Jovanovic | Serbia | 24100 |
482 | Clyde Tjauw Foe | Netherlands | 24000 |
483 | Jesper Feddersen | Germany | 23800 |
484 | Stephen Chidwick | UK | 23800 |
485 | Paul Newey | UK | 23800 |
486 | Carlos Vallve Arias | Spain | 23700 |
487 | Guy Bachar | Israel | 23500 |
488 | Pavel Plesuv | Moldova | 23400 |
489 | Vazha Kometiani | Georgia | 23300 |
490 | Aleks Dimitrov | Bulgaria | 23200 |
491 | Simon Deadman | UK | 23000 |
492 | Lukasz Golczyk | Poland | 22200 |
493 | Theo Jorgensen | Denmark | 22200 |
494 | Gilles Huet | France | 21800 |
495 | Juha Helppi | Finland | 21700 |
496 | Faraz Jaka | USA | 21300 |
497 | Ruben Visser | Netherlands | 21100 |
498 | Micha? Starzec | Poland | 21000 |
499 | Adrian Govea Quevedo | Spain | 21000 |
500 | Alexander Greenblatt | USA | 20900 |
501 | Bobby Zhang | Australia | 20800 |
502 | Guilabert Bernabeu | Spain | 20700 |
503 | Lionel Rozenberg | France | 20700 |
504 | Wataru Kosugi | Japan | 20600 |
505 | Eliyachu Barak | Israel | 20400 |
506 | Sam Greenwood | Canada | 20100 |
507 | Walid Abdi Ali | Germany | 20100 |
508 | Olof Haglund | Sweden | 19900 |
509 | Karol Jaczkowski | Poland | 19800 |
510 | Lucian Draghici | Canada | 19700 |
511 | Antonis Poulengeris | UK | 19600 |
512 | Marc Convey | UK | 19500 |
513 | Joseph El Khoury | Lebanon | 19100 |
514 | Francois Billard | Canada | 18800 |
515 | Andrey Kotelnikov | Russia | 18700 |
516 | Alexandros Kolonias | Greece | 18600 |
517 | Ole Schemion | Germany | 18600 |
518 | Dan Oren | Israel | 18300 |
519 | Shyam Srinivasan | Canada | 18200 |
520 | Andreas Freund | Austria | 18000 |
521 | Franz Ditz | Germany | 17900 |
522 | Charles Chattha | UK | 17800 |
523 | Nihat Karyagdi | Romania | 17800 |
524 | Marcel Scherrer | Switzerland | 17700 |
525 | Helge Pedersen | Denmark | 17600 |
526 | Adrien Allain | France | 17600 |
527 | Nicolas Chouity | Lebanon | 17400 |
528 | Rytis Praninskas | Lithuania | 17000 |
529 | Stanislav Kozlovskyi | Ukraine | 17000 |
530 | Abdurrahman Arslan | Sweden | 16800 |
531 | Nikolaus Teichert | Germany | 16700 |
532 | Niko Soininen | Finland | 16600 |
533 | Andras Stumpf | Hungary | 16300 |
534 | David Yan | New Zealand | 15900 |
535 | Ran Azor | Israel | 15800 |
536 | Natalie Hof | Germany | 15700 |
537 | Andrey Pateychuk | Russia | 15400 |
538 | Eugene Katchalov | Ukraine | 15400 |
539 | Manig Loeser | Germany | 15200 |
540 | Jeffrey Rossiter | Australia | 15200 |
541 | Petro Vyshynskyy | Poland | 15200 |
542 | Oleksii Kravchuk | Ukraine | 15100 |
543 | Antoine Dodivers | France | 15100 |
544 | Jakub Michalak | Poland | 15000 |
545 | Sylvain Loosli | France | 14800 |
546 | Liv Boeree | UK | 14600 |
547 | Daniel Erlandsson | Sweden | 14600 |
548 | Bernd Gleissner | Germany | 14500 |
549 | Jose Ponce Diaz | Spain | 14400 |
550 | Mounim Kaddouri | France | 14300 |
551 | Gustav Nordh | Sweden | 13600 |
552 | Gianfranco Ironico | Italy | 13600 |
553 | Bertrand 'Elky' Grospellier | France | 13600 |
554 | Daniil Kiselev | Russia | 13500 |
555 | Pierrick Burban | France | 13200 |
556 | Anton Dmitriev | Russia | 13100 |
557 | Francisco De Oliveira | Portugal | 13100 |
558 | Erwann Pecheux | France | 12700 |
559 | Martin Kabrhel | Czech Republic | 12700 |
560 | Lucas Blanco | Spain | 12500 |
561 | Justas Semaska | Lithuania | 12000 |
562 | Jean-Noel Thorel | France | 12000 |
563 | Jonathan Roy | Canada | 11900 |
564 | Blaz Svara | Slovenia | 11300 |
565 | Ivan Luca | Argentina | 11300 |
566 | Arthur Conan | France | 11100 |
