Die kompletten Chipcounts des Main-Events der World Series of Poker 2015, Tag 1A. William Kakon führt das Feld vor Gjergj Sinishtaj an, es sind derzeit 13 deutschsprachige Spieler im Rennen. Insgesamt kamen an Tag 1A 741 Spieler, 480 sind noch übrig.
» Zusammenfassung von Tag 1A des Main-Events 2015
Chipcounts nach Tag 1A
Startstack: 30.000
Average: 47.200
Blinds: 250 / 500
Spieler | Land | Chips |
---|---|---|
William Kakon | United States | 152.325 |
Gjergj Sinishtaj | United States | 149.100 |
Alex Tran | United States | 142.700 |
Tomas Altamirano | United States | 141.700 |
Patrick Madden | United States | 140.500 |
Gabriel Monthan | United States | 137.175 |
Tom Bedell | Spain | 134.900 |
Charles Sylvestre | Canada | 133.025 |
Dario Sammartino | Italy | 129.850 |
Stephen Costello | United States | 125.825 |
Simon Lam | United States | 120.800 |
Santiago Nadal | Mexico | 118.500 |
Paul Klann | Canada | 118.000 |
Fedor Holz | Germany | 117.800 |
Igor Rabinovich | United States | 114.300 |
Chun Law | United Kingdom | 114.150 |
Delmiro Toledo | United States | 114.150 |
Jason Riesenberg | United States | 114.125 |
Dieter Esch | United States | 110.025 |
Mel Wiener | United States | 110.000 |
Adam Sadick | United States | 109.650 |
Javad Navran | United States | 109.500 |
Piotr Franczak | Poland | 109.050 |
Louise Francoeur | United States | 107.900 |
Samuel Ganzfried | United States | 107.700 |
Daniel Fuhs | United States | 104.425 |
Adam Hsu | United States | 103.325 |
Jeffrey Morzella | United States | 102.500 |
Krishnan Menon | United States | 102.075 |
Adam Singer | United States | 99.800 |
John Monnette | United States | 98.750 |
Shawn Keller | United States | 98.575 |
Michael Brady | United States | 97.775 |
Dana Parham | United States | 97.525 |
Eric Coffman | United States | 95.625 |
Steven Lucia | United States | 95.500 |
Greg Kiempisty | United States | 94.500 |
Jonathan Delong | United States | 93.600 |
Daniel Fischer | United States | 92.800 |
Talal Shakerchi | United Kingdom | 90.800 |
Yang Wang | United States | 90.750 |
Jorryt Van Hoof | Netherlands | 90.650 |
Richard Sperberg | United States | 90.100 |
Tony Ma | United States | 89.850 |
Kevin Schaffel | United States | 89.575 |
Sebastian Tejada | United States | 89.275 |
Richard Barabino | United States | 89.175 |
Ben Volpe | United States | 88.500 |
Kakwan Lau | Hong Kong | 88.325 |
John Merriman | United States | 88.250 |
Mike Matusow | United States | 88.225 |
Matthew Shafman | United States | 88.000 |
Kyle Weir | United States | 86.125 |
Michael Skomac | United States | 86.050 |
Mark Ketteringham | United States | 86.000 |
John Kim | United States | 85.925 |
John Navarro | United States | 85.850 |
Ethan Werner | Canada | 85.800 |
Karen Thielen | United States | 85.100 |
Peter Brown | United States | 84.575 |
Bao Pham | United States | 84.525 |
Paul Niemela | United States | 83.425 |
Tai Nguyen | United States | 82.900 |
Jonathan Duhamel | Canada | 82.700 |
Ashton Griffin | United States | 81.550 |
Anthony Newman | United States | 80.800 |
Fabian Quoss | Germany | 80.100 |
David Harris | United States | 79.700 |
Pierre Neuville | Belgium | 79.625 |
Raul Mestre | Spain | 79.425 |
Edward Jordan | United States | 79.400 |
Eric Jackson | United States | 79.225 |
David Gent | United Kingdom | 78.350 |
Jeffrey Gibralter | United States | 77.325 |
Kevin Benoit | United States | 77.300 |
Danny Noam | United States | 76.625 |
Kyle Cartwright | United States | 76.350 |
Cai Zhen | United States | 74.975 |
Edgard Cabacas | South Georgia | 74.400 |
Michael Blanovsky | United States | 74.400 |
Adi Dahari | United States | 74.125 |
Joe Webster | United States | 74.100 |
Sara Hall | United States | 73.950 |
Yegor Tsurikov | United States | 73.850 |
Jong Jin | United States | 73.400 |
Matthew Davidow | United States | 73.000 |
Did Not Report 1 | United States | 72.900 |
David Bach | United States | 72.850 |
Glenn Miller | United States | 72.750 |
Chanracy Khun | Canada | 72.625 |
Dakota Burnett | United States | 72.550 |
Andrew Sullivan | United States | 72.350 |
Abe Mosseri | United States | 72.350 |
Michael Filippidis | United States | 71.650 |
Vivek Rajkumar | United States | 71.500 |
Stephen Schwartz | United States | 71.075 |
Eric Beren | United States | 71.050 |
Ken Lawson | United States | 70.550 |
Thomas Applegate | United States | 70.450 |
Ralph Robinson | United States | 70.325 |
Shane Douglas | United States | 70.075 |
Quan Zhou | Chad | 70.000 |
Did Not Report 3 | United States | 70.000 |
Amar Anand | United States | 69.800 |
Babak Razi | United States | 69.800 |
James Grogan | United States | 69.775 |
Jason Mann | Canada | 69.700 |
Bruce Rosen | United States | 69.525 |
Manny Stavropoulos | Australia | 69.225 |
Andoni Larrabe | Spain | 68.875 |
Jason Manger | United States | 68.725 |
Joseph Bower | Canada | 68.625 |
Artem Metalidi | Ukraine | 68.475 |
Jose Nadal | Mexico | 68.425 |
Joshua Evans | United States | 67.900 |
Gerardo Cavazosvaldez | Mexico | 67.325 |
Marco Liesy | Germany | 67.175 |
Thomas Butzhammer | Austria | 67.025 |
Cathleen Tran | United States | 67.025 |
Rick Offley | United States | 66.625 |
Daniel Bland | United Kingdom | 66.425 |
Ezequiel Lebed | United States | 66.000 |
Samuel Gagnon | Canada | 65.500 |
Keith Gipson | United States | 64.075 |
Matthew Pettit | United Kingdom | 63.750 |
Brandon Steven | United States | 63.575 |
Cliff Goldkind | United States | 63.025 |
Victor Nunez | Mexico | 62.900 |
Jefferson Glenny | United States | 62.150 |
Janno Cazemier | Netherlands | 61.825 |
Andrew Stringer | United States | 61.700 |
Joel Mack | United States | 61.300 |
David Schultz | United States | 61.050 |
Nick Schwarmann | United States | 60.675 |
Luther Tran | United States | 60.600 |
Benjamin Heath | United Kingdom | 60.225 |
David Sands | United States | 60.200 |
Michael Kleinecke | Germany | 60.000 |
Kido Pham | United States | 59.825 |
Linda Kenney Baden | United States | 59.700 |
Daniel Spring | United States | 59.500 |
Daniel Gilmer | United States | 59.300 |
Mats Karlsson | Sweden | 58.900 |
Alan Wentz | United States | 58.800 |
Jeffrey Hensley | United States | 58.700 |
Michael Greco | United Kingdom | 58.650 |
Charles Carrel | United Kingdom | 58.600 |
German Dansker | Austria | 58.050 |
Jonathan Sherfy | United States | 57.150 |
Frank Patti | United States | 56.700 |
Jason Lester | United States | 56.550 |
Mahmoud Baouni | United States | 56.550 |
Steve Gee | United States | 56.425 |
Ben Ma | United States | 56.250 |
Yehoram Houri | France | 56.000 |
Stuart Marshak | United States | 55.225 |
Fadi Barakeh | Qatar | 55.000 |
Sebastian Saffari | United Kingdom | 55.000 |
Rodger Reynolds | United Kingdom | 54.400 |
Brian Lamkin | United States | 54.150 |
Mitch Garshofsky | United States | 54.025 |
David Paredes | United States | 54.000 |
Andy Black | Ireland | 53.850 |
Dan Gannon | United States | 53.650 |
Greg Eyster | United States | 53.575 |
Roberto Betbese | Spain | 53.500 |
James Rossiter | United States | 53.225 |
David Peters (Ca) | United States | 52.900 |
Ryan Hall | Canada | 52.575 |
Sean Yu | United States | 52.500 |
Brad Billerman | United States | 52.150 |
Sean Dempsey | United States | 51.900 |
Friedrich Meyer | Germany | 51.575 |
Matt O'Donnell | United States | 51.400 |
Mark Darner | United States | 50.925 |
Annie Wang | United States | 50.275 |
Raymond Ezzie | United States | 50.275 |
William O'Neil | United States | 50.025 |
Gary Olson | United States | 49.850 |
Douglas Rosen | United States | 49.775 |
Hoyt Corkins | United States | 49.700 |
Jimmy Svardhagen | Sweden | 49.500 |
Garrett Crites | United States | 49.425 |
Thomas Winters | United States | 49.025 |
Mark Hamilton | United States | 48.700 |
Jake Schwartz | United States | 48.700 |
Sigurd Eskeland | Norway | 48.650 |
Jeffrey Ruden | United States | 48.575 |
Kelly Minkin | United States | 48.525 |
Robert Lowery | United States | 48.425 |
Kyle Frey | United States | 48.075 |
Bradley Zusman | United States | 48.000 |
Franco Mancini | United States | 47.975 |
Tracy Nguyen | United States | 47.900 |
Marc Foggin | United Kingdom | 47.800 |
John Strzemp | United States | 47.550 |
Anton Morgenstern | Germany | 47.400 |
Larry Karambis | United States | 47.275 |
Damien Steel | Canada | 46.750 |
James Baker | United States | 46.625 |
Jon Friedberg | United States | 46.625 |
William Molson | Canada | 46.350 |
Joshua Waters | United States | 46.325 |
Chris Johnson | United States | 46.300 |
Rosario Galtieri | Italy | 46.200 |
Max Pescatori | Italy | 46.075 |
Nadir Lalji | Hungary | 45.875 |
William Rogers | United States | 45.850 |
Mark Radoja | Canada | 45.800 |
Steve Ryan | United States | 45.200 |
Chen Amit | United States | 45.075 |
Robert Tinnion | United Kingdom | 45.000 |
Sean Russell | United States | 44.800 |
Harold Singer | United States | 44.550 |
Koray Aldemir | Austria | 44.500 |
Mats Rosen | United Kingdom | 44.375 |
Ronald Mcginnity | United States | 44.025 |
Jeffrey Boyd | United States | 43.975 |
Louis Laxineta | United States | 43.325 |
Kima Kimura | United States | 43.075 |
Christopher Orourke | United States | 42.550 |
Larry Daprato | United States | 42.450 |
Andrew Liporace | United States | 42.325 |
Alexander Gribov | Germany | 41.600 |
Jared Griener | United States | 41.400 |
Andrew Flaherty | United States | 41.325 |
Robert Goldberg | United States | 41.300 |
Nabih Zaczac | United States | 41.200 |
Maria Mayrinck | Brazil | 41.000 |
Dongyan Wang | Chad | 40.900 |
Andrew Holland | United States | 40.775 |
Ivan Erena | South Georgia | 40.650 |
Kevin Keller | United States | 40.625 |
Erik Armendariz | United States | 40.525 |
Carlos Lucero | United States | 40.500 |
Alan Mastic | United States | 40.275 |
Kim Booth | United States | 40.225 |
Barry Shulman | United States | 40.050 |
Michael Roseingrave | United States | 40.000 |
Paul Tschenia | United States | 40.000 |
Blair Rodman | United States | 39.950 |
Michael Stembera | United States | 39.875 |
Russell Schwartz | United States | 39.700 |
Orson Young | United States | 39.675 |
Anton Wigg | Sweden | 39.000 |
Sunny Jung | North Korea | 38.800 |
William Benson | United States | 38.800 |
Ryan Mackinnon | Canada | 38.775 |
Cary Katz | United States | 38.450 |
Kaied Barkno | United States | 38.150 |
Kenneth Kavowras | United States | 38.050 |
Michael Weinstock | United States | 37.675 |
Christopher Brammer | United Kingdom | 37.450 |
Benny Spindler | Germany | 37.225 |
Istvan Toro | Hungary | 36.900 |
Eyal Hapraz | Israel | 36.750 |
William Flachsbart | United States | 36.600 |
Anthony Vidmer | United States | 36.125 |
Andrew Magbual | United States | 36.100 |
Amit Makhija | United States | 36.000 |
David Eldridge | United States | 35.900 |
Richard Harroch | United States | 35.450 |
Christopher Gordon | United Kingdom | 35.400 |
John Lux | United States | 35.350 |
Rafi Elharar | Israel | 35.000 |
Jonathan Gray | United States | 34.950 |
Kurt Lichtman | United States | 34.850 |
Casey Mccarrel | United States | 34.775 |
Justin Liberto | United States | 34.675 |
Kenneth Hill | United Kingdom | 34.525 |
Nikita Nikolaev | Russia | 34.275 |
Juan Copani | Argentina | 33.700 |
William Harvey | United States | 33.625 |
Dapreesch Scates | United States | 33.525 |
Justin Pagan | United States | 33.500 |
Marc Emond | United States | 33.275 |
Lazaro Hernandez | United States | 33.050 |
Jonathan Chen | United States | 33.025 |
Dong Kim | United States | 33.025 |
Richard Osborne | United States | 33.025 |
Marcus Mizzi | Canada | 32.900 |
Joseph Abrams | United States | 32.875 |
James Hughes | United States | 32.800 |
Joshua Ray | United States | 32.725 |
Andrei Konopelko | Belarus | 32.600 |
Klein Bach | United States | 32.500 |
Jean Moussa | United States | 32.375 |
Arkadi Kilman | United Kingdom | 32.250 |
Cody Shedd | United States | 32.200 |
Anatoly Filatov | United States | 32.100 |
Matthew Rizai | United States | 32.025 |
Trevor Hebert | Canada | 31.700 |
Jan Sorensen | Denmark | 31.700 |
Pierre Naim | Guatemala | 31.700 |
Marc Alioto | United States | 31.225 |
Tim Converse | United States | 31.150 |
Paul Temme | United States | 31.075 |
Herb Montalbano | United States | 31.000 |
Bob Martinich | United States | 30.600 |
Philip Marsico | United States | 30.450 |
Martin Lategui | Uruguay | 30.075 |
Carol Harmon | United States | 30.025 |
Walter White | United States | 29.925 |
Steven Buckner | United States | 29.900 |
Mahmood Rasheed | Iran | 29.500 |
Anton Makiievskyi | Ukraine | 29.500 |
Jeremy Halaska | United States | 29.500 |
Stuart Krasney | United States | 29.450 |
Mike Sowers | United States | 29.125 |
Benjamin Truck | United States | 29.050 |
Reid Harris | United States | 28.875 |
Joseph Alban | United States | 28.775 |
Denis Thibert | Canada | 28.675 |
Jonathan Gaviao | United States | 28.600 |
Reshat Nurudinov | United States | 28.300 |
Ethan Foulkes | United States | 28.200 |
Jeff Frerichs | United States | 28.150 |
Faisal Ahmed | United States | 28.050 |
Adam Shuman | United States | 27.875 |
Ronald Lankin | United States | 27.850 |
Sergi Reixach | United Kingdom | 27.775 |
Richard Corley | United States | 27.750 |
Gary Benson | Australia | 27.450 |
Michael Gibson | United States | 27.375 |
Edward Kershaw | Canada | 27.000 |
Stephen Giufre | United States | 26.975 |
Johnathan Gonzales | United States | 26.650 |
Charles Dolan | United States | 26.550 |
Keith Johnson | United Kingdom | 26.250 |
Aaron Smith | United States | 26.150 |
Jeremiah Fitzpatrick | United States | 25.700 |
Richard Mercier | United States | 24.950 |
Paul Lentz | United States | 24.950 |
Francis Cipriano | United States | 24.900 |
Robert Grossglauser | United States | 24.400 |
Lucas Vazquez | Argentina | 24.275 |
Donald Masocco | United States | 24.250 |
Radoslaw Jedynak | Denmark | 23.900 |
Carson Ha | Canada | 23.800 |
Jun Ishii | Canada | 23.650 |
Braxton Dunaway | United States | 23.550 |
Roger Jensen | United States | 23.525 |
Ohad Yannay | United States | 23.225 |
Stefan Jedlicka | United States | 23.100 |
John Ott | United States | 22.950 |
Hady Harraka | United States | 22.925 |
Kevin Vandersmissen | Belgium | 22.850 |
Tamas Lendvai | Hungary | 22.825 |
Rafael Sansrodrigo | Spain | 22.800 |
Brandon Caputo | United States | 22.325 |
Travis Klein | United States | 22.300 |
Jonathan Blum | United States | 22.200 |
Sung Yi | United States | 22.025 |
Paul Newey | United Kingdom | 21.825 |
Edwin Berge | Canada | 21.650 |
John Dubois | United States | 21.250 |
Robert Mercer | Canada | 21.200 |
Ljuvic Dedvukaj | United States | 21.050 |
Kory Mitchell | United States | 21.000 |
Anthony Venturini | United States | 20.800 |
Joshua Rothberg | United States | 20.750 |
Jeremy Ausmus | United States | 20.725 |
Milton Baliey | United States | 20.600 |
Macradij Yacoubian | United States | 20.550 |
Erich Naumann | United States | 20.525 |
Farhaad Hamsayeh | United States | 20.400 |
William Holmes | United States | 20.350 |
Semen Apokorin | Russia | 20.300 |
Daniele Guidetti | Italy | 20.275 |
In Park | United States | 20.200 |
Anh Van Nguyen | Canada | 20.075 |
Daniel Vargas | United States | 20.075 |
Ralph Kammelberger | United States | 20.000 |
Marc Inizan | France | 19.750 |
Eric Vallee | Canada | 19.650 |
Cindy Murabito | United States | 19.550 |
Senh Ung | United Kingdom | 19.525 |
Ken Mckay | Canada | 19.325 |
David Brightman | United States | 19.325 |
Steven Jenkins | United States | 19.150 |
Anthony Hope | Austria | 19.100 |
Hussain Sajwani | United States | 19.100 |
Oliver Thomas | United States | 18.925 |
Gary Eller | United States | 18.850 |
Chris Lee | United States | 18.850 |
Michael Moore | United States | 18.825 |
David Augustine | United States | 18.700 |
Barrie Pietersz | Netherlands | 18.500 |
Michael Ross | United States | 18.225 |
Thomas Mcteer | United States | 18.175 |
Katrina Gouge | United States | 18.000 |
Aditya Khorana | United States | 17.925 |
In Sun Geoum | United States | 17.900 |
Gabriel Nassif | France | 17.775 |
Matthew Schwarmann | United States | 17.625 |
Louie Cohen | United States | 17.600 |
Marcia Kuntz | United States | 17.525 |
Joseph Asbury | United States | 17.400 |
Jesper Hougaard | Denmark | 17.350 |
Jonathan Green | United States | 17.300 |
Antonios Rouggeris | United States | 16.875 |
Hector Rodriguez | Gabon | 16.625 |
Greg Jennings | United States | 16.625 |
Edward Kofler | United States | 15.975 |
Pete Vilandos | United States | 15.900 |
Iman Nikmaram | United States | 15.900 |
Damian Salas | Argentina | 15.825 |
Robert Disandro | United States | 15.600 |
Mark Cole | United States | 15.575 |
Jeffrey Abbas | United States | 15.550 |
Brian Rudich | United States | 15.525 |
Chairud Vangchailued | United States | 15.425 |
Diego Cordovez | United States | 15.250 |
Scott Mahin | United States | 15.150 |
Anthony Schutter | United States | 15.125 |
Arie Kliper | Israel | 15.075 |
Kenny Tran | United States | 14.700 |
Jeonghun Hong | Singapore | 14.675 |
Redmond Lee | United Kingdom | 14.550 |
Steven Firestone | United States | 14.150 |
Daniel Lee | South Korea | 13.975 |
Barkatul Mohammed | United Kingdom | 13.900 |
Corey Wright | United States | 13.625 |
Michael Bangs | United States | 13.625 |
Alex Venovski | United States | 13.400 |
Jaime Staples | Canada | 13.275 |
Robert Stevanovski | United States | 13.150 |
Robert Schiffbauer | United States | 13.000 |
Gregory Fishberg | United States | 12.975 |
George Gadaev | United States | 12.250 |
Joel Vazquez | Mexico | 12.100 |
Jeffery Esterling | United States | 11.925 |
Franklin Peter | United States | 11.800 |
Richard Carlson | United States | 11.750 |
Jose Marcal | United States | 11.650 |
Ernesto Margolis | Brazil | 11.625 |
Todd Skartved | United States | 11.550 |
Thiago Nishijima | Brazil | 11.500 |
Brian Collins | United States | 11.475 |
Rayan Chamas | Canada | 11.450 |
Shane Foulds | Canada | 11.325 |
Michael Slate | United States | 10.975 |
Frode Fagerli | Norway | 10.575 |
David Gaskill | United States | 10.325 |
Did Not Report 2 | United States | 10.100 |
Mario Delis | United States | 10.000 |
Kenneth Shin | United States | 9.625 |
Christiphor Herrin | United States | 9.600 |
Donnacha O'Dea | Ireland | 9.500 |
Vikas Sondhi | United States | 9.450 |
Alistair Hill | United Kingdom | 9.425 |
Pedro Fernandez Cavazos | Mexico | 9.350 |
Kerry Moynahan | United States | 9.350 |
Jose Ortiz | United States | 9.275 |
Alberto Gomez | United Kingdom | 8.875 |
Oliver Greer | Canada | 8.725 |
Michael Clark | United States | 8.225 |
Jamie Chang | United Kingdom | 8.050 |
Tobias Wenker | Germany | 7.500 |
Pakinai Lisawad | Thailand | 6.775 |
James Baltazar | United States | 6.675 |
Thomas Joanides | United States | 6.550 |
Carlos Herrejon Alvarado | Mexico | 6.400 |
Robert Jones | United States | 6.200 |
Sergio Castelluccio | Italy | 5.175 |
Hasan Habib | United States | 2.825 |
Dieser Artikel erschien auf PokerOlymp am 06.07.2015.