WSOP Daten: 89 Turniere – Duracell-Hase George Lind III


Geroge Lind III war in den letzten zwei WSOP-Jahren am fleißigsten und spielte gleich 89 Turniere. Auch Daniel Negreanu war ein Aktivposten in dieser Zeit und brachte es auf 79 Teilnahmen.
Nachdem wir vorige Woche die Länder bei der WSOP verglichen haben (Deutschland schnitt am besten ab, die USA katastrophal), sind heute die Spieler dran. Zunächst schauen wir auf die Akkord-Arbeiter, die die meisten Turniere bei den letzten beiden WSOPs in Vegas gespielt haben.
George Lind III: Rekord-Spieler der letzten zwei Jahre
Die 89 Teilnahmen George Linds muss man sich auf der Zunge zergehen lassen. Es gab in den Jahren 2011 und 2012 insgesamt 119 Bracelet-Turniere in Vegas und viele dieser Turniere finden parallel statt. George Lind hat 75% all dieser Turniere gespielt. Um ein so hohes Pensum zu schaffen, hat es sicherlich geholfen, dass er in den meisten Turnieren recht früh ausschied. Am Ende hat er grade mal in 4 der 89 Events einen Platz in den Geldrängen erreicht. Das entspricht einer ITM-Quote von 4,5%. Allerdings waren darunter ein zweiter Platz im Omaha/8-Championship 2011 und ein sechster Platz im $50k-Championship 2011, so dass Lind trotzdem auf eine positive Bilanz vorweisen kann.
Daniel Negreanu
Daniel Negreanu: Verluste, Verluste, Verluste
Weniger glücklich liefen die letzten zwei WSOPs für Daniel Negreanu: Er kommt zwar bei 79 Teilnahmen auf 8 Cashes, aber keiner brachte ihm sonderlich viel Geld ein und vor allem versenkte er eine Million Dollar beim One-Drop-Turnier, so dass er die letzten beiden WSOPs mit einem ROI von -86% abschloss.
Mike Watson: Kein Cash, nirgends
Das ist aber noch gar nichts im Vergleich zu Mike Watson. Der Kanadier, der derzeit im GPI-Ranking den vierten Rang belegt, vollbrachte das Kunststück 54 Turniere bei den letzten beiden WSOPs zu spielen und keinen einzigen Cash zu erreichen. Die Wahrscheinlichkeit, bei 54 Turnieren kein einziges Mal ins Geld zu kommen, wenn rund 11% der Plätze bezahlt werden, liegt bei ungefähr 0,2%. Entweder erlebte Watson während der letzten beiden WSOPs eine unglaubliche Pech-Strähne, oder er ist vielleicht doch kein ganz so guter Spieler, wie es sein GPI-Rang glauben machen möchte.
Mike “No-Cash” Watson
Alle Spieler mit mehr als 50 Teilnahmen der WSOP 2011 und 2012
Hier die Spieler mit den meisten Teilnahmen bei den WSOPs 2011 und 2012 in Las Vegas. Dabei benutzten wir die Daten der wsopdb.com und die Ergebnislisten der WSOPs 2011 und 2012. Die Tabelle lässt sich durch einen Klick auf die Kopfzeile sortieren.
Spieler | Turniere | Buy-Ins | Cashes | Gewinne | Netto | ITM | ROI |
---|---|---|---|---|---|---|---|
George Lind | 89 | $458,000 | 4 | $599,495 | $141,495 | 4.5% | 31% |
Daniel Negreanu | 79 | $1,452,500 | 8 | $200,514 | -$1,251,986 | 10.1% | -86% |
Steven Kelly | 79 | $270,500 | 3 | $13,132 | -$257,368 | 3.8% | -95% |
Paul Volpe | 78 | $288,000 | 8 | $400,844 | $112,844 | 10.3% | 39% |
Shannon Shorr | 76 | $250,500 | 7 | $511,004 | $260,504 | 9.2% | 104% |
Jason Mercier | 75 | $1,427,000 | 12 | $862,307 | -$564,693 | 16.0% | -40% |
Tommy Vedes | 75 | $239,000 | 11 | $192,327 | -$46,673 | 14.7% | -20% |
Daniel Kelly | 74 | $374,500 | 8 | $151,617 | -$222,883 | 10.8% | -60% |
James Collopy | 73 | $194,500 | 4 | $47,848 | -$146,652 | 5.5% | -75% |
Stephen Chidwick | 71 | $281,000 | 8 | $605,049 | $324,049 | 11.3% | 115% |
David Bakes Baker | 71 | $394,500 | 8 | $584,621 | $190,121 | 11.3% | 48% |
Mike Leah | 70 | $156,000 | 8 | $29,904 | -$126,096 | 11.4% | -81% |
Roland Israelashvili | 69 | $273,000 | 12 | $693,736 | $420,736 | 17.4% | 154% |
Bill Chen | 69 | $346,500 | 4 | $341,067 | -$5,433 | 5.8% | -2% |
David Williams | 69 | $229,500 | 3 | $58,004 | -$171,496 | 4.4% | -75% |
James Carroll | 69 | $227,000 | 3 | $17,328 | -$209,672 | 4.4% | -92% |
Sorel Mizzi | 68 | $322,000 | 8 | $210,774 | -$111,226 | 11.8% | -35% |
Scott Clements | 68 | $360,500 | 7 | $134,429 | -$226,071 | 10.3% | -63% |
David Benyamine | 68 | $409,000 | 5 | $154,857 | -$254,143 | 7.4% | -62% |
Michael Mizrachi | 68 | $1,377,000 | 3 | $1,521,172 | $144,172 | 4.4% | 10% |
Justin Bonomo | 65 | $377,500 | 8 | $160,084 | -$217,416 | 12.3% | -58% |
Eric Baldwin | 65 | $171,000 | 7 | $160,339 | -$10,661 | 10.8% | -6% |
Alexander Kuzmin | 65 | $247,500 | 7 | $101,725 | -$145,775 | 10.8% | -59% |
Jordan Smith | 65 | $183,000 | 5 | $53,427 | -$129,573 | 7.7% | -71% |
Joseph Cheong | 64 | $206,500 | 7 | $498,714 | $292,214 | 10.9% | 142% |
Jonathan Aguiar | 64 | $151,000 | 7 | $101,809 | -$49,191 | 10.9% | -33% |
Justin Young | 64 | $183,000 | 7 | $66,636 | -$116,364 | 10.9% | -64% |
Tony Cousineau | 64 | $211,000 | 7 | $50,798 | -$160,202 | 10.9% | -76% |
Chad Brown | 64 | $329,000 | 6 | $96,012 | -$232,988 | 9.4% | -71% |
Kevin MacPhee | 64 | $180,000 | 2 | $38,664 | -$141,336 | 3.1% | -79% |
Nicholas Verkaik | 63 | $166,500 | 10 | $108,090 | -$58,410 | 15.9% | -35% |
Gavin Smith | 63 | $180,500 | 10 | $185,667 | $5,167 | 15.9% | 3% |
John Racener | 63 | $292,500 | 9 | $281,594 | -$10,906 | 14.3% | -4% |
Amnon Filippi | 63 | $180,500 | 8 | $240,480 | $59,980 | 12.7% | 33% |
Mohsin Charania | 63 | $195,500 | 6 | $49,012 | -$146,488 | 9.5% | -75% |
Men Nguyen | 63 | $199,000 | 6 | $54,513 | -$144,487 | 9.5% | -73% |
Jesse Martin | 62 | $293,000 | 10 | $183,862 | -$109,138 | 16.1% | -37% |
Brandon Cantu | 62 | $179,500 | 5 | $169,889 | -$9,611 | 8.1% | -5% |
Matthew Smith | 62 | $124,000 | 5 | $40,817 | -$83,183 | 8.1% | -67% |
Frank Kassela | 62 | $314,500 | 4 | $47,483 | -$267,017 | 6.5% | -85% |
Konstantin Puchkov | 61 | $198,500 | 14 | $197,398 | -$1,102 | 23.0% | -1% |
Shaun Deeb | 61 | $368,000 | 10 | $246,562 | -$121,438 | 16.4% | -33% |
Barry Greenstein | 60 | $357,000 | 9 | $441,806 | $84,806 | 15.0% | 24% |
Kory Kilpatrick | 60 | $165,500 | 8 | $72,449 | -$93,051 | 13.3% | -56% |
Bertrand Grospellier | 60 | $1,373,000 | 7 | $923,795 | -$449,205 | 11.7% | -33% |
Andrey Zaichenko | 60 | $286,000 | 6 | $344,851 | $58,851 | 10.0% | 21% |
Joshua Field | 60 | $164,500 | 5 | $68,226 | -$96,274 | 8.3% | -59% |
Dylan Linde | 59 | $128,500 | 8 | $44,335 | -$84,165 | 13.6% | -66% |
Mike Mcdonald | 59 | $185,500 | 7 | $194,754 | $9,254 | 11.9% | 5% |
Joe Kuether | 59 | $159,000 | 7 | $296,825 | $137,825 | 11.9% | 87% |
Erik Cajelais | 59 | $228,000 | 6 | $302,904 | $74,904 | 10.2% | 33% |
Joseph Marchal | 59 | $185,500 | 4 | $66,088 | -$119,412 | 6.8% | -64% |
Joe Tehan | 58 | $187,500 | 13 | $209,318 | $21,818 | 22.4% | 12% |
Scott Seiver | 58 | $354,500 | 9 | $312,319 | -$42,181 | 15.5% | -12% |
Dwyte Pilgrim | 58 | $165,000 | 6 | $130,068 | -$34,932 | 10.3% | -21% |
Kevin Saul | 58 | $177,000 | 6 | $93,194 | -$83,806 | 10.3% | -47% |
Dutch Boyd | 58 | $120,000 | 6 | $62,887 | -$57,113 | 10.3% | -48% |
JC Tran | 58 | $177,000 | 5 | $96,537 | -$80,463 | 8.6% | -45% |
Fabrice Soulier | 58 | $246,000 | 3 | $651,780 | $405,780 | 5.2% | 165% |
Phil Hellmuth | 57 | $1,295,500 | 11 | $4,576,844 | $3,281,344 | 19.3% | 253% |
Kyle Bowker | 57 | $162,000 | 8 | $127,787 | -$34,213 | 14.0% | -21% |
Timothy Finne | 57 | $147,000 | 7 | $284,905 | $137,905 | 12.3% | 94% |
David Singer | 57 | $313,500 | 4 | $33,898 | -$279,602 | 7.0% | -89% |
Eric Ladny | 57 | $145,000 | 4 | $33,719 | -$111,281 | 7.0% | -77% |
McLean Karr | 57 | $163,500 | 3 | $78,766 | -$84,734 | 5.3% | -52% |
Tom Dwan | 57 | $1,295,500 | 3 | $225,435 | -$1,070,065 | 5.3% | -83% |
Jeremy Ausmus | 56 | $152,500 | 12 | $2,261,938 | $2,109,438 | 21.4% | 1383% |
Isaac Haxton | 56 | $272,000 | 10 | $115,049 | -$156,951 | 17.9% | -58% |
Matt Stout | 56 | $176,500 | 7 | $320,380 | $143,880 | 12.5% | 82% |
Humberto Brenes | 56 | $179,000 | 7 | $71,219 | -$107,781 | 12.5% | -60% |
David Chiu | 56 | $332,000 | 6 | $342,281 | $10,281 | 10.7% | 3% |
Erick Lindgren | 56 | $326,500 | 6 | $262,556 | -$63,944 | 10.7% | -20% |
Nick Binger | 56 | $191,000 | 5 | $437,021 | $246,021 | 8.9% | 129% |
Brandon Meyers | 56 | $157,000 | 3 | $105,886 | -$51,114 | 5.4% | -33% |
Jeff Lisandro | 55 | $352,000 | 10 | $351,571 | -$429 | 18.2% | 0% |
Tom McCormick | 55 | $250,500 | 9 | $94,770 | -$155,730 | 16.4% | -62% |
David Sands | 55 | $176,000 | 8 | $419,248 | $243,248 | 14.6% | 138% |
Robert Deppe | 55 | $132,500 | 7 | $58,658 | -$73,842 | 12.7% | -56% |
Vitaly Lunkin | 55 | $175,000 | 7 | $81,975 | -$93,025 | 12.7% | -53% |
Jacobo Fernandez | 55 | $148,500 | 6 | $110,149 | -$38,351 | 10.9% | -26% |
Daniel Makowsky | 55 | $134,000 | 5 | $182,039 | $48,039 | 9.1% | 36% |
James Dempsey | 55 | $151,000 | 4 | $38,072 | -$112,928 | 7.3% | -75% |
Justin Smith | 55 | $1,343,500 | 3 | $78,781 | -$1,264,719 | 5.5% | -94% |
Michael Benvenuti | 54 | $171,000 | 8 | $121,159 | -$49,841 | 14.8% | -29% |
Marco Traniello | 54 | $188,500 | 8 | $79,350 | -$109,150 | 14.8% | -58% |
Darryll Fish | 54 | $155,500 | 5 | $26,320 | -$129,180 | 9.3% | -83% |
Alexander Queen | 54 | $122,500 | 4 | $172,534 | $50,034 | 7.4% | 41% |
Alexander Keating | 54 | $187,500 | 3 | $15,091 | -$172,409 | 5.6% | -92% |
Jared Jaffe | 54 | $155,000 | 2 | $40,598 | -$114,402 | 3.7% | -74% |
Mike Watson | 54 | $189,500 | 0 | $0 | -$189,500 | 0.0% | -100% |
Gabriel Nassif | 53 | $135,500 | 11 | $147,275 | $11,775 | 20.8% | 9% |
Andrew Lichtenberger | 53 | $198,000 | 10 | $336,580 | $138,580 | 18.9% | 70% |
Bryan Devonshire | 53 | $114,500 | 10 | $664,757 | $550,257 | 18.9% | 481% |
Allen Kessler | 53 | $273,500 | 8 | $223,343 | -$50,157 | 15.1% | -18% |
Matt Glantz | 53 | $318,500 | 7 | $554,364 | $235,864 | 13.2% | 74% |
Brent Hanks | 53 | $143,500 | 7 | $657,822 | $514,322 | 13.2% | 358% |
Jonathan Little | 53 | $143,500 | 6 | $62,443 | -$81,057 | 11.3% | -56% |
Steve Billirakis | 53 | $308,000 | 5 | $301,436 | -$6,564 | 9.4% | -2% |
Jonathan Tamayo | 53 | $126,000 | 4 | $99,897 | -$26,103 | 7.6% | -21% |
Nacho Barbero | 53 | $168,000 | 2 | $10,651 | -$157,349 | 3.8% | -94% |
Jeff Madsen | 52 | $110,000 | 11 | $83,536 | -$26,464 | 21.2% | -24% |
Victor Ramdin | 52 | $151,000 | 10 | $108,566 | -$42,434 | 19.2% | -28% |
Dan O’Brien | 52 | $215,000 | 9 | $296,030 | $81,030 | 17.3% | 38% |
Brent Wheeler | 52 | $122,000 | 9 | $124,326 | $2,326 | 17.3% | 2% |
Jarred Solomon | 52 | $149,000 | 8 | $417,192 | $268,192 | 15.4% | 180% |
Ari Engel | 52 | $119,000 | 7 | $50,512 | -$68,488 | 13.5% | -58% |
Chris Bjorin | 52 | $143,500 | 7 | $321,630 | $178,130 | 13.5% | 124% |
Tim West | 52 | $125,000 | 6 | $65,945 | -$59,055 | 11.5% | -47% |
Tom Schneider | 52 | $134,500 | 6 | $50,564 | -$83,936 | 11.5% | -62% |
Josh Arieh | 52 | $331,000 | 5 | $192,493 | -$138,507 | 9.6% | -42% |
Michael Noori | 52 | $122,500 | 5 | $22,791 | -$99,709 | 9.6% | -81% |
David Emmons | 52 | $124,500 | 4 | $12,091 | -$112,409 | 7.7% | -90% |
Alex Dovzhenko | 51 | $209,000 | 9 | $128,287 | -$80,713 | 17.7% | -39% |
Josh Brikis | 51 | $180,000 | 7 | $94,823 | -$85,177 | 13.7% | -47% |
Jonathan Duhamel | 51 | $1,252,500 | 6 | $94,729 | -$1,157,771 | 11.8% | -92% |
Frank Rusnak | 51 | $133,500 | 6 | $100,904 | -$32,596 | 11.8% | -24% |
Andy Frankenberger | 51 | $191,000 | 6 | $1,057,799 | $866,799 | 11.8% | 454% |
Chino Rheem | 51 | $173,000 | 6 | $54,060 | -$118,940 | 11.8% | -69% |
Ryan D’Angelo | 51 | $146,000 | 6 | $49,992 | -$96,008 | 11.8% | -66% |
Corey Burbick | 51 | $129,000 | 5 | $68,221 | -$60,779 | 9.8% | -47% |
Barry Shulman | 51 | $112,000 | 4 | $68,182 | -$43,818 | 7.8% | -39% |
Steve Zolotow | 51 | $276,500 | 3 | $30,693 | -$245,807 | 5.9% | -89% |
Zach Clark | 50 | $136,000 | 12 | $96,408 | -$39,592 | 24.0% | -29% |
Erik Seidel | 50 | $1,310,000 | 11 | $116,619 | -$1,193,381 | 22.0% | -91% |
Maria Ho | 50 | $160,500 | 8 | $613,196 | $452,696 | 16.0% | 282% |
Randy Lew | 50 | $142,500 | 8 | $85,417 | -$57,083 | 16.0% | -40% |
Christian Harder | 50 | $157,500 | 7 | $266,247 | $108,747 | 14.0% | 69% |
Chris DeMaci | 50 | $147,000 | 7 | $541,896 | $394,896 | 14.0% | 269% |
Brett Richey | 50 | $296,000 | 7 | $357,402 | $61,402 | 14.0% | 21% |
Joe Serock | 50 | $125,000 | 6 | $52,239 | -$72,761 | 12.0% | -58% |
Dylan Wilkerson | 50 | $114,000 | 6 | $47,056 | -$66,944 | 12.0% | -59% |
Ronald Lee | 50 | $119,000 | 5 | $68,466 | -$50,534 | 10.0% | -42% |
Dana Kellstrom | 50 | $132,500 | 4 | $32,303 | -$100,197 | 8.0% | -76% |
Jason Potter | 50 | $113,000 | 4 | $54,860 | -$58,140 | 8.0% | -51% |
Jared Hamby | 50 | $109,500 | 3 | $48,217 | -$61,283 | 6.0% | -56% |
Thayer Rasmussen | 50 | $99,500 | 2 | $36,276 | -$63,224 | 4.0% | -64% |
Игроку на заметку: Турниры для фана, кэш для кармана | Poker Discover 15/05/2015 1:11pm (vor 6 Jahre)
[…] к другой важной выборке. На немецком сайте PokerOlymp.com автор собрал в одну таблицу результаты примерно 140 […]
Poker Notepad: Tournaments are fun, but cash is cash | Poker Discover 17/06/2015 1:11pm (vor 6 Jahre)
[…] let’s turn to other statistics. German site PokerOlymp.com has one table of results of 140 players on WSOP 2011 and 2012. The list is of those who invested 50 […]
Tammie Shuman 24/01/2019 3:38am (vor 2 Jahre)
***********************************************************************************************************************
***********************************************************************************************************************
Complete one of the following offers and get this 5 type of accounts: http://bit.ly/2sBmZGk
***********************************************************************************************************************
***********************************************************************************************************************
1. Netflix - Review Here: https://www.pcmag.com/article2/0,2817,1022706,00.asp
2. Spotify Family - Review Here: https://www.techradar.com/reviews/spotify-review
3. Sky Go - Review Here: https://www.trustedreviews.com/reviews/sky-go
4. Xfinity - Review Here: https://www.reviews.org/tv-service/comcast-xfinity-review/
5. beIN SPORTS - Review Here: https://www.beinsports.com/en/tag/review/
- ALL above accounts are valid for a 3 Month Period -
***********************************************************************************************************************
***********************************************************************************************************************
Complete one of the following offers and get this 5 type of accounts: http://bit.ly/2sBmZGk
***********************************************************************************************************************
***********************************************************************************************************************
Tammie Shuman 24/01/2019 8:05am (vor 2 Jahre)
***********************************************************************************************************************
***********************************************************************************************************************
Complete one of the following offers and get this 5 type of accounts: http://bit.ly/2sBmZGk
***********************************************************************************************************************
***********************************************************************************************************************
1. Netflix - Review Here: https://www.pcmag.com/article2/0,2817,1022706,00.asp
2. Spotify Family - Review Here: https://www.techradar.com/reviews/spotify-review
3. Sky Go - Review Here: https://www.trustedreviews.com/reviews/sky-go
4. Xfinity - Review Here: https://www.reviews.org/tv-service/comcast-xfinity-review/
5. beIN SPORTS - Review Here: https://www.beinsports.com/en/tag/review/
- ALL above accounts are valid for a 3 Month Period -
***********************************************************************************************************************
***********************************************************************************************************************
Complete one of the following offers and get this 5 type of accounts: http://bit.ly/2sBmZGk
***********************************************************************************************************************
***********************************************************************************************************************
Mckenzie 24/01/2019 6:29pm (vor 2 Jahre)
https://buy-steroids-europe.net/Geneza-Pharmaceuticals/ and https://authenticpharm.com/anabolic-steroids/Dianabol is the place
where you can buy steroids online which sells real anabolic steroids, injectable
steorids, oral steroids by Geneza Pharmaceuticals, Asia Pharma, Biomex labs,
Balkan Pharmaceuticals, British Dispensary, British Dragon and others.
All their stuff is authentic and of very high quality -
here you can buy testosterone, anadrol, trenbolone, human growth hormone,
cytomel, T3, and more without prescription
MoviArtib 25/01/2019 12:20pm (vor 2 Jahre)
Showbox is a must-have APK-app for Android. It also works for Mac. <a href=http://horloger-srh.fr/headerfinal/>http://horloger-srh.fr/headerfinal/</a>
Leandro 26/01/2019 12:19pm (vor 2 Jahre)
https://buy-steroids-europe.net/British-Dispensary/ and https://buy-steroids-europe.net/British-Dispensary/ is the place where you can buy steroids online which
sells real anabolic steroids, injectable steorids,
oral steroids by Geneza Pharmaceuticals, Asia Pharma, Biomex labs, Balkan Pharmaceuticals,
British Dispensary, British Dragon and others.
All their stuff is authentic and of very high quality -
here you can buy testosterone, anadrol, trenbolone, human growth hormone, cytomel,
T3, and more without prescription
George 28/01/2019 4:35pm (vor 2 Jahre)
Hi guys
I am in the midst of starting up my very own little vape shop in Kent and wanted to reach out to you to ask you for some advice as it looks like you have a pretty successful vape business going.
Firstly, I would like to know how to select the best e-liquid wholesaler with a very good e-liquid range. Do let me know if you sell wholesale and if so, it would be great if you could send me across your price list.
I am planning of making my own e-liquid brand and was wondering what is the best way to promote it? I have already purchased an email list of all vape shops and companies as a whole for my newsletter marketing from https://theeliquidboutique.co.uk/products/vape-company-e-mail-mailing-list
I am also getting a vape SEO company to help me with the website creation.
What else would you recommend I do to make my vape shop a success?
I really appreciate your time and look forward to hearing from you.
Kind regards
George
Kaitlyn Hepp 30/01/2019 9:31pm (vor 2 Jahre)
Hello
SEO Link building is a process that requires a lot of time fo pokerolymp.com
If you aren't using SEO software then you will know the amount of work load involved in creating accounts, confirming emails and submitting your contents to thousands of websites in proper time and completely automated.
With THIS SOFTWARE the link submission process will be the easiest task and completely automated, you will be able to build unlimited number of links and increase traffic to your websites which will lead to a higher number of customers and much more sales for you.
With the best user interface ever, you just need to have simple software knowledge and you will easily be able to make your own SEO link building campaigns.
The best SEO software you will ever own, and we can confidently say that there is no other software on the market that can compete with such intelligent and fully automatic features.
The friendly user interface, smart tools and the simplicity of the tasks are making THIS SOFTWARE the best tool on the market.
IF YOU'RE INTERESTED, CONTACT ME ==> [email protected]
Regards,
Kaitlyn
Matt 31/01/2019 7:51am (vor 2 Jahre)
Hello
I am reaching out to you to see whether you would be interested in some of my freelance vape marketing and seo services?
I mostly specialise in backlink creation and lead generation for vape companies. I have worked with over 20 vape companies over the past year and have gotten them pretty good results.
All of my services are very cheap as I am freelancing on a full-time basis now.
You can view and purchase all of my services on https://www.fiverr.com/offroadvaper
I spend most of my time on Fiverr so please write to me there :)
Kind regards
Offroadvaper
Tony 01/02/2019 1:57am (vor 2 Jahre)
Good Morning!
Recently, I had to spend an agonising 3 months of my life in planning my honeymoon break! Following my ordeal, I have put together a guide on how to save money on a honeymoon (all based on my experience and independent research). I would like to contribute this guide to your blog to enlighten your readers a little.
I have saved the article inside my google drive:
https://drive.google.com/drive/folders/1MaP0vGIlPYim_EwMSKaGDJJca4eQH5-J?usp=sharing
I am very sorry but I did not have the time to find many images (I included a couple only) so I would be grateful if you could add some of your own.
It would be fab if you could ping me the url of the published post as I would like to show off a little in front of my Facebook friends!
Have a great day!
Cheers!
Tony
JasonNiz 04/02/2019 11:11pm (vor 2 Jahre)
Привет !
Вы хотите качественный интернет проект который будет приносить вам прибыль на пассиве? - тогда вы по адресу DeNIKE разработчик предлагает грамотные решения по разработке интернет проектов для вашего бизнеса
<b>Я могу вам предложить:</b>
- Разработка ботов
- Разработка сайтов
- Разработка скриптов
- Разработка инвестиционных платформ
<a href=https://develop-software.ru/>заказать сайт под ключ цена</a>
Matt 05/02/2019 4:41pm (vor 2 Jahre)
Hello
I am reaching out to you to see whether you would be interested in some of my freelance vape marketing and seo services?
I mostly specialise in backlink creation and lead generation for vape companies. I have worked with over 20 vape companies over the past year and have gotten them pretty good results.
All of my services are very cheap as I am freelancing on a full-time basis now.
You can view and purchase all of my services on https://www.fiverr.com/offroadvaper
I spend most of my time on Fiverr so please write to me there :)
Kind regards
Offroadvaper
Maximilian 06/02/2019 7:50am (vor 2 Jahre)
https://www.authenticpharm.com/anabolic-steroids/Testosterone-Suspension and https://Www.Authenticpharm.com/anabolic-steroids/HGH-Somagena is
the place where you can buy steroids online which sells real anabolic steroids,
injectable steorids, oral steroids by Geneza Pharmaceuticals, Asia Pharma, Biomex labs, Balkan Pharmaceuticals, British Dispensary, British Dragon and others.
All their stuff is authentic and of very high quality
-
here you can buy testosterone, anadrol, trenbolone,
human growth hormone, cytomel, T3, and more
without prescription
Hier gibt's noch keine Kommentare.