Bellagio, Las Vegas
Datum | Zeit | Turnier | Buy-In | Ergebnis |
11.06.07 | 13:00 | No Limit Hold’em | $1,500 + $90 | ja |
12.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
13.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
14.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
15.06.07 | 13:00 | No Limit Hold’em | $1,500 + $90 | ja |
16.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
17.06.07 | 13:00 | No Limit Hold’em | $1,500 + $90 | ja |
18.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
19.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
20.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
21.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
22.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
23.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
24.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
25.06.07 | 13:00 | No Limit Hold’em | $1,500 + $90 | ja |
26.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
27.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
28.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
29.06.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
30.06.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
01.07.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
02.07.07 | 13:00 | No Limit Hold’em | $1,500 + $90 | ja |
03.07.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
04.07.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
05.07.07 | 13:00 | No Limit Hold’em | $5,000 + $180 | ja |
06.07.07 | 13:00 | No Limit Hold’em | $2,500 + $120 | ja |
07.07.07 | 12:00 | Super Satellite | $1,500 + $90 | – |
07.07.07 | 10:00 | Super Satellite | $1,500 + $90 | – |
08.07.07 | 12:00 | Super Satellite | $1,500 + $90 | – |
08.07.07 | 10:00 | Super Satellite | $1,500 + $90 | – |
09.07.07 | 12:00 | Super Satellite | $1,500 + $90 | – |
09.07.07 | 10:00 | Super Satellite | $1,500 + $90 | – |
10.07.07 | 12:00 | WPT Bellagio Cup III Day 1A | $10,000 + $300 | ja |
10.07.07 | 10:00 | Super Satellite | $1,500 + $90 | – |
11.07.07 | 12:00 | WPT Bellagio Cup III Day 1B | $10,000 + $300 | ja |
12.07.07 | 12:00 | WPT Bellagio Cup III Day 1C | $10,000 + $300 | – |
13.07.07 | 12:00 | WPT Bellagio Cup III Day 2 | – | – |
14.07.07 | 12:00 | WPT Bellagio Cup III Day 3 | – | ja |
15.07.07 | 12:00 | WPT Finals | – | ja |
Alle Gewinner eines Turnieres ab $1,500 Buy-In erhalten ein $25,500 Ticket für die WPT 2008. Täglich findet um 20:00 ein No Limit Hold’em Turnier mit $1,080 Buy-In in der Zeit von 11.06 – 07.07 statt.
Teilnehmer: 145
Gesamtpreisgeld: $210,975
1 | Johnathan Westra | Gainesville, FL | $65,275 |
2 | Adam Geyer | Austin, TX | 69,655 |
3 | Kevin O’Sullivan | Santa Monica, CA | 20,400 |
4 | Vince Bronzino | Macomb, MI | 11,135 |
5 | Gary Maresh | Greenfield, WI | 8,345 |
6 | T J Shulman | Duluth, GA | 6,490 |
7 | Steven Miller | Key Largo, FL | 4,635 |
8 | Avelyn Navarro | San Diego, CA | 3,710 |
9 | Mike Metcalf | Jacksonville, FL | 2,970 |
10 | James Trotter | El Segundo, CA | 2,225 |
11 | K U Davis | McKinney, TX | 2,225 |
12 | Michael Stonehill | Stafford, VA | 2,225 |
13 | Anthony Tran | Las Vegas, NV | 2,040 |
14 | Lawrence Barnabas | Temecula, CA | 2,040 |
15 | Richard Gardner-Brown | London, England | 2,040 |
16 | Henri Berberian | Marseille, France | 1,855 |
17 | Ben Grundy | London, England | 1,855 |
18 | David Marks | Pittsburgh, PA | 1,855 |
Teilnehmer: 103
Gesamtpreisgeld: $249,775
1 | Tom Dobrilovic | West Nyack, NY | $99,550 |
2 | Johnny Kincaid | Omaha, NE | $65,000 |
3 | Florian Langmann | Dresden, Germany | $29,155 |
4 | Eric Baldwin | Beaver Dam, WI | $15,705 |
5 | Jeff James | Prescott, AZ | $12,335 |
6 | Jonathan Shecter | Las Vegas, NV | $10,090 |
7 | Jorge Walker | Cerritos, CA | $7,850 |
8 | Travis Rice | Ft Worth, TX | $5,605 |
9 | Ed Forlani | Las Vegas, NV | $4,485 |
Teilnehmer: 78
Gesamtpreisgeld: $189,150
1 | Ezra Udoff | Rockville, MD | $61,865 |
2 | Rene Angelil | Henderson, NV | 40,000 |
3 | Karl Mahrenholz | London, England | 40,000 |
4 | Daniel Tarnopol | San Mateo, CA | 13,235 |
5 | John Roveto | Duluth, GA | 10,405 |
6 | David Redlin | Las Vegas, NV | 8,510 |
7 | Jerome Bradpiece | London, England | 6,620 |
8 | Jason M. Levine | Miami, FL | 4,730 |
9 | T J Shulman | Duluth, GA | 3,785 |
Teilnehmer: 63
Gesamtpreisgeld: $305,550
1 | David Williams | Las Vegas, NV | $129,120 |
2 | David Dicken | Waterloo, IA | 70,015 |
3 | Wayne Boich | Las Vegas, NV | 36,405 |
4 | Robert Zoellner | Tulsa, OK | 19,605 |
5 | John Gale | London, England | 15,405 |
6 | Ted Lawson | Plantation, FL | 12,600 |
7 | Steven Miller | Key Largo, FL | 9,800 |
8 | Roland DeWolfe | London, England | 7,000 |
9 | Mikael Thuritz | Stockholm, Sweden | 5,600 |
Teilnehmer: 117
Gesamtpreisgeld: $170,235
1 | Danny Karangelovski | Pickerington, OH | $49,655 |
2 | Jonathan Westra | Gainesville, FL | 55,890 |
3 | Per Ummer | Limasso, Cyprus | 22,130 |
4 | Donald Bolia | Atlanta, GA | 11,915 |
5 | Jack Bendetti | McKinney, TX | 9,365 |
6 | Shawn Delargy | Valley Center, CA | 7,660 |
7 | Edward Yee | Phoenix, AZ | 5,960 |
8 | Noah Schwartz | Bay Harbor, FL | 4,255 |
9 | Damon Ahmadi | Norwalk, CA | 3,405 |
Teilnehmer: 37
Gesamtpreisgeld: $179,450
1 | Jerry Matlock | Elgin, IL | $80,755 |
2 | Cheung Tai Law | Middlebrough, England | 44,865 |
3 | Adrian Hanauer | Seattle, WA | 26,920 |
4 | JR Garcia | Henderson, NV | 17,935 |
5 | Wayne Boich | Las Vegas, NV | 8,975 |
Teilnehmer: 100
Gesamtpreisgeld: $145,500
1 | Boris Muchnik | Henderson, NV | $48,210 |
2 | Kush Patel | Southborough, MA | 42,000 |
3 | Emeline Boich | Las Vegas, NV | 18,915 |
4 | Rodney Shows | Hattiesburg, MS | 10,175 |
5 | Gerald Silber | San Antonio, TX | 8,005 |
6 | Kyle Carlston | Las Vegas, NV | 6,550 |
7 | Paulo Loureiro | New York City, NY | 5,095 |
8 | Eugene Todd | Brooklyn, NY | 3,640 |
9 | Paul Stanechewski | Lutz, FL | 2,910 |
Teilnehmer: 78
Gesamtpreisgeld: $189,150
1 | Paul Testud | Paris, France | $69,985 |
2 | Cheung Tai Law | Middlesbrough, England | 47,290 |
3 | James Denbow | Foster, RI | 24,590 |
4 | Ben Battle | London, England | 13,235 |
5 | Jacobo Fernandez | Hollywood, FL | 10,405 |
6 | John Roveto | Duluth, GA | 8,510 |
7 | Angel Navarro | Miami Beach, FL | 6,620 |
8 | Matt Rizzo | Las Vegas, NV | 4,730 |
9 | Ivan Caldwell | Henderson, NV | 3,785 |
Teilnehmer: 101
Gesamtpreisgeld: $244,925
1 | Uri Kadosh | Davie, FL | $96,540 |
2 | Haim Gil Nagar | Cooper City, FL | 65,000 |
3 | Anna Wroblewski | Las Vegas, NV | 28,525 |
4 | Andrew Taylor | San Clemente, CA | 15,360 |
5 | Daniel Santoro | No. Bellmore, NY | 12,070 |
6 | Kevin Johnson | Raritan, NJ | 9,875 |
7 | Craig Rice | Iowa City, IA | 7,680 |
8 | Blake Buffington | Arlington, TX | 5,485 |
9 | Giuseppe D’Alessandro | Parkland, FL | 4,390 |
Teilnehmer: 54
Gesamtpreisgeld: $261,900
1 | Alex Melnikow | Fayetteville, NY | $131,880 |
2 | Troy Lapointe | West Hartford, CT | 59,100 |
3 | Gianni Casati | Toronto, Canada | 35,460 |
4 | Antonio Salorio | Coral Springs, FL | 23,640 |
5 | Monte Weiner | Las Vegas, NV | 11,820 |
Teilnehmer: 83
Gesamtpreisgeld: $201,275
1 | Ira Mazie | Hendersonville, TN | $81,450 |
2 | Florian Langmann | Dresden, Germany | 39,580 |
3 | Steven Buckner | The Villages, FL | 36,300 |
4 | Stefan Mattsson | Stockholm, Sweden | 12,305 |
5 | Andrew Kloc | Naugatuck, CT | 9,670 |
6 | Gil Nagar | Cooper City, FL | 7,910 |
7 | Oleg Makovenko | Moscow, Russia | 6,150 |
8 | Dennis Waterman | Sedona, AZ | 4,395 |
9 | Joseph Pulliam | Westerville, OH | 3,515 |
Teilnehmer: 48
Gesamtpreisgeld: $232,800
1 | Eugene Katchalov | Brooklyn, NY | $118,785 |
2 | John Smith | La Habra Heights, CA | 51,825 |
3 | Ben Armstrong | Tulsa, OK | 31,095 |
4 | Mark Mulloy | Humble, TX | 20,730 |
5 | Alekandr Uskov | Moscow, Russia | 10,365 |
Teilnehmer: 39
Gesamtpreisgeld: $189,150
1 | Tom Dobrilovic | West Nyack, NY | $85,120 |
2 | Mikael Thuritz | Stockholm, Sweden | 47,290 |
3 | Al Adler | Bakersfield, CA | 28,375 |
4 | Rick Salomon | Las Vegas, NV | 18,905 |
5 | Jean-Claude Perrot | Paris, France | 9,460 |
Teilnehmer: 81
Gesamtpreisgeld: $196,425
1 | Mats Rahmn | Stockholm, Sweden | $88,740 |
2 | Carlo Citrone | Manchester, England | 42,730 |
3 | Kevin O’Donnell | Scottsdale, AZ | 22,220 |
4 | Anthony Korfman | Las Vegas, NV | 11,970 |
5 | Francis Mahiout | Paris, France | 9,400 |
6 | Darren Walther | Pensacola, FL | 7,690 |
7 | Peter Persson | Lund, Sweden | 5,980 |
8 | Stanley Fulton | Las Vegas, NV | 4,275 |
9 | Richard Herbert | Manchester, England | 3,420 |
Teilnehmer: 166
Gesamtpreisgeld: $241,530
1 | Jonas Molander | Stockholm, Sweden | $89,230* |
2 | Iwan Jones | Cardiff, England | 63,725 |
3 | Sebastian Ruthenberg | Hamburg, Germany | 23,765 |
4 | Alvaro Ballesteros | Madrid, Spain | 12,980 |
5 | Thi Dao | Hamilton, Canada | 9,720 |
6 | Konstantinos Tsolis | Thessaloniki, Greece | 7,560 |
7 | James English | Tamarac, FL | 5,400 |
8 | Danny Ryan | Grand Forks, ND | 4,320 |
9 | Jon Eaton | Las Vegas, NV | 3,455 |
10 | Daniel Tarnopol | San Mateo, CA | 2,590 |
11 | Richard Gardner-Brown | London, England | 2,590 |
12 | Paul Fisher | Northbrook, IL | 2,590 |
13 | Brent Sheirbon | Seattle, WA | 2,375 |
14 | Bill Webb | Montebello, CA | 2,375 |
15 | Lance Bruner | St Louis Park, MN | 2,375 |
16 | Tom Robinson | Henderson, NV | 2,160 |
17 | Karim Jomeen | London, England | 2,160 |
18 | George Dunst | Madison, WI | 2,160 |
Teilnehmer: 102
Gesamtpreisgeld: $247,350
1 | Eugene Todd | Brooklyn, NY | $86,155 |
2 | Audley Harrison | Las Vegas, NV | 76,895 |
3 | Nick Binger | Raleigh, NC | 28,840 |
4 | John Nathan | Las Vegas, NV | 15,530 |
5 | Francis Mahiout | Paris, France | 12,200 |
6 | Thierry van den Berg | Amsterdam, Netherlands | 9,985 |
7 | Jason Lane | Chandler, AZ | 7,765 |
8 | George Dunst | Madison, WI | 5,545 |
9 | Patrick O’Connor | Sligo, Ireland | 4,435 |
Teilnehmer: 39
Gesamtpreisgeld: $189,150
1 | Juha Helppi | Helsinki, Finland | $85,120 |
2 | Rene Angelil | Henderson, NV | 47,290 |
3 | Vadim Trincher | Cliffside Park, NJ | 28,375 |
4 | Peter Moore | Fernandina Beach, FL | 18,905 |
5 | Joseph Cappello | New Rochelle, NY | 9,460 |
Teilnehmer: 78
Gesamtpreisgeld: $189,150
1 | Sergey Feklisov | Moscow, Russia | $69,985 |
2 | Tomas Umali | Elk Grove, CA | 47,290 |
3 | Stan Fulton | Las Vegas, NV | 24,590 |
4 | Carlo Citrone | Manchester, England | 13,235 |
5 | Paul Testud | Paris, France | 10,405 |
6 | Ignacio Aiza | Mexico City, Mexico | 8,510 |
7 | William Sheffey | Stow, OH | 6,620 |
8 | Per Strom | Vasteras, Sweden | 4,730 |
9 | Jeff Rothstein | New York City, NY | 3,785 |
Teilnehmer: 90
Gesamtpreisgeld: $218,250
1 | Francois Safieddine | Denver, CO | $72,355 |
2 | Christopher Andler | Skovde, Sweden | 58,940 |
3 | Christoffer Sonesson | Svedala, Sweden | 38,775 |
4 | Dan Alspach | Las Vegas, NV | 13,485 |
5 | Peter Persson | Lund, Sweden | 10,600 |
6 | Cheung Tai Law | Middlesbrough, England | 8,675 |
7 | Thomas Dunwoodie | Newcastle, England | 6,745 |
8 | Davor Dadic | Johannesburg, South Africa | 4,820 |
9 | Vladimir Shchemelev | St Petersburg, Russia | 3,855 |
Teilnehmer: 49
Gesamtpreisgeld: $237,650
1 | Antonio Cavezza | Huntington Sta, NY | $70,500 |
2 | Spencer Thomson | Liberty, MO | 53,500 |
3 | James Salters | W Hempstead, NY | 43,650 |
4 | Leonard Santangelo | Callaway, NJ | 36,000 |
5 | Adam Ross | Dallas, TX | 34,000 |
Teilnehmer: 98
Gesamtpreisgeld: $237,650
1 | Fred Berger | Slidell, LA | $86,080 |
2 | Eric Larcheveque | Paris, France | 30,485 |
3 | Chuck Pacheco | Los Angeles, CA | 35,030 |
4 | Ronald Kirk | McKinney, TX | 47,865 |
5 | Geffrey Klein | Houston, TX | 11,670 |
6 | Kyle Carlston | Las Vegas, NV | 9,545 |
7 | Jennifer Tilly | Los Angeles, CA | 7,425 |
8 | Eric Strong | Scotch Plains, NJ | 5,305 |
9 | Scott Christoferson | Coos Bay, OR | 4,245 |
Teilnehmer: 241
Gesamtpreisgeld: $350,655
1 | Art Duncan | Lake Zurich, IL | $95,500 |
2 | Peter Nifakos | West Palm Beach, FL | 70,000 |
3 | Mickey Wernick | Birmingham, England | 87,605 |
4 | Pat Madden | Lexington, KY | 19,530 |
5 | Tuan Nguyen | Milpitas, CA | 14,630 |
6 | Christopher Andler | Skoude, Sweden | 11,380 |
7 | Son Le | Grandview, WA | 8,130 |
8 | Michael Tureniec | Solna, Sweden | 6,505 |
9 | Manley Freid | Encino, CA | 5,200 |
10 | Andreas Devaux | Binz, Switzerland | 3,900 |
11 | Steven Cohen | Toronto, Canada | 3,900 |
12T | Bill Booth | Dade City, FL | 3,738 |
12T | Raphael Raingold | London, England | 3,737 |
14 | Kenny Brown | Birmingham, AL | 3,575 |
15 | Louise Francoeur | Juno Beach, FL | 3,575 |
16 | Gusten Sjoberg | Stockholm, Sweden | 3,250 |
17 | Todd Hannie | Baton Rouge, LA | 3,250 |
18 | Alan Smurfit | Aventura, FL | 3,250 |
Teilnehmer: 153
Gesamtpreisgeld: $371,025
1 | Ryan Brauer | Pretoria, South Africa | $153,345 |
2 | Simon Ganz | Miami Beach, FL | 76,015 |
3 | Ory Hen | Cooper City, FL | 38,010 |
4 | Uri Kadosh | Davie, FL | 20,730 |
5 | Carlo Citrone | Manchester, England | 15,550 |
6 | Mike Graffeo | Fort Mill, SC | 12,095 |
7 | Roberto Romanello | Swansea, Wales | 8,640 |
8 | Greg Garabedian | Pasadena, CA | 6,910 |
9 | Ralph Levine | Las Vegas, NV | 5,530 |
10 | Ivan Donaghy | Armach, Northern Ireland | 4,145 |
11 | Jim Kerrigan | London, England | 4,145 |
12 | Jaehwa Son | Georgetown, Canada | 4,145 |
13 | Kristian Kjondal | Oslo, Norway | 3,800 |
14 | Jason Gray | Portland, OR | 3,800 |
15 | Sergey Feklisov | Moscow, Russia | 3,800 |
16 | Juan Vazquez | Brooklyn, NY | 3,455 |
17 | Francisco Fragoso | Bell, CA | 3,455 |
18 | Serge Benat | Beverly Hills, CA | 3,455 |
Teilnehmer: 90
Gesamtpreisgeld: $436,500
1 | John Hoang | Fountain Valley, CA | $87,780 |
2 | Adrian Hanauer | Seattle, WA | 75,520 |
3 | Steven Paul-Ambrose | Waterloo, Canada | 97,460 |
4 | Aleksandr Uskov | Moscow, Russia | 101,760 |
5 | Dane Lomas | San Diego, CA | 22,605 |
6 | Jennifer Tilly | Los Angeles, CA | 18,495 |
7 | John Roveto | Snellville, GA | 14,385 |
8 | Richard Rice | Ft. Lauderdale, FL | 10,275 |
9 | Karl Mahrenholz | London, England | 8,220 |
Teilnehmer: 61
Gesamtpreisgeld: $295,850
1 | Nikolay Losev | Moscow, Russia | $108,265 |
2 | Mazhar Nawab | Sheffield, England | 60,000 |
3 | Matthew Williams | Poulsbo, WA | 60,000 |
4 | Ronald Kirk | McKinney, TX | 18,925 |
5 | Stan Jablonski | Fort Mojave, AZ | 14,870 |
6 | Jacobo Fernandez | Hollywood, FL | 12,165 |
7 | Per Ummer | Limasol, Cyprus | 9,460 |
8 | Joanne Liu | Las Vegas, NV | 6,760 |
9 | Eracles Panayiotou | Toms River, NJ | 5,405 |
Teilnehmer: 136
Gesamtpreisgeld: $329,800
1 | Martin Hansen | Aarhus, Denmark | $115,270 |
2 | Mikhail Menaker | St Petersburg, Russia | 89,765 |
3 | Joseph Pecoraro | Bayville, NY | 33,475 |
4 | Juan Vazquez | Brooklyn, NY | 18,260 |
5 | John Brown | Lake Grove, NY | 13,695 |
6 | Roberto Romanello | Swansea, Wales | 10,650 |
7 | Franklin Caldwell | Lexington, KY | 7,610 |
8 | Michael Simone | Holbrook, NY | 6,085 |
9 | Antonio Salorio | Coral Springs, FL | 4,870 |
10 | Stephen Seffense | Fort Smith, AR | 3,650 |
11 | Richard Gardner-Brown | London, England | 3,650 |
12 | David Larson | Arlington, VA | 3,650 |
13 | Sheldon Gross | Hillsboro Beach, FL | 3,345 |
14 | David Weisberger | New York, NY | 3,345 |
15 | David Gurievsky | Tampa, FL | 3,345 |
16 | Kenny Levy | Boca Raton, FL | 3,045 |
17 | John Petry | New York, NY | 3,045 |
18 | Jason Gray | Portland, OR | $3,045 |
$10,000 WPT Championship Event No Limit Hold’em
Chipcount Tag 1 A
Teilnehmer: 129
1 | Kevin | Saul | 262.075 |
2 | Konstantin | Puchkoy | 180.500 |
3 | Ofer | Stern | 132.525 |
4 | Gino | Yonan | 118.425 |
5 | Aleksandr | Uskov | 96.325 |
6 | Gioi | Luong | 91.000 |
7 | Eric | Ramsower | 81.250 |
8 | Mike | Wattel | 80.725 |
9 | Kai | Chang | 75.925 |
10 | Bjorn-Andre | Kildalen | 75.825 |
11 | Denis | Kharitonov | 73.500 |
12 | Jason | Warner | 72.375 |
13 | Tom | Werthmann | 65.400 |
14 | Leonard | Sande | 64.550 |
15 | Henry | Mcmillan | 59.750 |
16 | Brian | Rast | 59.350 |
17 | Shawn | Sedaghat | 58.325 |
18 | Kent | Hunter | 55.500 |
19 | Kiet | Tran | 51.100 |
20 | Peter | Neff | 50.275 |
21 | Dewey | Tomko | 49.925 |
22 | Eric | Weiner | 46.375 |
23 | Aleksandr | Bolotin | 44.850 |
24 | Annand | Ramdin | 40.000 |
25 | Joseph | Pelton | 39.250 |
26 | Dante | Pugliese | 38.775 |
27 | Louise | Francoeur | 38.375 |
28 | Matthew | Hyman | 35.175 |
29 | Haralbos | Voulgaris | 33.700 |
30 | Eracles | Panayioyou | 32.950 |
31 | Larry | Gurney Jr. | 32.600 |
32 | Brett | Richey | 32.575 |
33 | Curt | Kohlberg | 31.600 |
34 | Gary | Haglund | 31.025 |
35 | Beth | Shak | 27.675 |
36 | Kristy | Gazes | 27.025 |
37 | Michael | Farris | 26.775 |
38 | Steve | Dannenmann | 26.300 |
39 | Barny | Boatman | 23.875 |
40 | Gary | Dolenga | 23.725 |
41 | Stephen | Ladowsky | 17.375 |
42 | Tad | Jurgens | 17.225 |
43 | Simon | Auerbacher | 16.450 |
44 | Louis | Werman | 14.675 |
45 | Justin | Bonomo | 13.450 |
46 | Payman | Arjang | 7.875 |
47 | Maximilianos | Tringas | 5.125 |
$10,000 WPT Championship Event No Limit Hold’em
Chipcount Tag 1 B
Teilnehmer: 175
1 | David | Oppenheim | 100.750 |
2 | Matthew | Casterella | 100.100 |
3 | Nenad | Medic | 94.975 |
4 | Andrea | Larosa | 92.250 |
5 | Erik | Friberg | 91.500 |
6 | William | Thorson | 80.275 |
7 | Leonard | Cortellino | 73.825 |
8 | Michael | Tait | 68.900 |
9 | Bill | Argyros | 66.075 |
10 | Steven | Buckner | 63.475 |
11 | Francis | Mahiout | 63.200 |
12 | Michal | Chiappetta | 63.175 |
13 | Raul | Oliveira | 62.900 |
14 | Marco | Palacios | 59.800 |
15 | Stephen | Jelinek | 59.725 |
16 | Paul | Wang | 58.100 |
17 | Darryl | Ronconi | 55.925 |
18 | Michael | Pesek | 55.050 |
19 | Vanessa | Rousso | 54.800 |
20 | Michel | Abecassis | 54.325 |
21 | Christopher | Bonita | 53.925 |
22 | Ronald | Furbay | 49.975 |
23 | Jean | Kabbaj | 49.225 |
24 | Juan | Alvarado | 47.800 |
25 | Ryan | Brauer | 47.075 |
26 | Steve | Weinstein | 46.675 |
27 | Joe | Patrick | 45.900 |
28 | Shane | Schleger | 45.875 |
29 | David | Sklanskey | 45.300 |
30 | Erik | Persson | 44.925 |
31 | Chris | Ball | 44.400 |
32 | Dan | Alspach | 44.275 |
33 | Danny | Ryan | 42.600 |
34 | Gordon | Eng | 41.975 |
35 | Chip | Reese | 40.775 |
36 | Dave | Weisberger | 40.575 |
37 | Patrick | Bruel | 39.800 |
38 | Maureen | Feduniak | 39.650 |
39 | Adam | Weinraub | 39.625 |
40 | Eric | Nabydoski | 39.200 |
41 | John | Gale | 37.025 |
42 | Robert | Hoff | 37.025 |
43 | Markus | Lehmann | 36.825 |
44 | Danny | Wong | 35.175 |
45 | Gregg | Mueller | 34.725 |
46 | Adrian | Hanauer | 34.550 |
47 | Anthony | George | 32.900 |
48 | Vincent | Sokalski | 32.225 |
49 | Josh | Spiegelman | 31.350 |
50 | Brian | Cospolich | 31.100 |
51 | Greg | Merkow | 30.900 |
52 | David | Colclough | 29.975 |
53 | Balint | Barta | 29.925 |
54 | Armando | Pagliari | 28.925 |
55 | David | Gross | 28.625 |
56 | Joseph | Udine | 28.400 |
57 | Katherine | Porrello | 28.200 |
58 | Jean-Claude | Perrot | 27.425 |
59 | Martin | Wendt | 27.250 |
60 | Ali | Eslami | 27.075 |
61 | Fred | Goldberg | 26.525 |
62 | Jay | Murray | 26.450 |
63 | Mark | Ferraro | 25.850 |
64 | Jeremy | Schwartz | 25.250 |
65 | Christopher | Andler | 24.725 |
66 | David | Stucke | 23.600 |
67 | Kevin | Dennis | 23.100 |
68 | Metin | Antar | 23.075 |
69 | Chau | Giang | 22.925 |
70 | Richard | Lee | 22.700 |
71 | Josh | Klehr | 22.525 |
72 | Brock | Pierce | 22.525 |
73 | Todd | Barlow | 22.275 |
74 | Jennifer | Tilley | 21.425 |
75 | Mike | Matusow | 20.725 |
76 | Nikhil | Persaud | 20.300 |
77 | Patrick | Bueno | 20.175 |
78 | Jj | Liu | 20.025 |
79 | Sean | Roberts | 19.100 |
80 | Rodeen | Talbei | 18.550 |
81 | Joshua | Vanduyn | 18.450 |
82 | Herb | Montalbano | 15.800 |
83 | Jon-Brad | James Jr. | 15.500 |
84 | Billy | Seber | 14.475 |
85 | Badih | Bounahra | 8.650 |
86 | Kerry | Kerrigan | 8.600 |
87 | Shreeniwas | Kelkar | 6.200 |
$10,000 WPT Championship Event No Limit Hold’em
Teilergebnis
Teilnehmer: 535
Gesamtpreisgeld: $5,189,500
1 | - | - | $1,342,320 |
2 | - | - | $671,320 |
3 | - | - | $361,480 |
4 | - | - | $232,490 |
5 | - | - | $154,920 |
6 | – | - | $103,280 |
7 | Gordon Eng | Cliffside, Park, NJ | 92,950 |
8 | Nam Le | Huntington Beach, CA | 82,625 |
9 | Christopher Bonita | Winthrop, MA | 72,295 |
10 | Richard Lee | San Antonio, TX | 61,970 |
11 | Justin Young | Morehead City, NC | 51,640 |
12 | Gino Yonan | Stockholm, Sweden | 51,640 |
13 | Peter Neff | Oak Park, CA | 51,640 |
14 | David Chiu | Rowland Heights, CA | 51,640 |
15 | Jeff Cabanillas | Los Angeles, CA | 51,640 |
16 | Steven Buckner | The Villages, FL | 41,310 |
17 | Douglas Booth | Bowling Green, KY | 41,310 |
18 | Erica Schoenberg | Henderson, NV | 41,310 |
19 | Ofer Stern | Ramat Hasharon, Israel | 41,310 |
20 | David Benyamine | Henderson, NV | 41,310 |
21 | Burt Boutin | Henderson, NV | 30,985 |
22 | Eric Kessleman | New York, NY | 30,985 |
23 | Robert Hoff | Long Beach, CA | 30,985 |
24 | Michael Cooney | Cork, Ireland | 30,985 |
25 | Haralabos Voulgaris | Los Angeles, CA | 30,985 |
26 | Vincent Sokalski | Allentown, PA | 30,985 |
27 | Brett Richey | Allston, MA | 30,985 |
28 | Aleksandr Bolotin | Brooklyn, NY | 30,985 |
29 | Gia Vinh Truong | Vancouver, BC, Canada | 30,985 |
30 | Marcel Luske | Amsterdam, Netherlands | 30,985 |
31 | Vasilios Argyros | Donvale, Australia | 25,820 |
32 | Lee Markholt | Eatonville, WA | 25,820 |
33 | Steve Dannenmann | Severn, MD | 25,820 |
34 | David Oppenheim | Calabasas, CA | 25,820 |
35 | Rayan Nathan | Beaumont, Australia | 25,820 |
36 | Thomas Werthmann | Bloomfield Hills, MI | 25,820 |
37 | Alan Sass | Las Vegas, NV | 25,820 |
38 | Kent Hunter | Perth, Western Australia | 25,820 |
39 | Henry McMillan | Birmingham, AL | 25,820 |
40 | Steve Jelinek | Birmingham, England | 25,820 |
41 | Ronald Haeri | La Jolla, CA | 20,655 |
42 | Jason Atwood | Tualatin, OR | 20,655 |
43 | Mark Kroon | Madison, WI | 20,655 |
44 | Nenad Medic | Niagara Falls, ON, Canada | 20,655 |
45 | Sakat Batra | Campbell, CA | 20,655 |
46 | Erik Friberg | Stockholm, Sweden | 20,655 |
47 | Eric Baldwin | Beaver Dam, WI | 20,655 |
48 | Jeremy Schwartz | Philadelphia, PA | 20,655 |
49 | Fred Goldberg | Hollywood, FL | 20,655 |
50 | Butch Holmes | Las Vegas, NV | 20,655 |
51 | Michael Tait | Aventura, FL | 15,490 |
52 | Ishak Noyan | Michael Tait | 15,490 |
53 | John Hennigan | Las Vegas, NV | 15,490 |
54 | Leonard Sande | West Haven, CT | 15,490 |
55 | Michael Wattel | Phoenix, AZ | 15,490 |
56 | Weikai Chang | San Carlos, CA | 15,490 |
57 | Aleksandr Uskov | Moscow, Russia | 15,490 |
58 | Pejman Niyati | Plano, TX | 15,490 |
59 | Annand Ramdin | Las Vegas, NV | 15,490 |
60 | William Thorson | Varberg, Sweden | 15,490 |
61 | Dan Ryan | Grand Forks, ND | 15,490 |
62 | Armando Pagliari | Milton, ON, Canada | 15,490 |
