Harrah’s New Orleans, USA
Datum | Uhrzeit | Event # | Event | Buy-In | Ergebnis | |
11.5 | 12:00 | 1 | No Limit Hold’em | – | $500 + $50 | ja |
12.5 | 12:00 | 2 | No Limit Hold’em | – | $500 + $50 | ja |
13.5 | 12:00 | 3 | No-Limit Hold’em | – | $1,000 + $60 | ja |
14.5 | 12:00 | 4 | No-Limit Hold’em | – | $500 + $50 | ja |
14.5 | 15:00 | 5 | Seven Card Stud | – | $300 + $40 | ja |
15.5 | 12:00 | 6 | No-Limit Hold’em | – | $500 + $50 | ja |
15.5 | 15:00 | 7 | Pot Limit Omaha | mit Rebuys | $500+ $50 | ja |
16.5 | 12:00 | 8 | No-Limit Hold’em | – | $500 + $50 | ja |
17.5 | 12:00 | 9 | No Limit Hold’em | – | $1,000 + $60 | ja |
18.5 | 12:00 | 10 | No Limit Hold’em | – | $500 + $50 | ja |
19.5 | 12:00 | 11 | No Limit Hold’em | – | $1,500 + $70 | ja |
20.5 | 12:00 | 12 | Ladies No-Limit (one day) | – | $200 + $25 | ja |
20.5 | – | – | Mega Satellite Day | – | – | – |
21.5 | 12:00 | 13 | Circuit Championship | Day 1 | $5000 + $150 | Chipcount |
22.5 | 12:00 | – | Circuit Championship | Day 2 | – | Teilergebnis |
23.5 | 14:00 | – | Circuit Championship | Finaltisch | – | – |
Teilnehmer: 530
Gesamtpreisgeld: $257,050
Platz | Name | aus | Gewinn |
1. | Wendell Welch | – | $74,545 |
2. | Rock Roach | – | 39,329 |
3. | C.W. Souther | – | 20,329 |
4. | Payne Farrell | – | 17,994 |
5. | Todd Julich | – | 15,423 |
6. | Brian Langston | – | 12,853 |
7. | Jonathan Goldberg | – | 10,282 |
8. | Todd Hannie | – | 7,712 |
9. | Logan Richetti | – | 5,141 |
10. | Wayne Alesia | – | 2,828 |
11. | John White | – | 2,828 |
12. | Ernest Shepherd | – | 2,828 |
13. | Robert Quin | – | 2,313 |
14. | Tam Nguyen | – | 2,313 |
15. | Brian Sheekey | – | 2,313 |
16. | Cheng Huang | – | 1,799 |
17. | Travis Smith | – | 1,799 |
18. | Ogun Siy | – | 1,799 |
19. | Craigory Thomas | – | 1,285 |
20. | Andrew Becker | – | 1,285 |
Teilnehmer: 546
Gesamtpreisgeld: $264,810
Platz | Name | aus | Gewinn |
1. | Phillip Sparta | – | $76,795 |
2. | Zachary King | – | 40,516 |
3. | Warren Jurkowitz | – | 21,185 |
4. | Gabriel King | – | 18,537 |
5. | Gary Lundgren | – | 15,889 |
6. | Thomas Key | – | 13,241 |
7. | Darryll Fish | – | 10,592 |
8. | Jacob Peterson | – | 7,944 |
9. | Judson Joplin | – | 5,296 |
10. | Mark Wilds | – | 2,913 |
11. | Allen Gregoire | – | 2,913 |
12. | Richard Austin | – | 2,913 |
13. | Michael Blum | – | 2,383 |
14. | William Johnson | – | 2,383 |
15. | Dwayne Andras | – | 2,383 |
16. | Ralph Reid | – | 1,854 |
17. | Terry Garner | – | 1,854 |
18. | John Beir | – | 1,854 |
19. | Billy Shiver | – | 1,324 |
20. | Ivan Mantin | – | 1.324 |
Teilnehmer: 179
Gesamtpreisgeld: $173,630
Platz | Name | aus | Gewinn |
1. | Mario Villa | Austin, TX | $57,996 |
2. | Tony “Tekk” Seunsom | Houston, TX | 30,430 |
3. | Rodney Barkis | San Angelo, TX | 17,900 |
4. | Bruce Little | New Orleans, LA | 14,320 |
5. | Robert Moore | New Orleans, LA | 10,740 |
6. | Yong An | Dallas, TX | 8,950 |
7. | Arnoldo Cabrera | Hialeah, FL | 7,160 |
8. | Chris Walker | Plano, TX | 5,370 |
9. | Jonathan Westra | Gainesville, FL | 3,580 |
10. | Brian Kornfeld | Clearwater, FL | 2,864 |
11. | Brett Biddle | – | 2,864 |
12. | Brian Taylor | – | 2,864 |
13. | William Kerchick | – | 2,506 |
14. | Kenneth Blondeau | – | 2,506 |
15. | Dennis Eller | – | 2,506 |
16. | James Rone | – | 2,148 |
17. | David Fox | – | 2,148 |
18. | Thomas Gray | – | 2,148 |
Teilnehmer: 369
Gesamtpreisgeld: $178,965
Platz | Name | aus | Gewinn |
1. | Tim Hebert | Lafayette, LA | $55,479 |
2. | Mihail Karasoulis | New Orleans, LA | 28,634 |
3. | Mike Beasley | Hollywood, FL | 14,317 |
4. | Greg Gasperecz | New Orleans, LA | 12,528 |
5. | Dino Tedesco | New Orleans, LA | 10,738 |
6. | Jay McDonald | New Iberia, LA | 8,948 |
7. | Benjamin Chan | Panama City, FL | 7,159 |
8. | Rick Mims | Palm City, FL | 5,369 |
9. | Wilbur E. Futhey | Crossville, TN | 3,579 |
10. | Tommy “Z” Zilahi | Atlanta, GA | 2,148 |
11. | Martin Zentner | – | 2,148 |
12. | Vanh Bu | – | 2,148 |
13. | Brent Thomas | – | 1,790 |
14. | William Loye | – | 1,790 |
15. | Frederick Pettis | – | 1,790 |
16. | Perry Webb | – | 1,432 |
17. | Richard Mumey | – | 1,432 |
18. | Dallas Williams | – | 1,432 |
19. | Denis Holzhauser | – | 1,074 |
20. | Charles Pope | – | 1,074 |
21. | Grant Hubert Phillips | – | 1,074 |
Teilnehmer: 104
Gesamtpreisgeld: $30,264
Platz | Name | aus | Gewinn |
1. | Lewis Osburn | Covington, GA | $9,836 |
2. | Mitch Jones | Kennesaw, GA | 5,448 |
3. | David Fry | Kenner, LA | 3,329 |
4. | Nicholas Livzza | Kenner, LA | 2,421 |
5. | Keith Ezykowich | Gulfport, MS | 1,967 |
6. | Mark Rubin | Jacksonville, FL | 1,513 |
7. | Gerard Rodrigues | New Orleans, LA | 1,211 |
8. | Robert “the Thorn” Rosengarten | Aventura, FL | 908 |
9. | Anthony Graphia | – | 545 |
10. | Matthew Humphrey | – | 545 |
11. | Brian Cospolich | – | 484 |
12. | Barry Woolery | – | 484 |
13. | Michael Labat | – | 424 |
14. | Glen Bailey | – | 424 |
15. | Salvatore Martillaro | – | 363 |
16. | Paul Lennicx | – | 363 |
Teilnehmer: 357
Gesamtpreisgeld: $173,145
Platz | Name | aus | Gewinn |
1. | Mitch Merritt | Ponder, TX | $53,675 |
2. | Matt Brady | Philadelphia, PA | 27,703 |
3. | Bill Hobbs | New Iberia, LA | 13,852 |
4. | Jose S. Corban | Miami, FL | 12,120 |
5. | B.J. McBrayer | Tuscaloosa, AL | 10,389 |
6. | Rowdy MacPherson | Montevallo, AL | 8,657 |
7. | Todd Tregre | Baton Rouge, LA | 6,926 |
8. | Ivan Martin | Miami, FL | 5,194 |
9. | Donna Murray | Gautier, MS | 3,463 |
10. | Richard H. Hemphill | Newton Square, PA | 2,078 |
11. | Mark Gaudet | – | 2,078 |
12. | Thomas Shipp | – | 2,078 |
13. | Justin Booth | – | 1,731 |
14. | James Ponthier | – | 1,731 |
15. | Thomas Culberson | – | 1,731 |
16. | Otis Anderson | – | 1,385 |
17. | Gregory Payne | – | 1,385 |
18. | James Kott | – | 1,385 |
19. | Raymond Owens | – | 1,039 |
20. | William Coleman | – | 1,039 |
21. | Nicolas Gellepis | – | 1,039 |
22. | Thaddeus Taylor | – | 1,039 |
23. | William Phillips | – | 1,039 |
24. | Andre Pierce | – | 1,039 |
25. | Brian Holeman | – | 1,039 |
26. | Derek Campbell | – | 1,039 |
27. | William Hall | – | 1,039 |
28. | Christopher Bonham | – | 693 |
29. | Wayne Ledet | – | 693 |
30. | Rodney Dockins | – | 693 |
31. | Bobby Washington | – | 693 |
32. | Brian Taylor | – | 693 |
33. | Kenneth Schutte | – | 693 |
34. | Phillip Reed | – | 693 |
35. | Brennan Benglis | – | 693 |
36. | Gabriel Androde | – | 693 |
Teilnehmer: 71
Rebuys: 163
Gesamtpreisgeld: $113,590
Platz | Name | aus | Gewinn |
1. | Matthew Humphrey | Indianapolis, IN | $40,856 |
2. | Larry Satterwhite | Houston, TX | 22,698 |
3. | George Challita | Metairie, LA | 12,484 |
4. | Mike Lovelace | Murfreesboro, TN | 9,079 |
5. | Ryan Lenaghan | Mobile, AL | 7,944 |
6. | Elmer Thomas | Vernon, AL | 6,909 |
7. | Ronald Giglio | Clearwater, FL | 5,675 |
8. | Mohammad Shahlaei | Metairie, LA | 4,540 |
9. | Ricardo Rodriguez | Tampa, FL | 3,405 |
Teilnehmer: 387
Gesamtpreisgeld: $187,695
Platz | Name | aus | Gewinn |
1. | Andrew Hoechstetter | Houston, TX | 58,185 |
2. | Matt “Cub” Culberson | Hattiesburg, MS | 0,031 |
3. | Marc Truong | Beaumont, TX | 5,016 |
4. | Donald Nicholson | Oak Ridge, TN | 3,139 |
5. | Gary Clark, Jr. | Jackson, MS | 1,262 |
6. | Jeremy “Booga” Leonick | Metairie, LA | 9,385 |
7. | David Fox | Coram, LA | ,508 |
8. | “Smoke” Charlie Oliver | Baton Rouge, LA | 5,631 |
9. | Barry Clancy | Tampa, FL | ,754 |
10 | Tony Taylor | Miami, FL | ,257 |
11. | Charles Chan | – | 2,252 |
12. | Robert Mariano | – | 2,252 |
13. | Christine Wilson | – | 2,252 |
14. | Garry Rouse | – | 1,877 |
15. | Dennis Crowley | – | 1,877 |
16. | Phillip Reed | – | 1,877 |
17. | Robert Ellis | – | 1,502 |
18. | C. Chin | – | 1,502 |
19. | Thomas Witherspoon | – | 1,502 |
20. | Jerry Barlow | – | 1,126 |
21. | David Terry | – | 1,126 |
22. | Marc Aubin | – | 1,126 |
23. | Birol Lermi | – | 1,126 |
24. | Yesniel Pulido | – | 1,126 |
25. | Robert Mussen | – | 1,126 |
26. | Jonathan Westra | – | 1,126 |
27. | Sandra Casey | – | 1,126 |
28. | Ernest Shepard | – | 751 |
29. | Corey Coll | – | 751 |
30. | Miguel Hernandez | – | 751 |
31. | Frederick Griffiths | – | 751 |
32. | Ricardo Briseno | – | 751 |
33. | Richard Middleton | – | 751 |
34. | Corbett McDonald | – | 751 |
35. | Michael Reed | – | 751 |
36. | Daniel Petty | – | 751 |
Teilnehmer: 266
Gesamtpreisgeld: $258,020
Platz | Name | aus | Gewinn |
1. | Terry Lake Garner | Hattiesburg, MS | $82,566 |
2. | Travis W. Smith | Mt. Harmon, LA | 45,412 |
3. | Kevin Kaylor | Houston, TX | 23,222 |
4, | Craig Blau | Shreveport, LA | 18,061 |
5. | Jeffrey Brown | Hollywood, FL | 15,481 |
6. | Adam Green | Washington, DC | 12,901 |
7. | Andy West | Atlanta, GA | 10,321 |
8. | Mark Wilds | Biloxi, MS | 7,741 |
9. | Billy Seber | Houston, TX | 5,160 |
10. | Randy Haddox | Houston, TX | 3,096 |
11. | Donald Yaughn | – | 3,096 |
12. | Stephen Grant | – | 3,096 |
13. | Jason Gladdery | – | 2,580 |
14. | Brian Taylor | – | 2,580 |
15. | John Richardson | – | 2,580 |
16. | Willard Cupp | – | 2,064 |
17. | Paul Tran | – | 2,064 |
18. | Brian Young | – | 2,064 |
19. | Harrell Hardin | – | 1,548 |
20. | Perry Webb | – | 1,548 |
21. | Matthew Graham | – | 1,548 |
22. | Adam Levy | – | 1,548 |
23. | Phillip Jeffers | – | 1,548 |
24. | Kenneth Blanton | – | 1,548 |
25. | Craig Jackson | – | 1,548 |
26. | Gabriel Andrade | – | 1,548 |
27. | Christopher McIntyre | – | 1,548 |
Teilnehmer: 622
Gesamtpreisgeld: $301,670
Platz | Name | aus | Gewinn |
1. | Nisan Cohen | Gainesville, FL | $84,468 |
2. | Anita Vasquez | Houston, TX | 43,742 |
3. | David Scarano | Seattle, WA | 24,134 |
4. | Tuck Trentham | Deland, FL | 21,117 |
5. | Mike Booth | Jacksonville, FL | 18,100 |
6. | Kit Riley | Dallas, TX | 15,084 |
7. | Aaron Bladwin | Oxford, GA | 12,067 |
8. | “Player Jay” Bender | Atlanta, GA | 9,050 |
9. | Brett Kimes | San Antonio, TX | 6,033 |
10. | Taylor Black | Mobile, AL | 3,318 |
11. | Matthew Terral | – | 3,318 |
12. | John NcNeal | – | 3,318 |
13. | Dino Tedesco | – | 2,715 |
14. | Marc Rubin | – | 2,715 |
15. | Michael Dufrechou | – | 2,715 |
16. | Jesus Febles | – | 2,112 |
17. | William Jett | – | 2,112 |
18. | Dustin Pattinson | – | 2,112 |
19. | Huy Nguyen | – | 1,508 |
20. | John Gardner | – | 1,508 |
21. | Ernest “Matt” Matthews | – | 1,508 |
22. | Chih-Hong Wang | – | 1,508 |
23. | Otis Anderson | – | 1,508 |
24. | Gary Burks | – | 1,508 |
25. | Jerry Barlow | – | 1,508 |
26. | Donald Nicholson | – | 1,508 |
27. | Michael Terril | – | 1,508 |
28. | Charles Goldhammer | – | 1,056 |
29. | Mojricio Murillo | – | 1,056 |
30. | Jarrell Fielding | – | 1,056 |
31. | Jorge Bravo | – | 1,056 |
32. | Tri Sloven | – | 1,056 |
33. | Kenneth Blanton | – | 1,056 |
34. | Dennis Longoria | – | 1,056 |
35. | Thomas Menchin | – | 1,056 |
36. | Petterson Casey | – | 1,056 |
37. | Manuel Sanchez | – | 905 |
38. | Marc Truong | – | 905 |
39. | P. Babin | – | 905 |
40. | Theodore Etter | – | 905 |
41. | Cliff Loppedge | – | 905 |
42. | Richard Crawford | – | 905 |
43. | Biron Lermi | – | 905 |
44. | James Degaelano | – | 905 |
45. | NA | – | 905 |
46. | Michael Ledford | – | 754 |
47. | Scott Ritchey | – | 754 |
48. | Bryan Sansbury | – | 754 |
49. | Joshua White | – | 754 |
50. | Gabriel King | – | 754 |
51. | Norman Contreras | – | 754 |
52. | Eugene Grimaldi | – | 754 |
53. | Clifford Archer | – | 754 |
54. | Jody Cooper | – | 754 |
55. | Juan Campbell | – | 603 |
56. | Richard Alford | – | 603 |
57. | Donald Flanagan | – | 603 |
58. | Lou Tortorich | – | 603 |
59. | Matthew Renner | – | 603 |
60. | Phillip Walsh | – | 603 |
61. | Kelly Garrett | – | 603 |
62. | Elliott Howze | – | 603 |
63. | Jonathan Baldwin | – | 603 |
Teilnehmer: 322
Gesamtpreisgeld: $468,510
Platz | Name | aus | Gewinn |
1. | Harold Ballow | Denham Springs, LA | $145,238 |
2. | James Copher | Austin, TX | 74,962 |
3. | Chris Lovelace | Brandon, MS | 37,481 |
4. | “Cub” Matt Culberson | Hattiesburg, MS | 32,796 |
5. | Senovio Ramirez III | Mercedes, TX | 28,111 |
6. | Dan Atkins | Lafayette, LA | 23,426 |
7. | James Henson | Lake Jackson, TX | 18,740 |
8. | Jacob Petersen | Baton Rouge, LA | 14,055 |
9. | Phil Hall | Kewah, TX | 9,370 |
10. | Mike Carson | Las Vegas, NV | 5,622 |
11. | Louie Esposito | – | 5,622 |
12. | Stephen Grant | – | 5,622 |
13. | Kathy Lehne | – | 4,685 |
14. | Robert Picasazzi | – | 4,685 |
15. | Ivan Carter | – | 4,685 |
16. | William Eaton | – | 3,748 |
17. | Parker Binion | – | 3,748 |
18. | Timothy Pughsley | – | 3,748 |
19. | Caywood Von Stratum | – | 2,811 |
20. | Paul Kitsos | – | 2,811 |
21. | Charles Goldhammer | – | 2,811 |
22. | Carl Giesse | – | 2,811 |
23. | Bach Vu “B” | – | 2,811 |
24. | William Croft | – | 2,811 |
25. | Ryan Farrell | – | 2,811 |
26. | Timothy Harris | – | 2,811 |
27. | Kristof Harris | – | 2,811 |
28. | Gabriel Tender | – | 1,874 |
29. | Billy Seber | – | 1,874 |
30. | Thomas McEchin | – | 1,874 |
31. | Travis Smith | – | 1,874 |
32. | William Dubay | – | 1,874 |
33. | Lucas Dumler | – | 1,874 |
34. | Jon Knauf | – | 1,874 |
35. | Gary Friedlander | – | 1,874 |
36. | Barbara Smith | – | 1,874 |
$200 Ladies Only No Limit Hold’em
Teilnehmer: 301
Gesamtpreisgeld: $112,875
Platz | Name | aus | Gewinn |
1. | Lauren Larter | Mandeville, LA | $18,102 |
2. | Ashley D. Quach | Gretna, LA | 9,343 |
3. | London Gallagher | Torrance, CA | 4,672 |
4. | Phylis Blanton | Dallas, TX | 4,088 |
5. | Kellie Kopp | Bloomington, IL | 3,504 |
6. | Theresa Williams | Hammond, LA | 2,920 |
7. | Rachelle Park | Houston, TX | 2,336 |
8. | Tami Rable | Renton, WA | 1,752 |
9. | Derra Perumean | Austin, TX | 1,168 |
10. | Valerie Bly | Atlanta, GA | 701 |
11. | Stacy Brower | – | 701 |
12. | Dina Rylander | – | 701 |
13. | Aber Martinez | – | 584 |
14. | Andrea Grutman | – | 584 |
15. | Lee Bartlett | – | 584 |
16. | Brenda Phillips | – | 467 |
17. | M. Alsing | – | 467 |
18. | Ramona Szmurlo | – | 467 |
19. | Tiffany Alexander | – | 350 |
20. | Billy Blount | – | 350 |
21. | Teri Wilson | – | 350 |
22. | Tracey Moore | – | 350 |
23. | Vi Nguyen | – | 350 |
24. | Tammy Spencer | – | 350 |
25. | NA | – | 350 |
26. | Therese Gee | – | 350 |
27. | Tammi Perkins | – | 350 |
28. | Judith Held | – | 234 |
29. | Suzanne Thibodeaux | – | 234 |
30. | Victoria Cogburn | – | 234 |
31. | Stephanie Denken | – | 234 |
32. | Sharon Williams | – | 234 |
33. | Stacy Kopacz | – | 234 |
34. | April Hollingsworth | – | 234 |
35. | Kui He | – | 234 |
36. | Rebecca Campbell | – | 234 |
$5,000 Championship Event No Limit Hold’em
Teilnehmer: 346
Gesamtpreisgeld: $1,667,100
Name | aus | Chips | Tisch | Seat # |
Phil Gordon | S. Lake Tahoe, CA | 187,400 | 26 | 4 |
Louie Esposito | Howard Beach, NY | 103,300 | 26 | 5 |
John Wallen | Brannson, MO | 101,000 | 27 | 9 |
J.D. Estilette | Lafayette, LA | 97,300 | 27 | 5 |
Matt “Cub” Culberson | Hattiesburg, MS | 77,200 | 30 | 6 |
Dell Harville | Shreveport, LA | 77,100 | 23 | 4 |
Rachel Bonura | Raleigh, NC | 74,800 | 21 | 8 |
Larry Wright | McQuenney, TX | 73,900 | 19 | 5 |
Brian Potashnik | Dallas, TX | 69,900 | 25 | 7 |
Jamus Jacobs | Covington, LA | 65,000 | 21 | 1 |
Zachary King | Columbia, SC | 62,100 | 26 | 2 |
Scott Mitchell | Pensacola, FL | 61,400 | 28 | 6 |
Neal Hemsarling | Lafayette, LA | 60,600 | 27 | 4 |
Bobby Wisiak | Queens, NY | 60,400 | 29 | 8 |
Ky MacPherson | Austin, TX | 59,000 | 25 | 6 |
Paula Holder | NA | 55,800 | 28 | 8 |
James Finlay | Tuscaloosa, AL | 54,600 | 24 | 2 |
David Jax | NA | 54,400 | 19 | 1 |
James Ray | Daphne, AL | 54,200 | 27 | 2 |
Broc Segura | New Iberia, LA | 53,500 | 29 | 3 |
Josh Arieh | Atlanta, GA | 53,300 | 28 | 5 |
Warren Jaubert | New Orleans, LA | 52,400 | 24 | 5 |
Rodney O. Orr | Bay St. Louis, MS | 50,800 | 23 | 2 |
Anthony Longoria | McAllen, TX | 47,200 | 24 | 3 |
Thomas H. Rayan | NA | 47,100 | 25 | 1 |
Ken Justin | Cambridge, MA | 46,900 | 27 | 8 |
Clint Schafer | Baton Rouge, LA | 46,800 | 23 | 3 |
Claire Wicker | Baton Rouge, LA | 45,500 | 28 | 3 |
Anastasios Piliafas | Biloxi, MS | 44,900 | 28 | 1 |
Shaun Roberie | Berwick, LA | 44,900 | 30 | 3 |
Miteh Warnock | Dublin, GA | 42,700 | 28 | 9 |
Johnny Hannie | Baton Rouge, LA | 42,000 | 26 | 6 |
David McLeroy | Raleigh, NC | 40,700 | 27 | 1 |
Robert J. Walker | Mobile, AL | 39,500 | 19 | 9 |
Frank Vizza | NA | 39,000 | 30 | 2 |
Ed Lark | Biloxi, MS | 38,400 | 29 | 7 |
Payne Farrell | Kenner, LA | 37,200 | 19 | 2 |
Jerrell Groover | Milner, GA | 36,900 | 19 | 6 |
“B” Vu | New Orleans, LA | 36,600 | 30 | 9 |
Richard Vallandigham | NA | 36,600 | 28 | 4 |
Cuong Nguyen | Clearwater, FL | 35,900 | 29 | 4 |
Charles Lineberry | San Antonio, TX | 35,100 | 23 | 9 |
NA | NA | 33,800 | 19 | 7 |
Tuck Trenham | Deland, FL | 33,000 | 21 | 2 |
Gary Clark, Jr. | NA | 32,700 | 29 | 2 |
Josh Manuso | Baton Rouge, LA | 32,000 | 29 | 6 |
Cliff Archer | Norman, OK | 31,400 | 24 | 9 |
Corey Albertson | Houston, TX | 31,300 | 30 | 7 |
David Gurievsky | Tampa, FL | 31,200 | 27 | 6 |
NA | NA | 31,200 | 21 | 5 |
Jeff Rodriguez | Atlanta, GA | 31,100 | 25 | 5 |
Jimmy Pridgren | Mt. Holly, NC | 29,800 | 26 | 7 |
Gary Burks | Gladewater, TX | 29,500 | 21 | 3 |
Nathan Childress | Houston, TX | 29,100 | 30 | 5 |
David Solomon | Austin, TX | 28,000 | 29 | 9 |
Al “Hollywood” Marant | Slidell, LA | 27,400 | 30 | 8 |
Dallas E. Flowers | NA | 27,400 | 24 | 8 |
NA | NA | 27,400 | 28 | 7 |
Brian Serie | New Orleans, LA | 26,700 | 23 | 5 |
Doug Booth | Bowling Green, KY | 26,100 | 26 | 3 |
Tom Becnel | Bell Chase, LA | 25,800 | 30 | 4 |
Robert Carballo | Hammond, LA | 25,600 | 24 | 1 |
Rich Talaber | Spring, TX | 25,000 | 24 | 6 |
Jeffrey w. Weisenhadt | Morgantown, NC | 23,800 | 21 | 7 |
Don Atkins | Lafayette, LA | 23,500 | 28 | 2 |
Roy Hill | NA | 23,400 | 29 | 1 |
Bruce Little | NA | 23,200 | 26 | 1 |
Brandon Ruttley | Houma, LA | 22,800 | 25 | 4 |
Fred Sigur | Chalmette, LA | 22,800 | 19 | 3 |
Mike Benton | NA | 22,700 | 21 | 4 |
Jonah Rogers | Houston, TX | 20,600 | 19 | 8 |
Steven Frezer | New Orleans, LA | 20,400 | 23 | 7 |
Don Buff, Jr. | NA | 19,400 | 29 | 5 |
Donny Schultz | Dadeville, AL | 18,800 | 24 | 7 |
Staci Blackwell | Baton Rouge, LA | 18,000 | 19 | 4 |
Brian Cospolich | New Orleans, LA | 17,400 | 30 | 1 |
Kenny Brown | Birmingham, AL | 17,300 | 25 | 2 |
Chuck Raleigh | Combine, TX | 16,600 | 26 | 9 |
Abel Guillen | Harlinggen, TX | 16,100 | 23 | 8 |
Glynn Beebe | NA | 15,800 | 24 | 4 |
Harry Cullen, Jr. | Houston, TX | 15,000 | 21 | 9 |
Matt Russell | Houston, TX | 14,700 | 27 | 3 |
Matt Brady | Upper Darby, PA | 14,400 | 23 | 1 |
Robert Johnson | Atlanta, GA | 11,800 | 26 | 8 |
Richard Craig | New Orleans, LA | 10,100 | 23 | 6 |
$5,000 Championship Event No Limit Hold’em
Teilnehmer: 346
Gesamtpreisgeld: $1,667,100
Platz | Name | aus | Gewinn |
1. | – | – | $516,801 |
2. | – | – | 266,736 |
3. | – | – | 133,368 |
4. | – | – | 116,697 |
5. | – | – | 100,026 |
6. | – | – | 83,355 |
7. | – | – | 66,684 |
8. | – | – | 50,013 |
9. | – | – | 20,005 |
10. | James Ray | – | 20,005 |
11. | Gary Burks | – | 20,005 |
12. | “B” Vu | – | 16,671 |
13. | Cliff Archer | – | 16,671 |
14. | Rachel Bonura | – | 16,671 |
15. | Jerry Connor | – | 13,337 |
16. | Broc Segura | – | 13,337 |
17. | Rodney Corr | – | 13,337 |
18. | Cory Albertson | – | 10,003 |
19. | Jimmy Pidgen | – | 10,003 |
20. | Brian Potashnik | – | 10,003 |
21. | Thomas Becnel | – | 10,003 |
22. | Paula Holder | – | 10,003 |
23. | Gary Clark, Jr. | – | 10,003 |
24. | Ky MacPherson | – | 10,003 |
25. | Claire Wicker | – | 10,003 |
26. | Richard Hensonling | – | 10,003 |
27. | Cuong Nguyen | – | 10,003 |
28. | Steve Frezer | – | 6,668 |
29. | Zachary “Carter” King | – | 6,668 |
30. | Charles Lineberry | – | 6,668 |
31. | David Compton | – | 6,668 |
32. | Richard Craig | – | 6,668 |
33. | Bruce Little | – | 6,668 |
34. | Kenneth Justin | – | 6,668 |
35. | Richard Vallandingham | – | 6,668 |
T-36. | Thomas Rouzan | – | 2,222.67 |
T-36. | Brian Senie | – | 2,222.67 |
T-36 | John Wallen | – | 2,222.67 |
Dieser Artikel erschien auf PokerOlymp am 12.05.2007.