Caesars’s Atlantic City, USA
Datum | Uhrzeit | Event # | Event | Buy-In | Ergebnis | Bericht |
05.03. | 12:00 | 1 | No Limit Hold’em | $300+40 | ja | ja |
06.03. | 12:00 | 2 | No Limit Hold’em | $300+40 | ja | ja |
07.03. | 12:00 | 3 | No Limit Hold’em | $300+40 | ja | ja |
08.03. | 12:00 | 4 | No Limit Hold’em | $500+60 | ja | ja |
09.03. | 12:00 | 5 | No Limit Hold’em | $500+60 | ja | ja |
10.03. | 12:00 | 6 | No Limit Hold’em | $300+40 | ja | – |
11.03. | 12:00 | 7 | Ladies Only No Limit Hold’em | $200+30 | ja | – |
12.03. | 12:00 | 8 | Championship Event – Tag 1 | $4,900+250 | Chipcount | – |
13.03. | 12:00 | 8 | Championship Event – Tag 2 | – | – | – |
14.03. | 12:00 | 8 | Championship Event – Finaltisch | – | ja | – |
Teilnehmer: 1,106
Gesamtpreisgeld: $331,800
Platz | Name | aus | Gewinn |
1. | Joe Garcia | Highland, NY | $86,268 |
2. | Craig Wallace | Newark, NJ | 45,788 |
3. | Clark Embrey | Waldorf, MD | 26,544 |
4. | Pete Mavro | Queens, NY | 23,226 |
5. | Aaron Belardo | Rocky Point, NY | 19,908 |
6. | Johnny “All In” Blinn | Haverstraw, NY | 16,590 |
7. | George Bronstein | Tampa, FL | 13,272 |
8. | Justin Wong | Long Beach, NY | 9,954 |
9. | Chris Steedle | National Park, NJ | 6,636 |
10. | Donald George | – | 3,649.80 |
11. | Raymond Coccia | – | 3,649.80 |
12. | Abraham Korotki | – | 3,649.80 |
13. | V. Shablousky | – | 2,986.20 |
14. | Evan Cutler | – | 2,986.20 |
15. | Bao Nguyen | – | 2,986.20 |
16. | Guy McFarland | – | 2,322.60 |
17. | Sheree Bykofsky | – | 2,322.60 |
18. | Jeffrey Nguyen | – | 2,322.60 |
19. | John DeFrancis | – | 1,659 |
20. | Jonathan Barrette | – | 1,659 |
21. | Joseph Palma | – | 1,659 |
22. | Charlie Brahmi | – | 1,659 |
23. | Edward Newman | – | 1,659 |
24. | Randall McCrea | – | 1,659 |
25. | David Lee McLeroy | – | 1,659 |
26. | William Douglas | – | 1,659 |
27. | Robert E. Fikac | – | 1,659 |
28. | Sean Henry Kelly | – | 1,161.30 |
29. | T. Blaenski | – | 1,161.30 |
30. | Stephen Freda | – | 1,161.30 |
31. | Justin Davies | – | 1,161.30 |
32. | Patrick Kelly | – | 1,161.30 |
33. | Richard Parks | – | 1,161.30 |
34. | Timothy D’Malley | – | 1,161.30 |
35. | Woodrow Rodgers | – | 1,161.30 |
36. | Christian Farley | – | 1,161.30 |
37. | Terrance Watson | – | 962.22 |
38. | Patrick Baxter | – | 962.22 |
39. | Harry White | – | 962.22 |
40. | Michael Candido | – | 962.22 |
41. | Kendrick Jacobs | – | 962.22 |
42. | Richard Walker | – | 962.22 |
43. | Jason Becker | – | 962.22 |
44. | Keith Forkosh | – | 962.22 |
45. | Jason Gillikin | – | 962.22 |
46. | Christopher Haines | – | 796.32 |
47. | Joseph Patalano | – | 796.32 |
48. | Gregory Whiting | – | 796.32 |
49. | Alexander Ramirez | – | 796.32 |
50. | Luke Serafin | – | 796.32 |
51. | James Andreano | – | 796.32 |
52. | Troy Smith | – | 796.32 |
53. | Shaun Stephens | – | 796.32 |
54. | William Collins | – | 796.32 |
55. | Sean O’Neil | – | 663.60 |
56. | Frank Kroli | – | 663.60 |
57. | John Curtis | – | 663.60 |
58. | Michael Cesenaro | – | 663.60 |
59. | Anthony Casanova | – | 663.60 |
60. | Mark Bonanni | – | 663.60 |
61. | Brian Adragna | – | 663.60 |
62. | Anthony LaPolla | – | 663.60 |
63. | Jeremy Brown | – | 663.60 |
64. | Michael Pagan | – | 597.24 |
65. | Derek Tenbusch | – | 597.24 |
66. | Nicholas Hunter | – | 597.24 |
67. | Dustin Taylor | – | 597.24 |
68. | Stephen Porser | – | 597.24 |
69. | Andrew Kloc | – | 597.24 |
70. | Patrick Bedingfield | – | 597.24 |
71. | Jeremiah McGee | – | 597.24 |
72. | Michael Bear | – | 597.24 |
73. | Richard Hall | – | 464.52 |
74. | Richard Fama | – | 464.52 |
75. | Leonard Moore | – | 464.52 |
76. | Vincent Caravello | – | 464.52 |
77. | Michael Jablonsky | – | 464.52 |
78. | Roland Isra | – | 464.52 |
79. | Joseph Malbranche | – | 464.52 |
80. | Michael Pallai | – | 464.52 |
81. | Michael Scott Arents | – | 464.52 |
Teilnehmer: 508
Gesamtpreisgeld: $254,000
Platz | Name | aus | Gewinn |
1. | Jerry Chan | Brooklyn, NY | $76,200 |
2. | Rick Austin | Lansdale, PA | 40,894 |
3. | Carl Restifo | New Rochelle, NY | 20,320 |
4. | Perry McGinnis | Douglasville, GA | 17,780 |
5. | Bobby Roberts | Brodnax, VA | 15,240 |
6. | Ryan Blankenship | Mount Airy, NC | 12,700 |
7. | Jose Torres | Hollywood, FL | 10,160 |
8. | Shane Keller | Baltimore, MD | 7,620 |
9. | Brian Murphy | New Castle, DE | 5,080 |
10. | Carlton Brumm | – | 2,794 |
11. | John Malczan | – | 2,794 |
12. | Y. Dulido | – | 2,794 |
13. | V. Munusami | – | 2,286 |
14. | Lawrence Culmore | – | 2,286 |
15. | Craig Martinez | – | 2,286 |
16. | Allie Prescott | – | 1,778 |
17. | Eliau Abbot | – | 1,778 |
18. | Dean Boeving | – | 1,778 |
19. | Michael Litten | – | 1,276 |
20. | Alan Engel | – | 1,276 |
21. | Paul Snead | – | 1,276 |
22. | Aaron Piaisted | – | 1,276 |
23. | Kayid Shawish | – | 1,276 |
24. | Scott Park | – | 1,276 |
25. | Clayton Clessen | – | 1,276 |
26. | Lenol Clark | – | 1,276 |
27. | Robert Puryear | – | 1,276 |
28. | Norris Snyder | – | 1,016 |
29. | Matt Baxter | – | 1,016 |
30. | Philip Rhyne | – | 1,016 |
31. | Christopher Bonham | – | 1,016 |
32. | Scott Kasliner | – | 1,016 |
33. | Najib Bennan | – | 1,016 |
34. | Robert Loy | – | 1,016 |
35. | Jeffrey Neuman | – | 1,106 |
36. | Drew Krafte | – | 1,016 |
37. | Jonathan Greenberg | – | 762 |
38. | Nicholas Treppiedi | – | 762 |
39. | Peter Herold | – | 762 |
40. | Kohei Nakai | – | 762 |
41. | Keith Wiener | – | 762 |
42. | Michael Matrone | – | 762 |
43. | Gaien Cipperly | – | 762 |
44. | Peter Lios | – | 762 |
45. | Joseph Lorresti | – | 762 |
Teilnehmer: 778
Gesamtpreisgeld: $233,400
Platz | Name | aus | Gewinn |
1. | Ari Engel | Brooklyn, NY | $63,018.00 |
2. | Chris Bonham | Gastonia, NC | 33,026.10 |
3. | Bruce Wayne Miller | Wiles-Barre, PA | 18,672.00 |
4. | Francesco Sale | Brooklyn, NY | 16,338.00 |
5. | Clayton Matthews | Harrisonburg, VA | 14,004.00 |
6. | Peter Horenstein | Palisades Park, NJ | 11.670.00 |
7. | J.T. “J-Sleeze” Moody | Richmond, VA | 9,336.00 |
8. | Tony “Big Cat” Erekat | Lodi, NJ | 7,002.00 |
9. | Mike Beasley | Hollywood, FL | 4,668.00 |
10. | Susan Kuehl | – | 2,567.40 |
11. | Robert Santilli | – | 2,567.40 |
12. | Emilio Soto | – | 2,567.40 |
13. | Scott Shiezek | – | 2,100.60 |
14. | Chris Balabous | – | 2,100.60 |
15. | Gerald Wade | – | 2,100.60 |
16. | Robert Saltiel | – | 1,633.80 |
17. | Eric Rosica | – | 1,633.80 |
18. | Kevin Laikko | – | 1,633.80 |
19. | Robert Loy | – | 1,167.00 |
20. | Lawrence Wolf | – | 1,167.00 |
21. | Michael Donovan | – | 1,167.00 |
22. | Terence Watson | – | 1,167.00 |
23. | Hooman Nasri | – | 1,167.00 |
24. | Ryan Neilly | – | 1,167.00 |
25. | Joseph Lopes | – | 1,167.00 |
26. | Brian Amaniera | – | 1,167.00 |
27. | Timothy Wilson | – | 1,167.00 |
28. | Charles Brahmi | – | 816.90 |
29. | Wooyang Lin | – | 816.90 |
30. | Peter Herold | – | 816.90 |
31. | John Hoang | – | 816.90 |
32. | Nunziato Pulice | – | 816.90 |
33. | Jonathan Stevenson | – | 816.90 |
34. | Sonny Davido | – | 816.90 |
35. | Harry White | – | 816.90 |
36. | Robert Leonard | – | 816.90 |
37. | Lawrence Paden | – | 646.86 |
38. | Michael Elliott | – | 646.86 |
39. | Vipui Kothari | – | 646.86 |
40. | Michael Arents | – | 646.86 |
41. | Vincent Housden | – | 646.86 |
42. | Donald George | – | 646.86 |
43. | John Jarrett | – | 646.86 |
44. | Joseph Fallows | – | 646.86 |
45. | Eric Smidinger | – | 646.86 |
46. | Anthony Cesare | – | 560.16 |
47. | Robert Newton III | – | 560.16 |
48. | Thomas Dellipaoli | – | 560.16 |
49. | Daniel Hayden | – | 560.16 |
50. | Kari Papousek | – | 560.16 |
51. | Peter Chedid | – | 560.16 |
52. | James Edwards | – | 560.16 |
53. | Jose Gomez | – | 560.16 |
54. | Edwin Vasconceios | – | 560.16 |
55. | Eric Wahrhaftig | – | 466.80 |
56. | Robert Moinar | – | 466.80 |
57. | Simon Yefrem | – | 466.80 |
58. | John Rosselli | – | 466.80 |
59. | Michael Bernstein | – | 466.80 |
60. | Mark Marsteller | – | 466.80 |
61. | Nachman Berlin | – | 466.80 |
62. | Jeffrey Benedict | – | 466.80 |
63. | Brian Friend | – | 466.80 |
64. | NA | – | – |
65. | Patrick Yon | – | 396.78 |
66. | Figueroa Carios | – | 396.78 |
67. | Cono Delia | – | 396.78 |
68. | Dennis Finizio | – | 396.78 |
69. | Gary Schwartz | – | 396.78 |
70. | Brandon Litton | – | 396.78 |
71. | Chad Parson | – | 396.78 |
72. | Neal Gersony | – | 396.78 |
Teilnehmer: 510
Gesamtpreisgeld: $255,000
Platz | Name | aus | Gewinn |
1. | Bob Willis | Bellmawr, NJ | $76,500 |
2. | David Santitoro | Bordertown, NJ | 41,055 |
3. | Derek Buonano | Palm Beach Gardens, FL | 20,400 |
4. | Mike O’Dea | Mt. Airy, MD | 17,850 |
5. | Gary Crow | Flowery Branch | 15,300 |
6. | J.J. Hurley | Wayne, PA | 12,750 |
7. | Joseph Priolo | New York, NY | 10,200 |
8. | Marc Freund | Ft. Lauderdale, FL | 7,650 |
9. | Shawn Nguyen | Sunrise, FL | 5,100 |
10. | James Mann | – | 2,805 |
11. | Mark Marsteller | – | 2,805 |
12. | John Connolly | – | 2,805 |
13. | Brendan Buckley | – | 2,295 |
14. | David K. Scherer | – | 2,295 |
15. | Leonard Eidson | – | 2,295 |
16. | Richard Aquino | – | 1,785 |
17. | Charles Norris, Jr. | – | 1,785 |
18. | John Hoang | – | 1,785 |
19. | Owen Miuccio | – | 1,275 |
20. | Lou Barretts | – | 1,275 |
21. | Z. Pokrywa | – | 1,275 |
22. | Richard Gaiti | – | 1,275 |
23. | Aaron Plaisted | – | 1,275 |
24. | Harley Hensley | – | 1,275 |
25. | Lawrence Goldstein | – | 1,275 |
26. | Morrison Wheeler | – | 1,275 |
27. | James Mihkovich | – | 1,275 |
28. | Chin Nguyen | – | 1,020 |
29. | Donald Megurrin | – | 1,020 |
30. | Chad Westgate | – | 1,020 |
31. | Anthony Costa | – | 1,020 |
32. | Neil Tran | – | 1,020 |
33. | Ken Smith | – | 1,020 |
34. | Steven Smith | – | 1,020 |
35. | Greg Fishberg | – | 1,020 |
36. | Elroy Yarouch | – | 1,020 |
37. | Robert Polunas | – | 765 |
38. | John Lester | – | 765 |
39. | Justin Shaffer | – | 765 |
40. | Thomas Dellipaoli | – | 765 |
41. | Bruce Secor | – | 765 |
42. | Dale Goldberg | – | 765 |
43. | Michael Matrone | – | 765 |
44. | Brian Nichols | – | 765 |
45. | Leonard Weissman | – | 765 |
Teilnehmer: 430
Gesamtpreisgeld: $430,000
Platz | Name | aus | Gewinn |
1. | Avdo Djokovic | Prishtina (Kosovo) | $133,300 |
2. | Eugene Foulsman | Manalapan, NJ | 68,800 |
3. | Nat Kuey | Bronx, NY | 34,400 |
4. | Sang Tae | Leonia, NJ | 30,100 |
5. | Douglas Cressi | Glen Cove, NY | 25,800 |
6. | Steven Rodriguez | Staten Island, NY | 21,500 |
7. | Matt Brady | Upper Darby, PA | 17,200 |
8. | Russell Crane | Howell, NJ | 12,900 |
9. | Richard Davidson | Whippany, NJ | 8,600 |
10. | Carl Rastifo | – | 5,160 |
11. | Parrish Newsome | – | 5,160 |
12. | Joseph Pittillo | – | 5,160 |
13. | Edward Py | – | 4,300 |
14. | James Manganaro | – | 4,300 |
15. | Perry Joe McGinnis | – | 4,300 |
16. | David King | – | 3,440 |
17. | Ronald Durante | – | 3,440 |
18. | Patrick Healy | – | 3,440 |
19. | Joshua Prinsky | – | 2,580 |
20. | Tony Baker | – | 2,580 |
21. | Richard Rossetti | – | 2,580 |
22. | Patrick Whitmore | – | 2,580 |
23. | David Heckman | – | 2,580 |
24. | Richard Freipe | – | 2,580 |
25. | Marc Geissel | – | 2,580 |
26. | Daniel Lyle | – | 2,580 |
27. | Jeffrey Dolezal | – | 2,580 |
28. | Phillip Spapta | – | 1,720 |
29. | Dennis Dodson | – | 1,720 |
30. | Jeffrey Coar | – | 1,720 |
31. | Joseph Cristinzio | – | 1,720 |
32. | A. Agarai | – | 1,720 |
33. | John DeFrancis | – | 1,720 |
34. | Patrick McLaughlin | – | 1,720 |
35. | Clint Harcourt | – | 1,720 |
36. | Jose Corban | – | 1,720 |
Teilnehmer: 1,155
Gesamtpreisgeld: $346,500
Platz | Name | aus | Gewinn |
1. | Robert “Zmen” Zarzycki | Hewitt, NJ | $90,075 |
2. | Mike Kalfa | Marlboro, NJ | 47,815 |
3. | Steven “Scotch” Crawford | Annapolis, MD | 27,720 |
4. | Rob Flesher | Washington, DC | 24,255 |
5. | Rich Johnson | Bronx, NY | 20,790 |
6. | Mickey Meehan | Alamo, CA | 17,325 |
7. | Mike Wuest | Mt. Laurel, NJ | 13,860 |
8. | Warren Wiggins | Baltimore, MD | 10,395 |
9. | Ivan Carter | Fairfax, VA | 6,930 |
10. | James Patrick Call | – | 3,812 |
11. | Federico Ottenio | – | 3,812 |
12. | Peter Alan Dorfman | – | 3,812 |
13. | Thomas Cosentino | – | 3,119 |
14. | Dean Schultz | – | 3,119 |
15. | Anthony Alonso | – | 3,119 |
16. | Ronald Kinoian | – | 2,425 |
17. | Vincent Pietronpola | – | 2,425 |
18. | Nathan Denner | – | 2,425 |
19. | Min Jung Kwang | – | 1,733 |
20. | Nicholas Gerlach | – | 1,733 |
21. | Matthew Ford | – | 1,733 |
22. | Shawish Sharif | – | 1,733 |
23. | John Robert Kunkle | – | 1,733 |
24. | John Long | – | 1,733 |
25. | A. Dayman | – | 1,733 |
26. | Kyle Burnside | – | 1,733 |
27. | Nadan Shaposhinick | – | 1,733 |
28. | Michael Ventaesea | – | 1,213 |
29. | Alan Steffen | – | 1,213 |
30. | A. Phonseya | – | 1,213 |
31. | Karl Rammler | – | 1,213 |
32. | Todd Messler | – | 1,213 |
33. | Stuart Schneider | – | 1,213 |
34. | Donald Yaughan | – | 1,213 |
35. | Alan Jay Hughes | – | 1,213 |
36. | Reynald Silva | – | 1,213 |
37. | Wilbur Futhey | – | 1,005 |
38. | Mark Heid | – | 1,005 |
39. | Adonay Beza | – | 1,005 |
40. | Billy Campbell | – | 1,005 |
41. | Dan Fugnari | – | 1,005 |
42. | Joseph Derosa | – | 1,005 |
43. | A. Agarual | – | 1,005 |
44. | Gary Dutka | – | 1,005 |
45. | Steven Homans | – | 1,005 |
46. | Richard Devito | – | 832 |
47. | David Fox | – | 832 |
48. | Jason Greos | – | 832 |
49. | William Elliot | – | 832 |
50. | Anthony Mangine | – | 832 |
51. | John Keane | – | 832 |
52. | Robert Kimble | – | 832 |
53. | Joseph Newman | – | 832 |
54. | Edward Blount | – | 832 |
55. | James Loetz | – | 693 |
56. | Nunzio Chiarappa | – | 693 |
57. | Robert Prather | – | 693 |
58. | Josephina Stagliano | – | 693 |
59. | Gary Leary | – | 693 |
60. | Y. Pulido | – | 693 |
61. | Mikhal Voloshen | – | 693 |
62. | John Warhurst | – | 693 |
63. | Charles Stremel | – | 693 |
64. | Jose Davila | – | 624 |
65. | Dave Lambrokes | – | 624 |
66. | Joshua Otis | – | 624 |
67. | Mican Adams | – | 624 |
68. | Christopher Steedle | – | 624 |
69. | Michael Wisnesk | – | 624 |
70. | Dylan Mich | – | 624 |
71. | Geoffrey Desobry | – | 624 |
72. | David Katz | – | 624 |
73. | Miguel Baez | – | 485 |
74. | Andy Daniel | – | 485 |
75. | Justin Wong | – | 485 |
76. | Brian Weber | – | 485 |
77. | Frederick Weingart | – | 485 |
78. | Adan Gomez | – | 485 |
79. | David Stonge | – | 485 |
80. | Lacy Wills | – | 485 |
81. | John Packes | – | 485 |
Teilnehmer: 398
Gesamtpreisgeld: $79,600
Platz | Name | aus | Gewinn |
1. | Patricia A. Smolko | Lafayette, NJ | 24,676 |
2. | Leah Slattery | Exeter, PA | 12,736 |
3. | Debbie Kindt | Lansdale, PA | 6,368 |
4. | Dawn-Marie Schatz | Holtsville, NY | 5,572 |
5. | Barbara Capron | Stafford, VA | 4,776 |
6. | Aena Kana | New York, NY | 3,980 |
7. | Lisa Kramer | Levittown, PA | 3,184 |
8. | Malika Benson | Richmond, VA | 2,388 |
9. | Jean Tharpe | Chester, MD | 1,592 |
10. | Sedef Onder | – | 955 |
11. | Amanda D. Horner | – | 955 |
12. | Mary M. Morris | – | 955 |
13. | Lisa Colesanti | – | 796 |
14. | Donna M. Kordish | – | 796 |
15. | Deborah Heeps | – | 796 |
16. | Annette Ferraro | – | 637 |
17. | Debbie Troncone | – | 637 |
18. | Phyllis R. Brenna | – | 637 |
19. | Lily Lee | – | 478 |
20. | Deborah Z. Daly | – | 478 |
21. | Barbara Dubnitton | – | 478 |
22. | Erin Grace | – | 478 |
23. | Marjorie Chandler | – | 478 |
24. | Sherri Maris | – | 478 |
25. | Jill C. DeGregorio | – | 478 |
26. | Jennifer Han | – | 478 |
27. | Marie Clark | – | 478 |
28. | Alani Del Rios | – | 318 |
29. | Carl L. Tilney | – | 318 |
30. | Teresa Lloyd | – | 318 |
31. | Jessica McIntyre | – | 318 |
32. | Susan Kuchi | – | 318 |
33. | Carey A. Buck | – | 318 |
34. | Connie Scholl | – | 318 |
35. | Grace J. Ruffino | – | 318 |
36. | Angela J. Yu | – | 318 |
$4,900 No Limit Hold’em Championship Event
Teilnehmer: 314
Gesamtpreisgeld: $1,538,600
Platz | Name | aus | Chipcount |
Carroll, Cory | NA | 101,500 | |
Layton, Harvey | Devon, PA | 81,900 | |
Haber, Eric | Muttontown, NY | 79,900 | |
Vizza, Frank | NA | 73,700 | |
Lang, Grant | Danbury, CT | 71,400 | |
Vance, Larry | NA | 69,500 | |
Rebello, Todd | Oak Bluffs, MA | 68,800 | |
Alexander, Vincent | Springfield, NJ | 61,800 | |
Leah, Mike | Brooklyn, NY | 60,000 | |
Elliot, Bill | Hillsborough, ONT | 58,700 | |
Licastro, Tony | NA | 56,900 | |
Cross, Sheldon | Hillsboro Beach, FL | 54,900 | |
Korotki, Abraham | Las Vegas, NV | 54,600 | |
Price, Johnny R. | Iva, SC | 53,000 | |
Mitchell, Jimmy | NA | 52,400 | |
Bittan, Michael | Englewood, NJ | 50,900 | |
Fox, David | Coram, NY | 50,400 | |
Rodriguez, Morman | NA | 50,300 | |
Ely, Ted | Brooklyn, NY | 49,900 | |
Rossetti, R. | Linwood, NJ | 47,400 | |
Dobrilovie, Tom | West Nyack, NY | 45,300 | |
Fouksman, Eugene | Manalapan, NJ | 45,100 | |
Lippert, Adam | Brooklyn, NY | 43,200 | |
Faith, Will “the Thrill” | NA | 42,500 | |
Wisiak, Bobby | Ridgewood, NY | 42,000 | |
Schambacher, Jack | Pittsburgh, PA | 40,600 | |
Rondon, Henry | NA | 40,400 | |
Sukowik, Michael | Warminster, PA | 40,100 | |
Peditto, Dominic | Mantua, NJ | 40,100 | |
Hemmerk, Jamie | Harleysville, PA | 38,900 | |
Brooks, Saul | NA | 38,700 | |
Huguet, Jorge | Miami Beach, FL | 38,600 | |
Devita, Vinny | NA | 38,500 | |
Norris, Charles | Fayetteville, NC | 37,400 | |
Bank, Glyn | Smithville, TN | 36,700 | |
Boatwright, Carless | Woodbridge, VA | 36,000 | |
Jiminez, Steven | Staten Island, NY | 35,300 | |
Brady, Matt | NA | 34,700 | |
Dutka, Gary | Brunswick, NJ | 34,500 | |
Irmak, Yasar | Barnegat, NJ | 32,800 | |
Anagnoston, George | NA | 32,500 | |
Chrysanthopoulos, Michael | Oceanport, NJ | 32,300 | |
Azizoghli, Payman | NA | 32,100 | |
Rosa, Timothy | Easton, PA | 31,900 | |
Kirsch, Richard | Ft. Lauderdale, FL | 30,700 | |
Rapp, Jonathan | Miami, FL | 29,500 | |
Wang, L.P. | White Plains, NY | 29,500 | |
Esterling, Jeff | Arnold, MD | 29,200 | |
Judge, Joe | NA | 29,000 | |
Lessin, Jonathan | Long Brach, NJ | 28,300 | |
Lesser, Brian | Wesron, MA | 25,600 | |
Maxtone-Graham, Guy | New York, NY | 25,500 | |
Kitsos, Paul | Manhassett, NY | 25,200 | |
Udine, Joseph | Marlton, NJ | 25,100 | |
Shafran, Alex | Oceanside, NY | 24,900 | |
Araky, Daniel | NA | 24,700 | |
Morris, James | Ashburn, VA | 24,100 | |
Baxter, Mathew | Newark, DE | 23,900 | |
LeCato, John Arthur | Quirby, VA | 22,900 | |
Parker, Brock | NA | 21,700 | |
Brewer, Michael | Essex, MD | 21,000 | |
Zulkiewicz, Mark | Amherst, MA | 20,800 | |
Beltran, Jair | Markham, ONT | 20,700 | |
Ruggiero, John | NA | 20,500 | |
Pinchot, Dale | Yardley, PA | 19,000 | |
Pevner, Barry | Pembroke Pines, FL | 18,400 | |
Rosen, Steven | NA | 18,100 | |
Rodriguez, Steven | Staten Island, NY | 17,700 | |
Fikac, Robert | NA | 16,600 | |
Muniz, Michael | New York, NY | 16,400 | |
Pendergrass, Timothy | NA | 16,100 | |
Richey, Brett | Pittsburgh, PA | 15,400 | |
Russo, Louis | NA | 15,400 | |
Burgess, Wayne | Louisburg, NC | 15,300 | |
Renzi, Joe | NA | 14,500 | |
Belgurde, Kyle | Delano, MN | 13,700 | |
Hoynowski, Matthew | Clark, NJ | 13,600 | |
Austin, Rick | Lansdale, PA | 13,500 | |
Vanhulle, Benny | NA | 13,100 | |
Zehl, Albert | Marlboro, NJ | 12,200 | |
Whesnant, Jeff | Morganten, NC | 11,900 | |
Smith, A. W. | Atlanta, GA | 11,900 | |
Mougousy, Michael | NA | 11,800 | |
Siegel, Joe | N. Charleroi, PA | 11,700 | |
Cohen, Richard | NA | 11,500 | |
Levy, Marc | Boynton Beach, FL | 11,200 | |
Roth, Richard | Bridgewater, VA | 11,000 | |
McMahon, John | NA | 11,000 | |
DelRios, Alani | Boone, NC | 10,800 | |
Clark, Lawrence | NA | 10,700 | |
Cutler, Joe | Bay Shore, NY | 9,900 | |
Leontakianakos, John | NA | 9,500 | |
Yousefzadeh, Mehrdad | NA | 8,400 | |
Loguiddice, Joe | Atlantic City, NJ | 8,000 | |
Perry, William D. | Kill Devil Falls, NC | 8,000 | |
Latorre, Mark | NA | 4,600 | |
Blinn, Jonathan | Haverstraw, NY | 3,300 |
$4,900 No Limit Hold’em Championship Event
Teilnehmer: 314
Gesamtpreisgeld: $1,538,600
Platz | Name | aus | Chipcount |
1. | Danny Yousefzadeh | New York, NY | $488,828 |
2. | John McMahon | Riverdale, NJ | 268,858 |
3. | Eugene Fouksman | Manalapan, NJ | 137,484 |
4. | Frank Vizza | Cold Spring Harbor, NY | 106,932 |
5. | Matt Brady | Upper Darby, PA | 91,656 |
6. | Rick Austin | Lansdale, PA | 76,380 |
7. | David Fox | Corum, NY | 61,104 |
8. | Grant Lang | Danbury, CT | 45,828 |
9. | Chuck Norris | Fayetteville, NC | 30,552 |
10. | Harvey Layton | – | 18,331 |
11. | Vincent Devita | – | 18,331 |
12. | Abraham Korotki | – | 18,331 |
13. | Norman Rodriguez | – | 15,276 |
14. | Jonathan Rapp | – | 15,276 |
15. | Robert “Wiz” Wisiak | – | 15,276 |
16. | Eric “Sheets” Haber | – | 12,221 |
17. | Jorge Hugunet | – | 12,221 |
18. | Todd Rebello | – | 12,221 |
19. | Mike Leah | – | 9,166 |
20. | Joe Renzi | – | 9,166 |
21. | Mark Zulkiewicz | – | 9,166 |
22. | Johnny Price | – | 9,166 |
23. | Michael Chrysanthopoulos | – | 9,166 |
24. | Henry Rondon | – | 9,166 |
25. | Larry Vance | – | 9,166 |
26. | John Brock “tsoprano” Parker | – | 9,166 |
27. | George Anagostou | – | 9,166 |
Dieser Artikel erschien auf PokerOlymp am 04.03.2007.