The Venetian, Las Vegas, USA
Datum | Zeit | Event | Detail | Buy-In | Ergebnis |
01.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
02.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
03.06 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
04.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
05.06 | 12:00 | H.O.R.S.E | – | $330 | ja |
06.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
07.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
08.06 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
09.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
10.06 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
11.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
12.06 | 12:00 | Limit Hold’em | – | $330 | ja |
13.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
14.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
15.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
16.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
17.06 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
18.06 | 12:00 | Omaha 8 or better | – | $330 | ja |
19.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
20.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
21.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
22.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
23.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
24.06 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
25.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
26.06 | 12:00 | Pot Limit Omaha | – | $330 | ja |
27.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
28.06 | 12:00 | No Limit Hold’em | – | $330 | ja |
29.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
30.06 | 12:00 | No Limit Hold’em | – | $540 | ja |
01.07 | 12:00 | No Limit Hold’em | – | $1.060 | ja |
02.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
03.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
04.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
05.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
06.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
07.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
08.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
09.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
10.07 | 12:00 | No Limit Hold’em | – | $1.060 | – |
Teilnehmer: 319
Gesamtpreisgeld: $153,918
Platz | Name | aus | Gewinn |
1 | ALEX AZADPEMYA | CANADA | $47.715 |
2 | CHERYL NAYLOR | TEXAS | $27.705 |
3 | JAMES KELLY | ORMOND BEACH, FL | $15.392 |
4 | LAURENE HOLLAND | WINNETKA, CA | $10.774 |
5 | DANIEL TARNOPOL | SAN MATEO, CA | $9.235 |
6 | DYLAN O’DONOGHUE | FT. LAUDERDALE, FL | $7.696 |
7 | MAURICE SOVA | MT.HILLS, AZ | $6.157 |
8 | JOSE CASTRO | FT. LAUDERDALE, FL | $4.618 |
9 | JASON YOUNGER | CA | $3.078 |
10 | JOSE TORRES | FLORIDA | $1.847 |
11 | GARY LORGAN | COLORADO | $1.847 |
12 | FRANCIS DUFFY | DALLAS, TX. | $1.847 |
13 | JAMES BUCCI | HOLLYWOOD, MD. | $1.539 |
14 | SCOTT LEVY | FRISCO, TX. | $1.539 |
15 | HECTOR LOPEZ | PUERTO RICO | $1.539 |
16 | STEPHEN DAY | SHORELINE, WA. | $1.308 |
17 | GEORGE MORALES | MIAMI, FL. | $1.231 |
18 | ALAN NUGENT | MASSACHUSETTS | $1.231 |
19 | DELMIRO TOLEDO | CA. | $924 |
20 | TERRY SOUDERS | CA. | $924 |
21 | DEREK JOHNSON | LAS VEGAS | $924 |
22 | JOHN RIZZOLO | NY | $847 |
23 | WILLIAM WANKE | NEW JERSEY | $847 |
24 | BILLY NGO | UNITED KINGDOM | $847 |
25 | BOB FISHER | LAS VEGAS | $770 |
26 | WERNNIE SAECHAO | SOUTHMEDDOW | $770 |
27 | CHRIS TSIPRAILIDIS | LAS VEGAS | $770 |
Teilnehmer: 396
Gesamtpreisgeld: $191,070
Platz | Name | aus | Gewinn |
1 | SARAH CASEY | LAS VEGAS, NV | $59.232 |
2 | MARK WARNER | COLUMBUS, OH | $34.393 |
3 | GARY PAGEL | OSHKOSH, WI | $19.107 |
4 | ROBERT BUYCE | CA | $12.420 |
5 | DANNY BAKER | SAN ANTONIO, TX | $9.554 |
6 | BARRY GOREN | LAS VEGAS, NV | $7.643 |
7 | LOUIE TENERIELLO | CORONA, CA | $5.732 |
8 | JOSE HURTADO | MT | $4.777 |
9 | WILL ACKERMAN | CHICAGO, IL | $3.821 |
10 | EUGENE WADE | KINDER, LA | $2.293 |
11 | BEN MONRO | CARLSBAD, CA | $2.293 |
12 | JUSTIN BARNUM | LAS VEGAS, NV | $1.911 |
13 | TIM MOTL | LAS VEGAS, NV | $1.911 |
14 | MICHAEL DENGAH | LAS VEGAS, NV | $1.911 |
15 | TATE TIEDTKE | COLUMBUS, OH | $1.624 |
16 | DUSTIN SITAR | LAS VEGAS, NV | $1.624 |
17 | JAMES BOTT | DENVER, CO | $1.337 |
18 | SCOTT SITRON | WI | $1.337 |
19 | DAVID KUTCHER | LAS VEGAS, NV | $1.146 |
20 | SEAN ERIC MARSHALL | CA | $1.146 |
21 | GARY VISCUM | AZ | $1.051 |
22 | ERIC HENSEL | KS | $955 |
23 | BRYAN FORTIN | SANTA MARIA, CA | $955 |
24 | CHRIS TRYBA | BOSTON, MA | $955 |
25 | TONG CHAMP | LAS VEGAS, NV | $955 |
26 | DAVID PAIK | KATY, TX | $860 |
27 | JOHN DUTCHAK | TAMPA, FL | $860 |
28 | MICHAEL WATSON | NF, CANADA | $860 |
29 | ARTHUR PRAISS | BOCA RATON, FL | $860 |
30 | JASON SEITZ | SHAKOPEE, MN | $860 |
31 | DAVID DAWSON | CANADA | $669 |
32 | VENERANDO VILLARINO | LAS VEGAS, NV | $669 |
33 | MICHAEL VU | ORLANDO, FL | $669 |
34 | ANTHONY COSTA | RI | $669 |
35 | DARLENE SPRINGMAN | AZ | $669 |
36 | ROBERT THIMOT | RENO, NV | $669 |
37 | DANNY MARX | BOULDER, CO | $669 |
38 | JIM FEIST | LAS VEGAS, NV | $669 |
39 | SHAWN ROY | LAS VEGAS, NV | $669 |
40 | RAY KLANN | CHICAGO, IL | $669 |
Teilnehmer: 309
Gesamtpreisgeld: $298,195
Platz | Name | aus | Gewinn |
1 | MARILOU MORELLI | LONG BEACH, CA | $92.437 |
2 | XUAN VAN NGUYEN | LOS ANGELES, CA | $53.673 |
3 | JOHN ZENTNER | OAK PARK, CA | $29.819 |
4 | PARMAR PARIMAL | LOMITA, CA | $20.873 |
5 | BRYAN FORTIN | CA | $17.891 |
6 | DALE FREY JR. | MARIVILLE, FL | $14.909 |
7 | JAN SJAVIK | LAS VEGAS, NV | $11.927 |
8 | JEREMY TINSLEY | WOODVILLE, TX | $8.946 |
9 | CHAE YIM | KENT, WA | $5.964 |
10 | DOUGLAS CHAMPIE | LAS VEGAS, NV | $3.578 |
11 | ANTHONY POPEJOY | KOKOMA, INDIANA | $3.578 |
12 | ABRAHAM TANNOUS | HENDERSON, NV | $3.578 |
13 | LONG NGUYEN | SUNRISE, FL | $2.982 |
14 | MICHAEL MCINERNEY | LAS VEGAS, NV | $2.982 |
15 | MIKE SIMHAI | NY | $2.982 |
16 | TOM SLIFKA | LAS VEGAS, NV | $2.535 |
17 | LEO RUSHING | LAS VEGAS, NV | $2.385 |
18 | JOSH GOLDFIELD | CA | $2.385 |
19 | ANDREW PANTLING | LAS VEGAS, NV | $1.789 |
20 | ALAN CURL | SD | $1.789 |
21 | JODY ALLGOOD | LAS VEGAS, NV | $1.789 |
22 | THIBAUT DEVILLERS | FRANCE | $1.640 |
23 | WILLIAM VOSTI | CA | $1.640 |
24 | WILLIAM HAWK | LAS VEGAS, NV | $1.640 |
25 | BRIAN CUNNINGHAM | LAS VEGAS, NV | $1.491 |
26 | CHRISTIAN KIM | LOS ANGELES, CA | $1.491 |
27 | BILL CROFT | LAS VEGAS, NV | $1.491 |
Teilnehmer: 589
Gesamtpreisgeld: $170,516
Platz | Name | aus | Gewinn |
1 | TIMOTHY JAXON | SE BASTOPOL, CA | $ 52.860 |
2 | STEVE COHEN | TORONTO, CANADA | $ 30.693 |
3 | CRAIG FEDERSPIEL | LAS VEGAS, NV | $ 17.052 |
4 | REGETTE BECHARA | SUNRISE, CA | $11.084 |
5 | ANGELA GIANNINO | MELBOURNE, AUSTRALIA | $ 8.526 |
6 | ERROL MASSEY | PEMBROKE PINES, FL | $ 6.821 |
7 | JOSE TORRES | COOPER CITY, FL | $ 5.115 |
8 | PATRICK ANTHONY | KENNEWICK, CT | $ 4.263 |
9 | ERIC AUSHERMAN | WALKERSVILLE, CT | $ 3.410 |
10 | SEUNG KIM | LAS VEGAS, NV | $ 2.046 |
11 | JAMES MORDUE | BEVERLY HILLS, CA | $2.046 |
12 | DAVID GARBOWSKI | SAN CLEMENTE, CA | $ 1.705 |
13 | RONNIE BARDAH | STONEHAM, MA | $1.705 |
14 | THOMAS HAND | BOSTON, MA | $1.705 |
15 | STEVE SPATE | FRESNO, CA | $ 1.449 |
16 | DANNY BURGESS | NEWTON, NC | $ 1.449 |
17 | DANIEL DYKE | ATLANTA, GA | $ 1.194 |
18 | MIKE SOUZA | SAN DIEGO, CA | $ 1.194 |
19 | JOHN DULL | CA | $ 1.023 |
20 | MOREY ROTFUS | COLOMBUS, OH | $ 1.023 |
21 | WALTER JOSUN | GAINESVILLE, GA | $ 938 |
22 | NATHAN MADDOX | TX | $ 853 |
23 | ANSELMO VILLARREAL | WI | $ 853 |
24 | MICHAEL MAGEE | UNITED KINGDOM | $ 853 |
25 | MARSHALL WINKLER | MORRISON, CO | $ 853 |
26 | SEAN JOHNSON | SD | $767 |
27 | AARON STEIN | ONTARIO, CANADA | $ 767 |
28 | GUILLERMO HAMILTON | FL | $ 767 |
29 | JAMES KIRK | GA | $ 767 |
30 | RYAN ARMSTRONG | NE | $ 767 |
31 | JOSH BALDWIN | CHARLOTTESVILLE, VA | $ 597 |
32 | BEN FREEMAN | HOUSTON, TX | $597 |
33 | GERALD HANKS | HOUSTON, TX | $ 597 |
34 | BRYAN MICON | ATLANTA, GA | $597 |
35 | KRIS JOHNSON | LOVELAND, CO | $597 |
36 | PAUL KOBYLARZ | LAS VEGAS, NV | $597 |
37 | DAVID BYER | LAS VEGAS, NV | $ 597 |
38 | CHRIS TRYBA | STONEBRIDGE, MA | $597 |
39 | CHRIS BROPHY | CLEVELAND, OH | $ 597 |
40 | ANTHONY GOUDAGANI | LAS VEGAS, NV | $597 |
Teilnehmer: 270
Gesamtpreisgeld: $78,165
Platz | Name | aus | Gewinn |
1 | GERALD PERCIVAL | LOS ANGELES, CA | $24.229 |
2 | AITAN HILLEL | PASADENA, CA | $14.070 |
3 | DAVIDSON MATTHEW | TORONTO, CANADA | $7.817 |
4 | ROBERT HALLGREN | CLARKSTON, WA | $5.472 |
5 | JEFFREY KAHNTROFF | ST. LOUIS, MO | $4.690 |
6 | MARLON MILNE | LAS VEGAS, NV | $3.908 |
7 | JARRET REVZIN | HENDERSON, NV | $3.127 |
8 | STEVE MARTINO | RENO, NV | $2.345 |
9 | AUSTIN CHRISTENSEN | LACEY, WA | $1.563 |
10 | RICKY SHERRILL | HUGHES SPRINGS, TX | $938 |
11 | MIKE SANDERS | DEWEY, AZ | $938 |
12 | GEORGE RECHNITZER | BEVERLY HILLS, CA | $938 |
13 | THOMAS WALTER | LAS VEGAS, NV | $782 |
14 | BRIAN MATHIESSEN | LAS VEGAS, NV | $782 |
15 | LESLIE SPEAR | STATELINE, NV | $782 |
16 | MICHAEL RAHMN | BEND, OR | $664 |
17 | THOMAS ROHOLT | ASTORIA, OR | $625 |
18 | ROBERT AMERENO | TUCSON, AZ | $625 |
19 | MIKE PUSKARICH | LAS VEGAS, NV | $469 |
20 | ANTHONY HAMILTON | UNITED KINGDOM | $469 |
21 | VINNIE DANG | LAS VEGAS, NV | $469 |
22 | DAVID POLLACK | BELLINGHAM, WA | $430 |
23 | NICK LANTERI | DEER PARK, NY | $430 |
24 | MICHAEL HOWLAND | LAS VEGAS, NV | $430 |
25 | THOMAS NOYES | CLARKS SUMMIT, PA | $391 |
26 | DOYLE SIMON | LOS ANGELES, CA | $391 |
27 | TOM HUNT | LAS VEGAS, NV | $391 |
Teilnehmer: 590
Gesamtpreisgeld: $170,805
Platz | Name | aus | Gewinn |
1 | FRANKIE O’DELL | CALIFORNIA | $ 52.950 |
2 | KYLE MORRIS | LAS VEGAS, NV | $ 30.745 |
3 | DAN FERRARA | LAS VEGAS, NV | $ 17.081 |
4 | KENNY ELAZZEH | LAS VEGAS, NV | $ 11.102 |
5 | MARK MAGAZU | LAS VEGAS, NV | $ 8.540 |
6 | DAVID BAILEY | LAS VEGAS, NV | $ 6.832 |
7 | JAMYS WILLIAMS | LAS VEGAS, NV | $ 5.124 |
8 | ANDREA JURGENS | LAS VEGAS, NV | $ 4.270 |
9 | DANIEL ROTHMAN | LAS VEGAS, NV | $ 3.416 |
10 | BRUCE CARTER | LAS VEGAS, NV | $ 2.050 |
11 | TODOV BELYALOVSKY | LAS VEGAS, NV | $ 2.050 |
12 | CHRIS GREGG | ENCINITAS, CA | $ 1.708 |
13 | ADAM MADRANO | RIVER GROVE, FL | $ 1.708 |
14 | EUN CHOI | LYNNWOOD, WA | $ 1.708 |
15 | DEREK BELFOURE | CLEAR SPRINGS, MD | $ 1.452 |
16 | FRANK “SPIKE” GALLAS | HENDERSON, NV | $ 1.452 |
17 | MARK CUNNINGHAM | TULSA, OK | $ 1.196 |
18 | NEIL TYLER | ROCKVILLE, MD | $ 1.196 |
19 | MICAH KREISCHER | CINCINNATTI, OH | $ 1.025 |
20 | SONNY LEE | LAS VEGAS, NV | $ 1.025 |
21 | GERALD PURRELLO | TAMPA, FL | $ 939 |
22 | DAN CORDI | LOS ANGELES, CA | $ 854 |
23 | JOE DARNELL | MERRIVILLE, IN | $ 854 |
24 | RYAN GENTRY | SAN DIEGO, CA | $ 854 |
25 | DANIEL KLEIN | TORONTO, CANADA | $ 854 |
26 | CARL BERGLUND | COLORADO SPRINGS, CO | $ 769 |
27 | BILL MCKENZIE | BAKERSFIELD, CA | $ 769 |
28 | TIM DURKIN | CARLSBAD, CA | $ 769 |
29 | PAUL BLACK | ONTARIO, CANADA | $ 769 |
30 | PAUL WHITE | LIBERTY, MO | $ 769 |
31 | D RAYTHAN LEWIS | PORTLAND, OR | $ 598 |
32 | MIKE MAHER | LAS VEGAS, NV | $ 598 |
33 | MIKE MURRAY | MADISON, WI | $ 598 |
34 | BRETT WEUM | COTTAGE GROVE, WI | $ 598 |
35 | RYAN WOOD | GRAND FORKS, ND | $ 598 |
36 | GARY CARTER | AUSTIN, TX | $ 598 |
37 | ALEMU TESEMA | LAS VEGAS, NV | $ 598 |
38 | KEN INOUYE | LAS VEGAS, NV | $ 598 |
39 | BEN MARGOLIS | MURRIETTA, CA | $ 598 |
40 | CHRIS PRICE | PHOENIX, AZ | $ 598 |
Teilnehmer: 562
Gesamtpreisgeld: $271,165
Platz | Name | aus | Gewinn |
1 | STAN ZIELINSKI | PARK CITY, UT | $ 84.061 |
2 | DAN MAKOWSKY | SWITZERLAND | $ 48.810 |
3 | ALEX JUNG | GERMANY | $ 27.117 |
4 | TEMPERANCE HUTTER | VA | $ 17.626 |
5 | MATT BEISNER | LAS VEGAS, NV | $ 13.558 |
6 | HARRY SCANNELL | DEARBOURNE HGHTS, MI | $ 10.847 |
7 | JEFF SILER | KANSAS CITY, MO | $ 8.135 |
8 | BO SKOGLUND | SVERIGE, SWEDEN | $ 6.779 |
9 | DAVID WARREN | CAMBRIA, CA | $ 5.423 |
10 | DAVID CUPPS | BEDFORD, IN | $ 3.254 |
11 | RICHARD HARTER | LAS VEGAS, NV | $ 3.254 |
12 | RICHARD PETERSON | OAKDALE, CA | $ 2.712 |
13 | GERALD RHODES | LAS VEGAS, NV | $ 2.712 |
14 | LAURENCE BLAZER | HENDERSON, NV | $ 2.712 |
15 | FRANK MICELI | KY | $ 2.305 |
16 | JOEL LONG | CO | $ 2.305 |
17 | DAVID VAN CLEVE | NJ | $ 1.898 |
18 | NEIL YEKELL | PEARLAND, TX | $ 1.898 |
19 | DESMOND TACKOOR | TORONTO, CANADA | $ 1.627 |
20 | SUZANNE LACKEY | UNION, MO | $ 1.627 |
21 | DUSTIN MCCARTHY | LAS VEGAS, NV | $ 1.491 |
22 | CALEN COYLE | REEDS SPRING, MO | $ 1.356 |
23 | JOHN CONNOLLY | MIDLOTHIAN, VA | $ 1.356 |
24 | KAREN BLACK | WHITTIER, CA | $ 1.356 |
25 | NARINDER KHASRIA | ONTARIO, CANADA | $ 1.356 |
26 | JAN SJAVIK | OSLO, NORWAY | $ 1.220 |
27 | ANGELA GELINAS | ALBERTA, CANADA | $ 1.220 |
28 | JAMES TILLEY | OCEANSIDE, CA | $ 1.220 |
29 | ROCCO SCAVETTA | PORT ORANGE, FL | $ 1.220 |
30 | JOSHUA BALDWIN | JERSEY, GA | $ 1.220 |
31 | BENTON BLAKEMAN | AUSTIN, TX | $ 949 |
32 | FELIX TAN | TAOS, NM | $ 949 |
33 | MATTHEW JOHNSON | STANWOOD, WA | $ 949 |
34 | CARY HERER | NEWTON, MA | $ 949 |
35 | DANIEL DYKE | ATLANTA, GA | $ 949 |
36 | AARON GEORGELOS | LAS VEGAS, NV | $ 949 |
37 | GANESH RAO | BRITAIN | $ 949 |
38 | LAWRENCE MICHAEL | SAN DIEGO, CA | $ 949 |
39 | SVETOSLAV DORBANOV | LAS VEGAS, NV | $ 949 |
40 | DOUG MCQUOWN | LAS VEGAS, NV | $ 949 |
Teilnehmer: 372
Gesamtpreisgeld: $358,975
Platz | Name | aus | Gewinn |
1 | BRENT ROBERTS | STATEN ISLAND, NY | $ 111.282 |
2 | MIKE MURRAY | WI | $ 64.616 |
3 | DON BIDINGER | BAINBRIDGE ISLAND, WA | $ 35.898 |
4 | FRODE GJESDAL | NORWAY | $ 23.333 |
5 | TONY BASILE | TORONTO, CANADA | $ 17.949 |
6 | DANIAL CORDI | WHITTIER, CA | $ 14.359 |
7 | ROHAN GADDE | AUSTRALIA | $ 10.769 |
8 | ROBERT VARGAS | BAYTOWN, TX | $ 8.974 |
9 | ROBERT NEHORAYAN | SHERMAN OAKS, CA | $ 7.180 |
10 | MICHAEL LEE | PHOENIX, AZ | $ 4.308 |
11 | ERIC RIVKIN | CLIFFSIDE PARK, NJ | $ 4.308 |
12 | STEVEN FRIEDLANDER | RENO, NV | $ 3.590 |
13 | ANDRES BELLO | OXNARD, CA | $ 3.590 |
14 | ERIC BURG | HOLLAND | $ 3.590 |
15 | KENT LUCAS | RENO, NV | $ 3.051 |
16 | ROBERT GLENN | CARSON CITY, NV | $ 3.051 |
17 | LANCE BRUNER | MINNEAPOLIS, MN | $ 2.513 |
18 | ANDREW LAMBO | UPLAND, CA | $ 2.513 |
19 | ALAN MYERSON | SHERMAN OAKS, CA | $ 2.154 |
20 | LUCIO PROCOPIO | LIVERPOOL, NY | $ 2.154 |
21 | STEPHEN CROCKETT | COSTA MESA, CA | $ 1.974 |
22 | JAMES KELLY | ORMOND BEACH, FL | $ 1.795 |
23 | TOM STANEK | CHEETOWAGA, NY | $ 1.795 |
24 | DAVID BIRTLES | ENGLAND | $ 1.795 |
25 | CRAIG CRIVELLO | SCOTTSDALE, AZ | $ 1.795 |
26 | THEODORE MCNEELY | MYRTLE POINT, OR | $ 1.615 |
27 | MICHAEL MARTIN | LAWRENCE, KS | $ 1.615 |
28 | MARTIN MILLER | LAWRENCE, KS | $ 1.615 |
29 | NICK FRADET | QUEBEC, CANADA | $ 1.615 |
30 | JEFF ELSEMAN | OMAHA, NE | $ 1.615 |
31 | GLYN BANKS | SMITHVILLE, TN | $ 1.256 |
32 | WILLIAM SHAW | SEATTLE, WA | $ 1.256 |
33 | PRAMESH BANSI | ENGLAND | $ 1.256 |
34 | MICHAEL WEHNER | CAPE GIRARDEAU | $ 1.256 |
35 | BRIAN JENNINGS | SALT LAKE CITY, UT | $ 1.256 |
36 | MARTIN TYSON | AUSTIN, TX | $ 1.256 |
37 | BARRY SEIDMAN | RANCHO SANTA FE, CA | $ 1.256 |
38 | BRIAN GABRELLI | SASKAWATCHEWAN | $ 1.256 |
39 | STEPHEN MADDEN | VENTURA, CA | $ 1.256 |
40 | AARON LASATER | NORCROSS, GA | $ 1.256 |
Teilnehmer: 485
Gesamtpreisgeld: $234,013
Platz | Name | aus | Gewinn |
1 | BRYANT KING | SPOKANE, WA | $72.547 |
2 | DENNIS BENAVIDES | CORPUS CHRISTI, TX | $42.122 |
3 | NEAL RAY MATTHEWS | COLORADO SPRINGS, CO | $23.401 |
4 | DONDI DISMER | LIVERMORE, CA | $15.211 |
5 | MITCH WARNOCK | DUBLIN, OH | $11.701 |
6 | PATRICK ROBERTS | HARRISBURG, VA | $9.361 |
7 | LEIF FORCE | TALLAHASSEE, FL | $7.020 |
8 | VINCENT GIMIGLIANO | ENGLAND | $5.850 |
9 | JOE CHAMBERLAIN | INDIANAPOLIS, IN | $4.680 |
10 | THOMAS WATSON | SOUTHGATE, MI | $2.808 |
11 | JAMIE ROBBINS | SAN DIEGO, CA | $2.808 |
12 | STEVE MARCO | MISSOURI CITY, TX | $2.340 |
13 | KEVIN STAMMEN | COLDWATER, OH | $2.340 |
14 | JAMES SALTERS | WEST HEMPSTEAD, NY | $2.340 |
15 | RYAN DACAYANAN | LOS ANGELES, CA | $1.989 |
16 | RORY CALLAN | RANCHO CUCAMONGA, CA | $1.989 |
17 | SEAN ROY | ONTARIO, CANADA | $1.638 |
18 | KRIS HAWKINS | AUSTIN, TX | $1.638 |
19 | JEREMY BURLESON | STANLEY, NC | $1.404 |
20 | SHAUN LE | SANTA CLARITA, CA | $1.404 |
21 | JOE ZEWIN | LAS VEGAS, NV | $1.287 |
22 | EMRAN WALIANY | FRANKLIN, NC | $1.170 |
23 | LOUIS RAY | LAS VEGAS, NV | $1.170 |
24 | AARON MINTZ | SHERMAN OAKS, CA | $1.170 |
25 | DANIEL GOLDBERG | DENVER, CO | $1.170 |
26 | KYLE MORRIS | LAS VEGAS, NV | $1.053 |
27 | EMAD ALBASI | CLEVELAND, OH | $1.053 |
28 | BRYAN FELDMAN | HENDERSON, NV | $1.053 |
29 | CHRISTY HINTON | STOCKINGBRIDGE, GA | $1.053 |
30 | SURINDERGIT SOHAL | ENGLAND | $1.053 |
31 | JOHN SHEETS | SAN DIEGO, CA | $819 |
32 | JIN KANG | LAS VEGAS, NV | $819 |
33 | SCOTT SHONE | FONTANA, CA | $819 |
34 | HUGO VICO | SANTA BARBARA, CA | $819 |
35 | ARLEN KARAPETIAN | ENCINO, CA | $819 |
36 | NICK GUGLIELMELLI | MILIPITAS, CA | $819 |
37 | JASON HENKE | DAYTON, OH | $819 |
38 | CHRIS SHUBERT | NEW PORT RICHIE, FL | $819 |
39 | JOHN NILAND | LAS VEGAS, NV | $819 |
40 | ROBERT SINCLAIR | LOS ANGELES, CA | $819 |
Teilnehmer: 367
Gesamtpreisgeld: $354,155
Platz | Name | aus | Gewinn |
1 | DAVID FOX | CORAM, NY | $109.779 |
2 | SCOTT GLAZE | CENTREVILLE, VA | $63.748 |
3 | GUY CICONI | LAS VEGAS, NV | $35.416 |
4 | PETER KVISTHAMER | SWEDEN | $23.020 |
5 | DOUGLAS FARMER | CORRALES, NM | $17.708 |
6 | AMY GROSSMAN | CHICAGO, IL | $14.166 |
7 | KARL MAHRENHOLZ | LONDON, ENGLAND | $10.625 |
8 | JORGE PINEDA | CHATSWORTH, CA | $8.854 |
9 | JAMES FLYNN | JOHNSTON, IA | $7.083 |
10 | ARI EBILUM | ELDERSBERY, MD | $4.250 |
11 | PAUL LACKEY | DALLAS, TX | $4.250 |
12 | JOSEPH CORDI | INDIAN WELLS, CA | $3.542 |
13 | CRAYN AKINA | HONOLULU, HI | $3.542 |
14 | JEREMY JOSEPH | BUFFALO, NY | $3.542 |
15 | JONATHAN HALL | TUSCALOOSA, AL | $3.010 |
16 | DANIEL PLONSKER | PARK CITY, UT | $3.010 |
17 | MICHAEL BODELL | SANTA CLARA, CA | $2.479 |
18 | PERLA PADILLA | MEXICO | $2.479 |
19 | ALEXIS CASCO | CHINO HILLS, CA | $2.125 |
20 | STAN JABLONSKI | FORT MOHAVE, AZ | $2.125 |
21 | DAVID HONG | LAS VEGAS, NV | $1.948 |
22 | JULIAN DURITY | CORONA, CA | $1.171 |
23 | MICHAEL LAING | LAS VEGAS, NV | $1.771 |
24 | JOSH HERMAN | ONTARIO, CANADA | $1.771 |
25 | MICHAEL DENGAH | LAS VEGAS, NV | $1.771 |
26 | TREVOR REARDON | ENGLAND | $1.594 |
27 | ERIK MANNING | FAYETTEVILLE, GA | $1.594 |
28 | MEL SILVA | IGNACIO, CO | $1.594 |
29 | DAVID SANDS | BOZEMAN, MT | $1.594 |
30 | CLAYTON KALISEK | SAN ANTONIO, TX | $1.594 |
31 | THEO TRAN | LAS VEGAS, NV | $1.240 |
32 | ROCCO SCAVETTA | PORT ORANGE, FL | $1.240 |
33 | ALFRED HUSARY | WINDSOR, CA | $1.240 |
34 | SHAWN FUGATE | ATHENS, OH | $1.240 |
35 | JAMES CROW | FLOWERY BRANCH, GA | $1.240 |
36 | ERIC NAROIAN | LAS VEGAS, NV | $1.240 |
37 | KENNETH SIEGEL | LAS VEGAS, NV | $1.240 |
38 | DARRYL HERRICK | LAS VEGAS, NV | $1.240 |
39 | ANTHONY PELLEGRINI | LURGO, FL | $1.240 |
40 | DAVID DELANEY | ORONO, MN | $1.240 |
Teilnehmer: 585
Gesamtpreisgeld: $169,358
Platz | Name | aus | Gewinn |
1 | DEREK DEMPSEY | PITTSBURGH, PA | $52.501 |
2 | VINCENZO GIMIGLIANO | ENGLAND | $30.484 |
3 | KEN INOUYE | LAS VEGAS, NV | $16.936 |
4 | DAVID PERLMAN | DENVER, CO | $11.008 |
5 | TRISTAN MORELLHORSET | VA | $8.468 |
6 | HOWARD WOLPER | ATLANTIC CITY, NJ | $6.774 |
7 | BRYAN WILSON | TUCSON, AZ | $5.081 |
8 | CHANCE LANGENESS | NEW RICHMOND, WI | $4.234 |
9 | SHIRLEY PROKOSCH | LIVERMORE, CA | $3.387 |
10 | GUY CATES | MO | $2.032 |
11 | IVO DONEV | AUSTRIA | $2.032 |
12 | FRANCISCO MUNOZ | EAGLE PASS, TX | $1.694 |
13 | BRENT SHECKLER | FENMORE, WI | $1.694 |
14 | DAVID WELCH | LONDON, ENGLAND | $1.694 |
15 | KENNETH PIEL | LIVINGSTON, TX | $1.440 |
16 | TERRY YOUNG | VALENCIA, CA | $1.440 |
17 | KIRK HEFLIN | KANSAS CITY, MO | $1.186 |
