Die kompletten Chipcounts des Main-Events der World Series of Poker 2015, Tag 2AB. Amar Anand führt das Feld vor Calvin Lee an, es sind derzeit 91 deutschsprachige Spieler im Rennen. Insgesamt nahmen 6.240 Spieler teil, 3.365 sind noch übrig.
» Zusammenfassung von Tag 2AB des Main-Events 2015
Chipcounts nach Tag 2AB und 1C
Startstack: 30.000
Average: 113.000 (Für Überlebende von Tag 2AB); 44.000 (Für Spieler von Tag 1C)
Chips im Spiel: 192.600.000
Blinds: 800 / 1.600 (Für Überlebende von Tag 2AB); 250 / 500 (Für Spieler von Tag 1C)
Deutschsprachige Spieler im Rennen: 91 (mit rund 3,4% aller Chips)
Die Counts der deutschsprachigen Spieler
In Klammern der Starttag. Spieler von Tag 1C haben ihren Tag 2 noch vor sich.
Position | Spieler | Land | Chips |
---|---|---|---|
17. | Anton Morgenstern (2AB) | Germany | 305.000 |
18. | Fedor Holz (2AB) | Germany | 303.900 |
29. | Marko Neumann (2AB) | Germany | 270.100 |
34. | Hossein Ensan (2AB) | Germany | 265.600 |
68. | Eugen Fritzler (2AB) | Germany | 222.100 |
81. | Jan Heitmann (2AB) | Germany | 202.700 |
84. | Koray Aldemir (2AB) | Austria | 201.400 |
150. | George Danzer (2AB) | Germany | 164.500 |
174. | Timo Pfutzenreuter (1C) | Germany | 150.075 |
186. | Florian Kossler (2AB) | Austria | 145.200 |
187. | Jens Lakemeier (1C) | Germany | 145.000 |
188. | Jan Eric Schwippert (1C) | Germany | 144.450 |
212. | Hannes Speiser (2AB) | Austria | 137.000 |
247. | Tobias Reinkemeier (2AB) | Germany | 127.100 |
270. | Felix Schulze (2AB) | Germany | 122.100 |
347. | Kilian Kramer (1C) | Germany | 105.250 |
353. | Manuel Mutke (2AB) | Germany | 104.600 |
390. | Robert Schulz (1C) | Germany | 99.025 |
414. | Jascha Potthoff (1C) | Germany | 96.575 |
439. | Ludovic Geilich (1C) | Germany | 94.500 |
457. | Matthias Kurschner (2AB) | Germany | 92.500 |
480. | Maximilian Senft (1C) | Austria | 90.650 |
532. | Marco Liesy (2AB) | Germany | 86.500 |
545. | Alexander Dietrich (1C) | Germany | 85.275 |
558. | Kim Kursch (2AB) | Germany | 84.700 |
572. | Kamyar Ekrami (2AB) | Austria | 83.700 |
600. | Enrico Rudelitz (1C) | Germany | 82.000 |
642. | Aymon Hata (2AB) | Germany | 80.200 |
718. | Alexander Debus (1C) | Germany | 75.650 |
744. | Sebastian Ruthenberg (2AB) | Germany | 74.800 |
763. | Michael Kleinecke (2AB) | Germany | 73.800 |
769. | Tim Reusch (1C) | Germany | 73.550 |
794. | Bastian Fischer (1C) | Germany | 72.650 |
816. | Manuel Blaschke (1C) | Austria | 71.400 |
932. | Tobias Schwecht (1C) | Austria | 66.225 |
988. | Jonas Lauck (1C) | Germany | 63.750 |
1001. | Stefan Schillhabel (1C) | Germany | 63.425 |
1019. | Alexander Turyansky (1C) | Germany | 62.725 |
1023. | Hendrik Latz (1C) | Germany | 62.675 |
1049. | Martin Finger (1C) | Austria | 61.800 |
1120. | Sebastian Pauli (1C) | Germany | 59.350 |
1184. | Robert Zipf (1C) | Germany | 57.150 |
1194. | Armin Mette (1C) | Germany | 57.000 |
1199. | Martin Brinkmann (1C) | Germany | 56.800 |
1211. | Thomas Dietl (1C) | Germany | 56.300 |
1220. | Paul Michaelis (1C) | Austria | 56.000 |
1223. | David Wiese (1C) | Germany | 55.875 |
1295. | Alain Medesan (1C) | Germany | 53.925 |
1410. | Christophe Gross (1C) | Germany | 50.475 |
1482. | Paul Knebel (1C) | Germany | 48.650 |
1691. | Arne Michaelis (1C) | Germany | 43.525 |
1737. | Sebastian Langrock (1C) | Germany | 42.300 |
1742. | Fabian Quoss (2AB) | Germany | 42.200 |
1825. | Osman Ihlamur (1C) | Germany | 40.275 |
1893. | Heinz Kamutzki (1C) | Austria | 38.975 |
1937. | Josip Simunic (1C) | Austria | 37.775 |
1946. | Yannick Brauer (1C) | Germany | 37.625 |
2088. | Alexander Freund (1C) | Austria | 34.525 |
2090. | Pascal Hartmann (1C) | Germany | 34.525 |
2133. | Manuel Hoffman (1C) | Germany | 33.400 |
2205. | Dominik Bosnjak (2AB) | Austria | 31.500 |
2243. | Benjamin Scherke (2AB) | Germany | 30.800 |
2343. | Martin Stausholm (1C) | Austria | 29.000 |
2366. | Dinesh Alt (2AB) | Switzerland | 28.600 |
2409. | Rudolf Zintel (1C) | Germany | 27.625 |
2410. | Arpad Balazs (1C) | Germany | 27.600 |
2444. | Nicolai Kramer (1C) | Germany | 26.825 |
2473. | David Kusia (1C) | Austria | 26.225 |
2497. | Ariel Malnik (2AB) | Switzerland | 25.800 |
2525. | Tobias Wagner (1C) | Germany | 25.500 |
2541. | Rainer Kempe (1C) | Germany | 25.000 |
2570. | Konstantin Bucherl (1C) | Germany | 24.525 |
2607. | Marvin Rettenmaier (1C) | Germany | 23.975 |
2641. | Pierre Mothes (1C) | Germany | 23.225 |
2646. | Lothar Meier (1C) | Germany | 23.175 |
2667. | Christian Fanger (1C) | Switzerland | 22.825 |
2759. | Donato Alessi (1C) | Germany | 21.125 |
2777. | Severin Kock (1C) | Germany | 20.600 |
2791. | Reza Doomun (1C) | Switzerland | 20.300 |
2811. | Hans Joaquim Hein (1C) | Germany | 20.050 |
2892. | Lukas Baeumer (1C) | Germany | 18.225 |
2921. | Fabian Deimann (1C) | Germany | 17.700 |
2987. | Stefan Czischke (1C) | Germany | 16.000 |
3065. | Tobias Ziegler (1C) | Germany | 14.450 |
3092. | Peyman Luth (1C) | Germany | 13.750 |
3109. | Christina Renz (1C) | Switzerland | 13.350 |
3112. | Julius Malzanini (1C) | Germany | 13.300 |
3139. | Sven Reichardt (1C) | Germany | 12.650 |
3153. | Marius Pospiech (1C) | Germany | 12.355 |
3180. | Marc Radgen (1C) | Germany | 11.750 |
3223. | Andreas Freund (1C) | Austria | 10.400 |
Alle Counts
Position | Spieler | Land | Chips |
---|---|---|---|
1. | Amar Anand (2AB) | United States | 603.500 |
2. | Calvin Lee (2AB) | United States | 500.700 |
3. | Luther Tran (2AB) | United States | 479.700 |
4. | Charles Chattha (2AB) | United Kingdom | 423.300 |
5. | Alan Mastic (2AB) | United States | 400.000 |
6. | Sotirios Koutoupas (2AB) | Greece | 393.000 |
7. | Joe Lu (2AB) | Canada | 387.400 |
8. | William Molson (2AB) | Canada | 370.300 |
9. | Daniel Fuhs (2AB) | United States | 368.800 |
10. | Brian Hastings (2AB) | United States | 367.300 |
11. | James Snyder (2AB) | United States | 362.200 |
12. | Pierre Neuville (2AB) | Belgium | 357.600 |
13. | Jose Nadal (2AB) | Mexico | 349.700 |
14. | Jake Cody (2AB) | United Kingdom | 340.100 |
15. | Omri Shaked (2AB) | Israel | 321.800 |
16. | Carlos Difini (2AB) | Italy | 310.100 |
17. | Anton Morgenstern (2AB) | Germany | 305.000 |
18. | Fedor Holz (2AB) | Germany | 303.900 |
19. | Gionni Demers (2AB) | United States | 292.900 |
20. | James Gilbert (2AB) | United States | 288.800 |
21. | James Hawley (2AB) | Canada | 288.000 |
22. | Marc Foggin (2AB) | United Kingdom | 282.900 |
23. | David Repicky (2AB) | United States | 276.800 |
24. | David Schultz (2AB) | United States | 275.500 |
25. | William Kakon (2AB) | United States | 274.700 |
26. | Cole Staten (2AB) | United States | 272.000 |
27. | Orson Young (2AB) | United States | 271.700 |
28. | Chris Johnson (2AB) | United States | 270.700 |
29. | Marko Neumann (2AB) | Germany | 270.100 |
30. | Vivek Rajkumar (2AB) | United States | 267.000 |
31. | Andy Spears (2AB) | United States | 266.300 |
32. | John Lasso (2AB) | United States | 266.300 |
33. | Wayne Gibson (2AB) | United States | 266.000 |
34. | Hossein Ensan (2AB) | Germany | 265.600 |
35. | Eli Kim (2AB) | United States | 265.200 |
36. | Jeffrey Tanouye (2AB) | United States | 263.100 |
37. | Susie Zhao (2AB) | United States | 259.300 |
38. | Victor Nunez (2AB) | Mexico | 258.300 |
39. | George Wolff (2AB) | United States | 256.300 |
40. | Michael Devinsky (2AB) | United States | 255.800 |
41. | Matthew Shafman (2AB) | United States | 252.500 |
42. | Chad Power (2AB) | United States | 252.400 |
43. | Steve Foutty (2AB) | United States | 252.000 |
44. | Luke Bielawski (2AB) | United States | 251.600 |
45. | Edgard Cabacas (2AB) | Spain | 248.500 |
46. | Shane Warne (2AB) | Australia | 247.000 |
47. | Andrew Stringer (2AB) | United States | 242.400 |
48. | Austin Buchanan (2AB) | United States | 242.300 |
49. | Mel Wiener (2AB) | United States | 240.000 |
50. | Yuliyan Kolev (2AB) | Bulgaria | 238.500 |
51. | Tai Nguyen (2AB) | United States | 238.400 |
52. | Richard Barabino (2AB) | United States | 238.200 |
53. | Samuel Bernstein (2AB) | United States | 236.900 |
54. | David Stamm (2AB) | United States | 235.700 |
55. | Tyler Cornell (2AB) | United States | 232.500 |
56. | David Stubbs (2AB) | Australia | 230.600 |
57. | Ivo Gomes (2AB) | Brazil | 229.000 |
58. | Garrett Jones (2AB) | United States | 227.000 |
59. | Christian Harder (2AB) | United States | 226.000 |
60. | Griffin Paul (2AB) | United States | 225.300 |
61. | Randall Clinger (2AB) | United States | 224.500 |
62. | Chris Bell (2AB) | United States | 224.300 |
63. | Ran Ilani (2AB) | Israel | 223.500 |
64. | Louis Linard (2AB) | France | 222.400 |
65. | Michael Brady (2AB) | United States | 222.400 |
66. | Edward Grau (2AB) | United States | 222.200 |
67. | Sara Hall (2AB) | United States | 222.200 |
68. | Eugen Fritzler (2AB) | Germany | 222.100 |
69. | Kyung Cha (2AB) | United States | 220.900 |
70. | Tomas Teran (2AB) | United States | 220.800 |
71. | Kenneth Milam (2AB) | United States | 219.600 |
72. | Georgios Sotiropoulos (2AB) | Greece | 219.500 |
73. | Scott Montgomery (2AB) | Canada | 218.900 |
74. | Joseph Bower (2AB) | Canada | 214.000 |
75. | Andrew Sayegh (2AB) | United States | 211.400 |
76. | Paul Klann (2AB) | Canada | 208.000 |
77. | Steven Sollitto (2AB) | United States | 206.500 |
78. | Grayson Nichols (2AB) | United States | 205.800 |
79. | Chaayanath Mysore (2AB) | Canada | 205.500 |
80. | Yegor Tsurikov (2AB) | United States | 203.400 |
81. | Jan Heitmann (2AB) | Germany | 202.700 |
82. | Ernest Cockrum (2AB) | United States | 202.600 |
83. | Jonathan Panagrossi (2AB) | United States | 201.900 |
84. | Koray Aldemir (2AB) | Austria | 201.400 |
85. | Dong Guo (2AB) | China | 200.700 |
86. | Mike Matusow (2AB) | United States | 200.700 |
87. | Gjergj Sinishtaj (2AB) | United States | 200.000 |
88. | Dashrath Dhawan (2AB) | United Arab Emirates | 199.500 |
89. | Santiago Nadal (2AB) | Mexico | 199.100 |
90. | Georges Georgiou (2AB) | United Kingdom | 198.900 |
91. | Markus Garberg (2AB) | Norway | 198.500 |
92. | Jacquelyn Scott (2AB) | United States | 198.400 |
93. | John Gorsuch (1C) | United States | 198.100 |
94. | Farzad Bonyadi (2AB) | United States | 195.900 |
95. | Declan Connolly (2AB) | Ireland | 195.000 |
96. | Alex Tran (2AB) | United States | 194.500 |
97. | Matthew Davidow (2AB) | United States | 194.000 |
98. | Buck Ramsay (2AB) | Canada | 191.800 |
99. | Stephen Costello (2AB) | United States | 191.700 |
100. | Chris Moorman (2AB) | United Kingdom | 190.700 |
101. | Mariano Martiradonna (2AB) | Italy | 190.500 |
102. | Robert Sherwood (2AB) | United Kingdom | 186.600 |
103. | Steven Levy (2AB) | United States | 186.100 |
104. | Chris Bolek (2AB) | United States | 185.500 |
105. | Kevin Malis (2AB) | United States | 185.400 |
106. | Martin Mathis (2AB) | United States | 185.400 |
107. | Lawrence Fenton (2AB) | United States | 184.300 |
108. | Karel Kratochvil (2AB) | Czech Republic | 183.200 |
109. | Waldir Guerra (2AB) | Brazil | 182.200 |
110. | Andrew Rose (2AB) | United States | 182.200 |
111. | Pedro Cabeca (2AB) | Portugal | 181.400 |
112. | Tyler Witteman (2AB) | United States | 181.400 |
113. | Eunjong Kim (2AB) | South Korea | 181.200 |
114. | Zarik Megerdichian (1C) | United States | 180.400 |
115. | Zvi Stern (2AB) | Israel | 180.000 |
116. | Jake Abdalla (2AB) | United States | 180.000 |
117. | Anton Makiievskyi (2AB) | Ukraine | 179.000 |
118. | Kevin Kelley (2AB) | United States | 178.700 |
119. | Andrew Sullivan (2AB) | United States | 178.400 |
120. | Louise Francoeur (2AB) | United States | 178.200 |
121. | Jonathan Duhamel (2AB) | Canada | 177.400 |
122. | David Peyser (1C) | United States | 177.325 |
123. | Brian England (2AB) | United States | 177.300 |
124. | Daniel Hicks (2AB) | United States | 176.800 |
125. | Seth Fischer (2AB) | United States | 176.700 |
126. | Blake Bohn (2AB) | United States | 176.100 |
127. | Alan Wentz (2AB) | United States | 176.100 |
128. | Kyle Cartwright (2AB) | United States | 174.800 |
129. | Yehoram Houri (2AB) | France | 173.000 |
130. | Daniel Simms (2AB) | United States | 172.800 |
131. | Karen Thielen (2AB) | United States | 172.600 |
132. | Kakwan Lau (2AB) | Hong Kong | 172.000 |
133. | Alberto Bari (2AB) | Argentina | 170.200 |
134. | Samuel Gagnon (2AB) | Canada | 170.000 |
135. | Jesse Capps (2AB) | United States | 169.700 |
136. | Peter Brown (2AB) | United States | 169.600 |
137. | Ping Lin (2AB) | Canada | 169.300 |
138. | Patrick Clarke (2AB) | Ireland | 168.200 |
139. | Nick Tsoukalas (2AB) | United States | 168.100 |
140. | Jonathan Borenstein (2AB) | United States | 167.700 |
141. | Khoa Nguyen (2AB) | United States | 167.000 |
142. | Heath Klock (2AB) | United States | 167.000 |
143. | James Juvancic (1C) | United States | 166.350 |
144. | Arthur Tanimoto (2AB) | United States | 165.500 |
145. | David Farah (2AB) | United States | 165.200 |
146. | Laurence Samet (2AB) | United States | 165.000 |
147. | Robert Grossglauser (2AB) | United States | 164.900 |
148. | Michael Wynn (2AB) | United States | 164.700 |
149. | Katrina Gouge (2AB) | United States | 164.700 |
150. | George Danzer (2AB) | Germany | 164.500 |
151. | Matt Davenport (2AB) | United Kingdom | 162.700 |
152. | Ruslan Dykshteyn (2AB) | United States | 162.500 |
153. | Daniel Lee (2AB) | South Korea | 161.800 |
154. | Blair Rodman (2AB) | United States | 160.600 |
155. | Fatima Moreira De Melo (2AB) | Netherlands | 160.400 |
156. | Jeffrey Weil (2AB) | United States | 160.200 |
157. | Nick Petrangelo (2AB) | United States | 160.000 |
158. | Michael Shanahan (1C) | United States | 159.350 |
159. | Chris George (2AB) | United States | 158.800 |
160. | Cheng Liu (2AB) | China | 156.800 |
161. | Myro Garcia (2AB) | Brazil | 156.700 |
162. | Petr Kleska (2AB) | Czech Republic | 156.100 |
163. | Salvatore Dicarlo (1C) | United States | 155.300 |
164. | Moon Kim (2AB) | United States | 155.200 |
165. | William O'Neil (2AB) | United States | 154.600 |
166. | Ethan Schapira (2AB) | United States | 154.200 |
167. | Donald Blum (2AB) | United States | 154.200 |
168. | Tomas Altamirano (2AB) | United States | 153.900 |
169. | Phong Than Nguyen (1C) | United States | 153.650 |
170. | Mike Carson (2AB) | United States | 152.300 |
171. | Jason Ke (2AB) | United States | 150.900 |
172. | Jason Manger (2AB) | United States | 150.300 |
173. | Roy Daoud (2AB) | France | 150.100 |
174. | Timo Pfutzenreuter (1C) | Germany | 150.075 |
175. | Jesus Sanchezblanco (2AB) | Spain | 149.600 |
176. | Neil Blumenfield (2AB) | United States | 149.500 |
177. | Norbert Szecsi (1C) | Hungary | 149.150 |
178. | Jeffrey Schnettler (2AB) | United States | 148.800 |
179. | William Byrnes (2AB) | United States | 148.000 |
180. | Yervand Boyadjian (2AB) | United States | 147.800 |
181. | Shawn Cunix (2AB) | United States | 147.300 |
182. | Chanracy Khun (2AB) | Canada | 146.300 |
183. | Wade Townsend (1C) | United States | 146.000 |
184. | Lily Newhouse (2AB) | United States | 145.700 |
185. | Nicholas Katz (2AB) | United Kingdom | 145.400 |
186. | Florian Kossler (2AB) | Austria | 145.200 |
187. | Jens Lakemeier (1C) | Germany | 145.000 |
188. | Jan Eric Schwippert (1C) | Germany | 144.450 |
189. | Ryan Kordenbrock (2AB) | United States | 144.300 |
190. | Sandor Demjan (2AB) | Hungary | 144.100 |
191. | Charles Sylvestre (2AB) | Canada | 142.300 |
192. | Timothy Moore (2AB) | United States | 142.200 |
193. | Nadir Lalji (2AB) | Hungary | 141.800 |
194. | Bao Pham (2AB) | United States | 141.600 |
195. | David Sands (2AB) | United States | 141.400 |
196. | Vitaliy Rizhkov (1C) | United States | 141.002 |
197. | Craig Varnell (1C) | United States | 140.750 |
198. | Michael Greco (2AB) | United Kingdom | 140.600 |
199. | Jeffrey Gibralter (2AB) | United States | 140.600 |
200. | Harvey Goldstein (2AB) | United States | 140.500 |
201. | Jeffrey Griffiths (1C) | United States | 140.400 |
202. | Keith Gipson (2AB) | United States | 140.200 |
203. | Andoni Larrabe (2AB) | Spain | 139.700 |
204. | Istvan Toro (2AB) | Hungary | 139.600 |
205. | Nathan Cummings (2AB) | United States | 139.400 |
206. | Peter Placey (1C) | United States | 139.325 |
207. | Donglei Sun (1C) | Papua New Guinea | 138.725 |
208. | Jc Alvarado (2AB) | Mexico | 138.700 |
209. | Keith Lehr (1C) | United States | 138.600 |
210. | Jong Jin (2AB) | United States | 138.100 |
211. | Andrew Machover (1C) | United States | 137.400 |
212. | Hannes Speiser (2AB) | Austria | 137.000 |
213. | James Baker (2AB) | United States | 136.700 |
214. | Eric Jackson (2AB) | United States | 136.500 |
215. | Corrie Wunstel (1C) | United States | 136.225 |
216. | Brian Hawkins (2AB) | United States | 135.700 |
217. | Jeremy Joseph (1C) | United States | 135.575 |
218. | Patrick Bruel (2AB) | France | 134.800 |
219. | Steven Nichols (2AB) | United States | 134.800 |
220. | Angie Gelinas (2AB) | Canada | 134.700 |
221. | Aaron Zody (2AB) | United States | 134.200 |
222. | Charles Voigt (2AB) | United States | 134.100 |
223. | Albert Gutierrez (2AB) | United States | 134.000 |
224. | Mike Vanier (1C) | United States | 133.875 |
225. | Sean Hegarty (1C) | United States | 133.825 |
226. | Jewook Oh (1C) | United States | 132.925 |
227. | Justin Bonomo (2AB) | United States | 132.400 |
228. | Jimmy Guerrero (2AB) | France | 132.000 |
229. | Philip Cordano (2AB) | United States | 131.700 |
230. | Cai Zhen (2AB) | United States | 131.600 |
231. | Jonathan Delong (2AB) | United States | 131.600 |
232. | Allan Vrooman (2AB) | United States | 131.500 |
233. | Mitch Schock (2AB) | United States | 131.500 |
234. | Jake Toole (1C) | United States | 131.025 |
235. | Jared Bleznick (1C) | United States | 131.000 |
236. | David Gonia (1C) | United States | 130.700 |
237. | Bradley Mcfarland (1C) | United States | 130.325 |
238. | Charles Webb (2AB) | United States | 130.000 |
239. | Talal Shakerchi (2AB) | United Kingdom | 129.900 |
240. | Brad Anderson (2AB) | United States | 129.700 |
241. | Nicholas Zitek (2AB) | United States | 129.200 |
242. | Brandon Fishman (2AB) | United States | 128.700 |
243. | Edward Harris (2AB) | United States | 128.200 |
244. | Michael Esposito (2AB) | United States | 128.100 |
245. | Jeremy Menard (2AB) | United States | 127.700 |
246. | Matthew Kirby (1C) | United States | 127.575 |
247. | Tobias Reinkemeier (2AB) | Germany | 127.100 |
248. | Aaron Rosenthal (2AB) | United States | 127.000 |
249. | Bradley Berman (1C) | United States | 126.875 |
250. | Sarkis Paronyan (1C) | United States | 126.700 |
251. | Mikhail Semin (2AB) | Russia | 126.400 |
252. | John Kugelman (2AB) | United States | 125.800 |
253. | Quinn Bruno (2AB) | United States | 125.200 |
254. | Ben Volpe (2AB) | United States | 125.200 |
255. | Ghattas Kortas (2AB) | Sweden | 124.800 |
256. | Hamid Feiz (2AB) | United States | 124.600 |
257. | David Peters (Ca) (2AB) | United States | 124.600 |
258. | David Ormsby (1C) | Canada | 124.475 |
259. | Michael Cloud (2AB) | United States | 124.300 |
260. | Dan Larsen (1C) | Denmark | 124.175 |
261. | John Navarro (2AB) | United States | 124.100 |
262. | Mads Wissing (1C) | Denmark | 124.075 |
263. | Christopher Blik (1C) | United States | 124.050 |
264. | Daniel Colman (2AB) | United States | 123.700 |
265. | Chris Bjorin (2AB) | United Kingdom | 123.600 |
266. | Hugo Nazar (1C) | Argentina | 123.575 |
267. | Ibrahim Naim (2AB) | United States | 122.600 |
268. | James Magner (2AB) | United States | 122.500 |
269. | Jason Simon (2AB) | United States | 122.400 |
270. | Felix Schulze (2AB) | Germany | 122.100 |
271. | Joshua Ladines (1C) | United States | 121.525 |
272. | Alexey Gatsko (2AB) | Russia | 121.500 |
273. | Steve Zolotow (2AB) | United States | 121.500 |
274. | Scott Wyler (2AB) | United States | 121.400 |
275. | Tuan Nguyen (2AB) | United States | 121.300 |
276. | Bradford Seagle (2AB) | United States | 120.400 |
277. | Victor Ramdin (1C) | United States | 120.200 |
278. | Lika Gerasimova (1C) | Russia | 119.950 |
279. | Chris Walker (1C) | United States | 119.350 |
280. | Jason Dewitt (1C) | United States | 119.350 |
281. | Terik Brown (2AB) | United States | 118.800 |
282. | Stuart Rutter (2AB) | United Kingdom | 118.700 |
283. | Nick Grippo (2AB) | United States | 118.100 |
284. | Ryan Rainey (1C) | United States | 118.000 |
285. | Owen Crowe (1C) | Canada | 117.000 |
286. | Bart Mccrory (2AB) | United States | 116.500 |
287. | Jonathan Jaffe (1C) | United States | 116.400 |
288. | Eric Coffman (2AB) | United States | 116.000 |
289. | Julian Pineda (1C) | Colombia | 115.700 |
290. | Travis Klein (2AB) | United States | 115.600 |
291. | Ricky Chow (1C) | Canada | 115.150 |
292. | Luis Garla (1C) | Brazil | 115.000 |
293. | Kenny Hallaert (2AB) | Belgium | 114.900 |
294. | Benjamin Vinson (1C) | United Kingdom | 114.700 |
295. | Shane Douglas (2AB) | United States | 114.500 |
296. | Adam Sadick (2AB) | United States | 114.300 |
297. | Ilya Shpiner (1C) | United States | 113.875 |
298. | Dan Kelly (1C) | United States | 113.225 |
299. | Anthony Picault (2AB) | France | 113.200 |
300. | Max Gruvaeus (2AB) | Sweden | 112.600 |
301. | Keith Donovan (2AB) | United States | 112.600 |
302. | Steve Gross (1C) | United States | 112.450 |
303. | Yaron Wasserman (2AB) | United States | 112.200 |
304. | Jonathan Mcgowan (2AB) | United States | 112.200 |
305. | Marc-Andre Ladouceur (2AB) | Canada | 112.100 |
306. | Michael Blanovsky (2AB) | United States | 112.100 |
307. | Mike Carson (1C) | United States | 111.900 |
308. | Dennis Engel (2AB) | United States | 111.700 |
309. | John Streese (1C) | United States | 111.675 |
310. | Dakota Burnett (2AB) | United States | 111.600 |
311. | Matthew Colvin (2AB) | United States | 111.300 |
312. | Adam Etter (1C) | United States | 111.225 |
313. | Jeffrey Wigh (1C) | United States | 111.150 |
314. | James Hosbrough (2AB) | United States | 110.900 |
315. | Angelo Mancini (1C) | Chile | 110.900 |
316. | Doug Booth (2AB) | United States | 110.600 |
317. | Zach Daly (2AB) | United States | 110.500 |
318. | Artur Rudziankov (2AB) | Czech Republic | 110.400 |
319. | Gianluca Trebbi (2AB) | Italy | 110.300 |
320. | Evert Anderson (1C) | Sweden | 110.300 |
321. | Joseph Drelich (2AB) | United States | 110.200 |
322. | Steven Wagner (1C) | United States | 110.175 |
323. | Joseph Ressler (1C) | United States | 109.225 |
324. | Behman Zakeri (1C) | United States | 109.050 |
325. | Jeffrey Morzella (2AB) | United States | 108.900 |
326. | Ryan Riess (1C) | United States | 108.800 |
327. | Ro Park (2AB) | Hong Kong | 108.700 |
328. | Thomas Lutz (1C) | United States | 108.575 |
329. | Nick Voyatzis (1C) | United States | 108.550 |
330. | Emmanuel Lopez (1C) | Argentina | 108.025 |
331. | Mark Osoteo (1C) | United States | 108.000 |
332. | Ryan Milisits (1C) | United States | 107.600 |
333. | Maria Parlatore (2AB) | Canada | 107.500 |
334. | J.R. Richards (2AB) | United States | 107.400 |
335. | Thomas Yates (2AB) | Greece | 107.200 |
336. | Chun Law (1C) | United Kingdom | 107.050 |
337. | Thomas Dinh (1C) | United States | 106.975 |
338. | Olivier Decamps (1C) | France | 106.800 |
339. | Robert Stan (2AB) | United States | 106.600 |
340. | Richard Lee (1C) | United States | 106.575 |
341. | John Monnette (2AB) | United States | 106.400 |
342. | Alexander Wilkinson (2AB) | United States | 106.100 |
343. | Tommy San (1C) | United States | 106.025 |
344. | Harsukhpaul Sangha (2AB) | Canada | 105.900 |
345. | Phung Ngo (1C) | United States | 105.800 |
346. | Steven Oliver (2AB) | New Zealand | 105.700 |
347. | Kilian Kramer (1C) | Germany | 105.250 |
348. | Tom Dobrilovic (2AB) | United States | 105.100 |
349. | David Weinstock (1C) | Israel | 105.100 |
350. | Haixia Zhang (1C) | United States | 105.000 |
351. | Pim De Goede (1C) | Netherlands | 104.900 |
352. | Matt Berkey (1C) | United States | 104.625 |
353. | Manuel Mutke (2AB) | Germany | 104.600 |
354. | Marc Podell (2AB) | United States | 104.550 |
355. | Ken Lawson (2AB) | United States | 104.500 |
356. | Bruno Severino (1C) | Brazil | 104.300 |
357. | Kristiyan Krusharov (1C) | Bangladesh | 104.025 |
358. | Phillip Mighall (2AB) | Guatemala | 104.000 |
359. | Brian Reardon (2AB) | United States | 104.000 |
360. | Eric Blair (1C) | United States | 103.975 |
361. | William Wachter (2AB) | United States | 103.300 |
362. | Andrew Magbual (2AB) | United States | 103.300 |
363. | Kurt Lichtman (2AB) | United States | 102.900 |
364. | Ola Amundsgard (2AB) | Norway | 102.800 |
365. | Jeffrey Frye (2AB) | United States | 102.800 |
366. | Brian O'Donoghue (1C) | United States | 102.700 |
367. | Daniel Bland (2AB) | United Kingdom | 102.500 |
368. | Jae Kim (2AB) | United States | 102.400 |
369. | Michael Wolf (2AB) | United States | 102.100 |
370. | Bradley Stvincent (2AB) | United States | 102.100 |
371. | Billy Pappaconstantinou (2AB) | United States | 102.100 |
372. | Ryan Olisar (1C) | United States | 102.075 |
373. | Thomas Winters (2AB) | United States | 101.900 |
374. | Joseph Reddick (1C) | United States | 101.750 |
375. | Zephaniah Baer (2AB) | United States | 101.700 |
376. | Juliet Yarina (1C) | United States | 101.650 |
377. | Corey Thompson (1C) | United States | 101.225 |
378. | John Cavanagh (2AB) | United States | 101.100 |
379. | Richard Stpeter (2AB) | United States | 101.100 |
380. | Ryan Mackinnon (2AB) | Canada | 100.500 |
381. | Stephen Graner (2AB) | United States | 100.500 |
382. | Andre Dyonisio (1C) | United States | 100.250 |
383. | David Scatchard (2AB) | United States | 100.200 |
384. | Brady Bullard (1C) | United States | 100.075 |
385. | Ryan Skluzak (1C) | United States | 100.050 |
386. | Sebastien Comel (1C) | France | 99.825 |
387. | Yung Hwang (1C) | United States | 99.450 |
388. | Henry Mlekoday (1C) | United States | 99.300 |
389. | Casey Glick (1C) | United States | 99.150 |
390. | Robert Schulz (1C) | Germany | 99.025 |
391. | Tuan Phan (1C) | United States | 99.000 |
392. | Ryan Drossel (1C) | United States | 98.900 |
393. | Andre Nyffeler (1C) | United States | 98.875 |
394. | Leonard Eisenhart (1C) | United States | 98.700 |
395. | Pongthanut Wongwansrisuk (1C) | Tokelau | 98.600 |
396. | John Tech (1C) | Philippines | 98.500 |
397. | Anthony Newman (2AB) | United States | 98.300 |
398. | Shawn Nguyen (1C) | United States | 98.150 |
399. | Arthur Morris (1C) | United States | 97.900 |
