WSOP 2008 - Event # 4 - Ergebnis
- By
- Rosi Gruenstaeudl, Freitag. 06. Juni. 2008
Teilnehmer: 332
Preisgeld: $1.560.400
| Platz | Name | Preisgeld | Stadt | Land |
| 1 | Erick Lindgren | $374.505 | Las Vegas | Nevada |
| 2 | Justin Bonomo | $230.159 | Las Vegas | Nevada |
| 3 | Andrew Robl | $144.337 | East Lansing | Michigan |
| 4 | Roland de Wolfe | $117.030 | London | United Kingdom |
| 5 | David “Chino” Rheem | $93.624 | Los Angeles | California |
| 6 | Howard Lederer | $74.119 | Las Vegas | Nevada |
| 7 | David Williams | $58.515 | Las Vegas | Nevada |
| 8 | Pat Pezzin | $46.812 | Toronto | Ontario, Canada |
| 9 | Isaac Haxton | $35.109 | Syracuse | New York |
| 10 | Ronald Haeri | $23.406 | La Jolla | California |
| 11 | Chau Giang | $23.406 | Las Vegas | Nevada |
| 12 | Benjamin Zamani | $23.406 | Boca Raton | Florida |
| 13 | Jason Dewitt | $19.505 | Granger | Indiana |
| 14 | Anh Nguyen | $19.505 | Mississauga | Ontario, Canada |
| 15 | David Olson | $19.505 | Dallas | Texas |
| 16 | Andrew Bloch | $15.604 | Las Vegas | Nevada |
| 17 | Jordan Smith | $15.604 | Tool | Texas |
| 18 | Robert Williamson | $15.604 | Dallas | Texas |
| 19 | Jonathan Neckar | $12.483 | Madison | Wisconsin |
| 20 | Peter Debest | $12.483 | Yorba Linda | California |
| 21 | Paul Taylor | $12.483 | Las Vegas | Nevada |
| 22 | Michael Mckenna | $12.483 | Long Beach | California |
| 23 | Ariel Schneller | $12.483 | New York | New York |
| 24 | Philip Laak | $12.483 | Dublin | Ireland |
| 25 | Eric Cloutier | $12.483 | Lafayette | Louisiana |
| 26 | Michael Craig | $12.483 | Scottsdale | Arizona |
| 27 | Patrik Antonius | $12.483 | Monte Carlo | Monaco |
| 28 | Juan Alvarado | $10.922 | Las Vegas | Nevada |
| 29 | George Abdallah | $10.922 | Houston | Texas |
| 30 | Philip Tom | $10.922 | Las Vegas | Nevada |
| 31 | Raphael Zimmerman | $10.922 | Omaha | Nebraska |
| 32 | Mori Eskandani | $10.922 | Las Vegas | Nevada |
| 33 | Barry Shulman | $10.922 | Las Vegas | Nevada |
| 34 | Matthew Graham | $10.922 | Las Vegas | Nevada |
| 35 | Andrew Black | $10.922 | Dublin | Ireland |
| 36 | Matthew Sterling | $10.922 | Brownstown | Indiana |
Kommentare
















