28.01 - 03.02 EPT Dortmund
- By
- Rosi Gruenstaeudl, Samstag. 26. Januar 2008
| 28.01 | 19:00 | Super-Satellite | 1 Rebuy und 1 Add-On | € 300 | – | – | – |
| 29.01 | 15:00 | EPT Main Event | Tag 1A | € 8.000 | Chipcount | Live-Bericht | Bilder |
| 30.01 | 15:00 | EPT Main Event | Tag 1B | € 8.000 | Chipcount | Live-Bericht | Bilder |
| 31.01 | 15:00 | EPT Main Event | Tag 2 | – | – | Live-Bericht | Bilder |
| 01.02 | 15:00 | EPT Main Event | Tag 3 | – | – | EPT Dortmund Live | Bilder |
| 02.02 | 15:00 | EPT Main Event | Final Table | – | ja | Live-Bericht | Bilder |
| 02.02 | 17:00 | Rimowa Open | No Limit Hold’em Freezeout | € 2.000 | – | – | Bilder |
| 03.02 | 16:00 | m.e.n.s. Open | No Limit Hold’em Freezeout | € 500 | – | – | – |
| Rang | Full Name | Country | Chips end of Day 1a |
| 1 | Chabot Cyrille | France | 111100 |
| 2 | Claudio Rinaldi | Switzerland | 71300 |
| 3 | Peyman Mohammadzadeh | Germany | 60900 |
| 4 | Ville Mattila | Finland | 57300 |
| 5 | Andreas Sarling | Finland | 56500 |
| 6 | Christopher Rossiter | UK | 49200 |
| 7 | Stefan Wrenger | Germany | 48600 |
| 8 | Mats Erik Iremark | Sweden | 47700 |
| 9 | Marcel Cesarz | Germany | 47600 |
| 10 | Diego Perez Marco | Spain | 47400 |
| 11 | Andrea Manganelli | Italy | 44600 |
| 12 | Edwin Tournier | Netherlands | 43000 |
| 13 | Jose Luis Valero | Spain | 42800 |
| 14 | Henrik Brockmann | Germany | 42400 |
| 15 | Dan Walley | UK | 41400 |
| 16 | Mazhar Nawab | UK | 40800 |
| 17 | Riccardo Mazzitelli | Italy | 40700 |
| 18 | Carter Gill | US | 39400 |
| 19 | Marek Kolk | Estonia | 38900 |
| 20 | Reijo Anttila | Finland | 36700 |
| 21 | Phillip Marmorstein | Germany | 35500 |
| 22 | Richard Fohrenbach | US | 34000 |
| 23 | Marcel Baran | Germany | 33800 |
| 24 | Simone Gallitti | Italy | 33800 |
| 25 | Thibaut Durand | France | 33500 |
| 26 | Daniel Ruiter | Netherlands | 33400 |
| 27 | Tobias Reinkemeier | Germany | 31400 |
| 28 | Sevinc Neumann | Germany | 28800 |
| 29 | Sjoerd Bos | Netherlands | 28600 |
| 30 | Marius Pospiech | Germany | 28300 |
| 31 | Alexandar Milanov | Russia | 28200 |
| 32 | Korosh Mollaie | Germany | 28200 |
| 33 | Giorgio Salemi | Italy | 27500 |
| 34 | Michael McDonald | Canada | 27200 |
| 35 | Daruisz Paszkiewicz | Poland | 25100 |
| 36 | Mazlum Acar | Turkey | 24625 |
| 37 | Jordane Beraldin | France | 24000 |
| 38 | Steve Jelinek | UK | 23800 |
| 39 | Redmond Lee | UK | 23400 |
| 40 | Ralf Werner | Germany | 22900 |
| 41 | Mats Rahm | Sweden | 20400 |
| 42 | Kees Alblas | Netherlands | 19500 |
| 43 | Jens Vörtmann | Germany | 19500 |
| 44 | Katja Thater | Germany | 19000 |
| 45 | Thomas Petersen | Sweden | 17500 |
| 46 | Yngne Anderberg | Sweden | 17300 |
| 47 | Scott McLeod | US | 16900 |
| 48 | Ramzi Jelassi | Sweden | 16500 |
| 49 | Malte Strothmann | Germany | 16500 |
| 50 | Daniele Mazzia | Italy | 16400 |
| 51 | Vito Branciforte | Italy | 16200 |
| 52 | Matthias Guetermann | Germany | 14500 |
| 53 | Jarkko Paasisalo | Finland | 14200 |
| 54 | Leroy Soesman | Netherlands | 14200 |
| 55 | Christopher Hancock | US | 14000 |
| 56 | Ahmed Koc | Germany | 13300 |
| 57 | Sebastian Till | Germany | 12300 |
| 58 | Sandro Simon | Germany | 12200 |
| 59 | Thomas Ermer | Germany | 12000 |
| 60 | Kenneth Ljungars | Finland | 11800 |
| 61 | Cort Kibler-Melby | Germany | 11100 |
| 62 | Ronald Falk | US | 10500 |
| 63 | Vincent Gosselink | Netherlands | 9700 |
| 64 | Dominik Kulicki | Netherlands | 9400 |
| 65 | Vladimir Poleshchuk | Russia | 9100 |
| 66 | Lukasz Wasek | Poland | 7800 |
| 67 | Kasper Nielsen | Denmark | 7400 |
| 68 | Johannes Strassmann | Germany | 6100 |
| 69 | Tommy Hansen | Denmark | 5850 |
| 70 | Dustin Mele | US | 4300 |
Starterliste Tag 2
| Full Name | Country | Table | Seat | Chips |
| Chabot Cyrille | France | 17 | 3 | 111100 |
| Claudio Rinaldi | Switzerland | 13 | 7 | 71300 |
| Tyler Friederich | USA | 9 | 5 | 70900 |
| Russell Carson | Canada | 17 | 6 | 70400 |
| Jioí Kulhánek | Czech Republic | 6 | 7 | 66300 |
| Michael Kwiek | Unknown | 9 | 1 | 62800 |
| Peyman Mohammadzadeh | Germany | 18 | 3 | 60900 |
| Daniel Negreanu | Canada | 6 | 5 | 59900 |
| Ville Mattila | Finland | 14 | 3 | 57300 |
| Andreas Sarling | Finland | 18 | 2 | 56500 |
| Nicolas Levi | France | 4 | 3 | 56100 |
| Markus Golser | Austria | 1 | 7 | 54600 |
| Annette Obrestad | Norway | 4 | 6 | 50200 |
| Mario Kühl | Germany | 16 | 8 | 49800 |
| Christopher Rossiter | UK | 12 | 1 | 49200 |
| Stefan Wrenger | Germany | 12 | 7 | 48600 |
| Mats Erik Iremark | Sweden | 14 | 7 | 47700 |
| Marcel Cesarz | Germany | 19 | 4 | 47600 |
| Diego Perez Marco | Spain | 5 | 7 | 47400 |
| Manfred Bass | Germany | 10 | 3 | 46900 |
| Daniel Zink | Germany | 1 | 4 | 45400 |
| Andreas Manganelli | Italy | 7 | 4 | 44600 |
| Edwin Tournier | Netherlands | 3 | 5 | 43000 |
| Jose Luis Valero | Spain | 9 | 7 | 42800 |
| Henrik Brockmann | Germany | 19 | 2 | 42400 |
| Christoffer Sonesson | Sweden | 4 | 4 | 41800 |
| Gianvalerio Bindi | Italy | 6 | 6 | 41700 |
| Dan Walley | UK | 8 | 7 | 41400 |
| Mazhar Nawab | UK | 15 | 6 | 40800 |
| Riccardo Mazzitelli | Italy | 3 | 1 | 40700 |
| Maik Brandau | Germany | 18 | 5 | 40400 |
| Jonas Soerensen | Denmark | 10 | 7 | 40300 |
| Björn Enberg | Sweden | 13 | 4 | 40200 |
| Carter Gill | USA | 13 | 1 | 39400 |
| Marek Kolk | Estonia | 5 | 8 | 38900 |
| Brandon Schaefer | USA | 2 | 2 | 37500 |
| Benjamin Kang | Germany | 8 | 4 | 37300 |
| Reijo Anttila | Finland | 1 | 5 | 36700 |
| Bernhard Damnik | Germany | 17 | 7 | 36500 |
| Phillip Marmorstein | Germany | 4 | 1 | 35500 |
| Marciano Elie | France | 6 | 8 | 35200 |
| Richard Fohrenbach | USA | 4 | 7 | 34000 |
| Thor Hansen | Norway | 11 | 3 | 34000 |
| Daniel Carter | UK | 11 | 4 | 33900 |
| Marcel Baran | Germany | 10 | 1 | 33800 |
| Simone Gallitti | Italy | 1 | 6 | 33800 |
| Thibaut Durand | France | 5 | 5 | 33500 |
| Daniel Ruiter | Netherlands | 8 | 2 | 33400 |
| Tobias Reinkemeier | Germany | 10 | 5 | 31400 |
| Marc Dötsch | Germany | 2 | 4 | 31100 |
| Thomas Bihl | Germany | 11 | 8 | 30100 |
| Marcus Tandler | Germany | 6 | 2 | 29100 |
| Sevinc Neumann | Germany | 6 | 3 | 28800 |
| Vikke Toumaala | Unknown | 12 | 5 | 28800 |
| Pouya Pouya Majd | Germany | 10 | 6 | 28700 |
| Sjoerd Bos | Netherlands | 17 | 5 | 28600 |
| Carsten Joh | Germany | 16 | 1 | 28400 |
| Torsten Haase | Germany | 13 | 3 | 28300 |
| Marius Pospiech | Germany | 13 | 6 | 28300 |
| Alexandar Milanov | Russia | 4 | 8 | 28200 |
| Korosh Mollaie | Germany | 11 | 2 | 28200 |
| Marcel Luske | Netherlands | 14 | 1 | 27600 |
| Giorgio Salemi | Italy | 19 | 7 | 27500 |
| Michael McDonald | Canada | 7 | 3 | 27200 |
| André Santos | Portugal | 10 | 8 | 26900 |
| Paul Testud | France | 3 | 7 | 25800 |
| Ulrich Trautenberg | Germany | 13 | 5 | 25700 |
| Jiri Vacek | Czech Republic | 16 | 5 | 25600 |
| Pascal Perrault | France | 3 | 8 | 25300 |
| Daruisz Paszkiewicz | Poland | 9 | 4 | 25100 |
| Eugen Frey | Germany | 18 | 4 | 25000 |
| Andreas Gülünay | Germany | 3 | 2 | 24900 |
| Mazlum Acar | Turkey | 9 | 6 | 24625 |
| Daniel Bolton | Ireland | 15 | 5 | 24600 |
| Frank Werder | Germany | 12 | 2 | 24600 |
| Jordane Beraldin | France | 15 | 8 | 24000 |
| Daniel Ryan | USA | 18 | 7 | 23900 |
| Steve Jelinek | UK | 16 | 2 | 23800 |
| Redmond Lee | UK | 9 | 8 | 23400 |
| Jan Heitmann | Germany | 15 | 3 | 23300 |
| Stefan Rotach | Switzerland | 5 | 3 | 23200 |
| Ralf Werner | Germany | 2 | 6 | 22900 |
| Jameson Painter | USA | 5 | 6 | 22600 |
| Szikrai Istvàn | Hungary | 2 | 3 | 22300 |
| Sigi Stockinger | Austria | 19 | 5 | 22200 |
| Christian Harder | USA | 3 | 6 | 21900 |
| Jacques Zaicik | France | 19 | 6 | 21600 |
| Aniol Alcaraz | Spain | 1 | 3 | 21000 |
| Manfred Hammer | Germany | 6 | 1 | 20800 |
| Mats Rahmn | Sweden | 18 | 1 | 20400 |
| Nikolas Behling | Germany | 17 | 2 | 19900 |
| Rolf Weißhaupt | Germany | 3 | 4 | 19900 |
| Kees Alblas | Netherlands | 10 | 4 | 19500 |
| Jens Vörtmann | Germany | 14 | 2 | 19500 |
| Katja Thater | Germany | 2 | 5 | 19000 |
| Marco Liesy | Germany | 14 | 6 | 18900 |
| Alexander Clauss | Germany | 7 | 6 | 18500 |
| Nazim Kicik | Netherlands | 5 | 1 | 18400 |
| Hugo Marialva Felix | Portugal | 15 | 7 | 18400 |
| Anders Henriksson | Sweden | 11 | 6 | 18300 |
| Martin Hruby | Czech Republic | 2 | 7 | 18100 |
| Thomas Petersen | Sweden | 11 | 1 | 17500 |
| Aram Sargsyan | Armenia | 15 | 2 | 17500 |
| Yngne Anderberg | Sweden | 14 | 5 | 17300 |
| Sebastian Freudenberg | Germany | 14 | 8 | 17200 |
| Patrick Bueno | France | 8 | 8 | 17100 |
| Stefano Busino | Italy | 18 | 6 | 17000 |
| Scott McLeod | USA | 17 | 1 | 16900 |
| Ramzi Jelassi | Sweden | 12 | 3 | 16500 |
| Malte Strothmann | Germany | 1 | 2 | 16500 |
| Daniele Mazzia | Italy | 7 | 8 | 16400 |
| Vito Branciforte | Italy | 13 | 8 | 16200 |
| Dario De Angelis | Canada | 9 | 3 | 16100 |
| Vincent Courtois | France | 15 | 1 | 15400 |
| Matthias Guetermann | Germany | 16 | 3 | 14500 |
| Jarkko Paasisalo | Finland | 5 | 4 | 14200 |
| Leroy Soesman | Netherlands | 12 | 6 | 14200 |
| Christopher Hancock | USA | 8 | 6 | 14000 |
| Rolf Slotboom | Netherlands | 16 | 4 | 13600 |
| Hardy Behling | Germany | 1 | 1 | 13300 |
| Ahmed Koc | Germany | 9 | 2 | 13300 |
| Jose Maria Puertas Nieto | Spain | 7 | 1 | 13100 |
| Sasa Biorac | Germany | 13 | 2 | 12300 |
| Sebastian Till | Germany | 2 | 8 | 12300 |
| Sandro Simon | Germany | 12 | 8 | 12200 |
| Thomas Ermer | Germany | 11 | 7 | 12000 |
| Kenneth Ljungars | Finland | 12 | 4 | 11800 |
| Cort Kibler-Melby | Germany | 10 | 2 | 11100 |
| Ronald Falk | USA | 7 | 7 | 10500 |
| Mika Turpeinen | Finland | 7 | 5 | 10400 |
| Noah Boeken | Netherlands | 8 | 3 | 10000 |
| Andreas Zwickel | Germany | 3 | 3 | 9900 |
| Michael Klimt | Germany | 15 | 4 | 9800 |
| Vincent Gosselink | Netherlands | 16 | 6 | 9700 |
| Raul Paez | Spain | 1 | 8 | 9700 |
| Roy von der Locht | Germany | 2 | 1 | 9700 |
| Tilmann Ebeling | Germany | 17 | 4 | 9500 |
| Dominik Kulicki | Netherlands | 7 | 2 | 9400 |
| Vladimir Poleshchuk | Russia | 11 | 5 | 9100 |
| Guillaume de la Gorce | France | 4 | 5 | 8900 |
| Georgios Gatselos | Greece | 14 | 4 | 8100 |
| Tomas Brolin | Sweden | 8 | 1 | 7800 |
| Lukasz Wasek | Poland | 8 | 5 | 7800 |
| Kasper Nielsen | Denmark | 6 | 4 | 7400 |
| Eric Larcheveque | France | 16 | 7 | 7000 |
| Benjamin Zamani | USA | 5 | 2 | 6600 |
| Johannes Strassmann | Germany | 4 | 2 | 6100 |
| Tommy Dender | Denmark | 19 | 3 | 5850 |
| Dustin Mele | USA | 19 | 1 | 4300 |
Teilnehmer: 411
Gesamtpreisgeld: € 3.164.000
| 1 | Michael McDonald | Canada | € 933.600 |
| 2 | Andreas Gülünay | Germany | € 528.500 |
| 3 | Torsten Haase | Germany | € 307.000 |
| 4 | Diego Perez Marco | Spain | € 234.200 |
| 5 | Claudio Rinaldi | Switzerland | € 193.000 |
| 6 | Johannes Strassmann | Germany | € 152.000 |
| 7 | Thibaut Durand | France | € 120.200 |
| 8 | Christian Harder | USA | € 85.500 |
| 9 | Alexandar Milanov | Russia | € 52.500 |
| 10 | Daniel Ryan | USA | € 52.500 |
| 11 | Tyler Friederich | USA | € 41.100 |
| 12 | Daniel Carter | UK | € 41.100 |
| 13 | Manfred Hammer | Germany | € 31.700 |
| 14 | Jioí Kulhánek | Czech Republic | € 31.700 |
| 15 | Aniol Alcaraz | Spain | € 22.150 |
| 16 | Marco Liesy | Germany | € 22.150 |
| 17 | Raul Paez Corral | Spain | € 17.400 |
| 18 | Peyman Mohammadzadeh | Germany | € 17.400 |
| 19 | Jan Heitmann | Germany | € 17.400 |
| 20 | Christopher Rossiter | UK | € 17.400 |
| 21 | Marcel Cesarz | Germany | € 17.400 |
| 22 | Marcel Luske | Netherlands | € 17.400 |
| 23 | Hugo Marialva Felix | Portugal | € 17.400 |
| 24 | Syikrai Istafan | Hungary | € 17.400 |
| 25 | Andreas Sarling | Finland | € 12.650 |
| 26 | Sebastian Till | Germany | € 12.650 |
| 27 | Bernhard Damnik | Germany | € 12.650 |
| 28 | Mario Kühl | Germany | € 12.650 |
| 29 | Brandon Schaefer | USA | € 12.650 |
| 30 | Chabot Cyrille | France | € 12.650 |
| 31 | Steve Jelinek | UK | € 12.650 |
| 32 | Manfred Bass | Germany | € 12.650 |
| 33 | Thor Hansen | Norway | € 9.500 |
| 34 | Thomas Petersen | Sweden | € 9.500 |
| 35 | Alexander Clauss | Germany | € 9.500 |
| 36 | Ramzi Jelassi | Sweden | € 9.500 |
| 37 | Russell Carson | Canada | € 9.500 |
| 38 | Richard Fohrenbach | USA | € 9.500 |
| 39 | Stefan Rotach | Switzerland | € 9.500 |
| 40 | Edwin Tournier | Netherlands | € 9.500 |
Kommentare
















