Pokerseiten Übersicht
Poker Recht und Steuer
WSOP 2012
Der Glücksspielstaatsvertrag (GlüSTV)

24.01 - 03.03 L.A.Poker Classics

Commerce Casino, Los Angeles, USA

24.01 15:30 No Limit Hold’em Freezeout $300
25.01 15:30 Limit Hold’em Freezeout $300
26.01 15:30 Omaha Hi-Lo Freezeout $300
27.01 15:30 No Limit Hold’em unlimited Rebuys
$250.000 garantiert
$300
28.01 15:30 7 Card Stud Freezeout $500
29.01 15:30 No Limit Hold’em Freezeout $500
30.01 15:30 No Limit Hold’em Shootout $500
31.01 11:30 Super-Satellite $1.000
01.02 15:30 No Limit Hold’em Freezeout $500
02.02 15:30 Ladies No Limit Hold’em Freezeout $1.000
03.02 15:30 7 Card Stud Hi Lo Freezeout $300
04.02 15:30 No Limit Hold’em Freezeout $1.000
05.02 15:30 Omaha Hi-Lo Freezeout $1.000
06.02 15:30 Turbo No Limit Hold’em 6handed $500
07.02 15:30 No Limit Hold’em Freezeout $1.500
08.02 15:30 Limit Hold’em Freezeout $1.000
09.02 15:30 No Limit Hold’em Shootout $1.000
10.02 15:30 No Limit Hold’em unlimited Rebuys
$250.000 garantiert
$300
11.02 15:30 No Limit Hold’em Freezeout $2.500
12.02 15:30 No Limit Hold’em Freezeout $1.000
13.02 15:30 Limit Hold’em Freezeout $2.500
14.02 15:30 No Limit Hold’em Teambewerb $500
15.02 15:30 No Limit Hold’em Freezeout $2.500
16.02 15:30 Limit Hold’em Freezeout $1.500
17.02 15:30 No Limit Hold’em Shootout $500
18.02 15:30 7 Card Stud Freezeout $1.000
19.02 15:30 No Limit Hold’em Freezeout $500
20.02 15:30 No Limit Hold’em Freezeout $1.500
21.02 15:30 No Limit Hold’em Freezeout $1.000
22.02 11:30 Super-Satellite $1.000
23.02 12:30 WPT Championship Event Tag 1 $10.000 Chipcounts
24.02 12:30 WPT Championship Event Tag 2 Chipcounts
25.02 12:30 WPT Championship Event Tag 3
26.02 12:30 WPT Championship Event Tag 4 Teilergebnis
27.02 12:30 WPT Championship Event Tag 5
28.02 12:30 WPT Championship Event Finale
01.03 15:30 WPT Invitational Tag 1
02.03 15:30 WPT Invitational Tag 2
03.03 15:30 WPT Invitational Finale

$10.000 WPT Championship Event

1 SINGER DAVID 137400 50 6
2 ESFANDIARI ANTONIO 119475 21 9
3 WROBLEWSKI ANNA 116550 21 1
4 TRAN THEO 112575 19 2
5 SASJA JONAS 97925 44 1
6 GOEHRING ALAN 93575 31 6
7 TRAN NGHI 90750 34 6
8 HARRINGTON DANIEL 87300 36 7
9 BONYADI FARZAD 82450 23 5
10 SCIUTO RICHARD 79150 34 1
11 TERPOGOSYAN VAZGEN 78925 38 6
12 BONOMO JUSTIN 77125 18 5
13 WATTEL MICHAEL 77000 48 4
14 VILLANUEVA JOHN 76250 32 6
15 CAJELAIS ERIK 75625 6 6
16 STRINGHAM MOJGAN 73900 48 1
17 SEDAGHAT SHAWN 72525 19 8
18 SCHWARTZ NOAH 68275 17 4
19 FERRERA KEITH 66000 43 5
20 ZEIDENFELD ALVIN 65725 34 5
21 WEINER KENNETH 65700 33 9
22 COBURN RAYMOND J 65675 37 8
23 PILOSSOPH WILLIAM 65575 45 6
24 HO NEIL 65250 19 1
25 SALEM LAITH 65250 25 4
26 NEWHOUSE MARK 64925 30 3
27 FUHS DANIEL 64600 35 3
28 TRAN DAVID 64000 7 1
29 DARDON OSMIN 63875 46 8
30 KAMOEI HASSAN 63875 26 8
31 HUGHES RYAN 63525 17 3
32 PERRY RAFAEL 63525 23 2
33 TEHAN JOSEPH 63475 15 7
34 HENSARLING RICHARD 63350 27 1
35 JURGENS TAD 62025 50 7
36 WOO MICHAEL 62025 24 7
37 SCHULMAN JOSEPH 61550 16 8
38 HUDSON MICHAEL 61425 31 3
39 GRAY LD 61350 44 3
40 KASSELA FRANK 60725 34 4
41 BURNSIDE KYLE 60575 51 5
42 FERRARI ALEX 60475 28 3
43 SULLIVAN PATRICK 59700 37 5
44 BRADY MATTHEW 59500 41 9
45 BUCHANAN SHAWN 59400 10 7
46 MONTEL WILLIAMS 59000 32 3
47 RASMUSSEN THAYER 57975 20 5
48 CHUOR KENNY 56850 39 1
49 VOSSOUGHI MOHSEN 56200 7 6
50 FOXX NORMAN 56150 34 8
51 WATSON MICHAEL 55150 30 9
52 ODWTER STEPHEN 54950 28 8
53 SABAT JR EDWARD 54750 51 8
54 HADDAD MOURIS 54600 32 5
55 TENG ANDREW 54150 50 9
56 HAMADANI KIARASH 53600 18 8
57 PELTON JOSEPH 53375 5 5
58 SALOMON RICK 53375 44 7
59 KRAUS PAUL 53350 52 2
60 ESPOSITO JOHN 53275 12 3
61 HAMPARSOMIAN MIKE 52950 18 4
62 MAO NICHOLAS 52500 9 1
63 GROMENKOVA SVETLANA 52400 6 2
64 QUACH JIM 51975 8 8
65 IRVIN RICHARD 51900 24 8
66 THEISINGER PETER 51375 43 7
67 NEWITT JASON 51300 27 9
68 RAHIMI BOB 51200 23 9
69 ROBL ANDREW 50850 11 7
70 STONUM AL 50775 49 2
71 DEEB SHAUN 50650 6 1
72 PESCATORI MAX 50500 25 1
73 SEIF MARK 50100 42 5
74 LAMB BENJAMIN 49975 41 5
75 HELLMUTH PHIL 49575 14 7
76 CARSON MICHAEL 49450 25 8
77 SARVER JOHN 49350 16 5
78 PATTERSON TYLER 49325 23 4
79 MONTGOMERY SCOTT 49225 43 6
80 STROIMAN JEFF 48600 27 5
81 MANN ALEX 48575 19 6
82 EHART BRETT 48275 42 1
83 PANAH REZA 48275 40 1
84 PARKINSON PADRAIG 47925 24 6
85 SAMOUNA IMAD 47550 23 6
86 NEHORAYAN ROBERT 47400 24 4
87 ARNI FREDERICK 47075 35 4
88 KIRSCH RICHARD 46500 47 3
89 PORTER RALPH 45750 31 4
90 LY HOAN 45550 29 4
91 WONG DANNY 45500 14 5
92 HORTON BRIAN 45400 23 7
93 MANOUCHEHRI ALIREZA 45300 35 9
94 CHAN JON CHI 44925 46 5
95 CHOTIKUL JEFFREY 44700 27 4
96 TEPPER ROBERT 44550 28 9
97 STERN DANIEL 44425 17 2
98 PHAN YOUNG 44350 52 1
99 RIEDER LARRY 44300 15 1
100 IVEY PHIL 44025 41 1
101 TA BINH 43675 28 1
102 ROSENFELDT JACK 43500 42 7
103 DOUDNEY NATHAN 43000 10 9
104 NGUYEN ANH VAN 43000 7 3
105 NOVIKOFF GARY 42850 13 1
106 SAXON NICHOLAS 42800 18 1
107 TILLY JENNIFER 42625 36 5
108 SMITH PAUL 42475 17 8
109 YUTUC GEORGE 42300 42 3
110 WILLIAMS DAVID 42250 39 2
111 LIEBELER ERIC 42150 25 9
112 CERNUTO JOHN 42125 30 1
113 BEHSCHAD BENJAMIN 41825 6 3
114 BAUERLEIN EUGENE 41750 21 7
115 HOLT KARGA 41550 11 6
116 GHANEIAN ARASH 41200 20 2
117 VRABEL LUKE 40925 38 4
118 LEE DENNY 40275 49 3
119 DO QUINN 40150 31 7
120 KATZ MICHAEL 39575 15 3
121 BEEN AARON 39550 14 1
122 CHANG WEIKAI 39550 24 1
123 STANKO MICHAEL 39075 15 2
124 DAVIS RAYMOND 38925 43 1
125 PIECZYNSKI JAMES 38675 7 7
126 JUANDA JOHN 38600 9 2
127 HENSON RAYMOND 38425 41 3
128 AITU IAKOPO 37875 11 9
129 WICKERSHEIM COLIN 37750 35 6
130 BUSS JERRY 37700 51 2
131 HALIOUA MICHAEL 37550 30 8
132 THONG HENH 37550 52 5
133 GERMANN GARY 37500 42 9
134 VAN TRI 36700 5 3
135 BRENES JOSE 36650 6 7
136 BERGER FREDERICK J. 36600 52 8
137 BUFFINGTON BLAKE 36600 42 2
138 LAMBARD DAVID 36500 9 3
139 MENDOZA NOEL 36375 51 1
140 BELLANDE JEAN ROBERT 36050 27 7
141 PANAGAKIS GEORGE 35800 22 3
142 JUNGBLUT BRETT 35625 26 3
143 LYNCH ERIC 35600 9 5
144 WILSON KYLE 35600 36 3
145 BECKMAN GARRETT 35450 11 2
146 ABDULIAN GREG 35375 27 8
147 ZAKARIAN VAN 35000 18 2
148 SABAG MARCEL 34500 9 8
149 SEXTON MIKE 34400 17 7
150 JENKINS DALLAS 34325 28 7
151 NEWMAN ANTHONY 34275 16 6
152 SCHULMAN NICHOLAS 34000 52 9
153 LOME MARC 33850 39 9
154 OUM SOKHOM 33825 39 6
155 RHYME FRED 33750 8 5
156 SIMHAI MICHAEL 33650 38 1
157 HART JULIAN 33600 24 9
158 HAERI RONALD KEVIN 33075 46 4
159 TODD TYNER NANCY 33075 26 9
160 WARD JACK 32550 5 7
161 CASSIDY JOSEPH 32450 12 2
162 KEIKOAN MATTHEW 32300 28 5
163 HAN YONG 32025 42 6
164 WASICKA PAUL 31875 31 1
165 BELL CHRISTOPHER 31625 41 7
166 SELBST VANESSA 31475 34 7
167 DJOKOVIC AVDO 31400 33 7
168 HERSHLER ERIC 31300 14 9
169 NASSER MARK 31150 44 9
170 FRIEDBERG JONATHAN 31025 5 6
171 KROON MARK 30950 46 2
172 SCHWIMMER JEFFREY 30875 46 6
173 WEST THOMAS 30775 27 3
174 CHANG WAYNE 30550 25 7
175 DURANT ROBERT 30450 15 9
176 FREY HUNTER 30300 24 5
177 LADOWSKY STEPHEN 30250 45 5
178 BENEZRA JOSEPH 29925 29 6
179 AGUIAR JONATHAN 29850 36 1
180 FERREL JAMES 29800 34 3
181 NEWBURGER JASON 29625 46 9
182 TILSTON KEITH 29400 7 8
183 RODMAN BLAIR 29325 13 9
184 ABUJAWDEH KHALIL 29275 26 7
185 LY BINH 29050 51 4
186 CARROLL SCOTT 28900 17 5
187 RAVITCH SERGE 28850 21 5
188 RAZAVIAN PARVIZ 28850 20 3
189 MAMUZIC IVAN 28825 46 7
190 CLEMENTS SCOTT 28800 8 3
191 EDLER WILLIAM 28800 21 3
192 GOLDBERG FREDERICK 28800 11 3
193 BENYAMINE DAVID 28650 9 9
194 ESLAMI ALI 28600 8 2
195 BEN SALMON HAIM 28500 30 2
196 ARNOLD EDWARD 28450 43 3
197 LA MENG 27850 32 7
198 MIZRACHI ROBERT 27700 8 9
199 LEONIDAS ALFREDO 27600 25 2
200 DE BEST PETER 27525 18 7
201 KIM KELLY 27525 15 6
202 MONROE ICEMAN 27275 45 8
203 MANTYCH JAMES 27250 32 1
204 AMARAL CHRIS 27200 22 4
205 MARKU SHPEND 27200 33 3
206 LIPKIN ROBERT 26925 10 6
207 COZEN GLENN 26875 38 9
208 MCNAMAR BRENDAN 26700 41 2
209 WALNUM ANDREAS 26600 21 6
210 LOEHDE JASON 26375 23 8
211 KING JACK 26200 31 2
212 SCHANBACHER JACK C. 26200 42 4
213 RAMIREZ SENOVIO 25975 21 8
214 HINKLE BLAIR 25900 35 5
215 LA HUNG 25900 6 9
216 SHAKIB KAMRAN S 25875 28 6
217 TEICH RUBY 25850 19 3
218 GONSALVES MARKUS 25775 33 8
219 MOORE CHARLES 25750 40 2
220 FULTON STANLEY 25700 13 6
221 KIM ALLEN 25600 23 3
222 NGUYEN THU 25525 40 4
223 MCCRINK JAMES 25500 12 4
224 HADDAD JOSEPH 25475 6 4
225 SPITZBERG PAUL 25425 29 7
226 MARCUS VAN 25400 12 7
227 LEE JAMES 25300 6 8
228 TRANIELLO MARCO 25225 21 2
229 LIN JINYUN 25200 49 8
230 NG EVELYN 25200 48 5
231 GREENSTEIN BARRY 25150 16 1
232 PHAN LOI V 25150 18 3
233 STUPAK ROBERT 25000 14 2
234 MILLS MICKEY MOUSE 24900 34 2
235 GIANNETTI MATTHEW 24800 22 6
236 SEIDEL ERIK 24700 48 9
237 BERG THOMAS 24550 26 5
238 DUBIN STEVEN 24200 11 4
239 BARNUM JUSTIN 24150 50 3
240 WERMAN LOUIS 24125 30 5
241 KATZ CARY 24075 49 7
242 NASON BARSTOW RICK 24050 9 7
243 DAUT RYAN 24025 13 4
244 LEVI DAVID 23950 37 3
245 WEST TIMOTHY 23925 51 3
246 BUI TODD 23700 30 6
247 WILSON KARLE 23450 40 8
248 TANG TAM 23300 43 8
249 KARAMBIS LARRY J 23050 45 1
250 LUONG GIOI 23000 17 6
251 MURPHY JOHN 22875 14 4
252 HAAKENSON ERIK 22775 19 9
253 SORENSEN PASTORA 22650 40 9
254 TRINCHER ILLYA 22525 46 1
255 WILSON SCOTT 22300 31 5
256 FULLER THOMAS 22225 37 1
257 HADDOX RANDY 22000 36 2
258 LE NAM 22000 31 8
259 CHOW RICKY 21825 38 2
260 HAMMOND MARTIN 21625 29 5
261 ASMO LOUIS 21575 5 2
262 ROGERS KEITH 21400 10 5
263 CHAVEZ JAIME 21300 34 9
264 DULL JONATHAN 21275 49 9
265 LAAK PHILIP 21250 29 9
266 POTTER JASON 21175 32 8
267 JACOBS LAWRENCE 20900 51 6
268 MERCIER ISABELLE 20875 25 6
269 SUNG SUK 20875 49 6
270 BERG KENNETH 20775 16 7
271 BEN GIS ABRAHAM 20700 15 5
272 FELLOWS ZACH 20700 43 2
273 CARLSON RONALD 20650 50 1
274 CHOI CRISTIAN EMMANUEL 20650 37 9
275 QUACH DANNIEL 20575 32 9
276 MORGAN JORDAN 20450 9 6
277 CHEUNG ROB RCW 20425 5 9
278 BOGHOSSIAN AGOP 20400 40 3
279 HALEY JACK 20350 38 7
280 HYMAN ZACHARY 20200 24 3
281 GIPSON KEITH 20125 38 3
282 IUM MICHAEL 20125 15 8
283 TRAN THITHI 20125 16 9
284 MCCORMACK CHRIS 20000 10 2
285 TIAN FANG 20000 50 5
286 SCHWARTZ MIKE 19700 49 1
287 SCHNEIDER THOMAS 19650 39 3
288 PROCOPIO VINCENT 19600 24 2
289 LE TUAN 19500 22 7
290 SHIFF DANIEL 18750 12 6
291 MA HIEU 18525 14 8
292 BARNETT DANIEL 18475 36 9
293 SCHAEFER BRANDON 18400 27 6
294 CARL DAVID 18300 45 2
295 ELEZRA ELIAHU 18300 20 8
296 FREEDMAN JEFF 18175 48 3
297 MADSEN JEFF 18050 19 5
298 TRAN AN 18025 46 3
299 VAN ALSTYNE JAMES 18025 36 4
300 TALEBI RODEEN 18000 10 4
301 SMITH GAVIN 17950 36 6
302 VOULGARIS H 17880 22 1
303 KAMRAN MICHAEL 17875 15 4
304 TRINCHER VADIM 17875 47 1
305 ROSENBLUM RUSSELL 17825 45 7
306 RAST BRIAN 17750 18 6
307 LEE MARKHOLT 17650 44 8
308 MONCADA EDWARD 17450 38 5
309 MARCHES MARK 17250 52 6
310 CHIMIENTI FRANK 17000 48 7
311 KETTERINGHAM MARK 17000 47 9
312 GARLICKI JENNIFER 16875 7 4
313 HANCE ALAN 16850 11 1
314 GAZES KRISTY 16800 6 5
315 JAMES KENNA 16750 21 4
316 TRINH ANTHONY 16550 45 9
317 TAYLOR BRIAN 16525 20 6
318 MONNETTE JOHN 16450 29 8
319 ALLRED LANCE 16425 35 2
320 PIZZOLATTO NATH 16300 11 5
321 XU GUOXING 16250 25 5
322 DANESHGAR DAVID 16175 10 8
323 FIRESTONE ROBERT 15900 39 5
324 MCCANN BRIAN 15775 37 7
325 ROUSE JAMES 15700 8 1
326 COHEN YONI 15600 39 7
327 SWEETON TIMOTHY 15450 23 1
328 HANSEN EDWARD 15375 17 9
329 SIGUR FREDERICK 15275 32 4
330 BATTEN SHAWN 15250 12 5
331 SIMMONS STEVEN 15150 5 1
332 LEFKOWITZ MATTHEW 15000 39 8
333 MORTENSEN JUAN CARLOS 15000 13 2
334 JAMSHIDI SIROUS 14950 9 4
335 BROGDON EDWARD 14875 27 2
336 MARZ BRANDON 14875 28 4
337 SHALOM VICTOR 14850 39 4
338 STOUT MATTHEW 14850 12 8
339 SALEM NASEEM 14825 29 1
340 VANHORNE ROBERT 14750 47 7
341 BUSH CHRISTOPHER 14725 42 8
342 ABOU NEHRA SARKIS 14700 44 6
343 WHITEMAN BRIAN 14475 5 8
344 NGUYEN MEN 14450 40 7
345 BRUNSON TODD 14386 41 6
346 COUSINEAU ANTHONY 14300 10 3
347 BRECHER STEVEN 14225 19 7
348 WAXMAN MATTHEW 13700 37 6
349 FILIPPI AMNON 13450 28 2
350 GOLD MICHAEL 13275 35 8
351 BORROK ANDREW 13200 45 3
352 FANI ROD 13150 52 7
353 TRACHTA JOSEPH 12900 14 3
354 FAHIM JERRY 12650 26 6
355 CUNNINGHAM ALLEN 12500 26 1
356 CLARK ZACHARY 12475 47 5
357 DANG DI 12425 22 2
358 LIEBERT KATHY 12300 33 5
359 LEWIS WAYNE 12250 43 4
360 MOREHOUSE BRENT 12225 48 8
361 NGUYEN DUC 12200 7 2
362 BINGER MICHAEL 12150 37 2
363 BALDWIN ERIC 12050 47 4
364 LUSBY GEORGE 12050 47 8
365 BINGER NICK 12000 31 9
366 GREGORICH MARK 11950 29 3
367 JING SHAN 11950 12 1
368 CONRAD KIRK 11750 33 1
369 LEE CHILDS 11675 29 2
370 CIPRIANO FRANCIS 11650 40 5
371 MEHRMAND DAVOOD 11425 10 1
372 SARKESHIK ALI 11350 33 4
373 PLASTIK DAVID 11100 20 9
374 SCHOTT BRIAN 11050 41 8
375 CONKRIGHT JOHN 11000 8 7
376 MIZRACHI MICHAEL 10850 22 5
377 SINGERMAN JILLIAN 10525 17 1
378 BRUBAKER BRIAN 10450 38 8
379 LE DUY 10125 20 7
380 MOORE CHRISTOPHER 10100 48 2
381 BROWN DENZIL 10050 8 6
382 SMITH DANIEL 9725 12 9
383 QIAO HUICUN 9700 45 4
384 ITAEV MICHAEL 9650 41 4
385 WAGONER LISA 9575 16 3
386 TRAN NGOC JIMMY 9525 49 5
387 SCHNEIDER MICHAEL 9450 16 4
388 SUE TINA 9275 13 8
389 LAXINETA LOUIS 9025 48 6
390 CLAPPER JOEY 8875 47 2
391 ZENTNER JOHN 8800 22 8
392 LESZKIEWICZ HENRYK 8700 37 4
393 ROUSSO VANESSA 8300 51 9
394 BUCKNER STEVEN 8250 22 9
395 CHAN FEMING 8250 13 3
396 STROJ DAVID 8075 44 5
397 SUER ROBERT 8000 8 4
398 DIAZ ARTURO 7850 7 9
399 OLEARY CIARAN 7700 19 4
400 STAMMEN KEVEN 7625 26 4
401 OPPENHEIMER DAVID 7250 30 7
402 JAHNKE JOSHUA 7100 11 8
403 HOCHMAN COREY 6900 30 4
404 WOLFF STEPHEN 6875 18 9
405 SIMMONS MARK 6850 47 6
406 MEDIC NENAD 6675 43 9
407 NAVARRO MICHAEL 6650 5 4
408 WINSTON ROY 6250 25 3
409 G0LD BENJAMIN 6200 44 2
410 CABANILLAS JEFF 6150 49 4
411 ZEWIN DON 6150 32 2
412 SMITH DERRICK 6000 13 7
413 CONSOLO PHILIP 5975 33 2
414 KESSLER ALLEN 5575 44 4
415 ADAMO MIKE 5200 7 5
416 HENNIGAN JOHN 4600 16 2
417 DONG JASON 4450 26 2
418 JIVKOV TED VLAD 4075 20 1
419 REESE SCOTT 3800 40 6
420 GEYER ADAM 3750 33 6
421 YAZDI ARDAVAN 2825 35 7
422 PARAD YURY 2575 13 5
423 SHULMAN BARRY 2500 20 4
424 DIBARTOLA JOSEPH 1475 36 8
427 KIM BRYAN ? 14 6
428 VARON GIL ? 35 1

$10.000 WPT Championship Event

Teilnehmer: 655
Gesamtpreisgeld: $6.288.000

1 FUHS DANIEL 397.100 15 7
2 SCHULMAN JOSEPH 288.300 2 8
3 BURNSIDE KYLE 279.700 2 6
4 IVEY PHIL 276.200 1 7
5 ESFANDIARI ANTONIO 261.500 2 4
6 MILLS MICKEY MOUSE 229.900 6 5
7 HINKLE BLAIR 224.000 8 4
8 PARAD YURY 213.100 12 8
9 VOULGARIS H 203.900 2 2
10 TILLY JENNIFER 198.700 3 1
11 SMITH PAUL 196.800 14 7
12 WATSON MICHAEL 195.900 11 4
13 SCHWARTZ NOAH 186.800 3 5
14 WATTEL MICHAEL 184.000 3 3
15 BELL CHRISTOPHER 181.700 10 9
16 TRAN THEO 177.500 1 8
17 RASMUSSEN THAYER 176.300 10 3
18 LY HOAN 175.100 13 4
19 CHUOR KENNY 170.400 3 9
20 NGUYEN THU 163.300 5 6
21 HAMPARSOMIAN MIKE 162.300 4 4
22 CHANG WAYNE 160.800 2 7
23 KIM KELLY 158.800 14 2
24 HAMADANI KIARASH 155.900 5 5
25 GOEHRING ALAN 151.900 12 5
26 WILSON SCOTT 147.500 7 2
27 SEIF MARK 145.800 3 4
28 BEHSCHAD BENJAMIN 145.100 5 7
29 HALIOUA MICHAEL 142.800 5 9
30 LADOWSKY STEPHEN 142.000 15 6
31 ROBL ANDREW 131.100 3 2
32 CHOTIKUL JEFFREY 130.700 11 2
33 HADDAD MOURIS 129.900 7 5
34 HERSHLER ERIC 129.600 16 4
35 GROMENKOVA SVETLANA 128.000 3 6
36 SABAG MARCEL 125.000 8 3
37 TEPPER ROBERT 124.400 7 4
38 HARRINGTON DANIEL 122.700 16 5
39 HO NEIL 122.300 12 3
40 CHANG WEIKAI 122.000 9 1
41 THONG HENH 120.700 11 1
42 SINGER DAVID 117.500 10 5
43 SALEM LAITH 116.300 13 9
44 DO QUINN 116.200 5 4
45 CERNUTO JOHN 115.700 4 8
46 SAMOUNA IMAD 114.300 16 1
47 RAMIREZ SENOVIO 114.200 4 7
48 LEONIDAS ALFREDO 112.300 9 2
49 DARDON OSMIN 111.500 16 7
50 PANAGAKIS GEORGE 108.200 7 8
51 HUDSON MICHAEL 107.800 6 2
52 WEST THOMAS 105.300 8 2
53 JAMES KENNA 104.300 12 6
54 FERRARI ALEX 103.400 6 7
55 MONTGOMERY SCOTT 100.800 6 4
56 KAMOEI HASSAN 99.700 11 8
57 LOME MARC 99.300 8 1
58 NEWHOUSE MARK 99.300 9 6
59 TILSTON KEITH 96.700 9 3
60 CARSON MICHAEL 96.600 16 6
61 KIRSCH RICHARD 95.000 14 4
62 HELLMUTH PHIL 94.900 6 8
63 ODWTER STEPHEN 93.800 13 2
64 WICKERSHEIM COLIN 93.800 13 5
65 QUACH JIM 93.200 8 7
66 SEDAGHAT SHAWN 90.700 6 3
67 WROBLEWSKI ANNA 88.300 9 5
68 LE NAM 85.000 14 3
69 TRINCHER VADIM 84.800 8 9
70 KATZ MICHAEL 79.700 10 4
71 COHEN YONI 79.300 14 9
72 VOSSOUGHI MOHSEN 76.500 16 8
73 HOLT KARGA 76.400 13 3
74 WOO MICHAEL 74.700 16 9
75 ALLRED LANCE 74.500 10 1
76 TAYLOR BRIAN 72.900 8 5
77 BEEN AARON 72.600 7 1
78 MOORE CHARLES 72.200 4 6
79 PARKINSON PADRAIG 70.000 1 2
80 FIRESTONE ROBERT 68.300 12 2
81 BUCHANAN SHAWN 68.100 15 3
82 NEWBURGER JASON 67.700 1 5
83 JURGENS TAD 67.000 5 8
84 SWEETON TIMOTHY 65.700 14 8
85 BUSH CHRISTOPHER 64.500 9 7
86 CHIMIENTI FRANK 64.500 3 7
87 SCHWIMMER JEFFREY 60.600 4 1
88 DAVIS RAYMOND 60.200 8 8
89 DJOKOVIC AVDO 58.700 2 9
90 HENSON RAYMOND 56.200 1 3
91 RAZAVIAN PARVIZ 54.900 2 3
92 JENKINS DALLAS 54.800 12 7
93 HAN YONG 54.500 2 5
94 HANCE ALAN 53.900 11 7
95 HENSARLING RICHARD 50.600 4 3
96 MONCADA EDWARD 50.000 16 2
97 BENEZRA JOSEPH 49.700 6 6
98 KAMRAN MICHAEL 49.600 15 4
99 ARNI FREDERICK 49.400 14 5
100 MCCANN BRIAN 49.000 10 6
101 BERG THOMAS 48.900 12 4
102 ABDULIAN GREG 47.700 13 8
103 MARCUS VAN 45.800 7 3
104 MIZRACHI ROBERT 45.700 15 2
105 GOLDBERG FREDERICK 45.500 15 8
106 MCCORMACK CHRIS 45.000 10 2
107 ASMO LOUIS 44.900 11 9
108 BOGHOSSIAN AGOP 43.300 14 6
109 NGUYEN ANH VAN 43.200 10 8
110 COBURN RAYMOND J 42.800 13 1
111 PATTERSON TYLER 40.600 9 8
112 STUPAK ROBERT 40.500 10 7
113 CLARK ZACHARY 40.400 7 6
114 SULLIVAN PATRICK 39.900 15 1
115 HORTON BRIAN 38.500 13 6
116 POTTER JASON 35.700 9 9
117 KAMBERIS ALEXANDER 34.900 1 9
118 FRIEDBERG JONATHAN 34.600 1 6
119 KIM BRYAN 34.400 7 7
120 SMITH GAVIN 34.100 5 3
121 SIMMONS STEVEN 32.900 15 9
122 BRADY MATTHEW 32.800 16 3
123 PILOSSOPH WILLIAM 30.900 12 9
124 HAAKENSON ERIK 30.500 13 7
125 LEE JAMES 30.200 7 9
126 STROJ DAVID 30.000 4 2
127 CONSOLO PHILIP 29.600 6 1
128 AGUIAR JONATHAN 28.200 5 1
129 BENYAMINE DAVID 27.400 4 9
130 BUSS JERRY 22.900 11 3
131 NASON BARSTOW RICK 22.600 15 5
132 NEWMAN ANTHONY 20.000 14 1
133 BONYADI FARZAD 15.100 1 4
134 DE BEST PETER 15.000 11 6
135 CARROLL SCOTT 14.400 4 5
136 BRENES JOSE 8.600 3 8

$10.000 WPT Championship Event

Teilnehmer: 655
Gesamtpreisgeld: $6.288.000

1 $1.596.100
2 $909.400
3 $625.630
4 $411.770
5 $296.860
6 $229.820
7 $172.370
8 $127.680
9 $92.570
10 $61.610
11 $61.610
12 $61.610
13 $55.220
14 $55.220
15 $55.220
16 $48.840
17 $48.840
18 $48.840
19 Paul Smith, Poway, CA $42.450
20 Colin Wickersheim, San Diego, CA $42.450
21 Lance Allred, N. Hollywood, CA $42.450
22 Mike Hamparsomian, Los Angeles, CA $42.450
23 Avdo Djokovic, Staten Island, NY $42.450
24 George Panagakis, Corona Dl Mar, CA $42.450
25 Brian Mccann, Reseda, CA $42.450
26 Eric Hershler, Los Angeles, CA $42.450
27 Richard Barstow, Fresno, CA $42.450
28 Wayne Chang, Baldwin Park, CA $36.390
29 Daniel Fuhs, Long Beach, CA $36.390
30 Andrew Robl, Las Vegas, NV $36.390
31 Neil Ho, Orange, CA $36.390
32 Hassan Kamoei, Indio, CA $36.390
33 Michael Mills, Downey, CA $36.390
34 Alfredo Leonidas, Riverside, CA $36.390
35 Keith Tilston, Austin, TX $36.390
36 Noah Joshua Schwartz, Bay Harbor Isld, FL Tie $33835
37 Alan Goehring, Henderson, NV Tie $33835
38 Agop Boghssian, Los Angeles, CA $31.280
39 Shawn Buchanan, CANADA $31.280
40 Hoan Ly, Arcadia, CA $31.280
41 Burnside Kyle, Somerset, MA $31.280
42 Henh Thong, Monterey Park, CA $31.280
43 Thomas West, Los Altos, CA $31.280
44 David Stroj, Chula Vista, CA $31.280
45 Aaron Been, Tallahaaaee, FL $31.280
46 Scott Wilson, CANADA $26.170
47 Thomas Berg, Chicago, IL $26.170
48 Michael Hudson, Lake In The Hills, IL $26.170
49 Michael Wattel, Phoenix, AZ $26.170
50 Svetlana Gromenkova, New York, NY $26.170
51 Benjamin, Zamani, Boca Raton, FL $26.170
52 Timothy Sweeton, Long Beach, CA $26.170
53 Michael Kamran, Los Angeles, CA $26.170
54 James Lee, Weehawken, NJ $26.170
55 Thu Nguyen, Midway City, CA $22.020
56 Bob Stupak,Las Vegas, NV $22.020
57 Michael Katz, Manalapan, NJ $22.020
58 Jeffrey Chotikul, Centreville, VA $22.020
59 Raymond Henson, Houston, TX $22.020
60 Marcel Sabaag, Tarzana, CA $22.020
61 Jose Brenes, Miami Lakes, FL $22.020
62 Joseph Schulman, Pasadena, CA $22.020
63 Stephen Ladowsky, Toronto, Canada $22.020

Kommentare


Login-with-facebook