5. - 16.03 Spring Poker Festival
- By
- PokerOlymp Redaktion, Dienstag. 25. Dezember 2007
Concord Card Casino, Wien
| Datum | Zeit | Turnier | Detail | Buy-in | Ergebnis |
| 05.03 | 17:00 | No Limit Hold’em | Unlimited Rebuys + Add-On | € 80 + 15 | ja |
| 06.03 | 17:00 | No Limit Hold’em | Freezeout | € 300 + 30 | ja |
| 07.03 | 17:00 | Satellite European Challenge No Limit Hold’em Main Event |
Unlimited Rebuys + Add-On | € 150 + 20 | – |
| 08.03 | 17:00 | No Limit Hold’em | 1 Rebuy | € 500 + 50 | ja |
| 09.03 | 17:00 | No Limit Hold’em | Unlimited Rebuys + Add-On | € 200 + 20 | ja |
| 10.03 | 14:00 | East vs. West €60.000 Freeroll |
Qualifikation über PartyPoker Freezeout |
– | ja |
| 10.03 | 17:00 | Satellite European Challenge No Limit Hold’em Main Event |
Freezeout | € 300 + 30 | – |
| 11.03 | 14:00 | European Challenge No Limit Hold’em |
Freezeout Tag 1 |
€ 3.000 + 150 | – |
| 12.03 | 14:00 | European Challenge No Limit Hold’em |
Freezeout Tag 2 |
– | – |
| 12.03 | 17:00 | No Limit Hold’em | Freezeout | € 750 + 70 | ja |
| 13.03 | 14:00 | European Challenge No Limit Hold’em |
Freezeout Tag 3 |
– | – |
| 13.03 | 17:00 | Satellite No Limit Hold’em 2nd Chance |
Unlimited Rebuys + Add-On | € 100 + 15 | – |
| 14.03 | 14:00 | European Challenge No Limit Hold’em |
Freezeout Finale |
– | ja |
| 14.03 | 15:00 | No Limit Hold’em 2nd Chance | Freezeout Tag 1 |
€ 1.500 + 100 | – |
| 15.03 | 15:00 | No Limit Hold’em 2nd Chance | Freezeout Finale |
– | ja |
| 15.03 | 17:00 | No Limit Hold’em | Freezeout | € 500 + 50 | ja |
| 16.03 | 17:00 | No Limit Hold’em | 1 Rebuy | € 300 + 30 | ja |
Teilnehmer: 241
Rebuys: 410
Add-Ons: 197
Gesamtpreisgeld: € 67.840
| 1. | GOTTFRIED Franz | Austria | € 20.760 |
| 2. | “HEGY” | Austria | € 10.310 |
| 3. | ROCH Philipp | Germany | € 6.440 |
| 4. | LIN Wang | China | € 4.890 |
| 5. | LAND Friedrich | Austria | € 3.860 |
| 6. | ZILYS Hermis | Lithuania | € 3.220 |
| 7. | HILGER Peter | Germany | € 2.570 |
| 8. | CHANG | China | € 1.930 |
| 9. | MILANOVICH Stefan | Austria | € 1.280 |
| 10. | GAZMEN Namani | Austria | € 770 |
| 11. | LICKER Michael | Austria | € 770 |
| 12. | FORMANEK Rainer | Austria | € 770 |
| 13. | JEDLICKA Stefan | Austria | € 640 |
| 14. | XIA | China | € 640 |
| 15. | SEIDL Manuela | Austria | € 640 |
| 16. | SIMPERL Wolfgang | Austria | € 510 |
| 17. | NIESERT Christoph | Germany | € 510 |
| 18. | HAVRANEK Martin | Austria | € 510 |
| 19. | WNEK | Poland | € 380 |
| 20. | HAMMER Erwin | Austria | € 380 |
| 21. | KAJDAS Oskar | Austria | € 380 |
| 22. | NARCISO Francisco | Philippines | € 380 |
| 23. | BIGLAR Mohamed | Austria | € 380 |
| 24. | HOLZMANN Christian | Austria | € 380 |
| 25. | NGUYEN Khiem | Germany | € 380 |
| 26. | KADLEC Gerhard | Austria | € 380 |
| 27. | STANGL Matthias | Austria | € 380 |
Teilnehmer: 264
Gesamtpreisgeld: € 78.300
| Platz | Name | Land | Preisgeld |
| 1. | RAUSCHER Matthias | Germany | € 23.930 |
| 2. | ZHANG Luzhe | China | € 11.900 |
| 3. | AVDIC Anel | Austria | € 7.430 |
| 4. | BEDUEL Paul | Holland | € 5.650 |
| 5. | HOFFMANN Tibor | Hungary | € 4.460 |
| 6. | FLEISCHER Christian | Austria | € 3.710 |
| 7. | SVIK Erich | Austria | € 2.970 |
| 8. | ZSIFKOVITS Rudi | Austria | € 2.230 |
| 9. | HRUBY Martin | Czechia | € 1.480 |
| 10. | PAWLAK Damian | Poland | € 890 |
| 11. | ROTTER Markus | Austria | € 890 |
| 12. | CAMBOS Andreas | Cyprus | € 890 |
| 13. | MILAN | Austria | € 740 |
| 14. | WNEK | Poland | € 740 |
| 15. | QUOSS Fabian | Germany | € 740 |
| 16. | POHL Markus | Austria | € 590 |
| 17. | WAGENKNECHT Dieter | Austria | € 590 |
| 18. | HAVRANEK Martin | Austria | € 590 |
| 19. | WEIDINGER Markus | Austria | € 440 |
| 20. | KAISER Patrick | Austria | € 440 |
| 21. | GOSS Hylton | UK | € 440 |
| 22. | HORVATH Christian | Hungary | € 440 |
| 23. | NITZA Jon | Rumania | € 440 |
| 24. | WINKLER Robert | Austria | € 440 |
| 25. | KUDELA Igor | Slovenia | € 440 |
| 26. | YEH Billy | China | € 440 |
| 27. | MOLNAR Jürgen | Austria | € 440 |
Teilnehmer: 121
Rebuys: 76
Gesamtpreisgeld: € 98.500
| 1. | JEDLICKA Stefan | Austria | € 30.980 |
| 2. | TURMEZEY Peter | Hungary | € 15.900 |
| 3. | BENDIK Jan | Slovakia | € 9.350 |
| 4. | BÜCHERL Konstantin | Germany | € 6.920 |
| 5. | DURAN Bari | Turkey | € 5.610 |
| 6. | HITH Ioh | Romania | € 4.670 |
| 7. | BUKARA Perica | Germany | € 3.740 |
| 8. | LEVIEV Alex | Austria | € 2.800 |
| 9. | AYAD Yoram | Israel | € 1.870 |
| 10. | FOGLAR Wolfgang | Austria | € 1.490 |
| 11. | HLAVACEK Petr | Czech Republic | € 1.490 |
| 12. | GURTOVOY Anatoliy | Hungary | € 1.490 |
| 13. | GYURICS Tamas | Hungary | € 1.300 |
| 14. | MICSINAY Balacs | Hungary | € 1.300 |
| 15. | GUALTIER Joe | Canada | € 1.300 |
| 16. | NOVAK Istvan | Hungary | € 1.120 |
| 17. | RAPP Rainer | Austria | € 1.120 |
| 18. | LAND Friedrich | Austria | € 1.120 |
Teilnehmer: 125
Rebuys: 178
Add-Ons: 106
Gesamtpreisgeld: € 81.800
| 1. | ROCH Philipp | Germany | € 25.710 |
| 2. | LEVIEV Alexander | Austria | € 13.210 |
| 3. | MEDESAN Alain | Rumania | € 7.770 |
| 4. | M. Michael | Germany | € 5.750 |
| 5. | NISTOR Alexander | Russia | € 4.660 |
| 6. | SPINDLER Benjamin | Germany | € 3.880 |
| 7. | HAVRANEK Martin | Austria | € 3.100 |
| 8. | HLAVACEK Peter | Czech Rep. | € 2.330 |
| 9. | SIMONSEN Andreas | Denmark | € 1.550 |
| 10. | KRAMMER Christoph | Austria | € 1.240 |
| 11. | PARSIAN Manutscher | Austria | € 1.240 |
| 12. | KARKUS Andras | Hungary | € 1.240 |
| 13. | YAKOOV Ronen | Israel | € 1.080 |
| 14. | SHAKIRA Miron | Rumania | € 1.080 |
| 15. | KAMARAS Peter | Hungary | € 1.080 |
| 16. | RAUSCHER Matthias | Germany | € 930 |
| 17. | SPIELMANN Leo | Austria | € 930 |
| 18. | DYDEK Lukas | Czech Rep. | € 930 |
Teilnehmer: 60
Gesamtpreisgeld: € 60.000
| 1. | Kärstn Björn | Germany | 10.000,- |
| 2. | Powell Jack | United Kingdom | 7.000,- |
| 3. | Rylik Aga | Poland | 5.000,- |
| 4. | Guoga Tony | Lithuania | 4.000,- |
| 5. | Litschko Jens | Germany | 3.000,- |
| 6. | Brunovic Branimir | Croatia | 2.500,- |
| 7. | Leibold Kairit | Estonia | 2.000,- |
| 8. | Pevzner Sergey | Russia | 1.500,- |
| 9. | Mirsaidi Benjamin | Germany | 1.250,- |
| 10. | Fuchs Stefan | Austria | 1.250,- |
Teilnehmer: 101
Gesamtpreisgeld: € 75.750
| 1. | KHOSRAVI Pontus | Sweden | 23.840,- |
| 2. | GOTTFRIED Franz | Austria | 12.230,- |
| 3. | JEDLICKA Stefan | Austria | 7.190,- |
| 4. | LUKAVSKY Helmuth | Austria | 5.320,- |
| 5. | GLEIZE Jean Pierre | France | 4.310,- |
| 6. | PROKOP Alexander | Austria | 3.590,- |
| 7. | MAVLYANOV Igor | Russia | 2.870,- |
| 8. | JAKOBSEN Bernt | Norway | 2.150,- |
| 9. | HLAVACEK Petr | Czech Rep. | 1.430,- |
| 10. | PARSIAN Manutscher | Austria | 1.150,- |
| 11. | ZEH Manuel | Germany | 1.150,- |
| 12. | PARAMONA Alexander | Russia | 1.150,- |
| 13. | LEVIEV Falken | Austria | 1.000,- |
| 14. | RAJALA Cristian | Rumania | 1.000,- |
| 15. | KINKADE Jay | Australia | 1.000,- |
| 16. | ALIDZANOVIC Damir | Slovenia | 860,- |
| 17. | VINNICOMBE Alan | UK | 860,- |
| 18. | MULDER Maud | Holland | 860,- |
Teilnehmer: 172
Gesamtpreisgeld: € 516.000
| 1. | GELENCSER Peter | 165.520,- | Hungary |
| 2. | KLINGER Josef | 85.000,- | Austria |
| 3. | RATH Siegfried | 50.000,- | Austria |
| 4. | LEVIEV Alex | 37.000,- | Austria |
| 5. | RAPP Stefan | 30.000,- | Austria |
| 6. | STADLBAUER Bernd | 25.000,- | Austria |
| 7. | GOMBKÖTÖ Tamas | 20.000,- | Hungary |
| 8. | ULLIOTT Dave | 15.000,- | United Kingdom |
| 9. | ROCH Philipp | 10.000,- | Germany |
| 10. | MIRSAIDI Benjamin | 8.000,- | Germany |
| 11. | KÄRSTN Björn | 8.000,- | Germany |
| 12. | KUKLIS Igor | 8.000,- | Russia |
| 13. | BRAUN Tim | 7.000,- | Germany |
| 14. | RESETAR Martin | 7.000,- | Austria |
| 15. | KOLLARITS Josef | 7.000,- | Austria |
| 16. | JESKO Peter | 6.000,- | Slovakia |
| 17. | ELMER Christian | 6.000,- | Germany |
| 18. | KUHN Johann | 6.000,- | Germany |
Teilnehmer: 86
Gesamtpreisgeld: € 129.000
| 1. | REINKEMEIER Tobias | Germany | 42.580,- |
| 2. | CORVERS Brian | Germany | 21.270,- |
| 3. | DENCS Csaba | Hungary | 16.260,- |
| 4. | VULLION Pascal | France | 12.510,- |
| 5. | MATHIS Rino | Switzerland | 10.010,- |
| 6. | SIMPERL Wolfgang | Austria | 7.500,- |
| 7. | ROCH Philipp | Germany | 6.250,- |
| 8. | GIRSTAUTAS Kestutis | Lithuania | 5.000,- |
| 9. | SZCZERBA Ronald | Germany | 3.750,- |
Teilnehmer: 93
Gesamtpreisgeld: € 46.500
| 1. | Helmuth MELCHER | Austria | 15.060,- |
| 2. | Tamas SOOS | Hungary | 7.500,- |
| 3. | E.W. | Austria | 5.740,- |
| 4. | Niki KOVACS | Austria | 4.410,- |
| 5. | Peter LEITNER | Austria | 3.530,- |
| 6. | Jan VEIT | Germany | 2.650,- |
| 7. | Igoris KUKLIS | Lithuania | 2.200,- |
| 8. | Marcus PASEKA | Austria | 1.760,- |
| 9. | Simon WAACK | Germany | 1.320,- |
Teilnehmer: 53
Rebuys: 27
Gesamtpreisgeld: € 24.000
| 1. | VIKOR Daniel | Hungary | 7.780,- |
| 2. | TURMEZEY Petr | Hungary | 3.870,- |
| 3. | CICAK Mario | Croatia | 2.960,- |
| 4. | FILIPOVIC Radovan | Serbia | 2.280,- |
| 5. | SALEM Ali | Austria | 1.820,- |
| 6. | PAGELS Mario | Germany | 1.360,- |
| 7. | STOJADINOVIC Daniel | Serbia | 1.140,- |
| 8. | GIRSTAUTAS Kestutis | Lithuania | 910,- |
| 9. | MAGO Patric | Germany | 680,- |
| 10. | BÜCHERL Konstantin | Germany | – |
Kommentare
















