06.10. - 13.10.2007 Baden Poker Festival
- By
- PokerOlymp Redaktion, Samstag. 22. September 2007
Casino Baden, Österreich
| 6.10 | 16:00 | Akkreditierung | - | - | - | - | - |
| 6.10 | 19:00 | Supersatellite EPT | - | € 1.000 | - | Bericht | Fotos |
| 7.10 | 14:00 | Akkreditierung | - | - | - | - | - |
| 7.10 | 18:00 | EPT No Limit Hold’em | Freezeout Tag 1 | € 8.000 | Chipcount | Bericht | Bilder |
| 8.10 | 14:00 | EPT No Limit Hold’em | Freezeout Tag 2 | - | Chipcount | Bericht | Fotos |
| 9.10 | 10:00 | Akkreditierung | - | - | - | - | - |
| 9.10 | 14:00 | Baden Open No Limit Hold’em | Freezeout Tag 1 | € 2.000 | Chipcount | Bericht | Fotos |
| 9.10 | 15:00 | EPT No Limit Hold’em | Freezeout Tag 3 | - | - | Bericht | Fotos |
| 10.10 | 14:00 | Baden Open No Limit Hold’em | Freezeout Tag 2 | - | Ergebnis | Bericht | Fotos |
| 10.10 | 15:00 | EPT No Limit Hold’em | Freezeout Final Table | - | Ergebnis | Bericht | - |
| 10.10 | 16:00 | Akkreditierung | - | - | - | - | - |
| 10.10 | 19:00 | SuperSatellite PokerEM | 1 Rebuy und 1 Add-On à € 300 | € 300 | - | Bericht | Fotos |
| 11.10 | 14:00 | Akkreditierung | - | - | - | - | - |
| 11.10 | 17:30 | Gala Empfang | - | - | - | - | - |
| 11.10 | 19:00 | PokerEM Seven Card Stud | Freezeout Tag 1 | € 2.500 | Chipcount | Bericht | Fotos |
| 12.10 | 14:00 | PokerEM Seven Card Stud | Freezeout Tag 2 | – | - | Bericht | Fotos |
| 13.10 | 14:00 | No Limit Hold’em | Freezeout | € 500 | Ergebnis | Bericht | Fotos |
| 13.10 | 18:00 | PokerEM Seven Card Stud | Freezeout Finale | – | Ergebnis | Bericht | Fotos |
Teilnehmer: 282
Gesamtpreisgeld: € 2.143.200
Chipcount Ende Tag 1
| Last Name | First Name | Table | Seat | Country | Chips |
| Lylloff | Sander | 2 | 5 | Denmark | 66150 |
| Moger | Gyoergy | 8 | 5 | Hungary | 46775 |
| Hammer | Manfred | 5 | 5 | Germany | 43825 |
| Van Den Berg | Thierry | 12 | 8 | Holland | 42100 |
| Lehmann | Markus | 9 | 1 | Germany | 40100 |
| Mestre Lleida | Raul | 2 | 8 | Spain | 39700 |
| Durrer | Michael | 9 | 2 | Denmark | 39700 |
| Escudero Mellado | Victor | 15 | 4 | Spain | 39325 |
| Defforey | Christophe | 8 | 4 | Germany | 39300 |
| Wahlroos | Thomas | 16 | 5 | Finland | 38150 |
| Riviere | Sebastian | 8 | 3 | Sweden | 35575 |
| Vos | Mark | 17 | 4 | Australian | 32875 |
| Petersen | Mark Secher | 1 | 8 | Denmark | 32675 |
| Rintala | Voitto Aulis | 14 | 4 | Finland | 32625 |
| Cuomo | Daniele | 3 | 4 | Italy | 32050 |
| Fluri | Andreas | 10 | 2 | Switzerland | 31275 |
| Sevilla Petit | Luis David | 10 | 7 | Spain | 31075 |
| Reinkemeier | Tobias | 5 | 3 | Germany | 30750 |
| Pedersen | Dan Bitsch | 20 | 1 | Denmark | 30650 |
| Greenstein | Barry | 6 | 3 | USA | 30325 |
| Antonius | Patrik | 4 | 7 | Finland | 29925 |
| Stockinger | Sigi | 9 | 8 | Austria | 29675 |
| Aris | Christian | 20 | 7 | France | 28900 |
| Langmann | Florian | 11 | 8 | Germany | 28400 |
| Hansen | Dennis Naci | 1 | 5 | Denmark | 27925 |
| Akkari | Andre | 18 | 3 | Brazil | 27925 |
| Yitzhaki | Roman | 20 | 6 | USA | 27900 |
| Khan | Hevad | 21 | 7 | USA | 27825 |
| Munoz | Simon | 19 | 8 | Spain | 27350 |
| Perrault | Pascal | 7 | 7 | France | 27250 |
| Biri | Balazs Gergely | 18 | 1 | Hungary | 27000 |
| Thew | Julian | 10 | 4 | UK | 26525 |
| Kalo | Denes Tamas | 3 | 2 | Estonia | 26475 |
| Farzad | Bonyadi | 7 | 4 | USA | 26250 |
| Binelli | Robert | 2 | 6 | Italy | 26200 |
| Mamsen | Magnus | 1 | 7 | Denmark | 25500 |
| Ruthenberg | Sebastian | 11 | 2 | Germany | 25300 |
| Benzimra | Christophe | 19 | 1 | France | 25075 |
| Andersen | Mads | 11 | 6 | Denmark | 24650 |
| Lawson | Edward | 6 | 2 | USA | 24625 |
| Levy | Adam | 7 | 3 | Canada | 24525 |
| Poeschl | Harald | 6 | 6 | Austria | 24500 |
| Juutilainen | Janne Wilhelm | 20 | 5 | Finland | 24050 |
| Pagano | Luca | 7 | 2 | Italy | 23725 |
| Mazlum | Acar | 4 | 5 | Switzerland | 23225 |
| Van Til | Johan | 3 | 8 | Holland | 23150 |
| Durkstra | Joep | 14 | 7 | Holland | 23075 |
| Jensen | Johnny Groenne | 5 | 8 | Denmark | 23025 |
| Hoivold | Andreas | 17 | 5 | Norway | 22650 |
| Vaswani | Ram | 21 | 8 | UK | 22175 |
| Sjaavik | Jan Olav | 20 | 8 | Norway | 22075 |
| Stocker | Armin | 16 | 7 | Switzerland | 22025 |
| Haunschmidt | Klaus | 3 | 3 | Austria | 21975 |
| Fest | Johann | 1 | 3 | Germany | 21875 |
| Nguyen | Thang | 14 | 3 | Germany | 21200 |
| Rask | Martin | 6 | 7 | Denmark | 21025 |
| Johansson | Mikael | 21 | 3 | Sweden | 20700 |
| Iremark | Mats Erik | 6 | 1 | Sweden | 20700 |
| Fowzi | Baroukh | 5 | 2 | UK | 19975 |
| Testud | Paul | 4 | 2 | France | 19925 |
| Sonelin | David | 16 | 3 | Sweden | 19675 |
| Mathis | Rino | 18 | 8 | Switzerland | 19325 |
| Yeh | Philip Chen Yun | 17 | 8 | Sweden | 18950 |
| Fuentes | Hector | 7 | 1 | Spain | 18700 |
| Jorgensen | Theo | 15 | 5 | Denmark | 18525 |
| Sevo | Vlado | 1 | 6 | Slovenia | 18300 |
| Ashby | Richard | 2 | 4 | UK | 17825 |
| Daneshgar | David | 9 | 7 | USA | 17625 |
| Neu | Matthias | 1 | 2 | Denmark | 17575 |
| Thater | Katja | 20 | 3 | Germany | 17525 |
| Shipley | John | 15 | 6 | UK | 17350 |
| Gould | Joshua James | 12 | 3 | UK | 17350 |
| Rathje | Andreas | 10 | 3 | Germany | 17250 |
| Hansen | Thor | 14 | 6 | Denmark | 16800 |
| Fuller | Thomas | 5 | 1 | USA | 16575 |
| Davlet | Eldos | 18 | 4 | France | 16500 |
| Vallo | Martin | 12 | 6 | Denmark | 16300 |
| Rahal | Kalil | 19 | 3 | France | 16250 |
| Kravchenko | Alexander | 12 | 1 | Russiasia | 16175 |
| Saskoey | Szabolcs Attila | 3 | 7 | Hungary | 16075 |
| Goossens | Victor | 8 | 1 | Holland | 15925 |
| Eskilsson | Hans Vimmo | 19 | 4 | Sweden | 15625 |
| Storakers | Johan | 21 | 4 | Sweden | 15150 |
| Smurfit | Alan Peter | 1 | 1 | Ireland | 15025 |
| Lorenzoni | Werner | 10 | 5 | Austria | 14700 |
| Festa | Giuseppe | 19 | 6 | Italy | 14625 |
| Poleshchuk | Vladimir | 10 | 1 | Russia | 14575 |
| Colclough | Dave | 11 | 5 | UK | 14550 |
| Ruscalla | Pier Paolo | 11 | 1 | Italy | 14475 |
| Edler | Bill | 3 | 6 | USA | 14400 |
| Koy | Adrian | 2 | 2 | Germany | 14050 |
| Von Der Locht | Roy | 3 | 5 | Germany | 13850 |
| Glaser | Jeffrey | 8 | 6 | USA | 13750 |
| Allemann | Anton | 16 | 8 | Switzerland | 13700 |
| Czerwinski | Krzysztof | 21 | 2 | Pol | 13675 |
| Krause | Andreas | 6 | 5 | Germany | 13575 |
| Mangas | Daniel | 19 | 2 | Spain | 13550 |
| Persson | Magnus | 4 | 1 | Sweden | 13425 |
| Naalden | Marcus | 21 | 5 | Holland | 12600 |
| Boatman | Barny | 17 | 2 | UK | 12575 |
| Otto | Herbert | 16 | 1 | Germany | 12300 |
| Erlandsen | Morten | 4 | 6 | Denmark | 12125 |
| Kollarits | Josef | 11 | 3 | Austria | 11900 |
| Refos | Raoul Gilmar | 5 | 4 | Holland | 11825 |
| Hohendorf | Christian | 7 | 8 | Germany | 11625 |
| Bartlog | Mark | 4 | 8 | Germany | 11575 |
| Pham | Thanh | 5 | 7 | Germany | 11575 |
| Minieri | Dario | 12 | 4 | Italy | 11450 |
| Zijda | Rein Roelof | 20 | 4 | Holland | 10750 |
| Zjacic | Dalibor Oliver | 11 | 7 | Croatia | 10475 |
| Paasonen | Mika | 9 | 6 | Finland | 10425 |
| Kovacs | Gabor | 14 | 5 | Hungary | 10425 |
| Tyler | Matthew | 17 | 7 | UK | 10125 |
| Gould | Peter | 2 | 1 | UK | 10075 |
| Oedman | Jonas Erik Svante | 1 | 4 | Sweden | 9200 |
| Smith | Justin Charles | 15 | 3 | USA | 9200 |
| Blatny | Pavel | 14 | 2 | Czech Republic | 9050 |
| Mikkelsen | Jeppe | 18 | 5 | Sweden | 9025 |
| Skoennemark | Eva Marianne Ulrika | 19 | 5 | Sweden | 9025 |
| Eyikat | Ilhan | 6 | 4 | Turkey | 8975 |
| Tarnopol | Daniel | 11 | 4 | USA | 8975 |
| Novak | Istvan Zsolt | 15 | 2 | Hungary | 8950 |
| Svendsen | Katja | 15 | 8 | Norway | 8775 |
| Horecki | Marcin Krzysztof | 15 | 7 | Poland | 8750 |
| Spets | Age | 20 | 2 | Norway | 8700 |
| Jaeger | Martin | 9 | 4 | Austria | 8675 |
| Plumley | Dean | 5 | 6 | UK | 8650 |
| Sunar | Surinder Pal Singh | 9 | 3 | UK | 8575 |
| Csango | Michael | 15 | 1 | Austria | 8525 |
| Krainer | Heimo | 21 | 6 | Austria | 8450 |
| Taddia | Matteo | 8 | 2 | Italy | 8250 |
| Coskun | Ugur | 7 | 5 | Turkey | 8025 |
| Jaspers | Joris Bernard Antoine | 4 | 4 | Holland | 7875 |
| Christoffersson | Paul | 8 | 8 | Sweden | 7750 |
| Hirsch | Yakov Zvi | 16 | 4 | USA | 7325 |
| Puro | Mika | 12 | 5 | Finland | 7125 |
| Di Renzo | Carlo | 12 | 7 | Italy | 6850 |
| Franca | Hugo | 2 | 7 | Denmark | 6675 |
| Rabe | Gunnar | 8 | 7 | Sweden | 6600 |
| Schaap | Adriaan | 7 | 6 | Holland | 6575 |
| Segal | Mark Raymond | 18 | 7 | UK | 6475 |
| Stiegler | Danny | 2 | 3 | Denmark | 6475 |
| Johnson | Benjamin Charles | 9 | 5 | USA | 6200 |
| Bendik | Jan | 18 | 2 | Slovakia | 5275 |
| Posa | Sorin | 10 | 6 | Romania | 4875 |
| Holm | Uffe | 3 | 1 | Denmark | 4750 |
| Vacek | Jiri | 4 | 3 | Czech Republic | 4725 |
| Mayer | Zsolt Peter | 14 | 8 | Hungary | 4675 |
| Giaroni | Gianni | 6 | 8 | Italy | 4650 |
| Boeken | Noah | 16 | 2 | Holland | 4575 |
| Sheikh | Aurangzeb | 14 | 1 | USA | 4500 |
| Lassen | Mikkel Aakjar | 19 | 7 | Denmark | 3925 |
| Bush | Chris | 16 | 6 | USA | 3875 |
| Homam | Soraya | 18 | 6 | Germany | 3575 |
| Stadel | Christina | 12 | 2 | Germany | 3025 |
| Parsian | Manutscher | 17 | 1 | Austria | 2650 |
Teilnehmer: 282
Gesamtpreisgeld: € 2.143.200
Chipcount Ende Tag 2
| Last Name | First Name | Table | Seat | Country | Chips |
| Allemann | Anton | 5 | 2 | Switzerland | 140000 |
| Benzimra | Christophe | 3 | 6 | France | 37500 |
| Defforey | Christophe | 5 | 4 | Germany | 81200 |
| Di Renzo | Carlo | 4 | 6 | Italy | 16200 |
| Durrer | Michael | 4 | 3 | Germany | 116000 |
| Eskilsson | Hans Vimmo | 5 | 3 | Sweden | 96800 |
| Fest | Johann | 3 | 3 | Germany | 28000 |
| Fluri | Andreas | 3 | 5 | Switzerland | 23300 |
| Fuentes | Hector | 3 | 1 | Spain | 77400 |
| Fuller | Thomas | 3 | 4 | USA | 128800 |
| Goossens | Victor | 2 | 4 | Holland | 108900 |
| Gould | Peter | 1 | 1 | UK | 65800 |
| Hammer | Manfred | 1 | 6 | Germany | 47200 |
| Hansen | Dennis Naci | 2 | 5 | Denmark | 54400 |
| Hansen | Thor | 2 | 6 | Norway | 14400 |
| Hoivold | Andreas | 1 | 4 | Norway | 48900 |
| Homam | Soraya | 1 | 8 | Germany | 25000 |
| Kalo | Denes Tamas | 5 | 7 | Hungary | 102200 |
| Khan | Hevad | 1 | 2 | USA | 21300 |
| Krainer | Heimo | 2 | 8 | Austria | 73500 |
| Kravchenko | Alexander | 5 | 5 | Russiasia | 34800 |
| Lawson | Edward | 5 | 8 | USA | 25300 |
| Mangas | Daniel | 1 | 5 | Spain | 134500 |
| Mazlum | Acar | 1 | 3 | Switzerland | 136000 |
| Moger | Gyoergy | 5 | 6 | Hungary | 56500 |
| Perrault | Pascal | 4 | 4 | France | 95700 |
| Poeschl | Harald | 4 | 8 | Austria | 33800 |
| Poleshchuk | Vladimir | 4 | 7 | Russia | 122600 |
| Rabe | Gunnar | 3 | 8 | Sweden | 81300 |
| Rahal | Kalil | 3 | 7 | France | 48900 |
| Ruthenberg | Sebastian | 3 | 2 | Germany | 97400 |
| Smurfit | Alan Peter | 4 | 1 | Ireland | 49700 |
| Sonelin | David | 2 | 7 | Sweden | 115500 |
| Spets | Age | 2 | 1 | Norway | 68500 |
| Sunar | Surinder | 4 | 5 | UK | 36300 |
| Thew | Julian | 4 | 2 | UK | 114700 |
| Tyler | Matthew | 2 | 3 | UK | 45600 |
| Vacek | Jiri | 1 | 7 | Czech Republic | 78100 |
| Van Den Berg | Thierry | 5 | 1 | Holland | 69800 |
| Yitzhaki | Roman | 2 | 2 | USA | 69800 |
€ 2.000 No Limit Hold’em Baden Open
Teilnehmer: 224
Gesamtpreisgeld: € 425.600
| BIRI | BALAZS GERGELY | HUN | 158400 |
| HOLLINK | ROBERTUS HENDRIKUS BERNARDUS | NLD | 152600 |
| DANESHGAR | DAVID | USA | 144300 |
| LACZKOWSKI | WLODZIMIERZ TADEUSZ | POL | 143600 |
| ZWIAUER | WILHELM | AUT | 107600 |
| STIEL | SVEN | D | 103800 |
| STUDER | DANIEL OTTO | CHE | 100200 |
| FABRIZIUS | REINHOLD | D | 81600 |
| HUANG | YA TI | AUT | 73200 |
| ADOLFSSON | NICLAS | SWE | 68600 |
| PANASIUK | MICHAL ADAM | POL | 68500 |
| STUBBENDIECK | WILLY | D | 68200 |
| RAPP | STEFAN | AUT | 66000 |
| KOY | ADRIAN | D | 59900 |
| SCHARHAG | MARKUS | D | 55500 |
| KRENK | CHRISTIAN | CHE | 54400 |
| VARDJAVAND | VARAHRAM | D | 53000 |
| FINN | MICHAEL | IRL | 50700 |
| RUSCALLA | PIER PAOLO | ITA | 50100 |
| LEEB | THOMAS | AUT | 48200 |
| NOVAK | ISTVAN ZSOLT | HUN | 46100 |
| BRUMMELHUIS | MICHIEL | NLD | 45000 |
| LUONGO | MASSIMO | ITA | 42500 |
| ZINTEL | RUDOLF | D | 42100 |
| HUNOLDT | MICHAEL | AUT | 39600 |
| HOROCIK | DAMIR | CRO | 39400 |
| BLANCO | CRISTIANO | ITA | 36300 |
| PAUNKOVIC | MILORAD | XYU | 34500 |
| METTE | MARKUS | D | 32900 |
| DEUSS | CHRISTIAN | D | 32600 |
| GALYTSKA | LYUDMYLA | UKR | 29000 |
| TURRISI | ANTONIO | ITA | 25200 |
| POLLACK | JUERGEN | D | 23400 |
| HANSEN | TOMMY ERNST | DNK | 22800 |
| PURO | MIKA PETTERI | FIN | 20600 |
| HEUSSNER | THORSTEN | D | 18900 |
| MILANOVIC | STEFAN | AUT | 11600 |
€ 2.500 PokerEM Seven Card Stud
Teilnehmer: 156
Gesamtpreisgeld: € 370.500
| Name | Table | Seat | Chipcount |
| PARSIAN Manutscher | 2 | 6 | 50100 |
| FOX William | 1 | 8 | 36100 |
| PYYSING Aki Taisto Olavi | 3 | 4 | 34600 |
| HALLER Christoph | 2 | 2 | 30400 |
| KONTZE Klaus Dieter | 1 | 4 | 30100 |
| WILLI Manfred | 7 | 7 | 29900 |
| HOCHFILZER Friedrich | 8 | 4 | 29200 |
| VALLO Martin | 30 | 6 | 28100 |
| HANEKOP Gerd | 29 | 8 | 27400 |
| JOERGENSEN Theo | 4 | 4 | 27400 |
| HUANG Hai | 28 | 5 | 27000 |
| REITMAIER Johann | 8 | 5 | 26800 |
| WENDT Martin | 7 | 5 | 26300 |
| PEDERSEN Dan Bitch | 9 | 7 | 25500 |
| HAMORI Istvan | 6 | 7 | 25400 |
| KONTIOLA Antti | 3 | 6 | 25300 |
| JENSEN Niels | 5 | 8 | 25300 |
| ANDERSEN Mads | 8 | 6 | 25300 |
| SIMPERL Wolfgang | 2 | 8 | 24600 |
| FINN Michael | 29 | 6 | 24600 |
| KASTLE Casey | 28 | 1 | 24000 |
| KADLEC Gerhard | 28 | 7 | 24000 |
| STEFANELLI Bruno | 5 | 1 | 23700 |
| KUZMUK Oleg | 28 | 6 | 23600 |
| VASTAMAEKI Martti | 6 | 8 | 23300 |
| RAPP Stefan | 2 | 7 | 23100 |
| FLURI Andreas | 30 | 7 | 22900 |
| EIBEL Rolf Dieter | 8 | 3 | 22800 |
| LORENZONI Werner | 29 | 2 | 22700 |
| KRISTIANSEN Uffe Agerholm | 9 | 2 | 22200 |
| PEDERSEN Jan Franck | 28 | 2 | 21700 |
| AILAMO Risto Antero | 29 | 3 | 21400 |
| PITKAEKANGAS Jorma | 7 | 8 | 21400 |
| LABERMEIER Werner | 5 | 7 | 20600 |
| DENNIG Camilla | 3 | 3 | 19800 |
| TRIEBENBACHER Ludwig | 6 | 2 | 19800 |
| ZINTEL Rudolf | 2 | 3 | 19600 |
| CASAGRANDE Harald | 29 | 4 | 19600 |
| MILANOVIC Stefan | 4 | 5 | 19300 |
| HEUSSNER Thorsten | 8 | 2 | 18200 |
| DEUSS Christian | 9 | 4 | 18100 |
| KABBAJ Jean Michel | 6 | 4 | 17800 |
| HAMMER Manfred | 2 | 5 | 17300 |
| JERNEY Adam Maria Boldizsar | 7 | 4 | 17300 |
| YE Zhengfa | 3 | 2 | 17000 |
| PETERSEN Ulrik | 7 | 2 | 16900 |
| KACHERL Josef | 4 | 2 | 16500 |
| SIEMIENIAK Andrzej | 9 | 1 | 16300 |
| TESCH Michael | 3 | 7 | 15700 |
| HOHENLEITNER Peter | 6 | 6 | 15300 |
| JERNEY Katalin Eszter | 28 | 8 | 14200 |
| VICENZI Eugeno | 1 | 6 | 14100 |
| BRUNNER Daniel | 28 | 3 | 13800 |
| DALESSANDRO Antonio | 9 | 3 | 13500 |
| YLITALO Jukka Tapio | 1 | 5 | 13200 |
| FRAUENDORFER Karl | 1 | 7 | 13000 |
| KRAUSE Andreas | 6 | 3 | 13000 |
| FREUDENSCHUSS Helmut | 4 | 8 | 12900 |
| JACHTMANN Jan Peter | 5 | 3 | 12800 |
| KOLLMANN Erich | 6 | 1 | 12700 |
| SALMI Pekka | 7 | 1 | 12700 |
| HOLLE Joachim | 29 | 5 | 12300 |
| FISCHER Peter Graven | 1 | 1 | 12100 |
| HANSEN Thor | 30 | 8 | 12000 |
| LAM Michelle | 3 | 1 | 11400 |
| AGLIALORO John | 4 | 7 | 11000 |
| PETINO Arnaldo | 9 | 8 | 11000 |
| NGUYEN Thang | 30 | 3 | 10900 |
| HAJSZAN Peter | 5 | 4 | 10700 |
| GEBAUER Anton | 2 | 1 | 10000 |
| MOURITSEN Rene | 2 | 4 | 10000 |
| POUYA-MAJD Pouya | 1 | 3 | 9800 |
| WICKS David | 30 | 1 | 9600 |
| HANSEN Tommy Ernst | 30 | 5 | 9400 |
| SPANIK Pavol | 4 | 6 | 9100 |
| PHAM Minh | 7 | 6 | 9000 |
| THATER Katja | 7 | 3 | 8800 |
| SELIGER Manuela | 30 | 4 | 8700 |
| ANDERSEN Ole | 4 | 3 | 8000 |
| RUTZENHOLZER Manfred | 4 | 1 | 7500 |
| RATH Siegfried | 29 | 1 | 7100 |
| KARASINSKI Zbigniew Tomasz | 3 | 8 | 6800 |
| ALBECK Samuel | 29 | 7 | 6700 |
| HOMAM Soraya | 30 | 2 | 5600 |
| STOCKINGER Siegfried | 5 | 6 | 5300 |
| HOLST Svend | 8 | 8 | 4600 |
| TEYSSEIRE Oriane | 8 | 7 | 4000 |
| AGLIALORO Vincent | 5 | 5 | 2800 |
| BERNHOFER Hans Peter | 5 | 2 | 2400 |
| MOLIGNONI Franco | 9 | 5 | 1200 |
Teilnehmer: 282
Gesamtpreisgeld: € 2.143.200
| Rank | Name | Country | €uro |
| 1 | THEW Julian | UK | 670.800,00 |
| 2 | KALO DENES Tamas | Hungary | 375.000,00 |
| 3 | POLESHCHUK Vladimir | Russia | 225.000,00 |
| 4 | FULLER Thomas | USA | 160.820,00 |
| 5 | VAN DEN BERG Thierry | Holland | 132.900,00 |
| 6 | HAMMER Manfred | Germany | 105.000,00 |
| 7 | LAWSON Ted | USA | 83.600,00 |
| 8 | ALLEMANN Anton | Switzerland | 60.000,00 |
| 9 | RABE Gunnar | Sweden | 38.600,00 |
| 10 | RUTHENBERG Sebastian | Germany | 38.600,00 |
| 11 | SONELIN David | Sweden | 30.000,00 |
| 12 | DURRER Michael | Germany | 30.000,00 |
| 13 | SPETS Age | Norway | 25.700,00 |
| 14 | ESKILSSON Hans Vimmo | Sweden | 25.700,00 |
| 15 | PERRAULT Pascal | France | 19.300,00 |
| 16 | GOULD Peter | UK | 19.300,00 |
| 17 | KRAVCHENKO Alexander | Russia | 12.860,00 |
| 18 | FUENTES Hector | Spain | 12.860,00 |
| 19 | GOOSSENS Victor | Holland | 12.860,00 |
| 20 | SMURFIT Alan Peter | Irland | 12.860,00 |
| 21 | RAHAL Kalil | France | 12.860,00 |
| 22 | HOIVOLD Andreas | Norway | 12.860,00 |
| 23 | VACEK Jiri | Czech Republic | 12.860,00 |
| 24 | MANGAS Daniel | Spain | 12.860,00 |
€ 2.500 PokerEM Seven Card Stud
Teilnehmer: 156
Gesamtpreisgeld: € 370.500
| Rank | Name | Country | €uro |
| 1 | DENNIG Camilla | DK | € 103.740 |
| 2 | JERNEY Adam | H | € 74.100 |
| 3 | RAPP Stefan | A | € 51.870 |
| 4 | JOERGENSEN Theo | DK | € 37.050 |
| 5 | FLURI Andreas | CH | € 25.935 |
| 6 | VALLO Matin | DK | € 19.265 |
| 7 | FISCHER Peter | DK | € 14.820 |
| 8 | TRIEBENBACHER Ludwig | D | € 11.115 |
| 9 | HEUSSNER Thorsten | D | € 7.410 |
| 10 | PYYSING Aki Taisto Olavi | FIN | € 5.185 |
| 11 | SELIGER Manuela | A | € 3.520 |
| 12 | HOHENLEITNER Peter | D | € 3.520 |
| 13 | HALLER Christoph | A | € 3.520 |
| 14 | Dr. PARSIAN Manutscher | A | € 3.150 |
| 15 | KADLEC Gerhard | A | € 3.150 |
| 16 | HUANG Hai | A | € 3.150 |
€ 2.000 No Limit Hold’em Baden Open
Teilnehmer: 224
Gesamtpreisgeld: € 425.600
| Rank | Name | Nation | €uro |
| 1 | ZINTEL Rudolf | D | 110.660,00 |
| 2 | STUDER Daniel Otto | CHE | 76.600,00 |
| 3 | ADOLFSSON Niclas | SWE | 55.330,00 |
| 4 | HOLLINK Robertus | NLD | 38.300,00 |
| 5 | BIRI Galazs Gergely | HUN | 29.800,00 |
| 6 | V. Toni | D | 21.270,00 |
| 7 | HUANG Ya Ti | AUT | 14.900,00 |
| 8 | DEUSS Christian | D | 10.640,00 |
| 9 | KRENK Christian | CHE | 7.660,00 |
| 10 | PAUNKOVIC Milorad | XYU | 5.530,00 |
| 11 | FINN Michael | IRL | 3.190,00 |
| 12 | KOY Adrian | D | 3.190,00 |
| 13 | LACZKOWSKI Wlodzimierz | POL | 3.190,00 |
| 14 | STUBBENDIECK Willy | D | 3.620,00 |
| 15 | RAPP Stefan | AUT | 3.620,00 |
| 16 | FABRIZIUS Reinhold | D | 3.620,00 |
| 17 | ZWIAUER Wilhelm | AUT | 2.770,00 |
| 18 | PURO Mika Petteri | FIN | 2.770,00 |
| 19 | LEEB Thomas | AUT | 2.770,00 |
| 20 | HUNOLDT Michael | AUT | 2.770,00 |
| 21 | DANESHGAR David | USA | 2.340,00 |
| 22 | BLANCO Cristiano | ITA | 2.340,00 |
| 23 | STIEL Sven | D | 2.340,00 |
| 24 | METTE Markus | D | 2.340,00 |
| 25 | HANSEN Tommy Ernst | DNK | 2.340,00 |
| 26 | GALYTSKA Lyudmyla | UKR | 2.340,00 |
| 27 | PANASIUK Michal Adam | POL | 2.340,00 |
| 28 | LUONGO Massimo | ITA | 2.340,00 |
| 29 | HOROCIK Damir | CRO | 2.340,00 |
| 30 | RUSCALLA Pier Paolo | ITA | 2.340,00 |
Teilnehmer: 132
Gesamtpreisgeld: € 62.700
| 1 | BRUNNER Daniel | CH | 17.550,00 |
| 2 | TRIEGLER Karl | A | 12.540,00 |
| 3 | SCHNEIDER Peter | A | 8.780,00 |
| 4 | AILAMO Risto | FIN | 6.520,00 |
| 5 | SCHLUMS Philipp | D | 4.640,00 |
| 6 | ANDERSON Ole | DNK | 3.760,00 |
| 7 | HAELLSTROEM Mika | FIN | 2.510,00 |
| 8 | YOUSSEF Youssef | A | 1.880,00 |
| 9 | YILI Ye | - | 1.260,00 |
| 10 | PEDROTTI Paolo | I | 1.010,00 |
| 11 | THALHAMMER Thomas | A | 750,00 |
| 12 | DEUSS Christian | D | 750,00 |
| 13 | BENKOE Tibor | HUN | 750,00 |
Kommentare















