16.04 - 22.04 Torneo di Poker
- By
- PokerOlymp Redaktion, Donnerstag. 19. April 2007
| Datum | Zeit | Turnier | Details | Buy-In | Ergebnis |
| 16.04 | 17:00 | No Limit Hold’em | Unlimited Rebuy + Add-On | € 100 + 20 | ja |
| 17.04 | 17:00 | No Limit Hold’em | Freezeout | € 300 + 30 | ja |
| 18.04 | 17:00 | Super Satellite No Limit Hold’em | unlimited Rebuy + Add-on | € 100 + 10 | – |
| 19.04 | 17:00 | Pot Limit Omaha | Unlimited Rebuys à € 150 + Add-on | € 300 + 30 | ja |
| 20.04 | 17:00 | No Limit Hold’em | Freezeout | € 500 + 40 | ja |
| 21.04 | 17:00 | No Limit Hold’em Main Event | Double Chance Freezeout, 2-Tages-Event | € 1,400 + 100 | ja |
| 22.04 | 18:00 | No Limit Hold’em Turbo | Unlimited Rebuys à € 20 + Add-on | € 100 + 20 | ja |
Teilnehmer: 124
Rebuys: 269
Gesamtpreisgeld: € 38,121
| Platz | Name | aus | Gewinn |
| 1 | HRUBY MARTIN | CZECH REP. | 12.962 € |
| 2 | PAŠKEVIČIJUS NERIJUS | LITHUANIA | 7.243 € |
| 3 | DOZZO SILVESTRO | ITALY | 4.003 € |
| 4 | BARBARO MARIO | ITALY | 3.050 € |
| 5 | BINELLI ROBERT | ITALY | 2.287 € |
| 6 | BRADASCHIA DAVIDE | ITALY | 1.715 € |
| 7 | BALAJ OVIDIU | ROMANIA | 1.258 € |
| 8 | TREVIX MARCO | ITALY | 877 € |
| 9 | SCHATZ BALAZS | HUNGARY | 610 € |
| 10 | CAIAZZA GIOVANNI | ITALY | 496 € |
| 11 | STIVOLI FEDERICO | ITALY | 496 € |
| 12 | DAMONE STEFANO | ITALY | 496 € |
| 13 | BURBERRY JOHN | UK | 457 € |
| 14 | BARAZZUTTI GIANNI | ITALY | 457 € |
| 15 | TROIANO GIANCARLO | ITALY | 457 € |
| 16 | DONNO GIOVANNI | ITALY | 419 € |
| 17 | BARTOLA SIMONE | ITALY | 419 € |
| 18 | CUZZUCOLI DOMENICO | ITALY | 419 € |
Teilnehmer: 144
Gesamtpreisgeld: € 41,904
| Platz | Name | aus | Gewinn |
| 1 | ELIA CARAFFI | ITALY | 14.246€ |
| 2 | OVIDIU BALAJ | ROMANIA | 7.962 € |
| 3 | ROMANO MARTINI | ITALY | 4.400€ |
| 4 | IVANO FESTA | ITALY | 3.352€ |
| 5 | FILIPO ALAMPI | ITALY | 2.514€ |
| 6 | ALESSANDRO MARCHI | ITALY | 1.886€ |
| 7 | GABRIELE BIGONTINA | ITALY | 1.383€ |
| 8 | GIUSEPPE GAMILLO | ITALY | 964€ |
| 9 | MAURIZIO DI BELLA | ITALY | 670€ |
| 10 | SIEGFRIED RATH | AUSTRIA | 545€ |
| 11 | GIANLUCA ZAHTILA | ITALY | 545€ |
| 12 | MICHELE FERRARI | ITALY | 545€ |
| 13 | FEDERICO SANTALUCIA | ITALY | 503€ |
| 14 | MAURO SCAGLIARINI | ITALY | 503€ |
| 15 | FABIO RINALDI | ITALY | 503€ |
| 16 | ANDREA QUERIN | ITALY | 461€ |
| 17 | PAOLO CONFORTINI | ITALY | 461€ |
| 18 | JOHN BURBERRY | UK | 461€ |
Teilnehmer: 63
Rebuys: 177 (€ 150)
Gesamtpreisgeld: € 44,086
| Platz | Name | aus | Gewinn |
| 1 | JIRI KULHANEK | CZECH REP. | 15.431 € |
| 2 | CHRISTOPH HALLER | AUSTRIA | 8.817 € |
| 3 | SIMONE ROSSI | ITALY | 5.290 € |
| 4 | GIANLUCA BOVINI | ITALY | 3.527 € |
| 5 | NAVARRO JOSE LUIS | SPAIN | 3.086 € |
| 6 | EDGAR STUCHLY | AUSTRIA | 2.645 € |
| 7 | JOHN BURBERRY | UK | 2.204 € |
| 8 | MASSIMILIANO ROSA | ITALY | 1.763 € |
| 9 | ROMANO MARTINI | ITALY | 1.323 € |
Teilnehmer: 154
Gesamtpreisgeld: € 74,690
| Platz | Name | aus | Gewinn |
| 1 | FLAVIO D’OTTAVI | ITALY | € 24.647 |
| 2 | ANDREAS KRAUSE | GERMANY | € 13.444 |
| 3 | NIC SZEREMETA | UK | € 7.469 |
| 4 | VLADO SEVO | AUSTRIA | € 5.602 |
| 5 | MARTIJN EWALS | NEDERLANDS | € 4.481 |
| 6 | MASSIMILIANO RAMPONI | ITALY | € 3.361 |
| 7 | GREGOR JAMAR | SLOVENIA | € 2.465 |
| 8 | ALESSIO ISAIA | ITALY | € 1.718 |
| 9 | GENNARO RUSCETTA | ITALY | € 1.195 |
| 10 | GEORGE VADIAKAS | GREECE | € 971 |
| 11 | ALBERTO GHILOTTI | ITALY | € 971 |
| 12 | GUIDO PACIFICI | ITALY | € 971 |
| 13 | KONSTANTINOS ALEXIOU | GREECE | € 896 |
| 14 | BOGDAN TUNDREA | ROMANIA | € 896 |
| 15 | CHRISTOPH HALLER | GERMANY | € 896 |
| 16 | MICHELE FERRARI | ITALY | € 822 |
| 17 | OVIDIU BALAJ | ROMANIA | € 822 |
| 18 | DENIS DROGAYKIN | RUSSIA | € 822 |
| 19 | VINCENZO SCARPATI | ITALY | € 747 |
| 20 | CARMINE CELOTTO | ITALY | € 747 |
| 21 | CARLO BRACCINI | ITALY | € 747 |
21.04 € 1,400 No Limit Hold’em
Teilnehmer: 119
Gesamtpreisgeld: € 161,062
| Platz | Name | aus | Gewinn |
| 1 | JOSE LUIS NAVARRO | SPAIN | € 54.945 |
| 2 | VLADO SEVO | AUSTRIA | € 30.703 |
| 3 | MAURO SUSSAN | ITALY | € 16.968 |
| 4 | CRISTIANO BLANCO | ITALY | € 12.928 |
| 5 | ALESSANDRO IMPRONTI | ITALY | € 9.696 |
| 6 | KEKO | AUSTRIA | € 7.272 |
| 7 | FABRIZIO AVVISATI | ITALY | € 5.333 |
| 8 | STEFANO PIZZUTI | ITALY | € 3.717 |
| 9 | OVIDIU BALAJ | ROMANIA | € 2.586 |
| 10 | BOGDAN TUNDREA | ROMANIA | € 2.101 |
| 11 | ROBERTO SALVADORI | ITALY | € 2.101 |
| 12 | FRANCO CIRIANNI | ITALY | € 2.101 |
| 13 | DANIELE CUOMO | ITALY | € 1.939 |
| 14 | LORENZO RAMBALDI | ITALY | € 1939 |
| 15 | MARINA KREMSER | AUSTRIA | € 1.939 |
| 16 | BRANIMIR BRUNOVIC | CROATIA | € 1.778 |
| 17 | JAN BENDIK | CZECH REP. | € 1.778 |
| 18 | GIANNI BARAZZUTTI | ITALY | € 1.778 |
Teilnehmer: 84
Rebuys (€ 20): 472
Gesamtpreisgeld: € 17,305
| Platz | Name | aus | Gewinn |
| 1 | GIANNI GIARONI | ITALY | € 6.058 |
| 2 | ANDREA dvx GIROTTI | ITALY | € 3.461 |
| 3 | CLAUDIO VERDOLIN | ITALY | € 2.077 |
| 4 | CARMEN SALVATI | ITALY | € 1.384 |
| 5 | MARTIJN EWALS | NETHERLANDS | € 1.211 |
| 6 | CLAUDIO FREDDO | ITALY | € 1.038 |
| 7 | MARIO BARBARO | ITALY | € 865 |
| 8 | GIUSEPPE LANCIA | ITALY | € 692 |
| 9 | CRISTINA COLO’ | ITALY | € 519 |
Kommentare
















