26.03 – 06.04 WSOP Circuit Caesars Indiana
- By
- PokerOlymp Redaktion, Freitag. 23. März 2007
| Datum | Zeit | Event Nr. | Turnier | Details | Buy-In | Ergebnis | Bericht |
| 26.03.2007 | 12:00 | 1 | No Limit Hold’em | – | $300+40 | ja | ja |
| 27.03.2007 | 12:00 | 2 | No Limit Hold’em | – | $500+50 | ja | ja |
| 28.03.2007 | 12:00 | 3 | No Limit Hold’em | – | $300+40 | ja | ja |
| 29.03.2007 | 12:00 | 4 | No Limit Hold’em | – | $500+50 | ja | ja |
| 30.03.2007 | 12:00 | 5 | No Limit Hold’em | – | $1,000+60 | ja | ja |
| 31.03.2007 | 12:00 | 6 | No Limit Hold’em | – | $500+50 | ja | ja |
| 31.03.2007 | 15:00 | 7 | Pot Limit Omaha | mit Rebuys | $500+50 | ja | ja |
| 01.04.2007 | 12:00 | 8 | Ladies Only No Limit Hold’em | – | $200+25 | ja | – |
| 02.04.2007 | 12:00 | 9 | H.O.R.S.E. | – | $1,000+60 | ja | ja |
| 03.04.2007 | – | – | Satellites-Tag | – | – | – | – |
| 04.04.2007 | 12:00 | 10 | Championship No Limit Hold’em | Tag 1 | $5,000+150 | – | ja |
| 05.04.2007 | – | – | Championship No Limit Hold’em | Tag 2 | – | – | ja |
| 06.04.2007 | – | – | Championship No Limit Hold’em | Finaltag | – | ja | - |
Teilnehmer: 714
Gesamtpreisgeld: $202,624
| Platz | Name | aus | Gewinn |
| 1. | William Latta | Mt. Zion, IL | $54,708 |
| 2. | Charles Dawson | Versailles, KY | $28,671 |
| 3 . | Michael Egy | Terre Haute, IN | $16,210 |
| 4. | Brad Sturgeon | Taylorsville, KY | $14,184 |
| 5. | Geoffrey Boes | Louisville, KY | $12,157 |
| 6. | Steven Symsick | Mansfield, OH | $10,131 |
| 7. | Dwight Gurtz | Milltown, IN | $8,105 |
| 8. | Brent Phillips | Evansville, IN | $6,079 |
| 9. | William Hagan | Henderson, KY | $4,052 |
| 10. | Noah Southerland | Almo, KY | $2,229 |
| 11. | Matthew Mayfield | Champaign, IL | $2,229 |
| 12. | David Culledge | Oak Grove, KY | $2,229 |
| 13. | Deborah Clement | Inglewood, CO | $1,824 |
| 14. | Beverly Brown | Warsaw, IN | $1,824 |
| 15. | John Buettner | Indianapolis, IN | $1,824 |
| 16. | George Blair | Jeffersonville, IN | $1,418 |
| 17. | John Knipp | Bellville, OH | $1,418 |
| 18. | Christopher McMillian | Proctorville, OH | $1,418 |
| 19. | Paul Destefano | Symour, IN | $1,013 |
| 20. | Anthony Felder | Nashville, TN | $1,013 |
| 21. | Randall McCrea | Burbank, OH | $1,013 |
| 22. | Thomas Frendreiss | Arlington Heights, IL | $1,013 |
| 23. | James Escola | Lexington, KY | $1,013 |
| 24. | Brian Chanley | Vincennes, IN | $1,013 |
| 25. | Barbra Walston | Cincinnati, OH | $1,013 |
| 26. | Daniel Phelps | Economy, IN | $1,013 |
| 27. | Craig Lochary | Fleming, OH | $1,013 |
| 28. | Mark Mattox | Matton, IL | $709 |
| 29. | Jeffrey Karr | Columbus, IN | $709 |
| 30. | Lyde Wagers | Shepherdsville, KY | $709 |
| 31. | Russell Blackmon | Atlanta, GA | $709 |
| 32. | David Brown | Minooka, IL | $709 |
| 33. | Laurie Swaney | Olympia, WA | $709 |
| 34. | Christopher Bernauer | Miamisburg, OH | $709 |
| 35. | Choong Lee | Arvada, CO | $709 |
| 36. | Robert Workman | Greenup, KY | $709 |
| 37. | Simon Padgett | Greenfield, IN | $588 |
| 38. | Zachary Glover | Social Circle, GA | $588 |
| 39. | Eddy Littrell | Columbus, OH | $588 |
| 40. | Danny Sweney | Ashland City, IN | $588 |
| 41. | Michael Valentine | Westerville, OH | $588 |
| 42. | Joseph Guerra | Rochester, NY | $588 |
| 43. | Brian Beazly | Louisville, KY | $588 |
| 44. | Samuel Gillespie | Indianapolis, IN | $588 |
| 45. | Mark Byrd | Ronceverte, WV | $588 |
| 46. | Gabi Habash | Paintsville, KY | $476 |
| 47. | David Wilbik | Kenosha, WI | $476 |
| 48. | John Frenz | Vincennes, IN | $476 |
| 49. | Charles Eison | Cumming, GA | $476 |
| 50. | Jimmie Clark | Louisville, KY | $476 |
| 51. | Anthony Piloto | Rochester, NY | $476 |
| 52. | David Crosby | Whiteland, IN | $476 |
| 53. | Robert Spicuzza | Lexington, KY | $476 |
| 54. | David Gundy | Morton, IL | $476 |
| 55. | Clinton Compton | Beaver Dam, WI | $405 |
| 56. | Charles Christe | Medina, OH | $405 |
| 57. | Andrew Funk | Alto, MI | $405 |
| 58. | Paul Ipsen | Bloomington, IL | $405 |
| 59. | Vickie Stephenson | Grove City, OH | $405 |
| 60. | Patrick Ault | Shelbyville, IN | $405 |
| 61. | John Denman | Louisville, KY | $405 |
| 62. | Kenneth Wicker | Anderson, IN | $405 |
| 63. | Tate Tiedtke | Columbus, OH | $405 |
| 64. | Roger Weber | Urbana, IL | $355 |
| 65. | Scott Bush | Chesterfield, IN | $355 |
| 66. | Shawn Stovall | Shelbyville, KY | $355 |
| 67. | David Steidel | St.Bernard, OH | $355 |
| 68. | Prentice Bryant | Versailles, KY | $355 |
| 69. | Charles Casavant | Avilla, IN | $355 |
| 70. | Aaron Fetters | West Chesters, OH | $355 |
| 71. | Toby Clark | Elizabethtown, KY | $355 |
| 72. | Trevor Meonske | Stow, OH | $355 |
Teilnehmer: 304
Gesamtpreisgeld: $142,290
| Platz | Name | aus | Gewinn |
| 1. | Steve Miller | Bedford, IN | $44,110 |
| 2. | Kevin Stammen | Coldwater, OH | $22,766 |
| 3. | Daniel Quade | Maplewood, MN | $11,383 |
| 4. | John Lanese | Bedford, OH | $9,960 |
| 5. | Andrew Wade | Hudson, MI | $8,537 |
| 6. | Michael Tucci | Redford TWP, MI | $7,115 |
| 7. | Robert Briggs | Chuckey, TN | $5,692 |
| 8. | James Williams | Schererville, IN | $4,269 |
| 9. | James Whitley | Du Quoin, IL | $2,846 |
| 10. | Terry Moore | Yorktown, IN | $1,707 |
| 11. | Eric Ebenroth | Zionsville, IN | $1,707 |
| 12. | Samuel Wampler | Bristol, TN | $1,707 |
| 13. | Kevin Fields | Forsyth, GA | $1,423 |
| 14. | Kevin Sherrill | Conover, NC | $1,423 |
| 15. | Joshua Harmon | Louisville, KY | $1,423 |
| 16. | John Knipp | Morehead, KY | $1,138 |
| 17. | William Latta | Mt. Zion, IL | $1,138 |
| 18. | Erik Albertson | North Platte, NE | $1,138 |
| 19. | John Ickes | Bristol, IN | $854 |
| 20. | Lawrence Kozlove | Louisville, KY | $854 |
| 21. | Aaron Clark | Bowling Green, KY | $854 |
| 22. | Rod Peate | Downey, CA | $854 |
| 23. | Lisa Settles | Downey, CA | $854 |
| 24. | Jason Epley | Louisville, KY | $854 |
| 25. | Harold Roth | Kew Garden Hill, NY | $854 |
| 26. | Ismael Cabrera | Marietta, GA | $854 |
| 27. | Leland Isaacs | Louisville, KY | $854 |
| 28. | Pete Rusomaroff | Indianapolis, IN | $569 |
| 29. | John Ernst | Toledo, OH | $569 |
| 30. | Antonio Pansera | Logan, WV | $569 |
| 31. | Christopher Reindl | Las Vegas, NV | $569 |
| 32. | Robert Gamm | Bloomington, IN | $569 |
| 33. | Kevin Davis | Louisville, KY | $569 |
| 34. | Robert Skorka | Lexington, KY | $569 |
| 35. | Aditya Agarwal | Philadelphia, PA | $569 |
| 36. | Richard Moats | Rome, GA | $569 |
| 36. | (tie) Franklin Morris | Morgantown, KY | $569 |
Teilnehmer: 469
Gesamtpreisgeld: $131,329
| Platz | Name | aus | Gewinn |
| 1. | John Garcia | West Palm Beach, FL | $39,399 |
| 2. | Justin Stigger | Kokomo, IN | $21,144 |
| 3. | William Coyle | Indianapolis, IN | $10,506 |
| 4. | Antonio Pansera | Mount Gay, WV | $9,193 |
| 5. | Robert French | Warner Robbins, GA | $7,880 |
| 6. | Jason Campell | Kokomo, IN | $6,566 |
| 7. | Shawn Cunix | Galena, OH | $5,253 |
| 8. | Joe Disney | Sunman, IN | $3,940 |
| 9. | John Hemphill | Westerville, OH | $2,627 |
| 10. | Ronald Bradley Jr. | Clare, MI | $1,445 |
| 11. | Christopher Bonham | Gastonia, NC | $1,445 |
| 12. | James Mallinak | St. Charles, MO | $1,445 |
| 13. | Andrew Dale | Laceys Spring, AL | $1,182 |
| 14. | James Barnwell | Franklin, TN | $1,182 |
| 15. | Kevin Sherrill | Conover, NC | $1,182 |
| 16. | Russell Greene | Louisville, KY | $919 |
| 17. | Jeffrey Welch | Greenfield, IN | $919 |
| 18. | Dennis Richardson | Louisville, KY | $919 |
| 19. | James Williams | Merrillville, IN | $657 |
| 20. | Dennis Borders | Bardstown, KY | $657 |
| 21. | Kenneth White | Louisville, KY | $657 |
| 22. | Christopher Bolt | Hendersonville, TN | $657 |
| 23. | Not available | – | $657 |
| 24. | Jeffrey Hyatt | Willow Hill, IL | $657 |
| 25. | Jonathon Swett | Erlanger, KY | $657 |
| 26. | Timothy Back | Miamisburg, OH | $657 |
| 27. | Jeffrey Snyder | Elizabethtown, KY | $657 |
| 28. | Robert Serulla | Shelbyville, MI | $525 |
| 29. | Steven Stidham | Busy, KY | $525 |
| 30. | Ronnie Brown | Red Boiling Springs, TN | $525 |
| 31. | James English | Tamarac, FL | $525 |
| 32. | James Nichols | Mooresville, NC | $525 |
| 32. | Paul Adams | Greenwood, IN | $525 |
| 33. | Dale Poynter | Waynesboro, VA | $525 |
| 34. | Gene Coffey | Elizabethtown, KY | $525 |
| 35. | David Brown | Minooka, IL | $525 |
| 36. | Thomas Carr | Columbus, OH | $394 |
| 37. | Dennis Anness | Indianapolis, IN | $394 |
| 38. | John Mesplay | Danville, KY | $394 |
| 39. | Steven Weigel | Woodland, AL | $394 |
| 40. | Eric Griffin | Owensboro, KY | $394 |
| 41. | Anthony Cissell | Cox’s Creek, KY | $394 |
| 42. | Christopher Depetro | West Chester, IL | $394 |
| 43. | Christopher Bartley | Bardstown, KY | $394 |
| 44. | Billy Howard | New Albany, IN | $394 |
Teilnehmer: 289
Gesamtpreisgeld: $135,015
| Platz | Name | aus | Gewinn |
| 1. | Christopher McMillian | Huntington, OH | $43,205 |
| 2. | Toby Clark | Elizabeth, KY | $23,763 |
| 3. | Brad Gillespie | Lebanon, OH | $12,151 |
| 4. | Matthew Humphrey | Avon, IN | $9,451 |
| 5. | Bill Kanipe | Fishers, IN | $8,101 |
| 6. | David Seib | Trafalgar, IN | $6,751 |
| 7. | Antonio Pansera | Montgromery, WV | $5,401 |
| 8. | Hershel Callahan | Mt.Vernon KY | $4,050 |
| 9. | Donald Sinkhorn | Louisville, KY | $2,700 |
| 10. | Franklin Morris | Morgantown, KY | $1,620 |
| 11. | Larry Knopp | Spencer,WV | $1,620 |
| 12. | Matthew Martland | Knoxville,TN | $1,620 |
| 13. | William Shanks | Versailles, KY | $1,350 |
| 14. | Christopher Grove | Chicago, IL | $1,350 |
| 15. | Robert Powers | Ashland, KY | $1,350 |
| 16. | John Houser | Cincinnati, OH | $1,080 |
| 17. | Richard Faris | Uniontown, PA | $1,080 |
| 18. | David Petrie | Spring, TX | $1,080 |
| 19. | Christopher Cornell | Clarksville, TN | $810 |
| 20. | Bryan Schultz | Carmel, IN | $810 |
| 21. | Lawrence Kozlove | Louisville, KY | $810 |
| 22. | Jerry Meyers | Seymor, IN | $810 |
| 23. | Willie Worthington | Jeffersonville, IN | $810 |
| 24. | Craig Thorp | Louisville, KY | $810 |
| 25. | Jerry Zehr | Florence, KY | $810 |
| 26. | Sandra Billot | Spring TX | $810 |
| 27. | Eric Pickett | Crawfordsville, IN | $810 |
Teilnehmer: 233
Gesamtpreisgeld: $220,860
| Platz | Name | aus | Gewinn |
| 1 | Brian McKain | Scottsburg, IN | $70,675 |
| 2 | Ronnie Kevin | Richland, NJ | $38,871 |
| 3 | Bradley Hood | Pittsburgh, PA | $19,877 |
| 4 | Tony Gong | Chicago, IL | $15,460 |
| 5 | John L. Sullivan | Brunswick, OH | $13,252 |
| 6 | Tony Bolahood | Chicago, IL | $11,043 |
| 7 | Steve Weigel | Woodland, AL | $8,834 |
| 8 | Keith Correll | Greenwood, IL | $6,626 |
| 9 | Ivan Carter | Fairfax, VA | $4,417 |
| 10 | Thomas Everling | Kokomo, IN | $4,417 |
| 11 | Dean Scultz | Munroe Falls, OH | $2,650 |
| 12 | Glenn Lewellen | Moknea, IL | $2,650 |
| 13 | Perry Klein | Solon, OH | $2,650 |
| 14 | David Merlino | Smyrna, GA | $2,209 |
| 15 | Claywood Vanstration | Cookeville, TN | $2,209 |
| 16 | John Richarde | Charlotte, NC | $2,209 |
| 17 | Donnie Booze | Lexington, KY | $1,767 |
| 18 | Steven Morgan | New Albany, IN | $1,767 |
| 19 | David Simpson | Blanchard, OK | $1,767 |
| 20 | Herman Gesenhues | Floyds Knobs, IN | $1,325 |
| 21 | John Hemphill | Westerville, OH | $1,325 |
| 22 | Michael Schneider | Covingotn, GA | $1,325 |
| 23 | Brian Yeager | Columbus, OH | $1,325 |
| 24 | George Lusby | Georgetown,KY | $1,325 |
| 25 | Charles Taylor | Louisville, KY | $1,325 |
| 26 | Jeremy Wagner | Harrison Township, | $1,325 |
| 27 | Larry Kozlove | Louisville, KY | $1,325 |
Teilnehmer: 453
Gesamtpreisgeld: $214,555
| Platz | Name | aus | Gewinn |
| 1 | John Quinlan | Oaklawn, IN | $64,367 |
| 2 | Larry Bueter | Jeffersonville, IN | $34,543 |
| 3 | Michael Walker | Cicero, IN | $17,164 |
| 4 | Thomas Smith | Barbarville, KY | $15,019 |
| 5 | Ed Bashuk | Atlanta, GA | $12,873 |
| 6 | Don Bostick | Plain City, OH | $10,728 |
| 7 | Daniel Quade | St. Paul, MN | $8,583 |
| 8 | Freddie Russell | Corbin, KY | $6,437 |
| 9 | Brian Brookshire | Indianapolis, IN | $4,291 |
| 10 | Michael Booth | Jacksonville, FL | $2,360 |
| 11 | Virgil Werner | Jasper, IN | $2,360 |
| 12 | John Shelton | Kingsport, TN | $2,360 |
| 13 | James Gootee | Lebanon, KY | $1,931 |
| 14 | Billy Barnes | Bakersville, NC | $1,931 |
| 15 | Joseph Worner | Martinsville, IN | $1,931 |
| 16 | Timothy Barber | Neenah, WI | $1,502 |
| 17 | Rodney Tullock | Chuckey, TN | $1,502 |
| 18 | David Diamond | Royal Oak, MI | $1,502 |
| 19 | David Miller | Barbourville, KY | $1,073 |
| 20 | Darrin Jackson | Lakewood, OH | $1,073 |
| 21 | John Muse | Louisville, KY | $1,0723 |
| 22 | Todd Hronek | Norton Shores, MI | $1,073 |
| 23 | Frank Athey | Mineral Wells, WV | $1,073 |
| 24 | Daniel Dorn | Blaksburg, VA | $1,073 |
| 25 | Stephen Mitchell | Louisville, KY | $1,073 |
| 26 | Andrew Prell | Louisville, KY | $1,073 |
| 27 | Christopher McMillian | Huntington, WV | $1,073 |
| 28 | Bryon Dillon | Prospect, KY | $858 |
| 29 | Christopher Reindl | Las Vegas, NV | $858 |
| 30 | Christopher Allgood | Evansville, IN | $858 |
| 31 | Harvy Bailey | Milford, OH | $858 |
| 32 | Matthew Campbell | Zanesville, OH | $858 |
| 33 | Scott Murdock | Overland Park, KS | $858 |
| 34 | Matthew Davis | Hopkinsville, KY | $858 |
| 35 | Frank Wygostek | Toledo, OH | $858 |
| 36 | John Denman | Louisville, KY | $858 |
| 37 | Michael Fraizer | Orient, OH | $644 |
| 38 | Glenn Clark | Grove City, OH | $644 |
| 39 | Richard Wessling | Louisville, KY | $644 |
| 40 | Randy Allen | Medina, OH | $644 |
| 41 | Dwight Dillon | Nicholasville, KY | $644 |
| 42 | Ricky Hazelwood | Ft Oglethorpe, GA | $644 |
| 43 | Joel Nichols | Marion, OH | $644 |
| 44 | Eric Crain | Murphysboro, IL | $644 |
| 45 | David Simpson | Blanchard, OK | $644 |
Teilnehmer: 62
Rebuys: 127
Gesamtpreisgeld: $56,445
| Platz | Name | aus | Gewinn |
| 1. | John Brandenburg | Louisville, KY | $20,320 |
| 2. | Mohammad Yennes | New Albany, IN | $11,289 |
| 3. | Ben Ponzio | Elmwood Park, IL | $6,209 |
| 4. | Lawrence Kozlove | Louisville, KY | $4,516 |
| 5. | Vinh Ho | Cincinnati, OH | $3,951 |
| 6. | Jeffrey Jones | Newburg, MO | $3,387 |
| 7. | Kenneth Auker | Rock Island, IL | $2,822 |
| 8. | Michael Sanders | Pottsville, AR | $2,258 |
| 9. | Mark Mitchener | Bonner Springs, KS | $1,693 |
$200 No Limit Hold’em Ladies Only
Teilnehmer: 248
Gesamtpreisgeld: $42,962
| Platz | Name | aus | Gewinn |
| 1. | Veronica Heath | Louisville, KY | $13,748 |
| 2. | Carla Keding | Paris, KY | $7,561 |
| 3. | Jessica Dawley | Jeffersonville, IN | $3,867 |
| 4. | Renee Shepherd | Paris, KY | $3,007 |
| 5. | Lisa Gray | Wayland, MI | $2,578 |
| 6. | Alma Egnew | Ewing, KY | $2,148 |
| 7. | Nancy Aguinaga | Boonville, IN | $1,718 |
| 8. | Reylinda Meyer | Mt. Vernon, KY | $1,289 |
| 9. | Sheila McInerny | Northbrook, IL | $859 |
| 10. | Brenda Nickles | Charlestown, IN | $516 |
| 11. | Jena Ross | Staten Island, NY | $516 |
| 12. | Judy Noble | Moraine, OH | $ 516 |
| 13. | Marta Hilworth | – | $430 |
| 14. | Rachel Gagle | – | $430 |
| 15. | Sharon Passmope | – | $430 |
| 16. | Lindsay Rogers | – | $344 |
| 17. | Erin Cook | – | $344 |
| 18. | Geri Sciscoe | – | $344 |
| 19. | Geraldine Johnson | – | $258 |
| 20. | Loretta Spinks | – | $258 |
| 21. | Libby Dishman | – | $258 |
| 22. | Rachel Caudill | – | $258 |
| 23. | Rebecca Lockard | – | $258 |
| 24. | Dana Reutter | – | $258 |
| 25. | Lindsie Downing | – | $258 |
| 26. | Christy Richards | – | $258 |
| 27. | Rebecca Wilson | – | $258 |
Teilnehmer: 40
Gesamtpreisgeld: $33,650
| Platz | Name | aus | Gewinn |
| 1. | Douglas Carli | Alliance, OH | $16,835 |
| 2. | Michael Lutes | Bloomington, IN | $10,095 |
| 3. | Michael Schneider | Covington, GA | $6,730 |
$5,000 No Limit Hold’em Championship Event
Teilnehmer: 154
Gesamtpreisgeld: $736,900
| Platz | Name | aus | Gewinn |
| 1 | Men Nguyen | Bell Gardens, CA | $238,756 |
| 2 | Young Phan | Irvine, CA | $125,273 |
| 3 | Bryan Sapp | Louisville, KY | $73,690 |
| 4 | Tim McCarthy | Munster, IN | $58,952 |
| 5 | Dennis Anness | Indianapolis, IN | $44,214 |
| 6 | Steve Boyle | Broken Bow, OK | $36,845 |
| 7 | George Lusby | Georgetown, KY | $29,476 |
| 8 | Dean Schultz | Akron, OH | $22,107 |
| 9 | Scott Fischman | Las Vegas, NV | $14,738 |
| 10. | Stacy Kopacz | Hopkinsville, KY | $11,790 |
| 11. | Shawn Quillin | Charlotte, NC | $11,790 |
| 12. | John Hayes | St. Paul, MN | $11,790 |
| 13. | Derek Demolet | Columbus, OH | $10,317 |
| 14. | Armando Pagliari | Milton, Ontario | $10,317 |
| 15. | Joel Casper | Chicago, IL | $10,317 |
| 16. | Adam Friedman | Gahanna, GA | $8,843 |
| 17. | Barry Greenstein | Rancho Palos Verdes | $8,843 |
| 18. | Troy Allen Sutton | Union City, GA | $8,843 |
Kommentare
















