21.02 – 11.03 The Wynn Classic
- By
- PokerOlymp Redaktion, Dienstag. 20. Februar 2007
| Datum | Zeit | Turnier | Buy-In | Ergebnis |
| 21.02 | 12:00 | Satellites | – | – |
| 22.02 | 12:00 | No Limit Hold’em – Flight 1 | $500 + $40 | – |
| 23.02 | 12:00 | No Limit Hold’em – Flight 2 | $500 + $40 | ja |
| 24.02 | 12:00 | No Limit Hold’em | $2000 + $80 | ja |
| 25.02 | 12:00 | No Limit Hold’em | $1000 + $60 | ja |
| 26.02 | 12:00 | Limit Omaha Hi/Lo Split | $1000 + $60 | ja |
| 27.02 | 12:00 | No Limit Hold’em | $1000 + $60 | ja |
| 28.02 | 12:00 | Limit Hold’em | $1000 + $60 | – |
| 1.03 | 12:00 | No Limit Hold’em | $1000 + $60 | ja |
| 2.03 | 12:00 | No Limit Hold’em | $2000 + $80 | – |
| 3.03 | 12:00 | No Limit Hold’em | $3000 + $100 | – |
| 4.03 | 12:00 | Pot Limit Omaha | $1000 + $60 | – |
| 5.03 | 12:00 | No Limit Hold’em | $2000 + $80 | – |
| 6.03 | 12:00 | H.O.S. | $1000 + $60 | – |
| 7.03 | 12:00 | Super Satellites | – | – |
| 8.03 | 12:00 | No Limit Hold’em – Tag 1 | $10000 + $200 | – |
| 9.03 | 12:00 | No Limit Hold’em – Tag 2 | $10000 + $200 | – |
| 10.03 | 12:00 | No Limit Hold’em – Tag 3 | $10000 + $200 | – |
| 11.03 | 12:00 | No Limit Hold’em – Finale | $10000 + $200 | ja |
Teilnehmer: 169
Gesamtpreisgeld: $163,930
| Platz | Name | aus | Gewinn |
| 1 | Sang Yu | Las Vegas, NV | $63.933 |
| 2 | Tom McEvoy | Las Vegas, NV | $32.786 |
| 3 | Tony Kofman | Boulder City, NV | $16.393 |
| 4 | Bryan Athey | Henderson, NV | $8.852 |
| 5 | Duy Le | Davis, CA | $6.557 |
| 6 | Lance Ingram | Midland, TX | $4.918 |
| 7 | Anwerali Rajpari | San Antonio,TX | $4.098 |
| 8 | Anthony Guadagni | Las Vegas, NV | $3.279 |
| 9 | Connie Kim | Las Vegas, NV | $2.459 |
| 10 | Yaroslav Nakonechnyy | Las Vegas, NV | $2.459 |
| 11 | Tam Ho | Las Vegas, NV | $2.459 |
| 12 | Henry Hannigan | Wahiawa, HI | $2.459 |
| 13 | Gary Freidman | Beachwood, OH | $2.213 |
| 14 | Samuel Seltzer | Florence, SC | $2.213 |
| 15 | Donald Rousseau | Farmington Hills, Mi | $2.213 |
| 16 | Steve Liebenthal | Merdian, ID | $2.049 |
| 17 | John Herrick | Newport Beach, CA | $2.049 |
| 18 | Brian Wolfe | Raleigh, NC | $2.049 |
Teilnehmer: 72
Gesamtpreisgeld: $139,680
| Platz | Name | aus | Gewinn |
| 1 | David Redlin | Las Vegas, NV | $55.871 |
| 2 | Brian Gray | Corla Springs, FL | $29.333 |
| 3 | Matthew Casterella | White Plains, NY | $15.365 |
| 4 | Dino Moustakis | Danvers, MA | $9.778 |
| 5 | Blake Buffington | Arlington, TX | $8.381 |
| 6 | Jesse Bissonette | Shelburne, VT | $6.984 |
| 7 | O’Neil Longson | Las Vegas, NV | $5.587 |
| 8 | Maureen Feduniak | Las Vegas, NV | $4.889 |
| 9 | Tommy Tran | Las Vegas, NV | $3.492 |
Teilnehmer: 668
Gesamtpreisgeld: $323,980
| Platz | Name | aus | Gewinn |
| 1 | Lisa Adams | Boca Raton, FL | $110.148 |
| 2 | Stephen Ma | Waterloo, IA | $53.177 |
| 3 | Robert Warham | Phoenix, Ax | $27.538 |
| 4 | Nils Bardsley | Denver, CO | $16.361 |
| 5 | Robert Chow | Hoffman Estates, IL | $11.339 |
| 6 | Scott Epstein | Las Vegas, NV | $9.719 |
| 7 | Aaron Georgelos | Las Vegas, NV | $8.100 |
| 8 | Jason Writer | Littleton, CO | $6.480 |
| 9 | Ibrahim Ghazal | Las Vegas, NV | $4.860 |
| 10 | Slavoljub Vulovich | Las Vegas, NV | $3.240 |
| 11 | Jack Sweesy | Richardson, TX | $3.240 |
| 12 | Eric Yates | Friendswood, TX | $3.240 |
| 13 | Steven Hiltz | Las Vegas, NV | $2.592 |
| 14 | Patrick O’Malley | Claremont, CA | $2.592 |
| 15 | Robert Young II | Rncho Snta Fe, CA | $2.592 |
| 16 | Jeffrey Lowenhar | Las Vegas, NV | $1.944 |
| 17 | Kathleen Meagher | Elmhurst, IL | $1.944 |
| 18 | Paul Kazanchian | Las Vegas, NV | $1.944 |
| 19 | Robert Hall | Wasilla, AK | $1.458 |
| 20 | Mark Edwards | Longwood, FL | $1.458 |
| 21 | Robyn Repetti | Las Vegas, NV | $1.458 |
| 22 | Mohamed Ahmedin | Las Vegas, NV | $1.458 |
| 23 | David Neal | Houston, TX | $1.458 |
| 24 | John McCauley | Highland Ranch, CO | $1.458 |
| 25 | Danielle McCauley | Highland Ranch, CO | $1.458 |
| 26 | Scott Holtzer | Denver, CO | $1.458 |
| 27 | Dale Gesner | Rockford, IL | $1.458 |
| 28 | Terrance Katakura | Las Vegas, NV | $1.296 |
| 29 | Reka Hallgato | Las Vegas, NV | $1.296 |
| 30 | Robert Dylan Cohen | $1.296 | |
| 31 | Rodney Stanhope | Arlington, TX | $1.296 |
| 32 | Amir Marmar | Las Vegas, NV | $1.296 |
| 33 | John Cutter | Las Vegas, NV | $1.296 |
| 34 | Matt Rosen | Las Vegas, NV | $1.296 |
| 35 | David Slowik | Las Vegas, NV | $1.296 |
| 36 | Richard Klein | Denver, CO | $1.296 |
| 37 | Adam Britt | Atlanta, GA | $1.134 |
| 38 | Tod Dubow | Las Vegas, NV | $1.134 |
| 39 | Ryan Larson | Las Vegas, NV | $1.134 |
| 40 | Martin Tyson | Austin, TX | $1.134 |
| 41 | Joe Renghini | Chicago, IL | $1.134 |
| 42 | Tracey Nguyen | Henderson, NV | $1.134 |
| 43 | Amir Bohder | Webster, NJ | $1.134 |
| 44 | Matt Johnston | Denver, CO | $1.134 |
| 45 | Dixie Haley | Bakersfield, CA | $1.134 |
| 46 | Mike Taylor | Tulsa, OK | $972 |
| 47 | Michael Robilotto | Fort Collins, CO | $972 |
| 48 | John David | Las Vegas, NV | $972 |
| 49 | George Banziger | Las Vegas, NV | $972 |
| 50 | Phil Lipschitz | Livingston, NJ | $972 |
| 51 | Harry Greenspan | Detroit, MI | $972 |
| 52 | Susie Isaacs | Las Vegas, NV | $972 |
| 53 | Joe Griffith | Dallas, TX | $972 |
| 54 | David Smith | Las Vegas, NV | $972 |
| 55 | Mike Lawrence | Richmond, VA | $810 |
| 56 | Scott Saffian | Henderson, NV | $810 |
| 57 | Brett Thomas | Baxter Springs, KS | $810 |
| 58 | Mike Splain | Las Vegas, NV | $810 |
| 59 | Chuck Loja | Las Vegas, NV | $810 |
| 60 | Drew Ritchie | Flint. MI | $810 |
| 61 | Nelson Schulte | Las Vegas, NV | $810 |
| 62 | Ron Pollaro | Livingston, NJ | $810 |
| 63 | P.T. Hayes | Las Vegas, NV | $810 |
Teilnehmer: 136
Gesamtpreisgeld: $131,920
| Platz | Name | aus | Gewinn |
| 1 | Tony Hladik | Las Vegas, NV | $51.447 |
| 2 | Eugene Brockett | Bellflower, CA | $26.384 |
| 3 | Gary Do | Englewood, CO | $13.192 |
| 4 | Elena Vega | Daly City, CA | $7.124 |
| 5 | Spring Cheong | Las Vegas, NV | $5.277 |
| 6 | Lawrence Samuelson | Springfield, VA | $3.958 |
| 7 | Greg Sharp | St. Louis, MO | $3.298 |
| 8 | Greg Jamison | Las Vegas, NV | $2.638 |
| 9 | Sirous Baghchehsaraie | Los Angeles, CA | $2.375 |
| 10 | Joe Brodsky | Edina,MN | $1.979 |
| 11 | Amir Avidan | Ontario, CA | $1.979 |
| 12 | Joel Katz | Las Vegas, NV | $1.979 |
| 13 | David Shapiro | Las Vegas, NV | $1.781 |
| 14 | Michael Gambony | Scottsdale, AZ | $1.781 |
| 15 | Ryan Hughes | Phoenix, AZ | $1.781 |
| 16 | James VanAlstyne | Las Vegas, NV | $1.649 |
| 17 | Nathaniel Wiesner | – | $1.649 |
| 18 | William Schonsheck | – | $1.649 |
Teilnehmer: 222
Gesamtpreisgeld: $215,340
| Platz | Name | aus | Gewinn |
| 1 | Andrew Bick | Malibu, CA | $79.672 |
| 2 | Thomas Duong | Fremont, CA | $40.915 |
| 3 | Yong Chung | La Crescenta, CA | $21.534 |
| 4 | Mikiya Takitani | Toyko, Japan | $12.920 |
| 5 | Henry Aftanesia | Los Angeles, CA | $8.614 |
| 6 | Chris Moore | Countryside ,IL | $6.460 |
| 7 | David Plastic | Las Vegas, NV | $5.384 |
| 8 | Neal Harding | Louisville, KY | $4.307 |
| 9 | Edward Jordan | Belle Mead, NJ | $3.230 |
| 10 | Tomislav Dobrilovic | West Nyack, NY | $2.692 |
| 11 | James Pechae | Phoenix, AZ | $2.692 |
| 12 | Leonard Sande | West Haven, CT | $2.692 |
| 13 | Danny Kukonu | Honolulu, HI | $2.153 |
| 14 | Samuel Seltzer | Florence, SC | $2.153 |
| 15 | Keith Wieland | Carlsbad, CA | $2.153 |
| 16 | Joe Brandenburg | Portland, OR | $1.723 |
| 17 | Jennifer Lam | San Fransisco, CA | $1.723 |
| 18 | Michael Senter | Tamarac, FL | $1.723 |
| 19 | Steven McLaughlin | – | $1.400 |
| 20 | Joe Colaianni | – | $1.400 |
| 21 | Jack Sweesy | Richardson, TX | $1.400 |
| 22 | Markus Gonsalves | San Diego, CA | $1.400 |
| 23 | Steve Wong | Netherlands | $1.400 |
| 24 | Michael Berger | Las Vegas, NV | $1.400 |
| 25 | Erica Schoenberg | Henderson, NV | $1.400 |
| 26 | Joe Golias | Beaumont, TX | $1.400 |
| 27 | Rob Steinmetz | Prior Lake, MN | $1.400 |
Teilnehmer: 260
Gesamtpreisgeld: $252,200
| Platz | Name | aus | Gewinn |
| 1 | David Levi | Las Vegas, NV | $93,314 |
| 2 | Ben Prince | Lake Park, GA | $47,918 |
| 3 | John Racener | Tampa, FL | $25,220 |
| 4 | Vern Martin | Severna Park,MD | $15,132 |
| 5 | Donald Webb | Rincon, GA | $10,088 |
| 6 | Ishak Noyan | Sweden | $7,566 |
| 7 | Duy Le | Davis, CA | $6,305 |
| 8 | Brandon Cantu | Las Vegas, NV | $5,044 |
| 9 | Erik Bobovitz | Philadelphia, PA | $3,783 |
| 10 | Craig Varnell | Charlotte, NC | $3,153 |
| 11 | David Le | San Jose, Ca | $3,153 |
| 12 | Carlos Fernandez | Sunny Ild Bch, FL | $3,153 |
| 13 | Mojtaba Seyedin | Las Vegas, NV | $2,522 |
| 14 | Adam Halverson | Citris Heights,CA | $2,522 |
| 15 | Christopher Cellery | Chula Vista, CA | $2,522 |
| 16 | Spring Cheong | Walnut Creek, CA | $2,018 |
| 17 | Brandon Lee | Las Vegas, NV | $2,018 |
| 18 | David Redlin | Sylvania, OH | $2,018 |
| 19 | Jake Moore | Vancouver, WA | $1,639 |
| 20 | Justin Newton | Tuscon, AZ | $1,639 |
| 21 | Erik Abate | St. Paul, MN | $1,639 |
| 22 | Nelson Schulte | Las Vegas, NV | $1,639 |
| 23 | Guy Cicconi | Las Vegas, NV | $1,639 |
| 24 | Daniel Quinn | Denver. CO | $1,639 |
| 25 | Tu Huynh | Tulsa, OK | $1,639 |
| 26 | Jim Close | Hawaii | $1,639 |
| 27 | Diego Garcia | Albuquerque, NM | $1,639 |
Teilnehmer: 198
Gesamtpreisgeld: $1,920,600
| Platz | Name | aus | Gewinn |
| 1 | Zachary Hyman | Santa Barbara, CA | $729,033.00 |
| 2 | Ted Lawson | Plantation, FL | $384,120.00 |
| 3 | Chris Moore | Chicago, IL | $192,060.00 |
| 4 | Chris Roos | Calgary, Alberta | $103,712.00 |
| 5 | Michael Matusow | Henderson, NV | $76,824.00 |
| 6 | Scott Fischman | Las Vegas, NV | $57,618.00 |
| 7 | Michael Mizrachi | Miramar, FL | $48,015.00 |
| 8 | Johnny Chan | CA | $38,412.00 |
| 9 | Chau Giang | Las Vegas, NV | $34,571.00 |
| 10 | Sang Yu | Las Vegas, NV | $28,809.00 |
| 11 | Mike Carson | Las Vegas, NV | $28,809.00 |
| 12 | Larry Wright | McQueeny, TX | $28,809.00 |
| 13 | Ted McNeely | Myrtle Point, OR | $25,928.00 |
| 14 | Toto Leonidas | Glendale, CA | $25,928.00 |
| 15 | Sam Grizzle | Las Vegas, NV | $25,928.00 |
| 16 | Joe Cappello | New Rochelle, NY | $24,008.00 |
| 17 | Douglas MacKinnon | Clarence, NY | $24,008.00 |
| 18 | Dapo Fadeyi | Denver, CO | $24,008.00 |
Kommentare
















